Licensed to Speed Sport Timing - Contractor License       HY-TEK's Meet Manager
                2nd Annual Black Bear Invitational - 4/17/2004                 
                            Bailey Athletic Complex                            
                          Coe-Brown Northwood Academy                          
                                    Results                                    
 
Women 100 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Daoust, Crystal           11 Hollis/Brookline         13.04q  9 
  2 Hall, Sarah               11 Coe-Brown                13.25q  7 
  3 Desharnis, Emily          10 Somersworth              13.93q  5 
  4 Roeder, Sarah             10 Oyster River             13.94q 13 
  5 Moore, Colleen            12 Bishop Brady             14.01q 10 
  6 Kus, Katie                09 Merrimack Valley         14.03q  8 
  7 Preston, Lindzey          11 Kennett                  14.19  11 
  8 Walkley, Makenzie         11 Laconia                  14.21   6 
  9 Bealieau, Jessica         10 Hollis/Brookline         14.25  11 
 10 Allen, Elizabeth          10 Hollis/Brookline         14.32   9 
 11 Samaha, Amy               11 Plymouth Regiona         14.36   2 
 12 O'Rourke, Hilary          09 Con-Val                  14.51   4 
 13 Bower, Alison             09 Souhegan                 14.63   3 
 14 Piontkowski, Mary         09 Laconia                  14.68   1 
 14 Willett, Ari              10 Milford                  14.68  12 
 16 Kincaid, Krysta           11 Souhegan                 14.69   2 
 17 Gentile, Ashley           10 Coe-Brown                14.72   1 
 18 Ferenc, Leah              11 Plymouth Regiona         14.82  12 
 19 Fasoli, Krista            11 Souhegan                 14.85   1 
 19 Foley, Charlotte          09 Souhegan                 14.85   8 
 21 Anderson, Lauren          09 Oyster River             14.96  11 
 22 Bealby, Deanna            12 Con-Val                  15.02   7 
 22 Wong, Andrea              10 Souhegan                 15.02   7 
 24 Campbell, Lauren          09 Con-Val                  15.04   3 
 25 Ferguson, Kristi          10 Coe-Brown                15.10   4 
 26 Matthias, Ashley          10 Raymond                  15.15   5 
 27 Roy, Stephanie            12 St. Thomas Aquin         15.20   4 
 27 Schaitel, Heather         11 Merrimack Valley         15.20   8 
 29 Aucoin, Katrina           09 Laconia                  15.23   8 
 30 Carroll, Hilary           10 St. Thomas Aquin         15.30  10 
 31 Price, Brooke             09 Kingswood                15.37   8 
 32 Cabrera, Gabrielle        10 John Stark               15.40  12 
 33 Forte, Larissa            10 Milford                  15.43   4 
 34 Haley, Brandee            09 Kingswood                15.44   9 
 35 Lord, JB                  10 John Stark               15.48  12 
 36 Parisi, Rachel            11 Plymouth Regiona         15.60   2 
 37 Maganzini, Athina         09 Kingswood                15.68  13 
 38 Baker, Christina          10 Plymouth Regiona         15.71   6 
 39 Canney, Shana             11 Somersworth              15.74   2 
 40 Howard, Samantha          10 Somersworth              15.75   3 
 41 Lundquist, Cassandra      10 Plymouth Regiona         15.76   6 
 42 Degulis, Andrea           09 Hollis/Brookline         15.77  13 
 42 Mann, Kaisa               09 Con-Val                  15.77   5 
 44 Wiggins, Molly            09 Kingswood                15.83  10 
 45 Kvet, Megan               09 Merrimack Valley         15.87   3 
 46 Decoteau, Medore          10 Plymouth Regiona         15.93  11 
 47 Vilamarim, Tina           10 Con-Val                  15.95   9 
 48 Wall, Angel               09 Kingswood                15.99  13 
 49 Viola, Brianna            09 Somersworth              16.00   1 
 50 Bauman, Brittany          10 Laconia                  16.07   5 
 51 Gallagher, Kerry          12 St. Thomas Aquin         16.13  13 
 51 Tower, Lisa               09 Plymouth Regiona         16.13   7 
 51 Reinschmidt, Jackie       11 Hollis/Brookline         16.13   3 
 54 Ohurley, Shauna           09 Bishop Brady             16.21   2 
 55 Nelson, Averill           09 Con-Val                  16.35  11 
 55 Nunley, Kahlia            10 Souhegan                 16.35   5 
 57 Rabbers, Hayley           09 Bishop Brady             16.41   4 
 58 Balcom, Erin              11 Milford                  16.44   5 
 59 Russell, Melanie          09 Kingswood                16.47  10 
 60 Nowell, Melissa           09 Bishop Brady             16.51   3 
 60 Hoey, Kaci                09 Coe-Brown                16.51   6 
 62 Drouin, Kate              11 Laconia                  16.74  12 
 63 Reynolds, Felicia         11 Con-Val                  16.79  12 
 64 Birkenbak, Sarah          09 Con-Val                  16.89   6 
 65 Thorner, Emily            10 Coe-Brown                17.06   2 
 66 Iber, Meghan              09 Coe-Brown                17.15  11 
 67 Waters, Melissa           10 Merrimack Valley         17.16   7 
 68 Hunt, Liz                 11 Souhegan                 17.31   8 
 69 Norris, Sara              09 Plymouth Regiona         17.37   9 
 70 Daugherty, Nicole         09 Plymouth Regiona         19.67   4 
 71 Mattson, Meredith         09 Plymouth Regiona         22.55   1 
 72 Stauble, Angela           09 Souhegan                 28.86   6 
 
Women 100 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Daoust, Crystal           11 Hollis/Brookline         12.83   10   
  2 Hall, Sarah               11 Coe-Brown                13.04    8   
  3 Roeder, Sarah             10 Oyster River             13.36    6   
  4 Kus, Katie                09 Merrimack Valley         13.72    3   
  4 Desharnis, Emily          10 Somersworth              13.72    3   
  6 Moore, Colleen            12 Bishop Brady             13.81    1   
Preliminaries
  7 Preston, Lindzey          11 Kennett                         
  8 Walkley, Makenzie         11 Laconia                         
  9 Bealieau, Jessica         10 Hollis/Brookline                
 10 Allen, Elizabeth          10 Hollis/Brookline                
 11 Samaha, Amy               11 Plymouth Regiona                
 12 O'Rourke, Hilary          09 Con-Val                         
 13 Bower, Alison             09 Souhegan                        
 14 Willett, Ari              10 Milford                         
 14 Piontkowski, Mary         09 Laconia                         
 16 Kincaid, Krysta           11 Souhegan                        
 17 Gentile, Ashley           10 Coe-Brown                       
 18 Ferenc, Leah              11 Plymouth Regiona                
 19 Fasoli, Krista            11 Souhegan                        
 19 Foley, Charlotte          09 Souhegan                        
 21 Anderson, Lauren          09 Oyster River                    
 22 Wong, Andrea              10 Souhegan                        
 22 Bealby, Deanna            12 Con-Val                         
 24 Campbell, Lauren          09 Con-Val                         
 25 Ferguson, Kristi          10 Coe-Brown                       
 26 Matthias, Ashley          10 Raymond                         
 27 Roy, Stephanie            12 St. Thomas Aquin                
 27 Schaitel, Heather         11 Merrimack Valley                
 29 Aucoin, Katrina           09 Laconia                         
 30 Carroll, Hilary           10 St. Thomas Aquin                
 31 Price, Brooke             09 Kingswood                       
 32 Cabrera, Gabrielle        10 John Stark                      
 33 Forte, Larissa            10 Milford                         
 34 Haley, Brandee            09 Kingswood                       
 35 Lord, JB                  10 John Stark                      
 36 Parisi, Rachel            11 Plymouth Regiona                
 37 Maganzini, Athina         09 Kingswood                       
 38 Baker, Christina          10 Plymouth Regiona                
 39 Canney, Shana             11 Somersworth                     
 40 Howard, Samantha          10 Somersworth                     
 41 Lundquist, Cassandra      10 Plymouth Regiona                
 42 Degulis, Andrea           09 Hollis/Brookline                
 42 Mann, Kaisa               09 Con-Val                         
 44 Wiggins, Molly            09 Kingswood                       
 45 Kvet, Megan               09 Merrimack Valley                
 46 Decoteau, Medore          10 Plymouth Regiona                
 47 Vilamarim, Tina           10 Con-Val                         
 48 Wall, Angel               09 Kingswood                       
 49 Viola, Brianna            09 Somersworth                     
 50 Bauman, Brittany          10 Laconia                         
 51 Gallagher, Kerry          12 St. Thomas Aquin                
 51 Tower, Lisa               09 Plymouth Regiona                
 51 Reinschmidt, Jackie       11 Hollis/Brookline                
 54 Ohurley, Shauna           09 Bishop Brady                    
 55 Nelson, Averill           09 Con-Val                         
 55 Nunley, Kahlia            10 Souhegan                        
 57 Rabbers, Hayley           09 Bishop Brady                    
 58 Balcom, Erin              11 Milford                         
 59 Russell, Melanie          09 Kingswood                       
 60 Nowell, Melissa           09 Bishop Brady                    
 60 Hoey, Kaci                09 Coe-Brown                       
 62 Drouin, Kate              11 Laconia                         
 63 Reynolds, Felicia         11 Con-Val                         
 64 Birkenbak, Sarah          09 Con-Val                         
 65 Thorner, Emily            10 Coe-Brown                       
 66 Iber, Meghan              09 Coe-Brown                       
 67 Waters, Melissa           10 Merrimack Valley                
 68 Hunt, Liz                 11 Souhegan                        
 69 Norris, Sara              09 Plymouth Regiona                
 70 Daugherty, Nicole         09 Plymouth Regiona                
 71 Mattson, Meredith         09 Plymouth Regiona                
 72 Stauble, Angela           09 Souhegan                        
 
Women 200 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Cote, Sabrina             11 Hollis/Brookline         27.82q  2 
  2 MacKeil, Haley            10 Plymouth Regiona         27.87q  4 
  3 Kirtley, Stacey           11 Souhegan                 28.13q  7 
  4 Prushinski, Amy           12 Kennett                  28.51q 13 
  5 Blake, Ashley             12 Souhegan                 28.74q  8 
  6 Philibert, Jessica        11 John Stark               28.97q 12 
  7 Kus, Katie                09 Merrimack Valley         29.10   5 
  8 Desharnis, Emily          10 Somersworth              29.34   6 
  9 Elliott, Amanda           09 Coe-Brown                29.44   3 
 10 Roberts, Jessica          09 Bishop Brady             29.48   6 
 11 O'Rourke, Hilary          09 Con-Val                  29.55  13 
 12 Willett, Ari              10 Milford                  29.59   2 
 13 Burdett, Kate             12 Milford                  29.75   9 
 14 Samaha, Amy               11 Plymouth Regiona         29.76  10 
 15 Britton, Caitlin          09 St. Thomas Aquin         29.80  13 
 16 Stauble, Angela           09 Souhegan                 29.88   5 
 17 Ferenc, Leah              11 Plymouth Regiona         30.13   1 
 18 Foley, Charlotte          09 Souhegan                 30.19   4 
 19 Dionne, Kristina          11 Raymond                  30.40  11 
 20 Terry, Elizabeth          09 Coe-Brown                30.44   2 
 21 Brown, Kristina           10 John Stark               30.50   4 
 22 Davison, Holly            10 Souhegan                 30.67  13 
 23 Carroll, Hilary           10 St. Thomas Aquin         30.88  10 
 24 Bryant, Samantha          09 Merrimack Valley         30.91  10 
 25 McWilliam, Eliza          10 Souhegan                 30.94   3 
 26 O'Neal, Stephanie         11 Coe-Brown                31.04   9 
 27 Campbell, Lauren          09 Con-Val                  31.29   9 
 28 Robinson, Allegra         10 Milford                  31.42   1 
 29 Aucoin, Katrina           09 Laconia                  31.48   9 
 29 Boynton, Rebecca          09 Merrimack Valley         31.48  12 
 31 Thomas, Tatiana           09 Coe-Brown                31.59   7 
 32 Lord, JB                  10 John Stark               31.64   9 
 33 White, Jess               10 Raymond                  31.70   7 
 34 Guadagnoli, Amy           10 Hollis/Brookline         31.71   5 
 35 Wade, Catherine           09 St. Thomas Aquin         31.72   3 
 36 Foley, Jeanine            10 Milford                  31.75  10 
 37 Price, Brooke             09 Kingswood                31.77   1 
 38 Roy, Stephanie            12 St. Thomas Aquin         31.86   1 
 39 Ferguson, Kristi          10 Coe-Brown                31.97   8 
 40 White, Felicia            10 Milford                  32.12   2 
 41 Parisi, Rachel            11 Plymouth Regiona         32.20  12 
 42 Jones, Kaitlyn            10 Plymouth Regiona         32.24   9 
 43 Baker, Christina          10 Plymouth Regiona         32.43  11 
 44 Degulis, Andrea           09 Hollis/Brookline         32.49   6 
 45 Cabrera, Gabrielle        10 John Stark               32.55   6 
 46 Gilbert, Katie            12 John Stark               32.60   7 
 47 Wall, Angel               09 Kingswood                32.67   6 
 48 Kucera, Mallery           10 St. Thomas Aquin         32.77   4 
 48 Mullin, Kathryn           09 Oyster River             32.77   8 
 50 Howard, Samantha          10 Somersworth              32.78   3 
 51 Viola, Brianna            09 Somersworth              32.81  11 
 52 Freeman, Ali              09 Coe-Brown                32.89   1 
 53 Roy, Kristina             09 Coe-Brown                32.95  12 
 54 Gallagher, Kerry          12 St. Thomas Aquin         33.09  11 
 55 Oulette, Michelle         10 Kennett                  33.20   5 
 56 Tower, Lisa               09 Plymouth Regiona         33.41   4 
 57 Russell, Melanie          09 Kingswood                33.47   3 
 58 Lundquist, Cassandra      10 Plymouth Regiona         33.49  13 
 59 Nunley, Kahlia            10 Souhegan                 33.52   2 
 60 Garnhart, Lydia           09 Oyster River             34.13   8 
 61 Mann, Kaisa               09 Con-Val                  34.14   8 
 62 McAlister, Nicole         09 Merrimack Valley         34.18   6 
 63 Rabbers, Hayley           09 Bishop Brady             34.52  10 
 64 Thomas, Laura             11 Oyster River             34.72   5 
 65 Raucci, Kayla             09 Laconia                  34.75  12 
 66 Birkenbak, Sarah          09 Con-Val                  34.92  10 
 67 Uliasz, Meghan            10 Bishop Brady             35.05   7 
 67 Eno, Charissa             09 Bishop Brady             35.05   8 
 69 Hayden, Ruth              11 Coe-Brown                46.15  11 
 
Women 200 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Cote, Sabrina             11 Hollis/Brookline         27.60   10   
  2 MacKeil, Haley            10 Plymouth Regiona         27.70    8   
  3 Kirtley, Stacey           11 Souhegan                 27.87    6   
  4 Prushinski, Amy           12 Kennett                  28.68    4   
  5 Blake, Ashley             12 Souhegan                 28.87    1.50
  5 Philibert, Jessica        11 John Stark               28.87    1.50
Preliminaries
  7 Kus, Katie                09 Merrimack Valley                
  8 Desharnis, Emily          10 Somersworth                     
  9 Elliott, Amanda           09 Coe-Brown                       
 10 Roberts, Jessica          09 Bishop Brady                    
 11 O'Rourke, Hilary          09 Con-Val                         
 12 Willett, Ari              10 Milford                         
 13 Burdett, Kate             12 Milford                         
 14 Samaha, Amy               11 Plymouth Regiona                
 15 Britton, Caitlin          09 St. Thomas Aquin                
 16 Stauble, Angela           09 Souhegan                        
 17 Ferenc, Leah              11 Plymouth Regiona                
 18 Foley, Charlotte          09 Souhegan                        
 19 Dionne, Kristina          11 Raymond                         
 20 Terry, Elizabeth          09 Coe-Brown                       
 21 Brown, Kristina           10 John Stark                      
 22 Davison, Holly            10 Souhegan                        
 23 Carroll, Hilary           10 St. Thomas Aquin                
 24 Bryant, Samantha          09 Merrimack Valley                
 25 McWilliam, Eliza          10 Souhegan                        
 26 O'Neal, Stephanie         11 Coe-Brown                       
 27 Campbell, Lauren          09 Con-Val                         
 28 Robinson, Allegra         10 Milford                         
 29 Aucoin, Katrina           09 Laconia                         
 29 Boynton, Rebecca          09 Merrimack Valley                
 31 Thomas, Tatiana           09 Coe-Brown                       
 32 Lord, JB                  10 John Stark                      
 33 White, Jess               10 Raymond                         
 34 Guadagnoli, Amy           10 Hollis/Brookline                
 35 Wade, Catherine           09 St. Thomas Aquin                
 36 Foley, Jeanine            10 Milford                         
 37 Price, Brooke             09 Kingswood                       
 38 Roy, Stephanie            12 St. Thomas Aquin                
 39 Ferguson, Kristi          10 Coe-Brown                       
 40 White, Felicia            10 Milford                         
 41 Parisi, Rachel            11 Plymouth Regiona                
 42 Jones, Kaitlyn            10 Plymouth Regiona                
 43 Baker, Christina          10 Plymouth Regiona                
 44 Degulis, Andrea           09 Hollis/Brookline                
 45 Cabrera, Gabrielle        10 John Stark                      
 46 Gilbert, Katie            12 John Stark                      
 47 Wall, Angel               09 Kingswood                       
 48 Kucera, Mallery           10 St. Thomas Aquin                
 48 Mullin, Kathryn           09 Oyster River                    
 50 Howard, Samantha          10 Somersworth                     
 51 Viola, Brianna            09 Somersworth                     
 52 Freeman, Ali              09 Coe-Brown                       
 53 Roy, Kristina             09 Coe-Brown                       
 54 Gallagher, Kerry          12 St. Thomas Aquin                
 55 Oulette, Michelle         10 Kennett                         
 56 Tower, Lisa               09 Plymouth Regiona                
 57 Russell, Melanie          09 Kingswood                       
 58 Lundquist, Cassandra      10 Plymouth Regiona                
 59 Nunley, Kahlia            10 Souhegan                        
 60 Garnhart, Lydia           09 Oyster River                    
 61 Mann, Kaisa               09 Con-Val                         
 62 McAlister, Nicole         09 Merrimack Valley                
 63 Rabbers, Hayley           09 Bishop Brady                    
 64 Thomas, Laura             11 Oyster River                    
 65 Raucci, Kayla             09 Laconia                         
 66 Birkenbak, Sarah          09 Con-Val                         
 67 Uliasz, Meghan            10 Bishop Brady                    
 67 Eno, Charissa             09 Bishop Brady                    
 69 Hayden, Ruth              11 Coe-Brown                       
 
Women 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Roeder, Sarah             10 Oyster River           1:01.84   1  10   
  2 Kirtley, Stacey           11 Souhegan               1:02.19   1   8   
  3 Blake, Ashley             12 Souhegan               1:03.56   1   6   
  4 Hutchins, Amanda          10 Plymouth Regiona       1:03.98   1   4   
  5 Prushinski, Amy           12 Kennett                1:05.80   1   2   
  6 Norden, Alex              11 Kennett                1:05.93   2   1   
  7 White, Holly              10 Hollis/Brookline       1:07.49   2 
  8 Elliott, Amanda           09 Coe-Brown              1:09.37   2 
  9 Brown, Kristina           10 John Stark             1:09.79   3 
 10 Saltmarsh, Deanna         10 Kingswood              1:10.35   2 
 11 Dionne, Kristina          11 Raymond                1:10.60   7 
 12 Guadagnoli, Amy           10 Hollis/Brookline       1:11.35   2 
 13 Boynton, Rebecca          09 Merrimack Valley       1:11.58   3 
 14 Bryant, Samantha          09 Merrimack Valley       1:11.92   3 
 15 Foley, Jeanine            10 Milford                1:12.24   4 
 16 Molloy, Moira             09 Bishop Brady           1:12.64   6 
 17 Fink, Maleia              12 Laconia                1:13.00   5 
 18 Carter, Anne              09 St. Thomas Aquin       1:13.08   4 
 19 White, Felicia            10 Milford                1:13.47   4 
 20 DeMeo, Andrea             09 St. Thomas Aquin       1:14.35   1 
 21 Wirth, Alana              09 Souhegan               1:14.96   3 
 22 Ramos, Mandy              11 St. Thomas Aquin       1:16.28   4 
 23 Robinson, Allegra         10 Milford                1:16.43   5 
 24 Roy, Kristina             09 Coe-Brown              1:16.91   3 
 25 Felgate, Brittany         11 Plymouth Regiona       1:17.00   3 
 26 Canney, Shana             11 Somersworth            1:17.15   7 
 27 Ellen, Smith              10 Coe-Brown              1:17.28   2 
 28 McGlone, Katie            11 Somersworth            1:17.73   7 
 29 Garnhart, Lydia           09 Oyster River           1:18.17   5 
 30 Tuller, Laura             11 Con-Val                1:18.32   7 
 31 Leeming, Juliet           10 Bishop Brady           1:18.49   6 
 32 Morris, Beth              11 Coe-Brown              1:19.09   4 
 33 Easler, Jordan            09 Merrimack Valley       1:20.64   5 
 34 Toto, Sarah               11 Raymond                1:21.09   6 
 35 Balz, Eileen              09 St. Thomas Aquin       1:22.48   4 
 36 Uliasz, Meghan            10 Bishop Brady           1:22.86   6 
 37 Nelson, Emily             11 Con-Val                1:22.99   6 
 38 Driscoll, Jeannine        09 Laconia                1:23.17   6 
 39 Eno, Charissa             09 Bishop Brady           1:24.32   5 
 40 Hedges, Laura             11 Souhegan               1:25.68   5 
 41 Raucci, Kayla             09 Laconia                1:26.25   7 
 
Women 800 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Stokes, Kirsten           11 Souhegan               2:30.68   1  10   
  2 Simmons, Crystal          11 Coe-Brown              2:33.60   1   8   
  3 Brigham, Alyssa           12 Merrimack Valley       2:33.62   1   6   
  4 Rines, Lindsay            09 Oyster River           2:35.66   2   4   
  5 LaBonte, Caitlin          10 Hollis/Brookline       2:36.29   2   2   
  6 Rosania, Amy              12 St. Thomas Aquin       2:36.82   2   1   
  7 Patten, Vanessa           10 Souhegan               2:37.01   1 
  8 Gleason, Kelsey           10 John Stark             2:37.77   2 
  9 Rutherford, Kerry         12 Somersworth            2:38.21   2 
 10 Schneider, Katherine      12 St. Thomas Aquin       2:38.38   2 
 11 Hamel, Kendra             11 Coe-Brown              2:39.46   1 
 12 Guillmette, Stephanie     10 Coe-Brown              2:45.78   2 
 13 Sutherland, Lacey         11 Kingswood              2:47.11   2 
 14 Wilson, Emma              09 Kingswood              2:48.04   2 
 15 Hochrein, Hannah          10 Merrimack Valley       2:48.73   1 
 16 Posiak, Sarah             12 John Stark             2:49.84   4 
 17 Allard, Sara              09 Coe-Brown              2:49.91   3 
 18 Friberg, Lindsay          09 Merrimack Valley       2:50.89   2 
 19 Eastman, Emily            12 Kennett                2:51.42   3 
 20 Durfee, Carolyn           11 Laconia                2:51.73   2 
 21 Waite, Nicole             11 Con-Val                2:52.68   4 
 22 Jordanova, Kalina         11 Oyster River           2:53.01   3 
 23 Bland, Mallory            11 John Stark             2:53.90   3 
 24 Borchers, Heidi           12 John Stark             2:54.62   3 
 25 Fernandez, Hannah            Coe-Brown              2:55.65   4 
 26 McNary, Molly             09 Souhegan               2:58.53   4 
 27 Forsythe, Jen             11 Kennett                2:59.26   3 
 28 Remillard, Steph          09 Merrimack Valley       2:59.57   2 
 29 Leeming, Juliet           10 Bishop Brady           3:01.36   4 
 30 Palmison, Nicole          10 Plymouth Regiona       3:01.53   3 
 31 Kasianchuk, Drea          09 Kennett                3:01.90   3 
 32 Heath, Lisa               11 Plymouth Regiona       3:05.01   3 
 33 Impastato, Kristen        12 St. Thomas Aquin       3:05.39   4 
 34 Hurd, Amie                12 Coe-Brown              3:06.63   4 
 35 Letourneau, Kathy         11 Coe-Brown             x3:07.30   4 
 36 Bopp, Molly               11 John Stark             3:09.29   4 
 37 Hunter, Whitney           11 John Stark             3:09.48   4 
 38 Drewry, Tiffany           11 John Stark            x3:09.64   3 
 39 Fougere, Patty            10 Coe-Brown             x3:09.83   4 
 40 Waite, Amanda             11 Con-Val                3:12.67   4 
 41 Costantino, Lori          12 Milford                3:13.04   4 
 42 Schaitel, Leah            11 Merrimack Valley       3:14.47   3 
 43 Nelson, Emily             11 Con-Val                3:15.40   4 
 44 Verhofstad, Jasmijn       10 Plymouth Regiona       3:17.23   3 
 45 DeGrace, Amelia           11 Laconia                3:18.27   4 
 46 Prince, Lindsey           09 Plymouth Regiona       3:21.14   4 
 
Women 1600 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Slane, Nicole             09 Milford                5:23.24   3  10   
  2 Beck, Catherine           12 Hollis/Brookline       5:24.24   3   8   
  3 Brigham, Alyssa           12 Merrimack Valley       5:29.86   3   6   
  4 Chwasciak, Katie          09 Merrimack Valley       5:31.86   3   4   
  5 Patten, Vanessa           10 Souhegan               5:40.81   3   2   
  6 Straub, Gale              12 Bishop Brady           5:44.82   3   1   
  7 Kantack, Liz              11 Kennett                5:45.44   2 
  8 Rogers, Nicole            11 Hollis/Brookline       5:51.10   2 
  9 Schneider, Katherine      12 St. Thomas Aquin       5:53.29   3 
 10 Harvey, Natalie           10 Hollis/Brookline       5:54.82   2 
 11 Gleason, Kelsey           10 John Stark             5:55.25   2 
 12 Morrison, Sarah           11 Kennett                6:03.21   2 
 13 Durfee, Carolyn           11 Laconia                6:03.99   2 
 14 Milliken, Aimee           11 Oyster River           6:04.59   2 
 15 Sutherland, Lacey         11 Kingswood              6:06.41   2 
 16 Youngs, Nora              11 Merrimack Valley       6:07.06   3 
 17 Forsythe, Jen             11 Kennett                6:12.85   2 
 18 Eastman, Emily            12 Kennett                6:12.88   2 
 19 Jordanova, Kalina         11 Oyster River           6:15.22   2 
 20 Uhl, Liza                 11 Con-Val                6:15.39   1 
 21 Allard, Sara              09 Coe-Brown              6:23.61   2 
 22 Kievit, Amanda            09 Bishop Brady           6:25.85   1 
 23 Palmison, Nicole          10 Plymouth Regiona       6:26.67   2 
 24 Kasianchuk, Drea          09 Kennett                6:27.77   1 
 25 Lampron, Kirsten          09 Kingswood              6:31.98   1 
 26 Stalnaker, Kristina       11 Plymouth Regiona       6:33.37   2 
 27 Hebert, Alexandra         10 Con-Val                6:34.81   1 
 28 Black, Liz                11 Souhegan               6:39.02   1 
 29 Soles, Margaret           11 Bishop Brady           6:40.41   1 
 30 Connell, Samantha         10 Con-Val                6:41.94   1 
 31 Masta, Kristen            09 Somersworth            6:49.85   2 
 32 Prince, Lindsey           09 Plymouth Regiona       6:50.73   1 
 33 O'Neal, Kate              11 John Stark             6:58.81   1 
 34 Fougere, Patty            10 Coe-Brown              7:04.90   1 
 35 Letourneau, Kathy         11 Coe-Brown              7:07.38   1 
 36 White, Rebecca               Coe-Brown              7:08.84   1 
 37 Toto, Sarah               11 Raymond                7:12.17   1 
 38 Jones, Melissa            12 Plymouth Regiona       7:17.83   2 
 39 Young, Anjie              09 Kingswood              7:44.40   1 
 40 Ames, Jodi                10 Plymouth Regiona       8:15.83   1 
 
Women 3200 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Slane, Nicole             09 Milford               11:20.68   1  10   
  2 Beck, Catherine           12 Hollis/Brookline      11:36.06   1   8   
  3 Rines, Rachel             09 Oyster River          11:40.67   1   6   
  4 Chwasciak, Katie          09 Merrimack Valley      11:56.04   1   4   
  5 LaPlante, Laura           10 Con-Val               11:57.07   1   2   
  6 King, Anna                12 St. Thomas Aquin      12:17.82   1   1   
  7 Jackson, Veronica         11 Oyster River          12:24.24   2 
  8 Simmons, Crystal          11 Coe-Brown             12:26.08   1 
  9 Youngs, Nora              11 Merrimack Valley      12:41.47   1 
 10 Guillmette, Stephanie     10 Coe-Brown             12:48.04   2 
 11 Eshelman, Anna            11 Kennett               12:54.37   2 
 12 Varanka, Alexandra        12 Souhegan              12:58.60   2 
 13 Graciano, Margaret        12 St. Thomas Aquin      13:07.57   1 
 14 Stalnaker, Kristina       11 Plymouth Regiona      13:21.64   2 
 15 Hebert, Alexandra         10 Con-Val               13:47.71   2 
 16 Connell, Samantha         10 Con-Val               13:50.30   2 
 17 Masta, Kristen            09 Somersworth           14:05.37   2 
 18 Black, Liz                11 Souhegan              14:05.94   2 
 19 Heath, Lisa               11 Plymouth Regiona      14:15.94   2 
 20 Costantino, Lori          12 Milford               14:35.30   2 
 21 Jones, Melissa            12 Plymouth Regiona      14:54.45   2 
 22 Bigelow, Alane            11 Kingswood             15:00.77   2 
 
Women 100 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Kopka, Robyn              12 Merrimack Valley         16.77Q  1 
  2 Stevens, Erin             09 Merrimack Valley         18.37Q  2 
  3 Howard, Corrie            11 Kennett                  18.90Q  3 
  4 Bealby, Deanna            12 Con-Val                  19.05Q  4 
  5 Cote, Sabrina             11 Hollis/Brookline         18.44q  2 
  6 Ludwig, Stephanie         10 John Stark               18.80q  2 
  7 Molloy, Moira             09 Bishop Brady             19.16   4 
  8 Nauman, Amanda            10 Hollis/Brookline         19.32   4 
  9 Spargo, Kim               10 Hollis/Brookline         19.60   4 
 10 Stockwell, Jill           12 Con-Val                  19.66   3 
 11 Bower, Alison             09 Souhegan                 19.74   1 
 12 Schaitel, Heather         11 Merrimack Valley         20.21   3 
 13 Dionne, Kristina          11 Raymond                  20.22   2 
 14 Timlin, Kristie           10 Oyster River             20.31   2 
 15 Santorelli, Michelle      10 Somersworth              20.87   2 
 16 DiPalma, Emily            10 Milford                  21.04   1 
 17 Thibodeau, Katherine      11 Souhegan                 21.11   1 
 18 Matthias, Ashley          10 Raymond                  21.12   3 
 19 Kievit, Amanda            09 Bishop Brady             21.67   3 
 20 Stauble, Krissie          09 Hollis/Brookline         22.09   1 
 21 Stairs, Liz               10 Somersworth              22.10   4 
 22 Cummings, Meghan          09 Souhegan                 23.09   4 
 
Women 100 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Kopka, Robyn              12 Merrimack Valley         16.66   10   
  2 Cote, Sabrina             11 Hollis/Brookline         17.92    8   
  3 Stevens, Erin             09 Merrimack Valley         18.56    6   
  4 Howard, Corrie            11 Kennett                  18.58    4   
  5 Bealby, Deanna            12 Con-Val                  19.99    2   
  6 Ludwig, Stephanie         10 John Stark               24.78    1   
Preliminaries
  7 Molloy, Moira             09 Bishop Brady                    
