Licensed to Speed Sport Timing - Contractor License       HY-TEK's Meet Manager
                4th Annual Black Bear Invitational - 4/15/2006                 
                         Hosted by: Coe-Brown Academy                          
                                 Northwood, NH                                 
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Geltz, Emily              10 Laconia                  13.35q  7 
  2 Forte, Melanie            09 Milford                  13.36q 11 
  3 Kus, Katie                11 Merrimack Valley         13.63q  5 
  4 Allen, Elizabeth          12 Hollis/Brookline         13.65q  7 
  5 Lockwood, Erin            10 St. Thomas Aquin         13.67q 10 
  6 Peterson, Emily           10 John Stark               13.71q  3 
  7 Piontkowski, Mary         11 Laconia                 J13.71   4 
  8 Mosher, Timiny            11 Bow                      13.72   9 
  9 Hamel, Joan               09 John Stark               13.78   4 
 10 Doyle, Jillian            10 Kennett                  13.81  11 
 11 Flaherty, Megan           10 Hollis/Brookline         13.91   6 
 12 Oduyungbo, Seun           09 Coe-Brown                13.92   6 
 13 Davis, Amanda             10 Hollis/Brookline         13.96   3 
 14 Raymond, Mollie           10 Souhegan                 14.03   8 
 15 Bolton, Anna              10 Souhegan                 14.08   7 
 16 Gelinas, Jen              12 John Stark               14.09  11 
 17 Leclair, Nicole           11 St. Thomas Aquin         14.12   1 
 18 Willett, Ari              12 Milford                  14.23   2 
 19 Judd, Hannah              09 Bow                      14.24   3 
 20 Hannon, Jill              10 Bow                      14.25   2 
 20 Saunders, Dylan           12 Hollis/Brookline         14.25   3 
 22 Worcester, Kim            09 Coe-Brown                14.26   4 
 23 Bourgoine, Amanda         11 Stevens                  14.31   1 
 24 Leishman, Abby            11 Milford                  14.34   8 
 24 Roberge, Chelsea          10 Souhegan                 14.34  10 
 26 Tostenson, Whitney        11 Stevens                  14.35   5 
 27 Raucher, Nikki            10 John Stark               14.37   9 
 28 Burtis, Lily              10 Oyster River             14.48   2 
 29 Silvenius, Kirsten        09 Kingswood                14.52   1 
 30 Davis, Kendra             10 Oyster River             14.57   6 
 31 Porter, Jillian           09 Milford                  14.58   8 
 32 Helfer, Rebecca           12 Kingswood                14.65   1 
 33 Baptist, Meredith         09 Souhegan                 14.75   5 
 34 Freeman, Ali              11 Coe-Brown                14.81   4 
 35 Cunis, Kate               09 Souhegan                 14.93  10 
 36 Gasi, Sam                 11 Laconia                  14.97   7 
 37 Roy, Kristina             11 Coe-Brown                15.01  10 
 38 Gentile, Ashley           12 Coe-Brown                15.04   9 
 39 Featherston, Lily         10 Con-Val                  15.05   2 
 40 LaFont, Rae               10 Stevens                  15.34   8 
 41 Fontaine, Ashley          10 Kingswood                15.39   7 
 42 George, Jessica           10 Kennett                  15.43  11 
 43 Ohurley, Shauna           11 Bishop Brady             15.47   9 
 44 Martineau, Kristina       09 Milford                  15.48   9 
 45 Gustafson, Ryann          09 Kingswood                15.54   6 
 46 Sherry, Cara              10 Oyster River             15.55   5 
 47 Oulette, Michelle         12 Kennett                  15.64   2 
 47 Gamelin, Jill             10 Bow                      15.64   3 
 49 Steeves, Robin            10 Kennett                  15.73   5 
 50 Waldron, Kaitlin          11 Coe-Brown                15.81   1 
 51 Lemire, Courtney          10 Merrimack Valley         15.99   4 
 52 Bierwirth, Rebekah        09 Stevens                  16.09   5 
 53 Raiche, Emily             09 St. Thomas Aquin         16.14  10 
 54 Dorson, Arielle           09 Con-Val                  16.16   3 
 55 Foster, Kelsey            09 Con-Val                  16.19  11 
 56 Decosta, Denny            09 Plymouth Regiona         16.21   9 
 57 Burbank, Kaitlyn          10 Con-Val                  16.22   2 
 58 Tower, Lisa               11 Plymouth Regiona         16.65   1 
 59 DuBois, Abby              09 Bow                      16.93   8 
 60 Mattson, Meredith         11 Plymouth Regiona         19.33  10 
 61 Ryan, Alisa               10 Plymouth Regiona         19.62  11 
 
Girls 100 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Forte, Melanie            09 Milford                  13.27   10   
  2 Geltz, Emily              10 Laconia                  13.32    8   
  3 Peterson, Emily           10 John Stark               13.56    6   
  4 Allen, Elizabeth          12 Hollis/Brookline         13.59    4   
  5 Lockwood, Erin            10 St. Thomas Aquin         13.68    2   
  6 Kus, Katie                11 Merrimack Valley         13.69    1   
Preliminaries
  7 Piontkowski, Mary         11 Laconia                     J   
  8 Mosher, Timiny            11 Bow                             
  9 Hamel, Joan               09 John Stark                      
 10 Doyle, Jillian            10 Kennett                         
 11 Flaherty, Megan           10 Hollis/Brookline                
 12 Oduyungbo, Seun           09 Coe-Brown                       
 13 Davis, Amanda             10 Hollis/Brookline                
 14 Raymond, Mollie           10 Souhegan                        
 15 Bolton, Anna              10 Souhegan                        
 16 Gelinas, Jen              12 John Stark                      
 17 Leclair, Nicole           11 St. Thomas Aquin                
 18 Willett, Ari              12 Milford                         
 19 Judd, Hannah              09 Bow                             
 20 Hannon, Jill              10 Bow                             
 20 Saunders, Dylan           12 Hollis/Brookline                
 22 Worcester, Kim            09 Coe-Brown                       
 23 Bourgoine, Amanda         11 Stevens                         
 24 Leishman, Abby            11 Milford                         
 24 Roberge, Chelsea          10 Souhegan                        
 26 Tostenson, Whitney        11 Stevens                         
 27 Raucher, Nikki            10 John Stark                      
 28 Burtis, Lily              10 Oyster River                    
 29 Silvenius, Kirsten        09 Kingswood                       
 30 Davis, Kendra             10 Oyster River                    
 31 Porter, Jillian           09 Milford                         
 32 Helfer, Rebecca           12 Kingswood                       
 33 Baptist, Meredith         09 Souhegan                        
 34 Freeman, Ali              11 Coe-Brown                       
 35 Cunis, Kate               09 Souhegan                        
 36 Gasi, Sam                 11 Laconia                         
 37 Roy, Kristina             11 Coe-Brown                       
 38 Gentile, Ashley           12 Coe-Brown                       
 39 Featherston, Lily         10 Con-Val                         
 40 LaFont, Rae               10 Stevens                         
 41 Fontaine, Ashley          10 Kingswood                       
 42 George, Jessica           10 Kennett                         
 43 Ohurley, Shauna           11 Bishop Brady                    
 44 Martineau, Kristina       09 Milford                         
 45 Gustafson, Ryann          09 Kingswood                       
 46 Sherry, Cara              10 Oyster River                    
 47 Oulette, Michelle         12 Kennett                         
 47 Gamelin, Jill             10 Bow                             
 49 Steeves, Robin            10 Kennett                         
 50 Waldron, Kaitlin          11 Coe-Brown                       
 51 Lemire, Courtney          10 Merrimack Valley                
 52 Bierwirth, Rebekah        09 Stevens                         
 53 Raiche, Emily             09 St. Thomas Aquin                
 54 Dorson, Arielle           09 Con-Val                         
 55 Foster, Kelsey            09 Con-Val                         
 56 Decosta, Denny            09 Plymouth Regiona                
 57 Burbank, Kaitlyn          10 Con-Val                         
 58 Tower, Lisa               11 Plymouth Regiona                
 59 DuBois, Abby              09 Bow                             
 60 Mattson, Meredith         11 Plymouth Regiona                
 61 Ryan, Alisa               10 Plymouth Regiona                
 
Girls 200 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Williams, Betsy           12 Hanover                  26.46q  9 
  2 MacKeil, Haley            12 Plymouth Regiona         27.39q 10 
  3 Geltz, Emily              10 Laconia                  27.67q  6 
  4 Mosher, Timiny            11 Bow                      28.11q  5 
  5 Lockwood, Erin            10 St. Thomas Aquin         28.41q  7 
  6 Peterson, Emily           10 John Stark               28.67q  2 
  7 Gelinas, Jen              12 John Stark               28.74   7 
  8 Willett, Ari              12 Milford                  28.77  10 
  9 Bolton, Anna              10 Souhegan                 28.85  10 
 10 Oduyungbo, Seun           09 Coe-Brown                28.89   8 
 11 Wheating, Natalie         09 Hanover                  28.93   4 
 12 Foley, Charlotte          10 Milford                  28.97   4 
 13 Adejuyigbe, Elizabeth     09 Merrimack Valley         29.15   1 
 14 Hannon, Jill              10 Bow                      29.37   1 
 15 Judd, Hannah              09 Bow                      29.45   1 
 16 Minckler, Chelsea         11 Stevens                  29.50   3 
 17 Roberge, Chelsea          10 Souhegan                 29.53   2 
 18 Saunders, Dylan           12 Hollis/Brookline         29.54   7 
 19 Worcester, Kim            09 Coe-Brown                29.60   4 
 20 Raymond, Mollie           10 Souhegan                 29.64   3 
 21 Leishman, Abby            11 Milford                  29.70   8 
 22 Raucher, Nikki            10 John Stark               29.79   7 
 23 Libby, Meghan             09 Kingswood                29.80   1 
 24 Bourgoine, Amanda         11 Stevens                  29.86   8 
 25 Fox, Victoria             10 Bow                      30.03   9 
 26 Moore, Jamie              11 St. Thomas Aquin         30.20   5 
 27 Wilson, Emma              11 Kingswood                30.35   3 
 28 Hamel, Joan               09 John Stark               30.47   2 
 29 Tostenson, Whitney        11 Stevens                  30.56   6 
 30 Cunis, Kate               09 Souhegan                 30.57   2 
 31 Demeo, Andrea             11 St. Thomas Aquin         30.61   8 
 32 Guarino, Caitlin          11 Oyster River             30.63   5 
 33 Pridgen, Margaret         09 Hanover                  30.74   9 
 34 Spicer, Emily             10 Milford                  30.84  10 
 35 Stauble, Anna             09 Souhegan                 31.00   9 
 35 Helfer, Elizabeth         12 Kingswood                31.00   6 
 37 Powers, Kelsey            10 Kennett                  31.25   9 
 38 Beagen, Bridgette         09 Oyster River             31.52   5 
 39 Gentile, Ashley           12 Coe-Brown                31.55   6 
 40 Horton, Miranda           09 Kingswood                31.80   2 
 41 Freeman, Ali              11 Coe-Brown                31.93   5 
 42 Raucci, Kayla             11 Laconia                  31.96   3 
 43 LaFont, Rae               10 Stevens                  32.22   7 
 44 Libby, Kay                11 Kingswood                32.30   4 
 45 Bernier, Rachel           11 St. Thomas Aquin         32.31   6 
 46 Espinosa, Ashley          10 Bow                      32.59   1 
 47 Chloros, Vicki            09 Milford                  32.62   5 
 48 Halle, Brooke             09 Merrimack Valley         32.80   8 
 49 Bauman, Brittany          12 Laconia                  32.85  10 
 50 Raiche, Emily             09 St. Thomas Aquin         33.41   7 
 51 Ellis, Athena             09 Kingswood                33.46   6 
 52 Martin, Caitlin           11 Milford                  34.06   3 
 53 Ohurley, Shauna           11 Bishop Brady             34.77   1 
 54 Lantz, Katie              10 Con-Val                  34.86   9 
 55 Decoteau, Medore          12 Plymouth Regiona         35.41   4 
 56 Decosta, Denny            09 Plymouth Regiona         35.91   2 
 57 Wheat, Alyssa             11 Hollis/Brookline         36.13   4 
 58 Nilson, Christiana        11 Souhegan                 36.76   3 
 59 Sutton, Lucy              09 Coe-Brown                38.44   8 
 
Girls 200 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Williams, Betsy           12 Hanover                  26.17   10   
  2 MacKeil, Haley            12 Plymouth Regiona         27.63    8   
  3 Mosher, Timiny            11 Bow                      27.97    6   
  4 Geltz, Emily              10 Laconia                  28.10    4   
  5 Peterson, Emily           10 John Stark               28.36    2   
  6 Gelinas, Jen              12 John Stark               29.06    1   
Preliminaries
  5 Lockwood, Erin            10 St. Thomas Aquin                
  8 Willett, Ari              12 Milford                         
  9 Bolton, Anna              10 Souhegan                        
 10 Oduyungbo, Seun           09 Coe-Brown                       
 11 Wheating, Natalie         09 Hanover                         
 12 Foley, Charlotte          10 Milford                         
 13 Adejuyigbe, Elizabeth     09 Merrimack Valley                
 14 Hannon, Jill              10 Bow                             
 15 Judd, Hannah              09 Bow                             
 16 Minckler, Chelsea         11 Stevens                         
 17 Roberge, Chelsea          10 Souhegan                        
 18 Saunders, Dylan           12 Hollis/Brookline                
 19 Worcester, Kim            09 Coe-Brown                       
 20 Raymond, Mollie           10 Souhegan                        
 21 Leishman, Abby            11 Milford                         
 22 Raucher, Nikki            10 John Stark                      
 23 Libby, Meghan             09 Kingswood                       
 24 Bourgoine, Amanda         11 Stevens                         
 25 Fox, Victoria             10 Bow                             
 26 Moore, Jamie              11 St. Thomas Aquin                
 27 Wilson, Emma              11 Kingswood                       
 28 Hamel, Joan               09 John Stark                      
 29 Tostenson, Whitney        11 Stevens                         
 30 Cunis, Kate               09 Souhegan                        
 31 Demeo, Andrea             11 St. Thomas Aquin                
 32 Guarino, Caitlin          11 Oyster River                    
 33 Pridgen, Margaret         09 Hanover                         
 34 Spicer, Emily             10 Milford                         
 35 Stauble, Anna             09 Souhegan                        
 35 Helfer, Elizabeth         12 Kingswood                       
 37 Powers, Kelsey            10 Kennett                         
 38 Beagen, Bridgette         09 Oyster River                    
 39 Gentile, Ashley           12 Coe-Brown                       
 40 Horton, Miranda           09 Kingswood                       
 41 Freeman, Ali              11 Coe-Brown                       
 42 Raucci, Kayla             11 Laconia                         
 43 LaFont, Rae               10 Stevens                         
 44 Libby, Kay                11 Kingswood                       
 45 Bernier, Rachel           11 St. Thomas Aquin                
 46 Espinosa, Ashley          10 Bow                             
 47 Chloros, Vicki            09 Milford                         
 48 Halle, Brooke             09 Merrimack Valley                
 49 Bauman, Brittany          12 Laconia                         
 50 Raiche, Emily             09 St. Thomas Aquin                
 51 Ellis, Athena             09 Kingswood                       
 52 Martin, Caitlin           11 Milford                         
 53 Ohurley, Shauna           11 Bishop Brady                    
 54 Lantz, Katie              10 Con-Val                         
 55 Decoteau, Medore          12 Plymouth Regiona                
 56 Decosta, Denny            09 Plymouth Regiona                
 57 Wheat, Alyssa             11 Hollis/Brookline                
 58 Nilson, Christiana        11 Souhegan                        
 59 Sutton, Lucy              09 Coe-Brown                       
 
Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Stauble, Angela           11 Souhegan               1:01.36   8  10   
  2 Prescott, Courtney        10 Hollis/Brookline       1:01.87   8   8   
  3 Minckler, Chelsea         11 Stevens                1:02.12   8   6   
  4 Rodriguez, Grace          09 Hanover                1:02.33   8   4   
  5 Hutchins, Amanda          12 Plymouth Regiona       1:02.53   8   2   
  6 Getts, Laura              12 John Stark             1:03.55   8   1   
  7 Smyth, Hillary            10 Hollis/Brookline       1:03.70   7 
  8 Wilson, Emma              11 Kingswood              1:05.89   7 
  9 LaBonte, Caitlin          12 Hollis/Brookline       1:07.55   7 
 10 Doyle, Katherine          09 St. Thomas Aquin       1:09.00   4 
 11 Carroll, Hilary           12 St. Thomas Aquin       1:09.02   6 
 12 Saltmarsh, Deanna         12 Kingswood              1:09.14   7 
 13 Spicer, Emily             10 Milford                1:09.27   7 
 14 Jenkins, Abigail          09 Con-Val                1:09.57   6 
 15 Broder, Amber             12 Stevens                1:10.61   5 
 16 Holum, Kristen            11 Kennett                1:10.91   5 
 17 Archer, Sarah             10 Souhegan               1:11.84   2 
 18 Beagen, Bridgette         09 Oyster River           1:12.37   5 
 19 Chloros, Vicki            09 Milford                1:12.49   4 
 20 Citerelli, Mary-Catherin  11 Souhegan               1:12.72   5 
 21 Roy, Kristina             11 Coe-Brown              1:12.92   6 
 22 Bernier, Rachel           11 St. Thomas Aquin       1:13.14   2 
 23 Richards, Laura           09 Bow                    1:15.27   4 
 24 Baldwin, Maggie           09 Plymouth Regiona       1:15.64   6 
 25 Belkin, Tori              09 Kennett                1:15.70   3 
 26 Halle, Amanda             09 Merrimack Valley       1:16.03   4 
 27 Martin, Caitlin           11 Milford                1:16.29   4 
 28 Sacco, Julie              09 Bow                    1:16.71   3 
 29 Waldron, Kaitlin          11 Coe-Brown              1:16.77   6 
 30 Herrera, Sarah            12 Con-Val                1:16.90   3 
 31 Gilligan, Micayla         09 Souhegan               1:17.49   2 
 32 Roy, Becca                09 Con-Val                1:17.66   3 
 33 Burdett, Laura            10 Milford                1:17.74   2 
 34 Bierwirth, Rebekah        09 Stevens                1:17.91   2 
 35 Levine, Amy               10 Kingswood              1:17.94   6 
 36 Wilcox, Jade              10 Coe-Brown              1:18.48   5 
 37 McIver, Megahn            09 Plymouth Regiona       1:18.82   1 
 38 Potter, Lakin             11 Plymouth Regiona       1:19.27   1 
 39 Ferguson, Kristi          12 Coe-Brown              1:19.38   5 
 40 Dauphinais, Megan         12 Con-Val                1:20.69   3 
 41 Clark-Conley, Adrianne    10 Plymouth Regiona       1:22.92   7 
 42 Kelley, Amanda            11 Plymouth Regiona       1:24.15   1 
 43 Sommer, Hannah            09 Milford                1:25.91   3 
 44 Fouts, Kayle              09 Plymouth Regiona       1:30.29   1 
 
Girls 800 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Riker, Dana               12 Cape Elizabeth         2:25.55   4  10   
  2 Schneider, Rachel         09 St. Thomas Aquin       2:25.93   4   8   
  3 Donohue, Meg              10 Hanover                2:26.84   4   6   
  4 D'Orazio, Kaitlyn         09 St. Thomas Aquin       2:28.14   4   4   
  5 Harvey, Natalie           12 Hollis/Brookline       2:31.28   4   2   
  6 Visnaskas, Meagan         10 Hollis/Brookline       2:35.74   3   1   
  7 Kulpa, Erika              10 Hollis/Brookline       2:35.91   4 
  8 Ruddock, Emma             10 Souhegan               2:36.58   4 
  9 Turesky, Marissa          09 Cape Elizabeth         2:38.11   3 
 10 Foley, Charlotte          10 Milford                2:39.09   3 
 11 Berger, Lauren            12 Coe-Brown              2:39.24   4 
 12 Gleason, Kelsey           12 John Stark             2:40.96   3 
 13 Croteau, Chantal          10 Souhegan               2:41.21   4 
 14 Rines, Lindsay            11 Oyster River           2:43.40   4 
 15 Wright, Kristen           12 Coe-Brown              2:43.47   3 
 16 Gellatly, Tori            12 Coe-Brown              2:48.34   3 
 17 Martin, Jillian           10 John Stark             2:49.84   3 
 18 Doyle, Katherine          09 St. Thomas Aquin       2:50.62   2 
 19 Rubinstein, Rebecca       10 Coe-Brown              2:53.26   2 
 20 Murray, Erin              09 Bow                    2:53.87   3 
 21 Restuccia, Beth           09 John Stark             2:55.09   2 
 22 Casimiro, Nicole          12 Oyster River           2:55.25   3 
 23 Horton, Emma              10 Plymouth Regiona       2:55.43   3 
 24 Dropkin, Casey            10 Plymouth Regiona       2:55.73   2 
 25 McNary, Molly             11 Souhegan               2:57.29   3 
 26 Broder, Amber             12 Stevens                2:57.54   2 
 27 Brown, Andee              10 Coe-Brown              2:58.02   2 
 28 Lokar, Ashton             09 Bow                    3:01.38   2 
 29 Lampron, Kirsten          11 Kingswood              3:02.04   1 
 30 Nahill, Chelsea           12 Souhegan               3:02.84   1 
 31 Clark, Kelsey             09 Bow                    3:03.19   2 
 32 Frokling, Zoey            09 Oyster River           3:03.71   2 
 33 Remillard, Steph          11 Merrimack Valley       3:07.73   2 
 34 Foster, Rachel            09 Bow                    3:08.30   1 
 35 Stinson, Jordan           11 Oyster River           3:16.14   1 
 36 Ames, Jodi                12 Plymouth Regiona       3:17.58   1 
 37 Penney, Beth              10 Bow                    3:19.56   1 
 38 Overmeyer, Meredith       10 Coe-Brown              3:20.72   1 
 39 Chalmers, Jen             09 Plymouth Regiona       3:30.10   1 
 40 Adams, Amanda             10 Laconia                3:35.16   1 
 41 Dion, Laura               09 Plymouth Regiona       3:53.53   1 
 -- Bernard, Alicia           10 Laconia                    DNF   3 
 
Girls 1600 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Andrus, Gretchen          12 Bow                    5:21.04   3  10   
  2 Egan, Clare               12 Cape Elizabeth         5:25.58   3   8   
  3 D'Orazio, Kaitlyn         09 St. Thomas Aquin       5:26.03   3   6   
  4 Rines, Rachel             11 Oyster River           5:29.78   3   4   
  5 Schneider, Rachel         09 St. Thomas Aquin       5:30.65   3   2   
  6 Gleason, Kelsey           12 John Stark             5:35.67   3   1   
  7 Croteau, Chantal          10 Souhegan               5:35.68   3 
  8 Erin, Gross               10 Cape Elizabeth         5:37.94   3 
  9 Olsen, Megan              09 St. Thomas Aquin       5:50.00   1 
 10 Moller, Bethany           11 Merrimack Valley       5:55.35   3 
 11 Patten, Vanessa           12 Souhegan               5:57.48   3 
 12 Verville, Brittany        11 Bow                    6:01.47   2 
 13 Lundquist, Katelyn        12 Bow                    6:01.49   2 
 14 Reed, Elodie              09 Bow                    6:03.54   2 
 15 Dallon, Kay               12 Oyster River           6:04.80   3 
 16 Slavin, Eileen            09 Oyster River           6:04.91   2 
 17 Friberg, Lindsay          11 Merrimack Valley       6:07.09   2 
 18 St. Laurent, Robyn        10 Newmarket              6:07.34   2 
 19 Colford, Brittany         09 St. Thomas Aquin       6:08.58   3 
 20 Casimiro, Nicole          12 Oyster River           6:14.71   2 
 21 Hackney, Laura            09 Newmarket              6:16.31   2 
 22 Martin, Jillian           10 John Stark             6:16.65   2 
 23 Maiola, Lauren            10 Bow                    6:19.50   1 
 24 Horton, Emma              10 Plymouth Regiona       6:21.10   1 
 25 Sawyer, Kristen           09 Stevens                6:25.00   1 
 26 Campbell, Jessey          10 Coe-Brown              6:27.00   1 
 27 Lucas, Marissa            10 Bow                    6:27.67   2 
 28 Grennan, Kathleen         10 Bishop Brady           6:35.55   1 
 29 Nute, Sarah               10 Bishop Brady           6:36.85   1 
 30 Hoey, Kaci                11 Coe-Brown              6:37.76   1 
 31 de Bruyn Kops, Christina  09 Souhegan               6:45.42   2 
 32 Ells, Sarah               10 St. Thomas Aquin       6:46.78   1 
 33 Dropkin, Casey            10 Plymouth Regiona       6:50.92   1 
 34 Lai, Molly                09 Milford                6:55.85   1 
 35 Mathews, Carolyn          09 Con-Val                6:55.93   2 
 36 Prince, Lindsey           11 Plymouth Regiona       6:56.21   2 
 37 Thomasian, Lia            09 Kingswood              6:57.48   1 
 38 Clark, Sarah              10 Milford                6:58.18   2 
 39 Ames, Jodi                12 Plymouth Regiona       7:29.26   1 
 40 Chalmers, Jen             09 Plymouth Regiona       7:40.10   1 
 41 Leach, Amanda             11 Plymouth Regiona       7:42.66   1 
 42 Malone, Demi              09 St. Thomas Aquin       8:07.59   1 
 -- Mulcahy, Katelynn         11 Coe-Brown                   NT   1 
 
Girls 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Griffin, Georgia          10 Hanover               11:20.00   10   
  2 Chwasciak, Katie          11 Merrimack Valley      11:26.04    8   
  3 Slane, Nicole             11 Milford               11:53.39    6   
  4 Guillmette, Stephanie     12 Coe-Brown             12:33.82    4   
  5 Brewer, Bethany           09 Plymouth Regiona      13:09.68    2   
  6 Dent, Timiann             09 Merrimack Valley      13:13.41    1   
  7 Raffaele, Antoinette      09 Coe-Brown             13:20.55  
  8 Knowlton, Amanda          10 Coe-Brown             13:32.31  
  9 Prince, Lindsey           11 Plymouth Regiona      13:38.16  
 10 Sawyer, Kristen           09 Stevens               13:41.65  
 11 Foster, Amelia            10 Coe-Brown             14:02.61  
 12 Dawson, Jesse             10 Laconia               15:18.64  
 13 Collopy, Allie            12 Oyster River          15:25.66  
 14 Leach, Amanda             11 Plymouth Regiona      16:02.92  
 
Girls 100 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Molloy, Moira             11 Bishop Brady             17.34Q  4 
  2 Harnish, Rebecca          11 Coe-Brown                17.94Q  3 
  3 Ferguson, Amy             11 Souhegan                 18.00Q  1 
  4 Stevens, Erin             11 Merrimack Valley         18.09Q  2 
  5 Ciali, Lana               09 Oyster River             17.98q  3 
  6 Heer, Josi                11 John Stark               18.24q  2 
  7 Ludwig, Stephanie         12 John Stark               18.52   3 
  8 Nauman, Amanda            12 Hollis/Brookline         18.56   4 
  9 Roy, Shannan              09 Merrimack Valley         18.57   1 
 10 Everts, Katie             12 Plymouth Regiona         18.58   4 
 11 Gasi, Sam                 11 Laconia                  18.70   4 
 12 Jones, Margaret           09 Merrimack Valley         18.71   1 
 13 Silvenius, Kirsten        09 Kingswood                19.06   3 
 14 Hiltz, Lauren             12 Plymouth Regiona         19.47   2 
 15 Thomas, Tatiana           11 Coe-Brown                20.42   2 
 16 Spargo, Kim               12 Hollis/Brookline         20.87   1 
 17 Daugherty, Nicole         11 Plymouth Regiona         20.92   3 
 18 Savioli, Meagan           10 Coe-Brown                20.96   2 
 19 DiPalma, Emily            12 Milford                  21.30   3 
 20 Welch, Katherine          09 Kennett                  22.76   1 
 21 Farris, Brittany          10 Laconia                  23.08   4 
 22 Janakis, Ally             11 St. Thomas Aquin         23.60   2 
 23 Clark-Conley, Adrianne    10 Plymouth Regiona         23.73   1 
 -- Flannery, Mary            11 Coe-Brown                  DNF   4 
 
Girls 100 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Ciali, Lana               09 Oyster River             17.12   10   
  2 Molloy, Moira             11 Bishop Brady             17.29    8   
  3 Heer, Josi                11 John Stark               17.69    6   
  4 Harnish, Rebecca          11 Coe-Brown                18.12    4   
  5 Stevens, Erin             11 Merrimack Valley         18.34    2   
  6 Ferguson, Amy             11 Souhegan                 18.35    1   
Preliminaries
  7 Ludwig, Stephanie         12 John Stark                      
  8 Nauman, Amanda            12 Hollis/Brookline                
  9 Roy, Shannan              09 Merrimack Valley                
 10 Everts, Katie             12 Plymouth Regiona                
 11 Gasi, Sam                 11 Laconia                         
 12 Jones, Margaret           09 Merrimack Valley                
 13 Silvenius, Kirsten        09 Kingswood                       
 14 Hiltz, Lauren             12 Plymouth Regiona                
 15 Thomas, Tatiana           11 Coe-Brown                       
 16 Spargo, Kim               12 Hollis/Brookline                
 17 Daugherty, Nicole         11 Plymouth Regiona                
 18 Savioli, Meagan           10 Coe-Brown                       
 19 DiPalma, Emily            12 Milford                         
 20 Welch, Katherine          09 Kennett                         
 21 Farris, Brittany          10 Laconia                         
 22 Janakis, Ally             11 St. Thomas Aquin                
 23 Clark-Conley, Adrianne    10 Plymouth Regiona                
 -- Flannery, Mary            11 Coe-Brown                       
 
Girls 300 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Egan, Clare               12 Cape Elizabeth           48.17   4  10   
  2 MacKeil, Haley            12 Plymouth Regiona         48.47   4   8   
  3 Wons, Cara                12 Kingswood                51.56   4   6   
  4 Noel, Shelby              11 Hollis/Brookline         51.71   3   4   
  5 Foley, Kathryn            11 St. Thomas Aquin         51.83   4   2   
  6 Milan, Justine            10 Merrimack Valley         53.64   2   1   
  7 Hochrein, Hannah          12 Merrimack Valley         53.69   3 
  8 Savioli, Meagan           10 Coe-Brown                53.78   3 
  8 Heer, Josi                11 John Stark               53.78   4 
 10 Cappetta, Kelsey          10 Hollis/Brookline         55.12   3 
 11 Harnish, Rebecca          11 Coe-Brown                55.45   4 
 12 Flannery, Mary            11 Coe-Brown                56.08   2 
 13 Swett, Kismet             10 Bow                      58.47   3 
 14 Thomas, Tatiana           11 Coe-Brown                59.89   2 
 15 Nunley, Kahlia            12 Souhegan               1:00.51   1 
 16 Nerz, Sarah               09 Con-Val                1:00.79   1 
 17 Basile, Natalie           11 Hollis/Brookline       1:01.23   1 
 18 Ellis, Athena             09 Kingswood              1:01.46   3 
 19 Peterson, Holly           12 Coe-Brown              1:03.56   2 
 20 Lundsted, Alex            10 Con-Val                1:03.61   2 
 
Girls 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Hollis/Brookline High School                          52.50   2  10   
  2 Plymouth Regional High School                         52.51   3   8   
  3 Souhegan High School                                  53.05   3   6   
  4 Merrimack Valley High School                          53.22   3   4   
  5 Milford (Nh)                                          53.48   3   2   
  6 Hanover                                               53.64   3   1   
  7 John Stark Regional High Schoo                        53.77   2 
  8 Bow High School                                       54.39   2 
  9 Coe-Brown Northwood Academy                           54.87   3 
 10 Laconia High School                                   55.28   1 
 11 Oyster River High School                              55.76   2 
 12 Kingswood Regional High School                        56.81   1 
 13 St. Thomas Aquinas High School                        57.46   2 
 14 A. Crosby Kennett Junior/Senio                        58.18   1 
 15 Con-Val Regional High School                        1:02.24   2 
 
Girls 4x400 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
