Licensed to Speed Sport Timing - Contractor License       HY-TEK's Meet Manager
                   Merrimack Valley Invite 2008 - 4/26/2008                    
                         Merrimack Valley High School                          
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Brehm, Allison            11 Pembroke                 13.22q  1 
  2 Prescott, Courtney        12 Hollis/Brookline         13.44q  9 
  3 Forte, Melanie            11 Milford                  13.45q  2 
  4 Geltz, Emily              12 Laconia                  13.46q  3 
  5 Corron, Briana            10 Milford                  13.62q  7 
  6 Peterson, Emily           12 John Stark               13.71q  9 
  7 Perry, Dani               11 Fall Mountain            13.72   5 
  8 Adejuyigbe, Elizabeth     12 Merrimack Valley         13.90   6 
  9 Waddell, Julia            10 Bow                      13.91  10 
 10 Beverly, Keila            10 Milford                  13.97  10 
 11 Odueyungbo, Seun          11 Coe-Brown                13.98   4 
 12 Daoust, Ashlee            10 Hollis/Brookline         14.05   9 
 13 Williams, Ashley          11 Fall Mountain            14.18  11 
 14 Hannon, Jill              12 Bow                      14.22   6 
 15 Allison, Nicole           09 Bow                      14.26   7 
 16 Wade, Jessie              11 Lebanon                  14.31   5 
 17 Callaghan, Caroline       09 St. Thomas Aquin         14.38   2 
 18 LaBonte, Cassandra        09 Bow                      14.46   1 
 19 Degulis, Rachel           09 Hollis/Brookline         14.50   7 
 20 Bergeron, Tess            09 Stevens                  14.51  10 
 21 Early, Taylor             09 Somersworth              14.54   3 
 22 Haley, Alex               09 Laconia                  14.61   3 
 23 Todd, Molly               10 Bishop Brady             14.62  11 
 24 Davis, Amanda             12 Hollis/Brookline         14.64   6 
 25 Blackburn, Amber          09 Plymouth Regiona         14.66   5 
 26 Yen, Susan                09 John Stark               14.67   4 
 27 Roy, Briana               10 Plymouth Regiona         14.73  11 
 28 Frizzell, Sarah           09 Coe-Brown                14.94   6 
 29 Coconis, Amber            09 John Stark               15.00   8 
 30 Heon, Taryn               11 Somersworth              15.07   4 
 31 Conner, Chelsea           10 Pembroke                 15.24   8 
 32 Raley, Candace            11 John Stark               15.30   7 
 33 Shephard, Jamie           09 Campbell                 15.34   5 
 34 LaFont, Rae               12 Stevens                  15.36  11 
 35 Garnache, Montana         09 Laconia                  15.38   9 
 36 Decker, Kate              09 Coe-Brown                15.40   2 
 36 Stebbins, Robin           11 Lebanon                  15.40   5 
 38 Edmonds, Megan            09 Hopkinton                15.47  10 
 39 Palmatier, Abby           11 Kingswood                15.53   3 
 39 Whitten, Emily            10 Coe-Brown                15.53   3 
 41 Priebe, Lyndze            11 Raymond                  15.61   8 
 42 Soulard, Samantha         09 Campbell                 15.65   8 
 43 Dreher, Stephanie         12 Newmarket                15.66  10 
 44 Vincent, Krista           09 Somersworth              15.83   2 
 45 Garrett, Brittany         12 Bishop Brady             15.87   8 
 46 Foote, Kaylee             09 Hopkinton                15.91   1 
 47 McGettigan, Kelsey        10 Belmont                  15.93   4 
 48 Beauchamp, Natasha        09 St. Thomas Aquin         16.04  10 
 49 Vachon, Heather           09 Somersworth              16.09   9 
 50 Durgin, Samantha          12 Laconia                  16.16  11 
 51 Sivgny, Nicole            09 Kingswood                16.20  11 
 52 Anderson, Kristen         09 Hopkinton                16.42   9 
 53 Aggarwal, Poornima        09 Oyster River             16.76   6 
 54 Ritchie, Katja            09 Oyster River             16.79   4 
 55 Bourbeau, Chelsea         09 Pembroke                 16.91   7 
 56 Martin, Rachel            11 Merrimack Valley         17.58   7 
 57 Mack, Tyler Ann           09 Hopkinton                18.09   2 
 58 Rose, Elizabeth           10 St. Thomas Aquin         18.11   6 
 59 McMahon, Erin             11 Merrimack Valley         18.14   5 
 60 Getman, Katilin           09 Raymond                  19.62   8 
 
Girls 100 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Forte, Melanie            11 Milford                  13.09  
  2 Brehm, Allison            11 Pembroke                 13.14  
  3 Geltz, Emily              12 Laconia                  13.40  
  4 Corron, Briana            10 Milford                  13.47  
  5 Prescott, Courtney        12 Hollis/Brookline         13.51  
  6 Peterson, Emily           12 John Stark               13.52  
Preliminaries
  7 Perry, Dani               11 Fall Mountain                   
  8 Adejuyigbe, Elizabeth     12 Merrimack Valley                
  9 Waddell, Julia            10 Bow                             
 10 Beverly, Keila            10 Milford                         
 11 Odueyungbo, Seun          11 Coe-Brown                       
 12 Daoust, Ashlee            10 Hollis/Brookline                
 13 Williams, Ashley          11 Fall Mountain                   
 14 Hannon, Jill              12 Bow                             
 15 Allison, Nicole           09 Bow                             
 16 Wade, Jessie              11 Lebanon                         
 17 Callaghan, Caroline       09 St. Thomas Aquin                
 18 LaBonte, Cassandra        09 Bow                             
 19 Degulis, Rachel           09 Hollis/Brookline                
 20 Bergeron, Tess            09 Stevens                         
 21 Early, Taylor             09 Somersworth                     
 22 Haley, Alex               09 Laconia                         
 23 Todd, Molly               10 Bishop Brady                    
 24 Davis, Amanda             12 Hollis/Brookline                
 25 Blackburn, Amber          09 Plymouth Regiona                
 26 Yen, Susan                09 John Stark                      
 27 Roy, Briana               10 Plymouth Regiona                
 28 Frizzell, Sarah           09 Coe-Brown                       
 29 Coconis, Amber            09 John Stark                      
 30 Heon, Taryn               11 Somersworth                     
 31 Conner, Chelsea           10 Pembroke                        
 32 Raley, Candace            11 John Stark                      
 33 Shephard, Jamie           09 Campbell                        
 34 LaFont, Rae               12 Stevens                         
 35 Garnache, Montana         09 Laconia                         
 36 Decker, Kate              09 Coe-Brown                       
 36 Stebbins, Robin           11 Lebanon                         
 38 Edmonds, Megan            09 Hopkinton                       
 39 Palmatier, Abby           11 Kingswood                       
 39 Whitten, Emily            10 Coe-Brown                       
 41 Priebe, Lyndze            11 Raymond                         
 42 Soulard, Samantha         09 Campbell                        
 43 Dreher, Stephanie         12 Newmarket                       
 44 Vincent, Krista           09 Somersworth                     
 45 Garrett, Brittany         12 Bishop Brady                    
 46 Foote, Kaylee             09 Hopkinton                       
 47 McGettigan, Kelsey        10 Belmont                         
 48 Beauchamp, Natasha        09 St. Thomas Aquin                
 49 Vachon, Heather           09 Somersworth                     
 50 Durgin, Samantha          12 Laconia                         
 51 Sivgny, Nicole            09 Kingswood                       
 52 Anderson, Kristen         09 Hopkinton                       
 53 Aggarwal, Poornima        09 Oyster River                    
 54 Ritchie, Katja            09 Oyster River                    
 55 Bourbeau, Chelsea         09 Pembroke                        
 56 Martin, Rachel            11 Merrimack Valley                
 57 Mack, Tyler Ann           09 Hopkinton                       
 58 Rose, Elizabeth           10 St. Thomas Aquin                
 59 McMahon, Erin             11 Merrimack Valley                
 60 Getman, Katilin           09 Raymond                         
 
Girls 200 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Brehm, Allison            11 Pembroke                 27.31q  1 
  2 Forte, Melanie            11 Milford                  27.46q  2 
  3 Geltz, Emily              12 Laconia                  27.98q  3 
  4 Corron, Briana            10 Milford                  28.49q 10 
  5 Adejuyigbe, Elizabeth     12 Merrimack Valley         28.51q  5 
  6 Corliss, Krystin          11 Merrimack Valley         28.58q  9 
  7 Towle, Ali                10 Monadnock                28.69   8 
  8 Waddell, Julia            10 Bow                      28.70   8 
  9 Perry, Dani               11 Fall Mountain            28.86   7 
 10 Callaghan, Caroline       09 St. Thomas Aquin         28.95   1 
 11 Kaur, Peety               09 Lebanon                  29.03   4 
 12 Worcester, Kim            11 Coe-Brown                29.20   4 
 13 Mortenson, Ashley         11 Lebanon                  29.22  11 
 14 Grise, Ali                10 Hopkinton                29.26   7 
 15 Paradie, Kacie            10 Pembroke                 29.32   6 
 16 Libby, Meghan             11 Kingswood                29.57  11 
 17 Planty, Elisha            12 Campbell                 29.98  11 
 18 Stackpole, Sera           09 Campbell                 30.11   8 
 18 Hardy, Meghan             12 Monadnock                30.11   3 
 20 Jenkins, Abigail          11 Con-Val                  30.15   1 
 21 Dauer, Rachel             10 Plymouth Regiona         30.23   9 
 22 Roberts, Nicole           09 Coe-Brown                30.37   8 
 23 Horton, Miranda           11 Kingswood                30.45   2 
 24 Bergeron, Tess            09 Stevens                  30.54   7 
 25 Jones, Becca              10 Newmarket                30.58   1 
 26 Robinson, Cassidy         09 Lebanon                  30.59   5 
 26 Davis, MacKenzie          09 Belmont                  30.59   4 
 28 Haley, Alex               09 Laconia                  30.63   7 
 29 Wilkins, Alli             09 Coe-Brown                30.69   3 
 30 Yamamoto, Anna            12 Hollis/Brookline         30.83   9 
 31 McGann, Caitlin           10 Coe-Brown                30.92   2 
 32 Phaneuf, Mallory          11 Trinity                  31.01  10 
 33 Foti, Jacqui              11 Hopkinton                31.08   5 
 34 Vachon, Megan             10 Bishop Brady             31.23   3 
 35 Priebe, Lyndze            11 Raymond                  31.26   6 
 36 Reed, Ashley              10 Plymouth Regiona         31.46   6 
 37 McCarriston, April        11 Kingswood                31.47   9 
 38 Stern, Catherine          10 Hanover                  31.56  11 
 39 Boucher, Emily            09 Somersworth              31.80   6 
 40 Nelson, Alyssa            09 Plymouth Regiona         31.86   3 
 41 Jeffery, Madison          09 Bow                      32.04  10 
 42 Garcia, Alejandra         09 Bow                      32.30   6 
 43 Veilleux, Lindsay         09 Bedford                  32.62   5 
 44 Blais, Jen                11 Bishop Brady             32.68   7 
 45 Martin, Emily             09 Kingswood                32.83  11 
 46 Wamala, Jessica           11 Milford                  32.89   4 
 47 Raeder, Rebecca           09 Oyster River             33.02   1 
 48 Devoe, Rachel             09 Pembroke                 33.24   5 
 49 Asel, Natasha             09 Mascenic Regiona         33.27   8 
 50 Wetterer, Katie           09 Hopkinton                33.79   2 
 51 Sacksouvanh, Adryannah    09 Stevens                  34.13   8 
 52 Hampson, Caroline         12 Con-Val                  34.33   2 
 53 Minckler, Bryana          11 Stevens                  34.45   9 
 54 Silvia, Alicia            12 Newmarket                34.59   3 
 55 Poole, Kelsey             09 Bow                      35.15   4 
 56 McGettigan, Kelsey        10 Belmont                  35.31   7 
 57 Rose, Elizabeth           10 St. Thomas Aquin         36.12   6 
 58 Ainaire, Marie            09 Somersworth              36.39  10 
 59 Zingle, Brittany          10 Stevens                  36.89   5 
 60 Hallett, Amanda           09 Bedford                  37.15   4 
 61 Judge, Nicole             11 Con-Val                  37.38  10 
 
Girls 200 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Brehm, Allison            11 Pembroke                 27.24  
  2 Forte, Melanie            11 Milford                  27.36  
  3 Geltz, Emily              12 Laconia                  27.76  
  4 Adejuyigbe, Elizabeth     12 Merrimack Valley         27.98  
  5 Corron, Briana            10 Milford                  28.69  
Preliminaries
  6 Corliss, Krystin          11 Merrimack Valley                
  7 Towle, Ali                10 Monadnock                       
  8 Waddell, Julia            10 Bow                             
  9 Perry, Dani               11 Fall Mountain                   
 10 Callaghan, Caroline       09 St. Thomas Aquin                
 11 Kaur, Peety               09 Lebanon                         
 12 Worcester, Kim            11 Coe-Brown                       
 13 Mortenson, Ashley         11 Lebanon                         
 14 Grise, Ali                10 Hopkinton                       
 15 Paradie, Kacie            10 Pembroke                        
 16 Libby, Meghan             11 Kingswood                       
 17 Planty, Elisha            12 Campbell                        
 18 Stackpole, Sera           09 Campbell                        
 18 Hardy, Meghan             12 Monadnock                       
 20 Jenkins, Abigail          11 Con-Val                         
 21 Dauer, Rachel             10 Plymouth Regiona                
 22 Roberts, Nicole           09 Coe-Brown                       
 23 Horton, Miranda           11 Kingswood                       
 24 Bergeron, Tess            09 Stevens                         
 25 Jones, Becca              10 Newmarket                       
 26 Robinson, Cassidy         09 Lebanon                         
 26 Davis, MacKenzie          09 Belmont                         
 28 Haley, Alex               09 Laconia                         
 29 Wilkins, Alli             09 Coe-Brown                       
 30 Yamamoto, Anna            12 Hollis/Brookline                
 31 McGann, Caitlin           10 Coe-Brown                       
 32 Phaneuf, Mallory          11 Trinity                         
 33 Foti, Jacqui              11 Hopkinton                       
 34 Vachon, Megan             10 Bishop Brady                    
 35 Priebe, Lyndze            11 Raymond                         
 36 Reed, Ashley              10 Plymouth Regiona                
 37 McCarriston, April        11 Kingswood                       
 38 Stern, Catherine          10 Hanover                         
 39 Boucher, Emily            09 Somersworth                     
 40 Nelson, Alyssa            09 Plymouth Regiona                
 41 Jeffery, Madison          09 Bow                             
 42 Garcia, Alejandra         09 Bow                             
 43 Veilleux, Lindsay         09 Bedford                         
 44 Blais, Jen                11 Bishop Brady                    
 45 Martin, Emily             09 Kingswood                       
 46 Wamala, Jessica           11 Milford                         
 47 Raeder, Rebecca           09 Oyster River                    
 48 Devoe, Rachel             09 Pembroke                        
 49 Asel, Natasha             09 Mascenic Regiona                
 50 Wetterer, Katie           09 Hopkinton                       
 51 Sacksouvanh, Adryannah    09 Stevens                         
 52 Hampson, Caroline         12 Con-Val                         
 53 Minckler, Bryana          11 Stevens                         
 54 Silvia, Alicia            12 Newmarket                       
 55 Poole, Kelsey             09 Bow                             
 56 McGettigan, Kelsey        10 Belmont                         
 57 Rose, Elizabeth           10 St. Thomas Aquin                
 58 Ainaire, Marie            09 Somersworth                     
 59 Zingle, Brittany          10 Stevens                         
 60 Hallett, Amanda           09 Bedford                         
 61 Judge, Nicole             11 Con-Val                         
 
Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Cioffredi, Anna           12 Lebanon                  58.17   1 
  2 Prescott, Courtney        12 Hollis/Brookline         58.66   1 
  3 Cioffredi, Tess           10 Lebanon                  61.70   1 
  4 Nice, Emily               09 Hanover                  63.24   1 
  5 MacDonald, Devin          10 Hollis/Brookline         64.21   4 
  6 Anderson, Elizabeth       09 John Stark               64.42   2 
  7 Todd, Molly               10 Bishop Brady             65.03   1 
  8 Walton, Sarah             11 John Stark               65.10   2 
  9 Sebas, Cassie             09 Milford                  65.52   3 
 10 Geist, Heather            09 Campbell                 66.10   3 
 11 Rowe, Devin               10 Coe-Brown                66.24   2 
 12 Gosselin, Rebecca         09 Bedford                  66.69   3 
 13 McAulliffe, Maureen       12 Hopkinton                67.44   3 
 14 Courcy, Shannon           10 Merrimack Valley         67.54   2 
 15 Tremblay, Michelle        11 Plymouth Regiona         67.68   3 
 16 Chaston, Amber            12 Somersworth              67.99   2 
 17 Smith, Brittany           10 Belmont                  68.70   4 
 18 Lizotte, Maeghan          10 Pembroke                 68.75   4 
 19 Gannon, Courtney          09 Campbell                 69.11   4 
 20 Brunton, Hannah           09 Kingswood                69.16   6 
 21 Jones, Becca              10 Newmarket                69.28   5 
 22 Kowalski, Caitlin         10 Merrimack Valley         69.42   5 
 23 Matthews, Morgan          09 Merrimack Valley         69.66   2 
 24 Fitzgerald, Kellen        11 Trinity                  70.02   4 
 25 Moody, Anika              09 Milford                  70.19   5 
 26 Doyle, Katherine          11 St. Thomas Aquin         70.42   5 
 27 Jenkins, Abigail          11 Con-Val                  70.63   1 
 28 Harrigan, Aliza           10 Plymouth Regiona         71.11   6 
 29 Proulx, Melissa           10 Bow                      71.33   5 
 30 Baker, Mae                10 Laconia                  72.18   6 
 31 White, Danielle           11 Stevens                  75.44   7 
 32 Currier, Caitlyn          10 Pembroke                 77.55   7 
 33 Pariseau, Tabitha         09 Bedford                1:20.22   6 
 34 Douglass, Shanon          09 St. Thomas Aquin       1:21.35   7 
 35 Roy, Becca                11 Con-Val                1:21.82   7 
 36 Uehlein, Naomi            10 Plymouth Regiona       1:23.16   6 
 37 Fouts, Kayley             11 Plymouth Regiona       1:23.19   8 
 38 Cantelo, Michele          09 Belmont                1:23.54   8 
 39 O'Leary, Margaret         10 St. Thomas Aquin       1:24.33   8 
 40 Krieger, Rachel           09 Milford                1:25.86   7 
 
Girls 800 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Rodriguez, Grace          11 Hanover                2:17.33   1 
  2 D'Orazio, Kaitlyn         11 St. Thomas Aquin       2:19.02   1 
  3 Morton, Lydia             12 Lebanon                2:23.85   1 
  4 Nichols, Quinn            11 Hopkinton              2:25.72   1 
  5 Yeaton, Tara              12 Coe-Brown              2:27.61   1 
  6 Skeffington-Ward, Jess    11 Coe-Brown              2:34.57   1 
  7 Evanofski, Charlotte      12 Merrimack Valley       2:34.58   1 
  8 Ouellette, Grace          10 Bedford                2:35.42   1 
  9 Severance, Claudia        10 Moultonborough         2:35.66   1 
 10 Mitchell, Abigail         09 Trinity                2:36.18   2 
 11 St. Laurent, Robyn        12 Newmarket              2:36.41   1 
 12 Smyth, Hillary            12 Hollis/Brookline       2:39.22   1 
 13 Drugan-Eppich, Kylee      10 Oyster River           2:39.75   2 
 14 Hackney, Laura            11 Newmarket              2:40.39   2 
 15 Huckins, Sarah            10 John Stark             2:42.77   2 
 16 Towle, Jacquie            12 Monadnock              2:44.01   2 
 17 Oswald, Katrina           09 Coe-Brown              2:45.42   2 
 18 McGaughey, Emily          11 St. Thomas Aquin       2:46.67   2 
 19 McDaniel, Sarah           09 Hollis/Brookline       2:46.76   2 
 20 Aldrich, Bethany          09 Stevens                2:48.40   3 
 21 Buckley, Kristina         09 Hollis/Brookline       2:49.26   1 
 22 Schultz, Katherine        10 Campbell               2:49.63   3 
 23 Rumrill, Diane            11 Merrimack Valley       2:51.22   3 
 24 St. George, Sam           10 Bow                    2:54.28   3 
 25 Berman, Sarah             09 Merrimack Valley       2:54.63   3 
 26 Jarosz, Michelle          09 Newmarket              2:54.68   3 
 27 Allen, Miranda            09 Coe-Brown              2:56.31   3 
 28 Bostic, Erin              09 Hopkinton              2:56.38   4 
 29 Restuccia, Beth           11 John Stark             2:56.82   2 
 30 Baldwin, Margaret         11 Plymouth Regiona       2:57.03   4 
 31 Brodeur, Lauren           09 Bedford                2:58.62   2 
 32 Anfuso, Felicia           09 Milford                2:58.89   3 
 33 Kutcher, Emily            09 Mascenic Regiona       2:59.31   4 
 34 Sullivan, Sarah           10 Bedford                3:01.64   2 
 35 Chalmers, Jennifer        11 Plymouth Regiona       3:01.91   4 
 36 Youngs, Merike            10 Merrimack Valley       3:03.05   4 
 37 Roy, Becca                11 Con-Val                3:03.31   3 
 38 Scholl, Lindsay           10 Mascenic Regiona       3:04.75   4 
 39 Daniel, Lia               10 Oyster River           3:09.86   4 
 40 Noseworthy, Abby          10 Newmarket              3:13.19   4 
 41 Graves, Emilee            09 Milford                3:16.24   4 
 42 Mitza, Amy                10 Laconia                3:16.82   4 
 43 Wheeler, Ashley           09 Milford                3:19.25   4 
 44 Rota, Shannon             09 Milford                3:21.48   5 
 45 Niegisch, Megan           09 Bow                    3:27.89   4 
 
Girls 1600 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Schneider, Rachel         11 St. Thomas Aquin       5:10.44   1 
  2 Tevnan, Brianna           09 Merrimack Valley       5:23.81   1 
  3 Bolduc, Emma              09 Con-Val                5:23.88   1 
  4 Wirshing, Alison          12 Con-Val                5:28.36   1 
  5 Phillips, Erin            11 Belmont                5:35.32   1 
  6 Cousens, Emily            10 Hopkinton              5:35.81   1 
  7 Campbell, Jordy           10 Coe-Brown              5:41.36   1 
  8 Severance, Claudia        10 Moultonborough         5:43.73   1 
  9 Harmon, Samantha          09 Raymond                5:46.07   1 
 10 Spognardi, Emily          10 Pelham                 5:53.56   2 
 11 Mosenthal, Nika           09 Plymouth Regiona       5:53.62   2 
 12 Poquette, April           09 Merrimack Valley       5:55.02   2 
 13 Bartlett, Alison          12 Hopkinton              5:55.39   2 
 14 Martinelli, Chelsea       10 Pembroke               5:55.40   2 
 15 Kearsey, Kayla            11 Coe-Brown              5:57.22   1 
 16 Colbert, Josie            10 Pembroke               5:57.46   2 
 17 Foley, Katie              10 Hollis/Brookline       6:02.07   2 
 18 Forey, Keelan             09 Bow                    6:02.20   2 
 19 Nicol, Kirstie            11 Kingswood              6:02.63   2 
 20 Dunbar, Eva-Molly         12 Hanover                6:06.61   1 
 21 Loy, Chelsea              10 Coe-Brown              6:17.56   2 
 22 Vaughn, Anna              09 Kingswood              6:23.09   2 
 23 Nute, Sarah               12 Bishop Brady           6:25.13   3 
 24 Holmes, Abbie             10 Bow                    6:29.20   2 
 25 Mizusawa, Sami            10 St. Thomas Aquin       6:30.23   3 
 26 Dunn, Mari-Briege         10 Trinity                6:34.01   2 
 27 Stewart, Katie            10 Bishop Brady           6:43.95   3 
 28 Ward, Kate                09 Pelham                 6:45.53   3 
 29 Kalampalikis, Gena        09 Bow                    6:49.02   3 
 30 Parodi, Eileen            11 Trinity                6:51.59   2 
 31 Kendrick, Mariah          09 Kingswood              6:57.96   3 
 32 Martucci, Nicole          09 Bedford                7:00.56   3 
 33 Orsino, Alexandria        09 Bedford                7:02.49   3 
 34 Fitzgerald, Kaitlin       11 Trinity                7:08.33   3 
 35 Borne, Emily              10 Milford                7:09.30   3 
 36 Joslin, Johannah          10 Coe-Brown              7:09.61   3 
 37 Woods, Hali               10 Bedford                7:10.06   3 
 38 Rubdi, Shema              09 Milford                7:11.08   3 
 39 MacKenzie, Becca          09 Hopkinton              7:13.99   3 
 40 Goelzer, Molly            09 Oyster River           7:15.77   3 
 41 Adams, Shela              10 Bishop Brady           7:26.14   3 
 
Girls 3200 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Griffin, Georgia          12 Hanover               10:50.17   1 
  2 Christiansen, Jacy        09 Mascenic Regiona      11:34.43   1 
  3 Emerson, Constance        10 Hanover               11:39.15   1 
  4 Slavin, Marina            09 Oyster River          11:40.47   1 
  5 D'Orazio, Kaitlyn         11 St. Thomas Aquin      11:53.99   1 
  6 Slavin, Eileen            11 Oyster River          11:57.70   1 
  7 Reed, Elodie              11 Bow                   12:03.99   1 
  8 Dowe, Corey               09 Coe-Brown             12:06.02   1 
  9 Beaudry, Kirsten          11 Fall Mountain         12:06.71   1 
 10 Campbell, Jessey          12 Coe-Brown             12:17.26   1 
 11 Tevnan, Bridget           10 Merrimack Valley      12:44.69   1 
 12 Frolking, Zoey            11 Oyster River          12:52.82   2 
 13 Colford, Brittany         11 St. Thomas Aquin      12:53.69   1 
 14 DeTrude, Danielle         10 Coe-Brown             12:57.62   1 
 15 Martin, Jillian           12 John Stark            13:01.36   2 
 16 Tetirick, Gwen            11 Stevens               13:06.03   2 
 17 Williams, Carmen          10 Coe-Brown             13:07.25   1 
 18 Goodnow, Samantha         11 Trinity               13:14.08   1 
 19 Mackenzie, Shannon        11 Hopkinton             13:28.81   2 
 20 Acebron, Bianca           10 Bow                   13:37.29   2 
 21 Clark, Amanda             09 Milford               13:41.82   2 
 22 Labelle, Nichole          09 Pembroke              13:47.94   2 
 23 Putnam, Hannah            10 Stevens               13:53.48   2 
 24 Calderan, Christina       12 Mascenic Regiona      14:07.51   2 
 25 Knowles, Danielle         10 Milford               14:50.39   2 
 26 Tullar, Noel              10 Fall Mountain         14:55.07   2 
 27 Powell, Erin              12 Hollis/Brookline      15:58.36   2 
 
Girls 100 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Clark, Abigail            09 Plymouth Regiona         16.96q  1 
  2 Schelling, Katharine      10 Trinity                  17.75q  2 
  3 Lynde, Kelsi              09 Pelham                   17.90q  3 
  4 Silfvenius, Kirsten       11 Kingswood                18.31q  5 
  5 Breton, Mariellen         09 Bow                      18.82q  4 
  6 Martineau, Kristina       11 Milford                  19.06q  5 
  7 Helfrich, Maggie          12 John Stark               19.49   3 
  8 Jones, Laura              09 Hopkinton                19.64   2 
  9 Leith, Handen             09 Campbell                 19.65   5 
 10 Travis, Rebecca           09 Plymouth Regiona         19.74   1 
 11 Kruse, Chelsea            09 Monadnock                19.78   1 
 12 Jones, Margaret           11 Merrimack Valley         19.91   2 
 13 Chloros, Vicki            11 Milford                  20.00   2 
 14 Katz, Michelle            09 Somersworth              20.34   1 
 15 Genatassio, Mika          09 Somersworth              20.41   3 
 16 Hill, Brianna             09 Somersworth              20.80   3 
 17 Kriby, Kelley             09 Oyster River             20.97   5 
 18 Nelson, Erica             09 Plymouth Regiona         21.07   3 
 19 Hoyt, Ashley              09 Stevens                  21.28   4 
 20 Witham, Ashley            10 Laconia                  21.36   3 
 21 Urbina, Maria             09 Bow                      21.41   4 
 22 Kotelly, Noelle           09 Hollis/Brookline         21.57   4 
 23 D'Amours, Sierra          09 Oyster River             23.93   5 
 
Girls 100 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Clark, Abigail            09 Plymouth Regiona         16.54  
  2 Schelling, Katharine      10 Trinity                  16.79  
  3 Lynde, Kelsi              09 Pelham                   17.44  
  4 Silfvenius, Kirsten       11 Kingswood                17.67  
  5 Breton, Mariellen         09 Bow                      18.10  
  6 Martineau, Kristina       11 Milford                  19.19  
Preliminaries
  7 Helfrich, Maggie          12 John Stark                      
  8 Jones, Laura              09 Hopkinton                       
  9 Leith, Handen             09 Campbell                        
 10 Travis, Rebecca           09 Plymouth Regiona                
 11 Kruse, Chelsea            09 Monadnock                       
 12 Jones, Margaret           11 Merrimack Valley                
 13 Chloros, Vicki            11 Milford                         
 14 Katz, Michelle            09 Somersworth                     
 15 Genatassio, Mika          09 Somersworth                     
 16 Hill, Brianna             09 Somersworth                     
 17 Kriby, Kelley             09 Oyster River                    
 18 Nelson, Erica             09 Plymouth Regiona                
 19 Hoyt, Ashley              09 Stevens                         
 20 Witham, Ashley            10 Laconia                         
 21 Urbina, Maria             09 Bow                             
 22 Kotelly, Noelle           09 Hollis/Brookline                
 23 D'Amours, Sierra          09 Oyster River                    
 
Girls 300 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Silfvenius, Kirsten       11 Kingswood                50.14   2 
  2 Savioli, Meagan           12 Coe-Brown                50.19   1 
  3 Milan, Justine            12 Merrimack Valley         50.55   1 
  4 Towle, Ali                10 Monadnock                50.57   1 
  5 Lynde, Kelsi              09 Pelham                   51.52   1 
  6 Wetterer, Libby           09 Hopkinton                51.79   1 
  7 Fabiano, Jessica          10 Campbell                 51.80   2 
  8 Bergwell, Lucy            09 Lebanon                  52.41   2 
  9 Clark, Abigail            09 Plymouth Regiona         53.05   2 
 10 Allison, Nicole           09 Bow                      54.68   2 
 11 Marden, Grace             12 Kingswood                54.75   3 
 12 Travis, Rebecca           09 Plymouth Regiona         55.58   2 
 13 Anderson, Rory            10 St. Thomas Aquin         56.76   4 
 14 Davis, MacKenzie          09 Belmont                  57.71   3 
 15 Piper, Joy                09 Belmont                  57.93   5 
 16 Estes, Bryn               10 Lebanon                  57.99   3 
 17 Kruse, Chelsea            09 Monadnock                59.50   3 
 18 Uhlman, Kathleen          09 Plymouth Regiona         60.54   4 
 19 Farwell, Tasia            10 Pembroke                 61.30   4 
 20 Tedder, Meaghan           09 Milford                  61.36   5 
 21 Martineau, Alex           09 Milford                  61.72   5 
 22 Jones, Remy               10 Coe-Brown                62.32   4 
 23 Stehno, Abbie             10 Bishop Brady             62.52   4 
 23 O'Hurley, Colleen         10 Bishop Brady             62.52   5 
 25 McGuirk, Kristina         09 Fall Mountain            62.66   5 
 26 Jackson, Samantha         09 Monadnock                67.21   3 
 27 Dumont, Laurel            09 St. Thomas Aquin         69.60   3 
 
Girls 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Lebanon                                               51.41   1 
  2 Milford                                               51.68   1 
  3 Hopkinton                                             52.83   1 
  4 Merrimack Valley                                      53.37   1 
  5 Bow                                                   53.88   1 
