Licensed to Speed Sport Timing - Contractor License       HY-TEK's Meet Manager
                NEWMAC Cross-Country Championships - 10/27/2012                
                                 Smith College                                 
                                Northampton, MA                                
                                    Results                                    
 
Women 5k Run CC
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Results - Women
  1 Johnson, Brooke              MIT                   18:30.07   1   1   
  2 McVay, Elaine                MIT                   18:30.85   1   2   
  3 Quinn, Sarah                 MIT                   18:37.56   1   3   
  4 Taylor, Alexandra            MIT                   18:53.69   1   4   
  5 Allen, Kaitlin               MIT                   18:55.98   1   5   
  6 Zeinstra, Nicole             MIT                   18:57.79   1   6   
  7 Manion, Dacie                MIT                   18:59.29   1   7   
  8 de Geus, Martina             MIT                   19:04.52   1 
  9 Fouda, Priyanka              Wellesley             19:07.50   1   8   
 10 Capalbo, Marina              Babson                19:07.77   1   9   
 11 Hewey, Victoria              WPI                   19:08.28   2  10   
 12 Benavides, Kali              MIT                   19:09.75   2 
 13 Opatovsky, Danielle          Smith                 19:15.69   2  11   
 14 Crane, Georgia               Wheaton (Mas          19:16.50   2  12   
 15 Hallock, Allison             MIT                   19:17.45   2 
 16 Boots, Randelle              Wellesley             19:21.55   2  13   
 17 O'Toole, Sonrisa             Wheaton (Mas          19:23.58   2  14   
 18 van den Heuvel, Louise       MIT                   19:26.35   2 
 19 Huang, Cindy                 MIT                   19:29.84   2 
 20 Gaudreault, Gabriella        Springfield           19:31.20   2  15   
 21 Putterman, Sara              Wellesley             19:31.59   3  16   
 22 Drugan-Eppich, Kylee         Smith                 19:31.87   3  17   
 23 Lucas, Cristina              Wellesley             19:32.20   3  18   
 24 Bickford, Taylor             Wellesley             19:34.13   3  19   
 25 DeLeon, Elizabeth            Mount Holyok          19:39.65   3  20   
 26 Smith, Ada                   Wellesley             19:40.47   3  21   
 27 Tevenan, Julie               WPI                   19:42.32   3  22   
 28 Gollin, Beth                 Coast Guard           19:42.50   3  23   
 29 Kaushal, Shivani             MIT                   19:43.88   3 
 30 Ferrall, Katie               Smith                 19:45.60   3  24   
 31 Burkland, Marie              MIT                   19:46.90   4 
 32 Lee, Victoria                Wellesley             19:53.04   4  25   
 33 Marzen, Stephanie            MIT                   19:55.47   4 
 34 Blatt, Sarah                 Coast Guard           19:59.12   4  26   
 35 de la Paz, Elena             MIT                   19:59.38   4 
 36 Halligan, Kelli              Babson                20:00.22   4  27   
 37 Sobczyk, Dagmara             Wheaton (Mas          20:00.91   4  28   
 38 Kalinowski, Meghan           Coast Guard           20:01.27   4  29   
 39 Wilkins, Vanessa             Wellesley             20:04.06   4 
 40 Roth, Erika                  Clark (Mass.          20:07.85   4  30   
 41 Brindley, Laura              Wellesley             20:11.19   5 
 42 Stephens, Marissa            MIT                   20:11.22   5 
 43 Mosca, Abby                  Smith                 20:11.35   5  31   
 44 Kruskal, Shoshana            Wheaton (Mas          20:14.01   5  32   
 45 Fry, Dana                    Mount Holyok          20:15.88   5  33   
 46 Sweeney, Heather             MIT                   20:17.08   5 
 47 Auth, Kendall                Coast Guard           20:18.55   5  34   
 48 Perone, Frankie              MIT                   20:19.80   5 
 49 McCallum, Hannah             WPI                   20:19.97   5  35   
 50 Gavin, Alessandra            Wellesley             20:21.47   5 
 51 Quallen, Emily               Coast Guard           20:24.18   6  36   
 52 Ellinger, Katie              MIT                   20:28.98   6 
 53 Basurto, Camille             Wellesley             20:34.50   6 
 54 Merton, Julia                Mount Holyok          20:38.40   6  37   
 55 Grandoni, Maria              WPI                   20:39.24   6  38   
 56 Wu, Ellie                    Coast Guard           20:39.45   6  39   
 57 Footit, Elizabeth            Springfield           20:41.92   6  40   
 58 Masai, Cynthia               Smith                 20:43.53   6  41   
 59 Keeley, Melissa              Coast Guard           20:44.27   6  42   
 60 Chui, Nicole                 Wellesley             20:44.40   6 
 61 Dunch, Victoria              Smith                 20:44.51   7  43   
 62 Lodwick, Jane                Wellesley             20:47.10   7 
 63 Margel, Charlotte            Babson                20:49.79   7  44   
 64 Wilson, Hillary              Wheaton (Mas          20:52.64   7  45   
 65 Young, Lauren                Coast Guard           20:54.25   7 
 66 Knop, Sarah                  Springfield           20:55.33   7  46   
 67 Berman, Doris                Wellesley             20:55.65   7 
 68 Garcia, Lucia                Mount Holyok          20:55.78   7  47   
 69 Fisher, Erica                Springfield           20:56.44   7  48   
 70 Young, Micaela               Smith                 20:57.66   7  49   
 71 Gunther, Natasha             MIT                   20:57.82   8 
 72 Ng, Sharon                   Wellesley             20:58.74   8 
 73 Fox, Rebecca                 Coast Guard           21:01.02   8 
 74 Juhn, Mina                   Wellesley             21:06.41   8 
 75 Mulroy, Jessica              Coast Guard           21:11.14   8 
 76 Orr, Jessica                 WPI                   21:12.01   8  50   
 77 Montgomery, Veronica         MIT                   21:13.06   8 
 78 Tengdin, phoebe              Mount Holyok          21:14.00   8  51   
 79 Roberts, Skye                Wellesley             21:17.92   8 
 80 Wright, Abby                 Springfield           21:18.37   8  52   
 81 Burns, Katherine             Springfield           21:19.71   9  53   
 82 McNeil, Moira                Coast Guard           21:27.81   9 
 83 Mrak, Morgan                 Springfield           21:29.96   9  54   
 84 Gorchels, Madeline           Wellesley             21:31.57   9 
 85 Saifee, Jessica              Wellesley             21:33.23   9 
 86 Ulbricht, Cameo              Coast Guard           21:33.48   9 
 87 Bailey, Caitlin              Wellesley             21:36.63   9 
 88 Paulson-Smith, Katie         Smith                 21:39.04   9 
 89 Walde, Caitlin               WPI                   21:40.36   9  55   
 90 Bass, Eden                   Wellesley             21:40.86   9 
 91 Greenberg, Zoe               Clark (Mass.          21:41.90  10  56   
 92 Chelius, Carolyn             Wellesley             21:43.71  10 
 93 Dyer, Haley                  WPI                   21:44.64  10  57   
 94 Baker, Elizabeth             Mount Holyok          21:47.15  10  58   
 95 Pomroy, Samantha             Springfield           21:48.35  10 
 96 Decristoforo, Nicole         Springfield           21:49.56  10 
 97 Detert, Hillary              Mount Holyok          21:55.50  10  59   
 98 Schlusser, Katherine         Mount Holyok          21:57.35  10 
 99 Grieco, Abby                 Clark (Mass.          21:59.45  10  60   
100 Letendre, Nora               Springfield           22:03.10  10 
101 McNally, Madeleine           Mount Holyok          22:03.56  11 
102 Coad, Margaret               MIT                   22:09.84  11 
103 Sheehy, Chelsea              Coast Guard           22:14.69  11 
104 Reeves, Kayla                Clark (Mass.          22:15.66  11  61   
105 Springstubb, Marlena         Clark (Mass.          22:17.42  11  62   
106 Emerson, Chloe               Wellesley             22:18.78  11 
107 Schultz, Kristen             Coast Guard           22:19.01  11 
108 Bernard, Lindsay             Springfield           22:22.07  11 
109 Dzialo, CharlotteMI          Smith                 22:22.72  11 
110 MacLauchlan, Liz             Mount Holyok          22:29.07  11 
111 Harris, Rose                 Wheaton (Mas          22:29.95  12  63   
112 Andres, Lauren               Wheaton (Mas          22:30.00  12  64   
113 Grzywna, Ali                 Wellesley             22:41.16  12 
114 Rund, Emily                  Springfield           22:42.18  12 
115 Miller, Rebekah              Babson                22:42.66  12  65   
116 Grevatt, Maya                Clark (Mass.          22:45.07  12  66   
117 Donovan, Katie               Babson                22:45.96  12  67   
118 Waltz-Peters, Rosalind       Mount Holyok          22:50.62  12 
119 Larkin, Tara                 Coast Guard           22:59.81  12 
120 Dempsey, Katie               Smith                 23:01.23  12 
121 Corcoran, Samantha           Coast Guard           23:01.37  13 
122 Beauregrad, Elizabeth        Springfield           23:03.35  13 
123 Kumiega, Nicole              Springfield           23:03.72  13 
124 Summers, Alex                Clark (Mass.          23:03.94  13  68   
125 Jessop, LuAnne               Mount Holyok          23:07.61  13 
126 slipke, Jenna                Mount Holyok          23:12.78  13 
127 Haley, Faye                  Wheaton (Mas          23:19.14  13 
128 Tomanio, Elizabeth           Springfield           23:21.82  13 
129 Kane, Julia                  Coast Guard           23:22.72  13 
130 Weizenbaum, Zoe              Mount Holyok          23:26.48  13 
131 Moore, Savannah              Wheaton (Mas          23:44.78  14 
132 Huynen, Catharina            Clark (Mass.          23:51.34  14 
133 Lagasse, Kimberly            Wheaton (Mas          24:06.37  14 
134 Lindow, Stephanie            WPI                   24:14.13  14 
135 Neubig, Emily                Clark (Mass.          24:33.64  14 
136 Marinelli, Jenna             Springfield           24:41.46  14 
137 Sylvester, Perri             Clark (Mass.          24:49.80  14 
138 Middel, Brianna              Springfield           25:14.93  14 
139 Johnson, Caroline            Clark (Mass.          25:23.56  14 
140 Waring, Lauren               WPI                   25:42.54  14 
141 Balades, Sarah               Mount Holyok          25:49.16  15 
142 Leaf, Jackie                 Clark (Mass.          26:26.27  15 
143 Brenescoto, Ana              Wheaton (Mas          27:09.59  15 
144 Santiago, Jessica            Babson                29:57.24  15  69   
145 Walsh, Hailey                Babson                31:26.58  15  70   
146 Stiklickas, Brianna          Babson                33:03.86  15 
 
Men 8k Run CC
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Results - Men
  1 Salvucci, Anthony            Springfield           25:36.49   1   1   
  2 O'Connell, Ryan              Springfield           25:50.84   1   2   
  3 Ezzo, Gary                   Coast Guard           25:54.96   1   3   
  4 Wedge, Roy                   MIT                   26:02.28   1   4   
  5 Mattocks, Ben                MIT                   26:08.01   1   5   
  6 Moran, Ryan                  WPI                   26:16.02   1   6   
  7 Bullock, Justin              MIT                   26:21.41   1   7   
  8 Leung, Allen                 MIT                   26:22.56   1   8   
  9 Tolan, Ian                   MIT                   26:28.27   1   9   
 10 Gridello, Edgar              MIT                   26:28.98   1  10   
 11 Jordan, Matt                 MIT                   26:29.48   2  11   
 12 Pietras, Zach                Springfield           26:29.77   2  12   
 13 Xie, Benji                   MIT                   26:30.34   2 
 14 Trimble, Logan               MIT                   26:31.05   2 
 15 Gulesian, Mark               Babson                26:40.51   2  13   
 16 Voelker, Erich               Springfield           26:42.14   2  14   
 17 Scully, Matthew              Springfield           26:57.50   2  15   
 18 Paez, Ricardo                MIT                   27:04.74   2 
 19 Allard, John                 Clark (Mass.          27:05.41   2  16   
 20 Francisco, Jeremy            WPI                   27:05.92   2  17   
 21 Zayac, Andrew                WPI                   27:06.79   3  18   
 22 O'Neil, Ryan                 Coast Guard           27:07.54   3  19   
 23 Skains, AJ                   Babson                27:08.40   3  20   
 24 O'Connell, Joseph            Coast Guard           27:13.17   3  21   
 25 MacLean, Ian                 Babson                27:23.05   3  22   
 26 Hollinger, Rob               WPI                   27:30.42   3  23   
 27 Martin, James                Coast Guard           27:31.61   3  24   
 28 Burger, Scott                WPI                   27:32.81   3  25   
 29 McKenna, Jay                 MIT                   27:37.16   3 
 30 Murphy, Patrick              WPI                   27:37.88   3  26   
 31 Bachrach, Harry              Wheaton (Mas          27:41.49   4  27   
 32 Lash, Jon                    Coast Guard           27:43.75   4  28   
 33 Kennelly, Joe                Clark (Mass.          27:43.90   4  29   
 34 Gonzalez, Dominic            WPI                   27:44.44   4  30   
 35 Pinciak, Nate                Springfield           27:45.79   4  31   
 36 Richard, Michael             Wheaton (Mas          27:54.12   4  32   
 37 Putzke, Hunter               WPI                   27:54.75   4 
 38 Dancy, Tobin                 WPI                   27:56.61   4 
 39 Gerlach, Kyle                WPI                   28:01.55   4 
 40 Juras, Patrick               MIT                   28:06.31   4 
 41 Pienta, Bradley              Coast Guard           28:07.72   5  33   
 42 Buck, Nathan                 Clark (Mass.          28:08.57   5  34   
 43 deLeon, Brian                Babson                28:11.49   5  35   
 44 Kearney, Zachary             Coast Guard           28:11.93   5  36   
 45 Lee, Jordan                  Coast Guard           28:14.84   5 
 46 Stafford, Drew               Coast Guard           28:15.79   5 
 47 Suski, Park                  Coast Guard           28:17.60   5 
 48 Brodin, Josh                 WPI                   28:19.92   5 
 49 Kelly, Joseph                WPI                   28:22.37   5 
 50 Ruddy, Shane                 WPI                   28:26.47   5 
 51 Monahann, Matt               Coast Guard           28:28.60   6 
 52 Gammell, Rob                 Clark (Mass.          28:33.49   6  37   
 53 Sproule, Jonathan            Wheaton (Mas          28:37.81   6  38   
 54 Archambault, Eric            Springfield           28:39.27   6  39   
 55 Kolman, Nathan               Babson                28:40.69   6  40   
 56 Sherry, Mike                 Springfield           28:42.25   6 
 57 Hamel, Corey                 Springfield           28:46.80   6 
 57 Emard, Nick                  Wheaton (Mas          28:46.80   6  41   
 59 Leahy, Tyler                 Springfield           28:53.44   6 
 60 Simons, Jacob                Springfield           29:00.52   6 
 61 Bolton, Miles                Wheaton (Mas          29:00.61   7  42   
 62 Kostelak, Thomas             WPI                   29:01.96   7 
 63 Foster, Nick                 Coast Guard           29:02.77   7 
 64 Beauvais, William            Springfield           29:04.79   7 
 65 Kealy, Nicholas              Coast Guard           29:05.53   7 
 66 Williams, Jake               Babson                29:09.77   7  43   
 67 Dreiss, Patrick              Coast Guard           29:14.05   7 
 68 Gallo, Anthony               WPI                   29:20.18   7 
 69 Horvath, Stephen             Coast Guard           29:24.61   7 
 70 Hickey, Brian                Babson                29:29.24   7  44   
 71 deLeon, Chris                Babson                29:38.75   8 
 72 Roy, Lucas                   WPI                   29:46.52   8 
 73 Bushey, Scott                Springfield           29:51.38   8 
 74 Geurds, Joe                  Springfield           29:52.87   8 
 75 Pierce, Chris                Babson                30:01.09   8 
 76 Kahl, Elliott                Coast Guard           30:15.35   8 
 77 Hub, Ryan                    Coast Guard           30:20.94   8 
 78 Petow, Kevin                 Coast Guard           30:24.64   8 
 79 Sullivan, Kyle               Clark (Mass.          30:26.36   8  45   
 80 Bailey, Bradford             WPI                   30:28.66   8 
 81 Brinkerhoff, Marcellus       Springfield           30:33.23   9 
 82 Andruskiewicz, Mason         WPI                   30:35.91   9 
 83 Gilfeather, Steven           Springfield           30:36.58   9 
 84 Walker, Will                 Clark (Mass.          30:50.66   9  46   
 85 Esposito, Dominic            Babson                30:55.72   9 
 86 Jackson, Erick               Coast Guard           30:57.14   9 
 87 Dutt, Rahul                  Clark (Mass.          31:00.53   9  47   
 88 Moon, Trent                  Coast Guard           31:10.31   9 
 89 Sugar, Dan                   Springfield           32:47.21   9 
 90 Ocana, Edgar                 Babson                33:05.53   9 
 91 Bourgoin, Conner             Wheaton (Mas          33:26.03  10  48   
 92 Speck, Zachary               Coast Guard           34:17.33  10 
 93 Mityushin, Vitaliy           Clark (Mass.          36:09.83  10 
 94 Conine, Brad                 Springfield           41:42.97  10