Licensed to Speed Sport Timing - Contractor License       HY-TEK's Meet Manager
              New Hampshire Hershey Championship 2013 - 6/28/2013              
                              Pelham High School                               
                                    Results                                    
 
Girls 9-10 50 Meter Dash Division 1
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Finals
  1 Levesque, Jordan          03 Meredith                  8.18  
  2 Lindsay, Meadow           03 Pelham                    8.41  
  3 Malone, Ella              03 Rochester                 8.45  
  4 Fell, Lauren              03 Moultonborou              8.47  
  5 Onyango, Zoe              03 Lebanon                  J8.47  
  6 MacLean, Ella             03 Hanover                   8.49  
  7 Kappes, Alice             03 New Durham               J8.49  
  8 Anderson, Raya            03 Somersworth              J8.49  
 
Girls 9-10 100 Meter Dash Division 1
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Levesque, Jordan          03 Meredith                 15.60  
  2 Caplette, Olivia Grace    03 Raymond                  15.72  
  3 MacLean, Ella             03 Hanover                  15.73  
  4 Robinson, Mia             04 Portsmouth               15.87  
  5 Onyango, Zoe              03 Lebanon                  16.10  
  6 Fell, Lauren              03 Moultonborou             16.14  
  7 Dahlinger, Gwenyth        03 Pelham                   16.30  
  8 Cormack, Adria            03 Conway                   16.33  
 
Girls 9-10 200 Meter Dash Division 1
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Dahlinger, Gwenyth        03 Pelham                   34.30  
  2 Dillaway, Johannah        03 Salem                    34.32  
  3 Anderson, Raya            03 Somersworth              34.43  
  4 Lancaster, Megan          03 Somersworth              34.56  
  5 Weeks, April              03 Portsmouth               35.21  
  6 Quigley, Amy              03 Hampstead                35.28  
 
Girls 9-10 400 Meter Dash Division 1
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Weeks, April              03 Portsmouth             1:17.56  
  2 Lancaster, Megan          03 Somersworth            1:18.21  
  3 Smith, Ashlyn             04 Dover                  1:19.40  
  4 Deacon, Julie             03 Concord                1:20.64  
  5 Marsh, Alyssa             04 North Newport          1:21.73  
  6 Carpenter, Rosemary       03 Wolfeboro              1:24.13  
  7 Pickering, Katrina        03 North Newport          1:29.74  
 
Girls 9-10 4x100 Meter Relay Division 1
=======================================================================
    Team                                                 Finals  Points
=======================================================================
  1 Somersworth Recreation  'A'                         1:06.13  
  2 Meredith Parks and Recreation  'A'                  1:07.83  
  3 Wolfeboro Parks and Recreation  'A'                 1:09.16  
  4 Exeter Parks and Recreation  'A'                    1:09.88  
  5 North Newport Hershey  'A'                          1:12.38  
  6 Orya/Durham  'A'                                    1:12.56  
  7 PelhamHershey Track Team  'A'                       1:15.48  
 
Girls 9-10 Long Jump Division 1
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Kappes, Alice             03 New Durham             6-05.50  
  2 Luehrs, Katherine         03 Plymouth               6-04.50  
  3 Lindsay, Meadow           03 Pelham                 6-02.75  
  4 Skarin, Riely             03 North Newport          5-09.50  
  5 Walker, Linley            04 Orya/Durham            5-08.50  
  6 Banafato, Melanie         03 Dover                  5-08.25  
  7 MacLean, Ella             03 Hanover                5-06.50  
  8 Clegg, Madeline           03 Rochester              5-05.50  
 
Girls 9-10 Hammer Throw Division 1
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Levesque, Jordan          03 Meredith             103-10.50  
  2 Robinson, Mia             04 Portsmouth               88-09  
  3 Miller, Madison           03 North Newport         80-01.50  
  4 Caplette, Olivia Grace    03 Raymond               78-08.50  
  5 Wintle-Newell, Coriander  03 Hampstead                73-07  
  6 Fjeld, Madison            03 Somersworth           67-09.75  
  7 Taylor, Bethlehem         04 Hopkinton             58-00.50  
 
Girls 11-12 100 Meter Dash Division 2
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Soule, Zoe                01 Lebanon                  14.20  
  2 Deacon, Heather           01 Concord                  14.37  
  3 Found, Anya               01 Wolfeboro                14.43  
  4 Moran, Olivia             02 Exeter                   14.93  
  5 Noble, Lauren             01 Rochester                14.95  
  6 Richards, Bryn            01 Exeter                   14.98  
  7 Craigue, Mariah           01 Wolfeboro                15.09  
  8 Davis, Margot             01 Hanover                  15.53  
 
Girls 11-12 200 Meter Dash Division 2
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Found, Anya               01 Wolfeboro                29.88  
  2 Soule, Zoe                01 Lebanon                  29.90  
  3 Deacon, Heather           01 Concord                  30.22  
  4 Heiser, Jordan            01 Exeter                   31.30  
  5 Gould, Abby               02 Somersworth              32.15  
  6 Moran, Olivia             02 Exeter                   32.18  
  7 Stafford, Anna            02 Hanover                  32.64  
  8 Carpenter, Caitlin        02 Wolfeboro                33.38  
 
Girls 11-12 400 Meter Dash Division 2
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Davis, Kiley              01 Hampstead              1:08.94  
  2 DuBois, Katie             01 Moultonborou           1:11.90  
  3 Gould, Abby               02 Somersworth            1:12.10  
  4 Stockwell, Sydney         02 Hopkinton              1:12.95  
  5 Peterson, Cora            01 Ossipee                1:13.59  
  6 Clark, Taylor             02 Hopkinton              1:17.34  
  7 Marsh, Sophia             02 North Newport          1:21.94  
 
Girls 11-12 800 Meter Run Division 2
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Davis, Kiley              01 Hampstead              2:38.73  
  2 Stockwell, Sydney         02 Hopkinton              2:41.60  
  3 Trummel, Leila            01 Hanover                2:51.81  
  4 Dery, Sydni               01 Hampstead              2:55.63  
  5 Guertin, Barrie           02 Bow Hershey            3:01.01  
  6 Travis, MacKenzie         02 Exeter                 3:01.75  
  7 Djanabia, Aaliyah         02 Dover                  3:04.15  
  8 Sabol, Lily               02 Hopkinton              3:04.87  
 
Girls 11-12 4x100 Meter Relay Division 2
=======================================================================
    Team                                                 Finals  Points
=======================================================================
  1 Exeter Parks and Recreation  'A'                    1:01.00  
  2 Wolfeboro Parks and Recreation  'A'                 1:01.08  
  3 Rochester Hershey Track  'A'                        1:02.72  
  4 Conway Recreation Center  'A'                       1:03.78  
  5 Hanover Rec Track  'A'                              1:03.92  
  6 Bow Hershey Track  'A'                              1:05.19  
  7 Hopkinton  'A'                                      1:05.45  
  8 North Newport Hershey  'A'                          1:06.33  
 
Girls 11-12 Long Jump Division 2
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Noble, Lauren             01 Rochester              7-02.50  
  2 Soule, Zoe                01 Lebanon                6-11.50  
  3 Rojco, Ecaterina          02 Salem                  6-10.25  
  4 Presti, Lillie            02 Hopkinton              6-08.50  
  5 Found, Anya               01 Wolfeboro              6-08.00  
  6 Flanders, Emily           01 Meredith               6-04.75  
  7 Herndon, Emma             02 Lebanon                6-00.50  
  8 Solomon, Danielle         01 Conway                 5-11.00  
 
Girls 11-12 Hammer Throw Division 2
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Heiser, Jordan            01 Exeter               118-04.50  
  2 LeBeuf, Sadie             01 Conway               107-11.50  
  3 Papp, Olivia              01 Wolfeboro               107-04  
  4 Bates, Eliza              02 North Newport           104-08  
  5 Savage, Gabriela          01 Rochester             99-03.75  
  6 Lustenberger, Oakley      02 Epping                   93-09  
  7 Flanders, Emily           01 Meredith              92-04.75  
  8 Sabol, Lily               02 Hopkinton                85-01  
 
Girls 13-14 100 Meter Dash Division 3
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Soule, Taylor             00 Lebanon                  13.73  
  2 Twombly, Xiana            00 Orya/Durham              14.26  
  3 Reynolds, Marina          99 Exeter                   14.30  
  4 Hussey, Alexa             99 Rochester                14.50  
  5 Gosslin, McKenna          99 Pelham                   14.52  
  6 Miller, Sophia            00 Lebanon                  14.67  
  7 Oumsang, Alicia           00 Rochester                14.70  
  8 Ross, Abigail             00 Conway                   15.09  
 
Girls 13-14 200 Meter Dash Division 3
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Soule, Taylor             00 Lebanon                  28.41  
  2 Biron, Dominique          00 Bow Hershey              28.97  
  3 Velie, Becky              99 Moultonborou             29.28  
  4 Reynolds, Marina          99 Exeter                   29.49  
  5 Twombly, Xiana            00 Orya/Durham              29.59  
  6 Mautz, Grace              99 Exeter                   29.81  
  7 Meehan, Shayla            99 Wolfeboro                29.86  
  8 Marsh, Alayana            99 North Newport            30.51  
 
Girls 13-14 800 Meter Run Division 3
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Velie, Becky              99 Moultonborou           2:35.41  
  2 Clark, Madison            99 Hopkinton              2:37.39  
  3 Dionne, Gabrielle         99 Pelham                 2:44.77  
  4 Marsh, Alayana            99 North Newport          2:44.88  
  5 Mautz, Grace              99 Exeter                 2:46.43  
  6 Bennett, Kailee           99 Meredith               2:56.95  
  7 Kappes, Kaitlyn           99 New Durham             3:06.25  
  8 Casey, Maggie             00 Dover                  3:14.26  
 
Girls 13-14 1600 Meter Run Division 3
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Clark, Madison            99 Hopkinton              5:46.40  
  2 Dionne, Gabrielle         99 Pelham                 5:58.11  
  3 Bennett, Kailee           99 Meredith               5:58.65  
  4 Stark, Rachel             99 North Newport          6:19.77  
  5 Schneider, Kayla          00 Dover                  6:28.94  
  6 Mitchell, Valerie         00 Wolfeboro              7:16.48  
 
Girls 13-14 4x100 Meter Relay Division 3
=======================================================================
    Team                                                 Finals  Points
=======================================================================
  1 Rochester Hershey Track  'A'                          57.64  
  2 PelhamHershey Track Team  'A'                         57.94  
  3 Wolfeboro Parks and Recreation  'A'                 1:00.68  
  4 Bow Hershey Track  'A'                              1:01.45  
 
Girls 13-14 Long Jump Division 3
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Hussey, Alexa             99 Rochester              7-09.25  
  2 Soule, Taylor             00 Lebanon                7-08.25  
  3 Meehan, Shayla            99 Wolfeboro              7-06.75  
  4 Gosslin, McKenna          99 Pelham                 7-06.25  
  5 Miller, Sophia            00 Lebanon                6-11.25  
  6 Oumsang, Alicia           00 Rochester              6-10.75  
  7 Noble, Natalie            99 Rochester              6-09.75  
  8 Biron, Dominique          00 Bow Hershey            6-08.50  
 
Girls 13-14 Hammer Throw Division 3
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Stark, Hannah             99 North Newport           135-07  
  2 Velie, Becky              99 Moultonborou            122-04  
  3 Ross, Abigail             00 Conway               118-01.25  
  4 Schneider, Kayla          00 Dover                   113-03  
  5 Fogarty, Jordyn           00 Rochester            106-03.50  
  6 Barron, Ruth              00 Ossipee              102-07.50  
  7 Gamache, Ashley           00 Pelham                96-04.75  
  8 Stark, Rachel             99 North Newport            95-09  
  9 Sedley, Emma              00 Meredith              89-07.50  
 
Boys 9-10 50 Meter Dash Division 1
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Hentz, Max                03 Meredith                  7.92  
  2 Ward, Harry               03 Exeter                    8.16  
  3 Cox, Jackson              03 Pelham                    8.24  
  4 Nichols, Corum            03 Orya/Durham               8.28  
  5 Evans, Ty                 03 Hampton                   8.30  
  6 Jones, Zachary            03 Orya/Durham               8.51  
  7 Dolder, Nate              03 Bow Hershey               8.61  
  8 Moody, Sean               03 North Newport             8.63  
 
Boys 9-10 100 Meter Dash Division 1
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Ward, Finn                03 Exeter                   15.04  
  2 Hentz, Max                03 Meredith                 15.08  
  3 Evans, Ty                 03 Hampton                  15.88  
  4 Nollkamper, Danny         03 Orya/Durham              16.01  
  5 Murray, Sam               03 Hanover                  16.29  
  6 Moody, Sean               03 North Newport            16.54  
  7 Presti, Holden            03 Hopkinton                16.68  
 
Boys 9-10 200 Meter Dash Division 1
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Ward, Finn                03 Exeter                   32.53  
  2 Ward, Harry               03 Exeter                   32.87  
  3 Nichols, Corum            03 Orya/Durham              33.87  
  4 Sharron, Josh             03 North Newport            34.14  
  5 Campbell, Rory            03 Hopkinton                34.26  
  6 O'Neil, Michael           03 Portsmouth               34.56  
  7 Beckwith, Andrew          03 Hopkinton                34.90  
 
Boys 9-10 400 Meter Dash Division 1
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Aman, Richie              04 Hanover                1:12.95  
  2 Murray, Sam               03 Hanover                1:13.12  
  3 O'Neil, Michael           03 Portsmouth             1:14.41  
  4 Sheehan, Connor           03 Dover                  1:16.51  
  5 Decarlo, Justin           04 Lebanon                1:16.80  
  6 Beckwith, Andrew          03 Hopkinton              1:17.28  
  7 Crowell, Avery            04 Portsmouth             1:21.09  
  8 Harvey, Amanuel           04 Orya/Durham            1:21.25  
 
Boys 9-10 4x100 Meter Relay Division 1
=======================================================================
    Team                                                 Finals  Points
=======================================================================
  1 Orya/Durham  'A'                                    1:04.66  
  2 Exeter Parks and Recreation  'A'                    1:04.74  
  3 North Newport Hershey  'A'                          1:06.03  
  4 Hopkinton  'A'                                      1:06.53  
  5 Conway Recreation Center  'A'                       1:08.37  
  6 Hanover Rec Track  'A'                              1:08.77  
  7 Hampton Recreation Dept  'A'                        1:09.41  
  8 Bow Hershey Track  'A'                              1:09.67  
 
Boys 9-10 Long Jump Division 1
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Tobler, Eben              03 Hampton                6-09.25  
  2 Beckwith, Andrew          03 Hopkinton              6-08.00  
  3 Sharron, Josh             03 North Newport          6-05.25  
  4 Evans, Ty                 03 Hampton                6-04.75  
  5 Cox, Jackson              03 Pelham                 6-02.25  
  6 Smith, Riley              03 Wolfeboro             J6-02.25  
  7 Ward, Harry               03 Exeter                 6-02.00  
  8 Presti, Holden            03 Hopkinton              5-10.50  
 
Boys 9-10 Hammer Throw Division 1
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Sutton, Chandler          03 Rochester            130-08.50  
  2 Stocken, Wesley           03 Hanover              110-06.75  
  3 Carl, Sam                 04 North Newport        110-02.25  
  4 Moody, Sean               03 North Newport           103-03  
  5 Nichols, Corum            03 Orya/Durham              99-01  
  6 Ward, Finn                03 Exeter                98-07.25  
  7 Noucas, Tyler             03 Meredith              91-04.50  
 
Boys 11-12 100 Meter Dash Division 2
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Russell, Lucas            01 Newmarket                14.07  
  2 Bynum, Owen               02 Salem                    14.41  
  3 Ricci, Sebastian          01 Conway                   14.45  
  4 O'Blenes, Dana            02 Ossipee                  14.70  
  5 Mage, Colby               02 Manchester               14.87  
  6 Susco, Pierce             01 Lebanon                  15.01  
  7 Martell, Mason            02 North Newport            15.42  
  8 Skarin, Cooper            02 North Newport            16.02  
 
Boys 11-12 200 Meter Dash Division 2
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Sutton, Adrian            01 Rochester                28.76  
  2 Russell, Lucas            01 Newmarket                29.88  
  3 Ricci, Sebastian          01 Conway                   30.28  
  4 Neunaber, CJ              01 Exeter                   30.44  
  5 Mage, Colby               02 Manchester               31.58  
  6 Martell, Mason            02 North Newport            31.97  
  7 Meehan, Jack              02 Hanover                  32.39  
  8 Lovely, Jagger            02 North Newport            32.43  
 
Boys 11-12 400 Meter Dash Division 2
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Strout, Noah              01 Barrington             1:02.73  
  2 Neunaber, CJ              01 Exeter                 1:07.83  
  3 Wheeler, Jack             01 Conway                 1:09.54  
  4 Blackwin, Jacob           02 Dover                  1:09.93  
  5 Tichner, Benjamin         01 Lebanon                1:12.86  
  6 Meehan, Jack              02 Hanover                1:15.29  
  7 Molnar, Paul              01 Hopkinton              1:15.68  
  8 Bunnell, Brendan          01 Meredith               1:16.80  
 
Boys 11-12 800 Meter Run Division 2
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Strout, Noah              01 Barrington             2:23.36  
  2 Tichner, Benjamin         01 Lebanon                2:44.16  
  3 Weiman, Alexander         01 Lebanon                2:48.04  
  4 Fortier, Gabriel          02 Exeter                 2:53.19  
  5 Harrison, Camden          02 Exeter                 2:57.76  
  6 Berube, Luke              02 Bow Hershey            2:58.62  
  7 Turkington, Brian         01 Hanover                2:59.61  
  8 Loving, Trey              02 Epping                 3:04.91  
 
Boys 11-12 4x100 Meter Relay Division 2
=======================================================================
    Team                                                 Finals  Points
=======================================================================
  1 Conway Recreation Center  'A'                       1:00.91  
  2 North Newport Hershey  'A'                          1:01.08  
  3 Wolfeboro Parks and Recreation  'A'                 1:02.30  
  4 Rochester Hershey Track  'A'                        1:02.95  
  5 Exeter Parks and Recreation  'A'                    1:04.01  
  6 Hopkinton  'A'                                      1:05.94  
  7 Lebanon Rec  'A'                                    1:07.25  
  8 Bow Hershey Track  'A'                              1:07.53  
 
Boys 11-12 Long Jump Division 2
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Sutton, Adrian            01 Rochester              7-11.50  
  2 Weeks, Steven             01 Portsmouth             7-01.50  
  3 Strout, Noah              01 Barrington             6-09.50  
  4 Buban, Jacob              02 Exeter                 6-09.25  
  5 Noe, Samuel               01 Meredith               6-08.00  
  6 Molnar, Paul              01 Hopkinton              6-03.00  
  7 Palmer, Caleb             02 North Newport          6-01.50  
  8 Lovely, Jagger            02 North Newport          6-01.00  
 
Boys 11-12 Hammer Throw Division 2
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Russell, Lucas            01 Newmarket               162-02  
  2 Holmes, Fred              01 Newmarket            138-11.50  
  3 West, Derek               01 Hopkinton            136-02.25  
  4 Ricci, Sebastian          01 Conway               131-02.75  
  5 Skarin, Cooper            02 North Newport        120-07.25  
  6 Carl, Ben                 02 North Newport        112-10.50  
  7 Lewis, Glenn              01 Bow Hershey          103-05.50  
 
Boys 13-14 100 Meter Dash Division 3
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Mutz, Dalton              99 Hopkinton                12.55  
  2 Speltz, Jonathan          00 Rochester                12.66  
  3 Cawley, Sam               99 Conway                   13.26  
  4 Carbone, Alex             99 Exeter                   13.57  
  5 Bettencourt, Cooper       99 Conway                   13.59  
  6 Guo, Duolan               00 Hanover                  13.66  
  7 Stark, David              99 North Newport            13.76  
 
Boys 13-14 200 Meter Dash Division 3
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Anderson, Tristan         99 Conway                   26.83  
  2 Corriveau, Colton         99 Raymond                  27.49  
  3 Dubois, Noah              99 Conway                   28.27  
  4 Guo, Duolan               00 Hanover                  28.48  
  5 Drouin, Cain              99 Conway                   28.93  
  6 Bushnell, Brian           00 Bow Hershey              29.02  
  7 LaRose, Gus               99 North Newport            29.46  
  8 Mutz, Dalton              99 Hopkinton              1:01.40  
 
Boys 13-14 800 Meter Run Division 3
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Kalpakgian, Alex          00 North Newport          2:28.42  
  2 Stinchfield, Cameron      00 Wakefield              2:33.24  
  3 McLaughlin, Tyler         99 Moultonborou           2:34.81  
  4 Pincince, Joshua          99 Somersworth            2:35.22  
  5 Mansfield, David          99 Wolfeboro              2:43.15  
  6 Feeley, Nolan             00 Lebanon                2:47.46  
 
Boys 13-14 1600 Meter Run Division 3
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Hogan, John               99 North Newport          5:23.65  
  2 Stinchfield, Cameron      00 Wakefield              5:37.81  
  3 Pincince, Joshua          99 Somersworth            5:40.79  
  4 Carbone, Alex             99 Exeter                 5:42.87  
  5 Weeks, Andrew             00 Portsmouth             5:43.63  
  6 Ciotti, Robby             99 Bow Hershey            6:04.53  
  7 Eyelander, Matthew        99 Lebanon                6:21.50  
 
Boys 13-14 4x100 Meter Relay Division 3
=======================================================================
    Team                                                 Finals  Points
=======================================================================
  1 Conway Recreation Center  'A'                         52.59  
  2 North Newport Hershey  'A'                            53.00  
  3 Wolfeboro Parks and Recreation  'A'                   59.31  
  4 North Newport Hershey  'B'                          1:01.61  
 
Boys 13-14 Long Jump Division 3
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 LaRose, Gus               99 North Newport          8-02.50  
  2 Speltz, Jonathan          00 Rochester              7-11.75  
  3 Cawley, Sam               99 Conway                 7-10.75  
  4 Swedberg, Reese           99 Moultonborou           7-07.00  
  5 Penny, Keegan             00 Plymouth               7-05.50  
  6 Drouin, Cain              99 Conway                 7-02.00  
 
Boys 13-14 Hammer Throw Division 3
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Anderson, Tristan         99 Conway               214-07.75  
  2 Bettencourt, Cooper       99 Conway               201-06.25  
  3 Bushnell, Brian           00 Bow Hershey             199-06  
  4 Speltz, Jonathan          00 Rochester               188-10  
  5 Eyelander, Matthew        99 Lebanon                 180-10  
  6 Hogan, John               99 North Newport           168-10  
  7 Brown, Dallas             99 Rochester               136-03