Licensed to Speed Sport Timing - Contractor License       HY-TEK's Meet Manager
                New Hampshire Hershey Championship - 6/27/2014                 
                              Pelham High School                               
                                    Results                                    
 
Girls 9-10 50 Meter Dash Division 1
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Leuthauser, Kenzie        04 Lebanon Rec               8.43  
  2 MacPhee, Lauren           05 Wolfeboro Pa              8.59  
  3 Thorne, Eliza             05 Conway Recre              8.64  
  4 Mautz, Kate               04 Exeter Parks              8.72  
  5 Druding, Abigal           05 PelhamHershe              8.73  
  6 Dickinson, Lily           04 Exeter Parks              8.82  
  7 Labbie, Madison           04 Lebanon Rec               8.96  
  8 Mcclellan, Isabella       04 Lebanon Rec               9.40  
 
Girls 9-10 100 Meter Dash Division 1
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Anderson, Shelby          04 Somersworth              15.95  
  2 Leuthauser, Kenzie        04 Lebanon Rec              16.20  
  3 MacPhee, Lauren           05 Wolfeboro Pa             16.52  
  4 Baer, Julia               04 Hopkinton                16.65  
  5 Konstantakos, Sage        04 Bow Hershey              16.71  
  6 Dickinson, Lily           04 Exeter Parks             17.63  
 
Girls 9-10 200 Meter Dash Division 1
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Joseph, Anjali            04 Exeter Parks             33.55  
  2 Copp, Alexis              04 New Durham P             33.66  
  3 Lyles, Rylee              04 Exeter Parks             34.48  
  4 Marsh, Alyssa             04 Newport Rec              34.72  
  5 Baer, Julia               04 Hopkinton                34.84  
  6 Carney, Jessie            04 Hopkinton                35.14  
  7 Demain, Tessa             05 Wolfeboro Pa             35.35  
  8 Mills, Savannah           05 New London R             36.74  
 
Girls 9-10 400 Meter Dash Division 1
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Carney, Jessie            04 Hopkinton              1:17.40  
  2 Warne, Rachel             04 Exeter Parks           1:17.99  
  3 Copp, Alexis              04 New Durham P           1:18.40  
  4 Stockwell, Cailey         04 Hopkinton              1:19.53  
  5 Mills, Savannah           05 New London R           1:20.07  
  6 Kumph, Emily              05 portsmouth r           1:21.76  
  7 Marsh, Alyssa             04 Newport Rec            1:22.12  
  8 Burrus, Kate              05 Hampton Recr           1:22.25  
 
Girls 9-10 4x100 Meter Relay Division 1
================================================================
    Team                                                 Finals 
================================================================
  1 Wolfeboro Parks and Recreation  'A'                 1:06.57  
  2 Lebanon Rec  'A'                                    1:06.63  
  3 Exeter Parks and Recreation  'A'                    1:07.40  
  4 Hopkinton  'B'                                      1:09.59  
  5 Bow Hershey Track  'A'                              1:09.83  
  6 portsmouth recreation  'A'                          1:10.68  
  7 Orya/Durham  'A'                                    1:10.98  
  8 Hopkinton  'A'                                      1:12.08  
 
Girls 9-10 Long Jump Division 1
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Leuthauser, Kenzie        04 Lebanon Rec            6-02.50  
  2 Franke, Liv               04 New Durham P           6-01.50  
  3 Anderson, Shelby          04 Somersworth            6-00.00  
  4 Baer, Julia               04 Hopkinton              5-10.75  
  5 Teixeira, Emerson         04 Exeter Parks           5-07.50  
  6 Copp, Alexis              04 New Durham P           5-06.50  
  7 Hubert, Sophie            04 Newport Rec            5-06.00  
 
Girls 9-10 Hammer Throw Division 1
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Anderson, Shelby          04 Somersworth             110-05  
  2 Tilton, Giacinta          05 Newmarket Re             82-01  
  3 Mautz, Kate               04 Exeter Parks             79-10  
  4 Dickinson, Lily           04 Exeter Parks             76-10  
  5 Corea, Emma               04 PelhamHershe             70-02  
  6 McKellar, Molly Lu        04 Tapply-Thomp             61-02  
  7 Montagna, Marissa         04 New London R             55-10  
  8 Butcher, Sarah            05 Hopkinton                53-10  
 
Girls 11-12 100 Meter Dash Division 2
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Moran, Olivia             02 Exeter Parks             14.45  
  2 Carpenter, Caitlin        02 Wolfeboro Pa             14.73  
  3 Shaw, Pernilla            02 Bow Hershey              14.96  
  4 Levesque, Jordan          03 Meredith Par             14.97  
  5 MacLean, Ella             03 Hanover Rec              15.00  
  6 Hartford, Sara            03 Ossipee Recr             15.10  
  7 Presti, Lillie            02 Hopkinton                15.11  
  8 Brett, Tatum              03 Conway Recre             15.78  
 
Girls 11-12 200 Meter Dash Division 2
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Moran, Olivia             02 Exeter Parks             30.39  
  2 Hartford, Sara            03 Ossipee Recr             31.36  
  3 Dyer, Willa               02 wakefield re             31.54  
  4 Marietta, Aalia           02 Meredith Par             31.63  
  5 Bates, Eliza              02 Newport Rec              31.77  
  6 MacLean, Ella             03 Hanover Rec              31.82  
  7 Morrison, Elizabeth       02 Wolfeboro Pa             32.30  
  8 Dahlinger, Gwenyth        03 PelhamHershe             32.74  
 
Girls 11-12 400 Meter Dash Division 2
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Stockwell, Sydney         02 Hopkinton              1:10.43  
  2 Sabol, Lily               02 Hopkinton              1:11.23  
  3 Clark, Taylor             02 Hopkinton              1:11.42  
  4 Morrison, Elizabeth       02 Wolfeboro Pa           1:11.46  
  5 Guertin, Barrie           02 Bow Hershey            1:12.45  
  6 Djanabia, Aaliyah         02 Dover                  1:12.99  
  7 Lancaster, Megan          03 Somersworth            1:13.25  
  8 Travis, MacKenzie         02 Exeter Parks           1:16.10  
 
Girls 11-12 800 Meter Run Division 2
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Stockwell, Sydney         02 Hopkinton              2:39.97  
  2 Caddell, Silvia           02 Salem Recrea           2:41.81  
  3 Djanabia, Aaliyah         02 Dover                  2:45.17  
  4 Guertin, Barrie           02 Bow Hershey            2:51.40  
  5 Potter, Sophie            02 Hopkinton              2:53.75  
  6 Rothe, Emma               02 Hopkinton              2:55.95  
  7 Petruzzi, Nevaeh          03 Exeter Parks           2:57.20  
  8 Leberman, Rebecca         02 Meredith Par           2:59.54  
 
Girls 11-12 4x100 Meter Relay Division 2
================================================================
    Team                                                 Finals 
================================================================
  1 Wolfeboro Parks and Recreation  'A'                 1:01.14  
  2 Hopkinton  'A'                                      1:02.09  
  3 Hanover Rec Track  'A'                              1:02.33  
  4 Newport Rec Hershey  'A'                            1:02.49  
  5 Rochester Hershey Track  'A'                        1:02.90  
  6 Bow Hershey Track  'A'                              1:03.36  
  7 Conway Recreation Center  'B'                       1:03.45  
  8 Exeter Parks and Recreation  'A'                    1:05.27  
 
Girls 11-12 Long Jump Division 2
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Carpenter, Caitlin        02 Wolfeboro Pa           7-06.75  
  2 Luehrs, Katherine         03 Plymouth Par           7-03.50  
  3 Presti, Lillie            02 Hopkinton              7-00.50  
  4 Howald, Allison           02 Newport Rec            7-00.00  
  5 Vansant, Amanda           02 Plymouth Par           6-09.75  
  6 Caddell, Silvia           02 Salem Recrea           6-07.50  
  7 Lammert, Olivia           02 Lebanon Rec            6-06.75  
  8 Meredith, Kaia            03 Newmarket Re           6-04.75  
 
Girls 11-12 Hammer Throw Division 2
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Hill, Helen               02 Conway Recre            126-06  
  2 Bates, Eliza              02 Newport Rec             116-10  
  3 Levesque, Jordan          03 Meredith Par            112-05  
  4 Sabol, Lily               02 Hopkinton               101-10  
  5 Miller, Madison           03 Newport Rec             100-11  
  6 Murray, Makayla           03 Bow Hershey             100-02  
  7 Gagnon, Jade              03 Epping Recre             91-10  
  8 Travis, MacKenzie         02 Exeter Parks             89-09  
 
Girls 13-14 100 Meter Dash Division 3
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Found, Anya               01 Wolfeboro Pa             13.72  
  2 Twombly, Xiana            00 Orya/Durham              13.82  
  3 Lou, Jasmine              00 Hanover Rec              13.96  
  4 Hall, Savanna             01 Antrim Rec               14.12  
  5 Oumsang, Alicia           00 Rochester He             14.25  
  6 Murray, Shannon           00 Bow Hershey              14.35  
 
Girls 13-14 200 Meter Dash Division 3
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Biron, Dominique          00 Hopkinton                28.08  
  2 Found, Anya               01 Wolfeboro Pa             28.14  
  3 Murray, Shannon           00 Bow Hershey              29.13  
  4 Hoffman, Lydia            00 Orya/Durham              29.26  
  5 Lou, Jasmine              00 Hanover Rec              29.40  
  6 Davis, Madeline           01 Exeter Parks             30.36  
  7 Bent, Kalina              01 Rochester He             30.52  
  8 Miller, Sophia            00 Lebanon Rec              30.74  
 
Girls 13-14 800 Meter Run Division 3
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Biron, Dominique          00 Hopkinton              2:40.28  
  2 Hanks, Shelby             00 Lebanon Rec            2:41.37  
  3 Fay, Kaitlyn              00 Conway Recre           2:47.18  
  4 Miller, Sophia            00 Lebanon Rec            2:53.62  
  5 Castaldy, Alina           01 Exeter Parks           3:00.48  
  6 Peternel, Mary            01 Wolfeboro Pa           3:04.63  
 
Girls 13-14 1600 Meter Run Division 3
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Fay, Kaitlyn              00 Conway Recre           6:21.25  
  2 Ciotti, Sarah             01 Bow Hershey            6:25.07  
  3 Peternel, Mary            01 Wolfeboro Pa           6:25.11  
  4 McGraw, Maegan            01 Exeter Parks           6:35.25  
  5 Belle Isle, Jordanna      01 Conway Recre           6:46.07  
 
Girls 13-14 4x100 Meter Relay Division 3
================================================================
    Team                                                 Finals 
================================================================
  1 Rochester Hershey Track  'A'                          55.69  
  2 Orya/Durham  'A'                                      57.78  
  3 Exeter Parks and Recreation  'A'                      58.05  
  4 Bow Hershey Track  'A'                                58.91  
  5 Conway Recreation Center  'A'                       1:01.96  
  6 Ossipee Recreation  'A'                             1:04.04  
 
Girls 13-14 Long Jump Division 3
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Diprizio, Marina          00 Rochester He           7-07.25  
  2 Noble, Lauren             01 Rochester He           7-07.00  
  3 Found, Anya               01 Wolfeboro Pa           7-05.75  
  4 Ward, Sydney              01 Exeter Parks           7-04.25  
  5 Lou, Jasmine              00 Hanover Rec            7-03.00  
  6 Stone, Leah               01 Antrim Rec            J7-03.00  
  7 Miller, Sophia            00 Lebanon Rec            7-01.00  
  8 Hall, Savanna             01 Antrim Rec             6-09.75  
 
Girls 13-14 Hammer Throw Division 3
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Heiser, Jordan            01 Exeter Parks            139-09  
  2 Stone, Leah               01 Antrim Rec              135-04  
  3 Shannon, Madelyn          00 Wolfeboro Pa           J135-04  
  4 Diprizio, Marina          00 Rochester He            118-07  
  5 Flanders, Emily           01 Meredith Par            116-07  
  6 Burnham, Taylor           01 Bow Hershey              98-11  
  7 Burnham, Lindsay          01 Bow Hershey              98-09  
 
Boys 9-10 50 Meter Dash Division 1
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Gitau, Stephen            05 Somersworth               8.16  
  2 Wood, Evan                04 Lebanon Rec               8.41  
  3 Bellington, Langston      04 New Durham P              8.43  
  4 Hunt, Murphy              04 Hanover Rec               8.47  
  5 Phillips, Brendan         04 Exeter Parks              8.49  
  6 Higginbottom, Kaidan      04 PelhamHershe              8.60  
  7 Shelton, Lane             05 Lebanon Rec               8.74  
 
Boys 9-10 100 Meter Dash Division 1
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Gitau, Stephen            05 Somersworth              15.31  
  2 Mendoza, Nathan           04 Barrington H             15.59  
  3 Harvey, Amanuel           04 Orya/Durham              15.60  
  4 Hunt, Murphy              04 Hanover Rec              15.66  
  5 Wood, Evan                04 Lebanon Rec              16.30  
  6 Noble, Payton             05 Hopkinton                16.44  
  7 Doherty IV, Daniel        05 Barrington H             16.59  
  8 Comeau, Andrew            04 Plymouth Par             16.91  
 
Boys 9-10 200 Meter Dash Division 1
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Harvey, Amanuel           04 Orya/Durham              32.56  
  2 Decarlo, Justin           04 Lebanon Rec              32.75  
  3 Orzechowski, Camden       04 Wolfeboro Pa             32.89  
  4 White, Alexander          04 Exeter Parks             33.07  
  5 Aman, Richie              04 Hanover Rec              33.22  
  6 Noble, Payton             05 Hopkinton                34.24  
  7 Crowell, Avery            04 portsmouth r             34.27  
  8 Comeau, Andrew            04 Plymouth Par             34.57  
 
Boys 9-10 400 Meter Dash Division 1
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Aman, Richie              04 Hanover Rec            1:10.19  
  2 Decarlo, Justin           04 Lebanon Rec            1:11.76  
  3 Crowell, Avery            04 portsmouth r           1:13.59  
  4 Supple, Kohen             05 Exeter Parks           1:16.35  
  5 Eisenhaure, Anders        05 Barrington H           1:16.65  
  6 Karlis, Alexander         04 PelhamHershe           1:18.55  
  7 Worden, Liam              04 Hanover Rec            1:19.19  
  8 Castonguay, Theo          04 Orya/Durham            1:21.53  
 
Boys 9-10 4x100 Meter Relay Division 1
================================================================
    Team                                                 Finals 
================================================================
  1 Exeter Parks and Recreation  'A'                    1:06.13  
  2 Lebanon Rec  'A'                                    1:06.50  
  3 Hanover Rec Track  'A'                              1:07.20  
  4 Orya/Durham  'A'                                    1:07.30  
  5 Newmarket Recreation  'A'                           1:11.04  
  6 Conway Recreation Center  'A'                       1:11.38  
  7 PelhamHershey Track Team  'A'                       1:13.77  
  8 Bow Hershey Track  'A'                              1:14.05  
 
Boys 9-10 Long Jump Division 1
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Phillips, Brendan         04 Exeter Parks           6-07.00  
  2 Mitchell, Tyler           05 Wolfeboro Pa           6-03.75  
  3 Watson, Stone             05 Barrington H           6-03.00  
  4 Doherty IV, Daniel        05 Barrington H           5-11.75  
  5 Comeau, Andrew            04 Plymouth Par           5-11.25  
  6 Bickford, Ethan           04 Meredith Par           5-10.50  
  7 Luehrs, Alexander         05 Plymouth Par           5-08.50  
  8 Bellington, Langston      04 New Durham P           5-07.75  
  9 Halko, Isaac              05 PelhamHershe           5-06.00  
 
Boys 9-10 Hammer Throw Division 1
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Marks, Alex               04 New Durham P         109-08.50  
  2 Decarlo, Justin           04 Lebanon Rec             106-00  
  3 Wood, Evan                04 Lebanon Rec          104-06.50  
  4 Aman, Richie              04 Hanover Rec              99-05  
  5 Berthiaume, Andrew        04 Newmarket Re             95-00  
  5 Holderman, Joshua         05 New London R             95-00  
  7 Hunt, Murphy              04 Hanover Rec              94-00  
  8 Orzechowski, Camden       04 Wolfeboro Pa          90-06.50  
  9 Sawyer, Griffin           05 Dover                    89-09  
 
Boys 11-12 100 Meter Dash Division 2
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Tilton, Mitchell          02 Newmarket Re             14.44  
  2 Martell, Mason            02 Newport Rec              14.56  
  3 Ward, Finn                03 Exeter Parks             15.13  
  4 Woodman, Ian              03 Hampstead Re             15.17  
  5 Beckwith, Andrew          03 Hopkinton                15.23  
  6 Lovely, Ryder             02 Newport Rec              15.36  
  7 Carroll, Darren           02 Newport Rec              16.16  
  8 Wachsmath, Connor         02 Bow Hershey              16.40  
 
Boys 11-12 200 Meter Dash Division 2
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Tilton, Mitchell          02 Newmarket Re             29.79  
  2 Martell, Mason            02 Newport Rec              29.99  
  3 Lovely, Jagger            02 Newport Rec              31.36  
  4 Ward, Finn                03 Exeter Parks             31.41  
  5 Blackwin, Jacob           02 Dover                    31.93  
  6 Skarin, Cooper            02 Newport Rec              32.46  
  7 Murray, Sam               03 Hanover Rec              33.71  
 
Boys 11-12 400 Meter Dash Division 2
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Blackwin, Jacob           02 Dover                  1:06.17  
  2 Coope, Mitchell           02 Wolfeboro Pa           1:07.99  
  3 Richard, Andrew           02 Exeter Parks           1:08.65  
  4 Murray, Sam               03 Hanover Rec            1:09.65  
  5 O'Blenes, Dana            02 Ossipee Recr           1:13.65  
  6 Caswell, Brett            03 Meredith Par           1:14.41  
  7 Lovely, Jagger            02 Newport Rec            1:14.61  
  8 Sharron, Josh             03 Newport Rec            1:16.60  
 
Boys 11-12 800 Meter Run Division 2
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 O'Blenes, Dana            02 Ossipee Recr           2:32.40  
  2 Michaud, Michael          02 Hampton Recr           2:45.62  
  3 Tierney, Joseph           02 Hopkinton              2:47.47  
  4 Casassa, Mason            03 Exeter Parks           2:51.30  
  5 Woodman, Ian              03 Hampstead Re           2:52.57  
  6 Berube, Luke              02 Bow Hershey            2:53.49  
  7 Grant, James              03 Lebanon Rec            2:56.23  
  8 Smith, Jacob              03 Lebanon Rec            3:02.45  
 
Boys 11-12 4x100 Meter Relay Division 2
================================================================
    Team                                                 Finals 
================================================================
  1 Newport Rec Hershey  'A'                              58.46  
  2 Exeter Parks and Recreation  'A'                    1:02.21  
  3 Hopkinton  'A'                                      1:04.06  
  4 Newport Rec Hershey  'B'                            1:04.65  
  5 Exeter Parks and Recreation  'B'                    1:04.86  
  6 Conway Recreation Center  'A'                       1:04.95  
  7 Hampton Recreation Dept  'A'                        1:05.75  
 
Boys 11-12 Long Jump Division 2
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Buban, Jacob              02 Exeter Parks           7-04.50  
  2 Casey, Colin              02 Plymouth Par           7-02.50  
  3 O'Blenes, Dana            02 Ossipee Recr           7-02.25  
  4 Martell, Mason            02 Newport Rec            7-01.50  
  5 Stewart, Jeffrey          02 Plymouth Par           7-00.50  
  6 Ward, Harry               03 Exeter Parks           6-10.75  
  7 Beckwith, Andrew          03 Hopkinton              6-10.00  
  8 Sutton, Chandler          03 Rochester He           6-07.75  
 
Boys 11-12 Hammer Throw Division 2
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Sutton, Chandler          03 Rochester He         152-08.25  
  2 Wachsmath, Connor         02 Bow Hershey          147-08.50  
  3 Skarin, Cooper            02 Newport Rec          138-11.50  
  4 Mautz, Teddy              02 Exeter Parks         136-08.50  
  5 Michaud, Michael          02 Hampton Recr            116-05  
  6 Stocken, Wesley           03 Hanover Rec             115-04  
  7 Lovely, Ryder             02 Newport Rec             114-05  
  8 Lepinay, Simon            02 Dover                   102-06  
 
Boys 13-14 100 Meter Dash Division 3
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Gosselin, Tucker          00 wakefield re             12.33  
  2 Bushnell, Brian           00 Bow Hershey              12.61  
  3 Speltz, Jonathan          00 Rochester He             12.65  
  4 Guo, Duolan               00 Hanover Rec              13.26  
  5 Woodman, Noah             00 Hampstead Re             13.70  
  6 Russo, Will               00 Bow Hershey              14.79  
  7 Carey, Calvin             00 Bow Hershey              15.04  
 
Boys 13-14 200 Meter Dash Division 3
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Gosselin, Tucker          00 wakefield re             25.45  
  2 Bushnell, Brian           00 Bow Hershey              25.56  
  3 Guo, Duolan               00 Hanover Rec              26.71  
  4 Krug, Willam              00 Conway Recre             27.38  
  5 Woodman, Noah             00 Hampstead Re             27.86  
  6 Sutton, Adrian            01 Rochester He             28.30  
  7 Dartnell, Mats            00 Bow Hershey              30.00  
  8 Russo, Will               00 Bow Hershey              30.80  
 
Boys 13-14 800 Meter Run Division 3
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Stinchfield, Cameron      00 wakefield re           2:19.19  
  2 Strout, Noah              01 Barrington H           2:20.47  
  3 Daly, Ian                 00 Meredith Par           2:21.55  
  4 Weeks, Andrew             00 portsmouth r           2:38.73  
  5 Matthias, Timothy         00 Antrim Rec             2:39.65  
  6 Coope, Brent              01 Wolfeboro Pa           2:44.18  
  7 Dahlinger, Jacob          00 PelhamHershe           2:46.89  
  8 Carey, Calvin             00 Bow Hershey            2:46.99  
 
Boys 13-14 1600 Meter Run Division 3
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Daly, Ian                 00 Meredith Par           5:00.21  
  2 Strout, Noah              01 Barrington H           5:04.40  
  3 Stinchfield, Cameron      00 wakefield re           5:14.89  
  4 Weeks, Andrew             00 portsmouth r           5:40.97  
  5 Coope, Brent              01 Wolfeboro Pa           5:54.29  
  6 Matthias, Timothy         00 Antrim Rec             6:03.03  
  7 Berube, Sam               00 Bow Hershey            6:09.98  
  8 Coyne, Evan               00 Antrim Rec             6:25.76  
 
Boys 13-14 4x100 Meter Relay Division 3
================================================================
    Team                                                 Finals 
================================================================
  1 Exeter Parks and Recreation  'A'                      57.51  
  2 Conway Recreation Center  'A'                         58.04  
  3 Wolfeboro Parks and Recreation  'A'                   58.52  
 
Boys 13-14 Long Jump Division 3
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Gosselin, Tucker          00 wakefield re           8-05.75  
  2 Speltz, Jonathan          00 Rochester He           8-04.75  
  3 Sutton, Adrian            01 Rochester He           8-01.50  
  4 Matthias, Timothy         00 Antrim Rec             8-00.25  
  5 Guo, Duolan               00 Hanover Rec            7-08.00  
  6 Lovely, Gavin             00 Newport Rec            7-01.50  
  7 Berube, Sam               00 Bow Hershey            6-09.75  
 
Boys 13-14 Hammer Throw Division 3
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Bushnell, Brian           00 Bow Hershey          218-04.50  
  2 Speltz, Jonathan          00 Rochester He            193-02  
  3 Worden, Jerry             00 Wolfeboro Pa            188-06  
  4 Stinchfield, Cameron      00 wakefield re         178-07.50  
  5 Krug, Willam              00 Conway Recre            157-00  
  6 Coyne, Evan               00 Antrim Rec           147-09.50  
  7 Dartnell, Mats            00 Bow Hershey             142-06  
  8 Lewis, Glenn              01 Bow Hershey          137-04.50