Licensed to Speed Sport Timing - Contractor License       HY-TEK's Meet Manager
             Granite State Track & Field Championships - 7/17/2015             
                              Pelham High School                               
                                    Results                                    
 
Girls 9-10 50 Meter Dash Division 1
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 MacPhee, Lauren           05 Wolfeboro Pa              8.21  
  2 Wylder, Faith             06 Rochester He              8.46  
  3 Ellison, Molly            06 New London R              8.48  
  4 Tilton, Giacinta          05 Newmarket Re              8.56  
  5 Presti, Charlotte         06 Hopkinton                 8.72  
  6 Numme, Anna               05 Claremont He              8.81  
  7 Cassidy, Kathryn          05 Dover                     8.88  
  8 Moody, Olivia             05 Newport Hers              9.00  
 
Girls 9-10 100 Meter Dash Division 1
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Ellison, Molly            06 New London R             15.99  
  2 Presti, Charlotte         06 Hopkinton                16.31  
  3 Numme, Anna               05 Claremont He             16.58  
  4 Tilton, Giacinta          05 Newmarket Re             16.60  
  5 Garside, Ashley           05 Madison Rec.             17.01  
  6 Stanton, Cameron          06 Hampton Recr             17.05  
  7 Castaldy, Carly           05 Exeter Parks             17.40  
  8 Marunowski, Lydia         05 Plymouth Par             18.54  
 
Girls 9-10 200 Meter Dash Division 1
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Gregory, Meadow           05 Exeter Parks             32.56  
  2 Mills, Savannah           05 New London R             33.40  
  3 LaChance, Kyra            05 Exeter Parks             34.35  
  4 Garside, Ashley           05 Madison Rec.             35.22  
  5 Bennett, Hannah           05 Hopkinton                35.27  
  6 Cassidy, Kathryn          05 Dover                    35.54  
  7 Horak, Caroline           05 Lebanon Rec              35.79  
  8 Sutherland, Rory          05 Plymouth Par             35.89  
 
Girls 9-10 400 Meter Dash Division 1
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Gregory, Meadow           05 Exeter Parks           1:13.20  
  2 Mills, Savannah           05 New London R           1:14.72  
  3 LaChance, Kyra            05 Exeter Parks           1:16.46  
  4 MacPhee, Lauren           05 Wolfeboro Pa           1:21.66  
  5 Marunowski, Lydia         05 Plymouth Par           1:25.89  
  6 Herr, Olivia              06 New London R           1:29.40  
  7 Wylder, Faith             06 Rochester He           1:39.49  
 
Girls 9-10 4x100 Meter Relay Division 1
================================================================
    Team                                                 Finals 
================================================================
  1 Hopkinton  'A'                                      1:06.72  
  2 Exeter Parks and Recreation  'A'                    1:09.25  
  3 Rochester Hershey Track  'A'                        1:09.70  
  4 New London Recreation  'A'                          1:10.15  
  5 Plymouth Parks and Rec.  'A'                        1:11.36  
  6 Hampton Recreation Dept  'A'                        1:12.42  
  7 Bow Hershey Track  'A'                              1:12.78  
  8 Exeter Parks and Recreation  'B'                    1:13.48  
 
Girls 9-10 Long Jump Division 1
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Numme, Anna               05 Claremont He           6-08.50  
  2 Gregory, Meadow           05 Exeter Parks           6-04.00  
  3 Wylder, Faith             06 Rochester He          J6-04.00  
  4 Presti, Charlotte         06 Hopkinton              6-03.00  
  5 Moody, Olivia             05 Newport Hers          J6-03.00  
  6 Castaldy, Carly           05 Exeter Parks           6-00.50  
  7 Cassidy, Kathryn          05 Dover                  6-00.00  
  8 Sutherland, Rory          05 Plymouth Par           5-08.50  
  9 Horak, Caroline           05 Lebanon Rec            5-05.50  
 
Girls 9-10 Hammer Throw Division 1
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 McGonigle, Hannah         05 Bow Hershey              97-06  
  2 Tilton, Giacinta          05 Newmarket Re             96-06  
  3 Paraskos, Sarah           05 Ossipee Recr             93-00  
  4 McLellan, Kaylee          05 Conway Recre             85-02  
  5 Ehrmanntraut, Kiley       05 Hopkinton                76-03  
  6 McAniff, Malaney          05 Epping Recre             72-00  
  7 Kiniry, Madison           05 Bow Hershey              69-06  
  8 Heffernan, Ivy            05 Hampton Recr             59-05  
 
Girls 11-12 100 Meter Dash Division 2
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 MacLean, Ella             03 Hanover Rec              14.67  
  2 Cole, Clare               03 Raymond                  15.05  
  3 Furbish, Mya              03 Plymouth Par             15.19  
  4 Laroche, Shayla           03 Claremont He             15.24  
  5 Gagnon, Jade              03 Epping Recre             15.37  
  6 Plender, Jeni             03 Raymond                  15.46  
  7 Konstantakos, Sage        04 Bow Hershey              15.95  
  8 Anderson, Shelby          04 Somersworth              16.29  
 
Girls 11-12 200 Meter Dash Division 2
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Luehrs, Katherine         03 Plymouth Par             29.14  
  2 MacLean, Ella             03 Hanover Rec              30.54  
  3 Plender, Jeni             03 Raymond                  31.79  
  4 Cole, Clare               03 Raymond                  31.81  
  5 Richer, Sophie            03 Exeter Parks             32.11  
  6 Lancaster, Megan          03 Somersworth              32.14  
  7 LaClair, Angelina         03 Claremont He             32.38  
  8 Harrington, Kylie         03 Pelham Track             32.50  
 
Girls 11-12 400 Meter Dash Division 2
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Richer, Sophie            03 Exeter Parks           1:10.31  
  2 Harrington, Kylie         03 Pelham Track           1:10.69  
  3 DeBanico, Brianna         04 Lebanon Rec            1:13.28  
  4 Lancaster, Megan          03 Somersworth            1:14.07  
  5 Cormack, Adria            03 Conway Recre           1:15.02  
  6 Carney, Jessie            04 Hopkinton              1:15.12  
  7 Stockwell, Cailey         04 Hopkinton              1:15.25  
  8 Weeks, April              03 portsmouth r           1:17.72  
 
Girls 11-12 800 Meter Run Division 2
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 LaClair, Angelina         03 Claremont He           2:45.67  
  2 DeBanico, Brianna         04 Lebanon Rec            2:51.57  
  3 Weeks, April              03 portsmouth r           2:54.54  
  4 Carney, Jessie            04 Hopkinton              2:54.58  
  5 Stockwell, Cailey         04 Hopkinton              2:56.30  
  6 Carpenter, Sarah          03 Wolfeboro Pa           2:59.82  
  7 Carpenter, Rosemary       03 Wolfeboro Pa           3:04.56  
  8 Copp, Alexis              04 New Durham P           3:06.15  
  9 Guerrette, Sarah          04 Bow Hershey            3:09.45  
 10 Vale, Narmana             04 Exeter Parks           3:10.85  
 
Girls 11-12 4x100 Meter Relay Division 2
================================================================
    Team                                                 Finals 
================================================================
  1 Exeter Parks and Recreation  'A'                    1:02.96  
  2 Raymond  'A'                                        1:02.99  
  3 Conway Recreation Center  'A'                       1:03.71  
  4 Bow Hershey Track  'A'                              1:05.35  
  5 Claremont Hershey Track  'A'                        1:06.12  
  6 Hopkinton  'A'                                      1:06.24  
  7 Wolfeboro Parks and Recreation  'A'                 1:06.41  
  8 Plymouth Parks and Rec.  'A'                        1:06.44  
 
Girls 11-12 Long Jump Division 2
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Luehrs, Katherine         03 Plymouth Par           8-01.50  
  2 Frenkicwich, Ayla         03 New London R           7-02.50  
  3 Weeks, April              03 portsmouth r           7-00.50  
  4 Furbish, Mya              03 Plymouth Par           6-11.50  
  5 Paraskos, Rachel          03 Ossipee Recr           6-11.00  
  6 Lancaster, Megan          03 Somersworth            6-07.75  
  7 Carpenter, Sarah          03 Wolfeboro Pa           6-06.00  
  8 MacLean, Ella             03 Hanover Rec            6-04.00  
 
Girls 11-12 Hammer Throw Division 2
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Anderson, Shelby          04 Somersworth             128-11  
  2 Wintle-Newell, Coriander  03 E Hampstead             120-01  
  3 Miller, Madison           03 Newport Hers            118-05  
  4 Cole, Clare               03 Raymond                 116-06  
  5 Gagnon, Jade              03 Epping Recre            114-06  
  6 Carney, Jessie            04 Hopkinton               110-03  
  7 Murray, Makayla           03 Bow Hershey             101-02  
  8 Ratcliffe, Annika         03 Claremont He             89-04  
 
Girls 13-14 100 Meter Dash Division 3
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Craigue, Mariah           01 Wolfeboro Pa             13.90  
  2 Heiser, Jordan            01 Exeter Parks             14.26  
  3 Camille, Shaelyn          01 Conway Recre             14.44  
  4 Rojco, Ecaterina          02 Salem Recrea             14.45  
  5 Presti, Lillie            02 Hopkinton                15.13  
  6 Burnham, Taylor           01 Bow Hershey              15.15  
  7 Wagemann, Savannah        02 Hopkinton                15.35  
  8 Bruno, Ryleigh            02 Newport Hers             15.51  
 
Girls 13-14 200 Meter Dash Division 3
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Craigue, Mariah           01 Wolfeboro Pa             28.80  
  2 Bates, Eliza              02 Newport Hers             28.90  
  3 Gilmartin, Madison        01 Exeter Parks             30.41  
  4 Camille, Shaelyn          01 Conway Recre             30.43  
  5 Rojco, Ecaterina          02 Salem Recrea             30.95  
  6 Wagemann, Savannah        02 Hopkinton                31.65  
  7 Bruno, Ryleigh            02 Newport Hers             31.70  
  8 Caron, Anna               02 Newport Hers             32.24  
 
Girls 13-14 400 Meter Dash Division 3
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Caddell, Silvia           02 Salem Recrea           1:05.76  
  2 Bates, Eliza              02 Newport Hers           1:07.08  
  3 Snow, Abby                02 Lebanon Rec            1:11.79  
  4 Smith, Kira               02 Hanover Rec            1:14.03  
  5 Castaldy, Alina           01 Exeter Parks           1:16.40  
  6 Caron, Anna               02 Newport Hers           1:18.73  
  7 Michelsen, Emily          02 Exeter Parks           1:23.22  
 
Girls 13-14 800 Meter Run Division 3
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Caddell, Silvia           02 Salem Recrea           2:39.08  
  2 Loescher, Caroline        02 Hanover Rec            2:53.58  
  3 Belle Isle, Jordanna      01 Conway Recre           2:55.25  
  4 Morgan, Julia             01 wakefield re           3:00.46  
  5 Castaldy, Alina           01 Exeter Parks           3:02.63  
  6 Michelsen, Emily          02 Exeter Parks           3:13.38  
  7 Faro, Carrie              01 Claremont He           3:20.85  
  8 Tworek, Emma              02 Hopkinton              3:21.50  
 
Girls 13-14 1600 Meter Run Division 3
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Loescher, Caroline        02 Hanover Rec            6:21.31  
  2 Belle Isle, Jordanna      01 Conway Recre           6:23.98  
  3 Morgan, Julia             01 wakefield re           6:48.21  
  4 Eaton, Emily              01 Hampton Recr           7:57.88  
  5 Leno, Madeline            02 Rochester He           8:35.37  
 
Girls 13-14 4x100 Meter Relay Division 3
================================================================
    Team                                                 Finals 
================================================================
  1 Wolfeboro Parks and Recreation  'A'                   57.46  
  2 Exeter Parks and Recreation  'A'                      59.21  
  3 Conway Recreation Center  'A'                       1:00.86  
  4 Newport Hershey  'A'                                1:01.50  
  5 Hopkinton  'A'                                      1:04.17  
 
Girls 13-14 Long Jump Division 3
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Rojco, Ecaterina          02 Salem Recrea          14-04.00  
  2 Carpenter, Caitlin        02 Wolfeboro Pa          13-08.00  
  3 Heiser, Jordan            01 Exeter Parks          13-00.00  
  4 Presti, Lillie            02 Hopkinton             12-10.00  
  5 Burnham, Lindsay          01 Bow Hershey           12-05.50  
  6 Howald, Allison           02 Newport Hers          12-02.00  
  7 Burnham, Taylor           01 Bow Hershey           12-01.50  
  8 Castaldy, Alina           01 Exeter Parks          12-00.50  
 
Girls 13-14 Hammer Throw Division 3
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Heiser, Jordan            01 Exeter Parks            141-02  
  2 Burnham, Taylor           01 Bow Hershey             130-08  
  3 Bates, Eliza              02 Newport Hers            126-00  
  4 Wagemann, Savannah        02 Hopkinton               120-05  
  5 Martinez, Evelyn          02 Tapply-Thomp            112-09  
  6 Solomon, Danielle         01 Conway Recre            107-03  
  7 Morrell, Elise            02 Lebanon Rec             106-08  
  8 McAniff, MacKenzie        02 Epping Recre            102-03  
 
Boys 9-10 50 Meter Dash Division 1
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Gitau, Stephen            05 Somersworth               7.88  
  2 Walker, Isaiah            06 Rochester He              8.00  
  3 Doherty IV, Daniel        05 Barrington H              8.36  
  4 Morgan, Carter            05 Somersworth               8.41  
  5 Dalke, Samuel             05 Claremont He              8.59  
  6 Holderman, Grant          05 New London R              8.76  
  7 Vendt, Matthew            05 Hopkinton                 8.82  
  8 Lundberg, Kaelen          06 New London R              9.03  
 
Boys 9-10 100 Meter Dash Division 1
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Gitau, Stephen            05 Somersworth              14.98  
  2 Daniel, Princeton         06 portsmouth r             14.99  
  3 Noble, Payton             05 Hopkinton                15.20  
  4 Duffy, Oliver             06 Hampton Recr             15.69  
  5 Haverstroh, Blake         06 portsmouth r             15.91  
  6 Dalke, Samuel             05 Claremont He             16.24  
  7 Mohel, Mattan             05 Meredith Par             16.25  
  8 Holderman, Grant          05 New London R             16.50  
 
Boys 9-10 200 Meter Dash Division 1
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Noble, Payton             05 Hopkinton                32.17  
  2 Duffy, Oliver             06 Hampton Recr             32.78  
  3 Eisenhaure, Anders        05 Barrington H             32.89  
  4 Jernigan, Christopher     05 Dover                    33.38  
  5 Engert, Nicholas          05 Lebanon Rec              34.16  
  6 Mohel, Mattan             05 Meredith Par             34.17  
  7 Napoletano, Tyler         05 Newmarket Re             35.33  
  8 Morrell, Jacob            05 Lebanon Rec              35.84  
 
Boys 9-10 400 Meter Dash Division 1
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Jernigan, Christopher     05 Dover                  1:13.17  
  2 Eisenhaure, Anders        05 Barrington H           1:15.79  
  3 Napoletano, Tyler         05 Newmarket Re           1:16.59  
  4 Engert, Nicholas          05 Lebanon Rec            1:18.84  
  5 Rapoza, Brayden           05 New Durham P           1:19.36  
  6 Morrell, Jacob            05 Lebanon Rec            1:22.22  
  7 Doherty IV, Daniel        05 Barrington H           1:22.72  
  8 Sanchez, Andrew           05 Lebanon Rec            1:24.47  
 
Boys 9-10 4x100 Meter Relay Division 1
================================================================
    Team                                                 Finals 
================================================================
  1 Rochester Hershey Track  'A'                        1:05.64  
  2 Hopkinton  'A'                                      1:05.92  
  3 Lebanon Rec  'A'                                    1:08.95  
  4 portsmouth recreation  'A'                          1:11.55  
  5 New London Recreation  'A'                          1:12.18  
  6 Conway Recreation Center  'A'                       1:15.85  
 
Boys 9-10 Long Jump Division 1
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Mitchell, Tyler           05 Wolfeboro Pa           6-07.00  
  2 Dalke, Samuel             05 Claremont He           6-05.00  
  2 Jernigan, Christopher     05 Dover                  6-05.00  
  4 Noble, Payton             05 Hopkinton              6-04.50  
  5 Haverstroh, Blake         06 portsmouth r           6-04.00  
  6 Mohel, Mattan             05 Meredith Par           6-03.50  
  7 Luehrs, Alexander         05 Plymouth Par           6-01.00  
  8 Duffy, Oliver             06 Hampton Recr           5-11.50  
 
Boys 9-10 Hammer Throw Division 1
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Holderman, Joshua         05 New London R            115-02  
  2 Napoletano, Tyler         05 Newmarket Re            105-03  
  3 Rapoza, Brayden           05 New Durham P            103-05  
  4 Laplume, Ben              05 Tapply-Thomp            100-06  
  5 Scamman, Matthew          06 Rochester He             94-07  
  6 Doherty IV, Daniel        05 Barrington H             88-09  
  7 Steber, Daniel            05 Exeter Parks             87-05  
  8 Bennett, Aaron            06 Newport Hers             84-11  
  9 Chapin, Will              05 Hopkinton                80-03  
 
Boys 11-12 100 Meter Dash Division 2
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Keenan, Andrew            03 Exeter Parks             14.51  
  2 Presti, Holden            03 Hopkinton                14.52  
  3 Graustein, Bobby          03 Conway Recre             14.91  
  4 Irwin, Andrew             04 Conway Recre             15.14  
  5 Henley, Owen              04 Madison Rec.             15.21  
  6 Blouin, Jacob             03 Tapply-Thomp             15.55  
  7 LaClair, Kayden           04 Claremont He             15.69  
  8 White, Alexander          04 Exeter Parks             15.99  
 
Boys 11-12 200 Meter Dash Division 2
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Orzechowski, Camden       04 Wolfeboro Pa             31.93  
  2 Casassa, Mason            03 Exeter Parks             32.31  
  3 Smith, Max                03 Exeter Parks             32.42  
  4 Henley, Owen              04 Madison Rec.             32.59  
  5 McGrath, Liam             03 Lebanon Rec              32.64  
  6 White, Alexander          04 Exeter Parks             32.72  
  7 LaClair, Kayden           04 Claremont He             32.88  
  8 Welch, Dylan              04 Plymouth Par             33.68  
 
Boys 11-12 400 Meter Dash Division 2
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Graustein, Bobby          03 Conway Recre           1:11.36  
  2 McGrath, Liam             03 Lebanon Rec            1:11.47  
  3 Smith, Max                03 Exeter Parks           1:13.37  
  4 Karlis, Alexander         04 Pelham Track           1:14.32  
  5 Neunaber, Tariku          04 Exeter Parks           1:16.03  
  6 Wiley, Christian          03 Claremont He           1:16.90  
  7 Felix, Alex               03 Lebanon Rec            1:17.65  
 
Boys 11-12 800 Meter Run Division 2
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Murray, Sam               03 Hanover Rec            2:38.48  
  2 Casassa, Mason            03 Exeter Parks           2:50.71  
  3 Wiley, Christian          03 Claremont He           2:51.19  
  4 Neunaber, Tariku          04 Exeter Parks           2:55.19  
  5 Snell, Cavan              03 Epping Recre           3:10.32  
  6 Kiniry, Dylan             04 Bow Hershey            3:13.46  
  7 Chubb, Jason              04 Pelham Track           3:47.56  
 
Boys 11-12 4x100 Meter Relay Division 2
================================================================
    Team                                                 Finals 
================================================================
  1 Conway Recreation Center  'B'                       1:01.40  
  2 Exeter Parks and Recreation  'B'                    1:03.61  
  3 Exeter Parks and Recreation  'A'                    1:03.74  
  4 Lebanon Rec  'A'                                    1:05.99  
  5 Tapply-Thompson Community Ctr  'A'                  1:08.00  
  6 Pelham Track and Field  'A'                         1:10.44  
 
Boys 11-12 Long Jump Division 2
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Presti, Holden            03 Hopkinton              7-05.00  
  2 Phillips, Brendan         04 Exeter Parks           7-04.00  
  3 Blouin, Jacob             03 Tapply-Thomp           7-02.00  
  4 Cryan, Jack               03 Conway Recre           7-00.50  
  5 Welch, Dylan              04 Plymouth Par           7-00.00  
  6 McGrath, Liam             03 Lebanon Rec            6-09.50  
  7 Wiley, Christian          03 Claremont He           6-07.50  
  8 Smith, Max                03 Exeter Parks           6-07.00  
 
Boys 11-12 Hammer Throw Division 2
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Orzechowski, Camden       04 Wolfeboro Pa            135-05  
  2 Neunaber, Tariku          04 Exeter Parks            121-05  
  3 MacLean, Tyler            03 Tapply-Thomp            120-00  
  4 Moody, Sean               03 Newport Hers            116-07  
  5 Graustein, Bobby          03 Conway Recre            115-03  
  6 Oaks, Nikolas             03 Conway Recre           J115-03  
  7 Glidden, Logan            04 Tapply-Thomp            100-10  
 
Boys 13-14 100 Meter Dash Division 3
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Caputo, Christopher       01 Madison Rec.             13.06  
  2 Neunaber, CJ              01 Exeter Parks             13.09  
  3 Berman, Ben               02 Hampton Recr             13.51  
  4 Han-lang, Natt            02 Wolfeboro Pa             13.75  
  5 Hansen, Karsten           02 Lebanon Rec              14.52  
  6 Lewis, Glenn              01 Bow Hershey              14.90  
  7 Lovely, Jagger            02 Newport Hers             14.95  
  8 Carroll, Darren           02 Newport Hers             16.22  
 
Boys 13-14 200 Meter Dash Division 3
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Caputo, Christopher       01 Madison Rec.             27.76  
  2 Berman, Ben               02 Hampton Recr             28.61  
  3 Han-lang, Natt            02 Wolfeboro Pa             28.93  
  4 Tilton, Mitchell          02 Newmarket Re             29.34  
  5 Coope, Mitchell           02 Wolfeboro Pa             30.25  
  6 Lovely, Ryder             02 Newport Hers             31.23  
  7 Lovely, Jagger            02 Newport Hers             32.16  
 
Boys 13-14 400 Meter Dash Division 3
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Neunaber, CJ              01 Exeter Parks           1:01.90  
  2 Hansen, Karsten           02 Lebanon Rec            1:06.55  
  3 Blackwin, Jacob           02 Dover                  1:09.48  
  4 Lovely, Ryder             02 Newport Hers           1:10.43  
  5 Sharpe, Colby             02 Raymond                1:13.55  
  6 Galeotalanza, John        02 Pelham Track           1:23.17  
  7 Sylvester, Wesley         01 Plymouth Par           1:30.22  
 
Boys 13-14 800 Meter Run Division 3
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Taracena, Noah            01 Hampton Recr           2:31.99  
  2 Tierney, Joseph           02 Hopkinton              2:35.42  
  3 Coope, Brent              01 Wolfeboro Pa           2:40.56  
  4 Riche, Daren              01 wakefield re           2:43.58  
  5 Harrison, Camden          02 Exeter Parks           2:45.52  
  6 Palmer, Caleb             02 Newport Hers           2:47.23  
  7 Sanchez, Logan            02 Lebanon Rec            2:55.96  
  8 Sylvester, Wesley         01 Plymouth Par           3:20.04  
 
Boys 13-14 1600 Meter Run Division 3
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Livingston, Colby         01 Conway Recre           5:30.93  
  2 Taracena, Noah            01 Hampton Recr           5:32.14  
  3 Coope, Brent              01 Wolfeboro Pa           5:36.31  
  4 Tierney, Joseph           02 Hopkinton              5:36.73  
  5 Dyer, Jackson             01 Raymond                5:55.65  
  6 Sanchez, Logan            02 Lebanon Rec            6:17.29  
 
Boys 13-14 4x100 Meter Relay Division 3
================================================================
    Team                                                 Finals 
================================================================
  1 Wolfeboro Parks and Recreation  'A'                   54.81  
  2 Exeter Parks and Recreation  'A'                      58.07  
  3 Hampton Recreation Dept  'A'                        1:00.70  
  4 Newport Hershey  'A'                                1:02.40  
  5 Raymond  'A'                                        1:05.12  
 
Boys 13-14 Long Jump Division 3
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Holmes, Fred              01 Newmarket Re          15-09.50  
  2 Caputo, Christopher       01 Madison Rec.          15-05.00  
  3 Han-lang, Natt            02 Wolfeboro Pa          15-03.00  
  4 Livingston, Colby         01 Conway Recre          13-09.50  
  5 Lovely, Jagger            02 Newport Hers          13-05.00  
  6 Lewis, Glenn              01 Bow Hershey           11-09.00  
 
Boys 13-14 Hammer Throw Division 3
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Holmes, Fred              01 Newmarket Re            207-11  
  2 Lewis, Glenn              01 Bow Hershey             184-03  
  3 Neunaber, CJ              01 Exeter Parks            169-02  
  4 Secinaro, Shane           01 Wolfeboro Pa            155-11  
  5 Riley, Thomas             01 Dover                   153-02  
  6 Harold, Garrett           01 Newport Hers            133-01  
  7 Hansen, Karsten           02 Lebanon Rec             129-02