Licensed to Speed Sport Timing - Contractor License       HY-TEK's Meet Manager
                   Merrimack Valley Invitational - 4/23/2016                   
                         Merrimack Valley High School                          
                                    Results                                    
 
Women 100 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Twombly, Dominique        12 Oyster River             12.42q 13 
  2 Mclain, Devan             09 Oyster River             13.20q 12 
  3 Gauthier, Selena          10 Kennett                  13.40q  8 
  4 Biron, Dominique          10 Bow                      13.50q  9 
  5 Terry, Janessa            11 Plymouth Reg             13.76q  3 
  6 Danais, Emma              12 Kingswood                13.80q 10 
  7 Grohbrugge, Kyle          12 Lebanon                  13.86   5 
  8 Ball, Emily               11 Lebanon                  13.87   6 
  9 Celenza, Gianna           11 Bow                      13.90   2 
 10 Lizotte, Aly              12 Stevens                  13.91  11 
 11 Craigue, Mariah           09 Kingswood                14.06   4 
 12 Tanny, Leah               11 Hanover                  14.10   9 
 13 Gocha, Margaret           10 Plymouth Reg             14.17   7 
 14 Bliss, Saara              11 Bow                      14.21   8 
 15 Sirmones, Gabriela        10 Bishop Brady             14.22  10 
 16 Swenson, Brookelynn       10 Merrimack Va             14.23   6 
 17 Pugh, Brandi              12 Conant                   14.25   3 
 18 Anderson, Ella            10 Somersworth              14.26   7 
 19 Campbell, Emma            09 Plymouth Reg             14.28   5 
 20 Marchant, Coral           11 Plymouth Reg             14.36   2 
 21 McVey, Amanda             09 Sanborn Regi             14.43  12 
 21 Ellsworth, Megan          09 Hopkinton                14.43  10 
 23 Lipscomb, Kasey           11 Kearsarge                14.54   9 
 23 Casey, Erin               11 St. Thomas A             14.54  13 
 25 Merrihew, Kaitlyn         09 Lebanon                  14.56   1 
 26 Blonski, Katarina         12 St. Thomas A             14.75   4 
 27 Sullivan, Belle           10 Hopkinton                14.76   9 
 28 Paradis, Erin             10 Pelham                   14.86   4 
 29 Neville, Spencer          11 Derryfield               14.88   7 
 30 Scott, Gracen             10 Sanborn Regi             14.90   1 
 31 Fitzgerald, Amelia        09 Hopkinton                14.91   7 
 32 Mathieu, Makenna          09 Campbell                 14.96   3 
 33 Chasse, Olivia            09 Kingswood                15.04  12 
 34 Hansen, Ava               09 Goffstown                15.06  12 
 35 Frenette, Taylor          09 Trinity                  15.07  11 
 36 Herrling, Mia             10 Pelham                   15.09   3 
 37 Newell, Sarah             09 Con-Val                  15.10   2 
 38 Ghobashi, Sara            09 Kennett                  15.14  12 
 39 Mudgett, Vicky            10 Pembroke                 15.15  13 
 40 Bailey, Rebecca           09 Coe-Brown                15.18  13 
 41 Abney, Bridget            09 Sanborn Regi             15.28   6 
 42 Mascitti, Jammie          12 Conant                   15.33   6 
 42 Medeiros, Misty           12 Gilford                  15.33   8 
 44 Desrosiers, Abby          11 Sanborn Regi             15.38   2 
 45 Petrycki, Lauren          10 Plymouth Reg             15.45   1 
 46 Zheng, Angela             11 St. Thomas A             15.49   9 
 47 Gaetjens-Oleson, Isabell  09 White Mounta             15.50   9 
 47 Stevens, Karlie           09 Oyster River             15.50   4 
 49 Ross, Abby                09 Kennett                  15.51   3 
 50 Nusbaum, Taylor           10 Kennett                  15.57   6 
 50 Monahan, Lily             09 White Mounta             15.57  10 
 52 Young, Jersey             09 Bow                      15.64   7 
 53 Ball, Caitlin             10 Hopkinton                15.67   5 
 54 Pyke, Angela              12 Conant                   15.80   1 
 55 Patria, Melanie           12 Conant                   15.86   8 
 56 Vollman, Aimee            09 Hanover                  15.93   8 
 57 Donovan, Brenna           09 Derryfield               15.97  13 
 58 Gonzalez, Maria           10 Belmont                  16.10   2 
 59 Finnegan, Emily           10 Bishop Brady             16.17   5 
 60 Diprizio, Alivia          09 Coe-Brown                16.26  11 
 61 Ehrmanntraut, Emily       09 Hopkinton                16.42  11 
 62 Anderson, Eve             09 Bow                      16.46  10 
 63 Gilligan, Emalee          11 Pembroke                 16.51   1 
 64 Palladino, Marianna       10 Kingswood                16.52  11 
 65 Stooner, Tovah            09 Prospect Mou             16.53   4 
 66 Palmer, Makayla           09 Belmont                  16.60   8 
 67 Desaulniers, Sarah        12 Trinity                  16.68  12 
 68 Doherty, Lilly            09 Derryfield               17.13   5 
 69 Ansaldi, Kathleen         09 Kennett                  17.30   7 
 70 Vachon, Grace             09 Somersworth              17.40   2 
 71 Nugent, Hailey            12 Gilford                  17.69   3 
 72 Bernier, Bailey           09 Conant                   17.98   4 
 73 Kamikazi, Orole           11 Merrimack Va             18.01  10 
 74 Chiboub, Sofia            09 Campbell                 18.78   6 
 
Women 100 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Twombly, Dominique        12 Oyster River             12.22  
  2 Mclain, Devan             09 Oyster River             12.87  
  3 Gauthier, Selena          10 Kennett                  13.06  
  4 Biron, Dominique          10 Bow                      13.29  
  5 Danais, Emma              12 Kingswood                13.45  
  6 Terry, Janessa            11 Plymouth Reg             13.50  
Preliminaries
  7 Grohbrugge, Kyle          12 Lebanon                         
  8 Ball, Emily               11 Lebanon                         
  9 Celenza, Gianna           11 Bow                             
 10 Lizotte, Aly              12 Stevens                         
 11 Craigue, Mariah           09 Kingswood                       
 12 Tanny, Leah               11 Hanover                         
 13 Gocha, Margaret           10 Plymouth Reg                    
 14 Bliss, Saara              11 Bow                             
 15 Sirmones, Gabriela        10 Bishop Brady                    
 16 Swenson, Brookelynn       10 Merrimack Va                    
 17 Pugh, Brandi              12 Conant                          
 18 Anderson, Ella            10 Somersworth                     
 19 Campbell, Emma            09 Plymouth Reg                    
 20 Marchant, Coral           11 Plymouth Reg                    
 21 McVey, Amanda             09 Sanborn Regi                    
 21 Ellsworth, Megan          09 Hopkinton                       
 23 Lipscomb, Kasey           11 Kearsarge                       
 23 Casey, Erin               11 St. Thomas A                    
 25 Merrihew, Kaitlyn         09 Lebanon                         
 26 Blonski, Katarina         12 St. Thomas A                    
 27 Sullivan, Belle           10 Hopkinton                       
 28 Paradis, Erin             10 Pelham                          
 29 Neville, Spencer          11 Derryfield                      
 30 Scott, Gracen             10 Sanborn Regi                    
 31 Fitzgerald, Amelia        09 Hopkinton                       
 32 Mathieu, Makenna          09 Campbell                        
 33 Chasse, Olivia            09 Kingswood                       
 34 Hansen, Ava               09 Goffstown                       
 35 Frenette, Taylor          09 Trinity                         
 36 Herrling, Mia             10 Pelham                          
 37 Newell, Sarah             09 Con-Val                         
 38 Ghobashi, Sara            09 Kennett                         
 39 Mudgett, Vicky            10 Pembroke                        
 40 Bailey, Rebecca           09 Coe-Brown                       
 41 Abney, Bridget            09 Sanborn Regi                    
 42 Mascitti, Jammie          12 Conant                          
 42 Medeiros, Misty           12 Gilford                         
 44 Desrosiers, Abby          11 Sanborn Regi                    
 45 Petrycki, Lauren          10 Plymouth Reg                    
 46 Zheng, Angela             11 St. Thomas A                    
 47 Gaetjens-Oleson, Isabell  09 White Mounta                    
 47 Stevens, Karlie           09 Oyster River                    
 49 Ross, Abby                09 Kennett                         
 50 Nusbaum, Taylor           10 Kennett                         
 50 Monahan, Lily             09 White Mounta                    
 52 Young, Jersey             09 Bow                             
 53 Ball, Caitlin             10 Hopkinton                       
 54 Pyke, Angela              12 Conant                          
 55 Patria, Melanie           12 Conant                          
 56 Vollman, Aimee            09 Hanover                         
 57 Donovan, Brenna           09 Derryfield                      
 58 Gonzalez, Maria           10 Belmont                         
 59 Finnegan, Emily           10 Bishop Brady                    
 60 Diprizio, Alivia          09 Coe-Brown                       
 61 Ehrmanntraut, Emily       09 Hopkinton                       
 62 Anderson, Eve             09 Bow                             
 63 Gilligan, Emalee          11 Pembroke                        
 64 Palladino, Marianna       10 Kingswood                       
 65 Stooner, Tovah            09 Prospect Mou                    
 66 Palmer, Makayla           09 Belmont                         
 67 Desaulniers, Sarah        12 Trinity                         
 68 Doherty, Lilly            09 Derryfield                      
 69 Ansaldi, Kathleen         09 Kennett                         
 70 Vachon, Grace             09 Somersworth                     
 71 Nugent, Hailey            12 Gilford                         
 72 Bernier, Bailey           09 Conant                          
 73 Kamikazi, Orole           11 Merrimack Va                    
 74 Chiboub, Sofia            09 Campbell                        
 
Women 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Twombly, Dominique        12 Oyster River             25.73  11 
  2 Walsh, Morgan             11 Pelham                   26.45  11 
  3 Mclain, Devan             09 Oyster River             26.59  11 
  4 Biron, Dominique          10 Bow                      27.30  11 
  5 Gauthier, Selena          10 Kennett                  28.19  10 
  6 Ball, Emily               11 Lebanon                  28.56  11 
  7 Palmer, Makayla           09 Belmont                  28.83   3 
  8 Lizotte, Aly              12 Stevens                  28.88  10 
  9 Neilsen, Maddie           11 Kearsarge                29.10   9 
 10 Szymczak, Courtney        10 Plymouth Reg             29.33   9 
 11 Gable, Kaitlyn            10 Inter-Lakes              29.56  10 
 12 Bevins, Morgan            11 St. Thomas A             29.91  10 
 13 Craigue, Mariah           09 Kingswood                30.00   8 
 13 Ellsworth, Megan          09 Hopkinton                30.00   8 
 15 Lipscomb, Kasey           11 Kearsarge                30.05   1 
 16 Bradley, Lila             12 Bishop Brady             30.07   7 
 17 Sullivan, Belle           10 Hopkinton                30.17   7 
 18 Simmons, Rachel           09 Concord Chri             30.18   7 
 19 Goddard, Sonya            09 Conant                   30.31   7 
 20 Bean, Chloe               10 Merrimack Va             30.33   8 
 21 Thompson, Christi         10 St. Thomas A             30.56   6 
 22 Falla, Sarashea           12 Kingswood                30.60   9 
 23 Neville, Spencer          11 Derryfield               30.65   6 
 24 Hansen, Ava               09 Goffstown                30.70   8 
 25 Steward, Riley            10 Kennett                  30.89   5 
 26 Bailey, Rebecca           09 Coe-Brown                30.98   5 
 27 Paradis, Erin             10 Pelham                   31.01  10 
 28 Fitzgerald, Amelia        09 Hopkinton                31.09   5 
 29 Medeiros, Misty           12 Gilford                  31.16   7 
 30 Magowan, Holly            09 Coe-Brown                31.21   6 
 31 Ball, Sarah               09 Lebanon                  31.36   5 
 32 Tardiff, Zoe              09 Conant                   31.37   6 
 33 Keegan, Eliza             11 Oyster River             31.43   1 
 34 Scott, Gracen             10 Sanborn Regi             31.56   6 
 35 Newell, Sarah             09 Con-Val                  31.63   5 
 36 Gaetjens-Oleson, Isabell  09 White Mounta             32.10   2 
 37 Ball, Caitlin             10 Hopkinton                32.26   6 
 38 Chasse, Olivia            09 Kingswood                32.36   1 
 39 Abney, Bridget            09 Sanborn Regi             32.44   5 
 40 Ulricson, Ashley          09 Plymouth Reg             32.48   9 
 41 Katz, Emily               09 Bow                      33.25   1 
 42 Benet-Higgins, Fenia      11 Con-Val                  33.59   3 
 43 Bliss, Saara              11 Bow                      33.78   2 
 44 Fenderson, Paije          09 Kingswood                34.03   3 
 45 Gutowski, Alexa           09 Kennett                  34.15   4 
 46 Finnegan, Emily           10 Bishop Brady             34.25   9 
 47 Weideman, Sarina          09 Conant                   34.27   1 
 48 Anderson, Eve             09 Bow                      34.55   1 
 49 Kennedy, Rachel           10 Conant                   34.68   3 
 50 Monahan, Lily             09 White Mounta             35.00   4 
 51 Robinson, Sabrina         11 Belmont                  35.08   3 
 52 Ehrmanntraut, Emily       09 Hopkinton                35.26   4 
 53 Gilligan, Emalee          11 Pembroke                 35.40   2 
 54 Palladino, Marianna       10 Kingswood                35.56   4 
 55 Depianti, Pietra          09 Coe-Brown                36.07   4 
 56 Poku, Kaytlyn             10 Plymouth Reg             36.17   4 
 57 Doherty, Lilly            09 Derryfield               36.24   2 
 58 Vachon, Grace             09 Somersworth              39.07   2 
 59 McGuire, Allyson          12 Winnisquam               39.80   2 
 
Women 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Walsh, Morgan             11 Pelham                   59.69   6 
  2 Schoffield, Kristie       11 Merrimack Va           1:01.40   6 
  3 Couto, Jillian            12 Sanborn Regi           1:02.62   6 
  4 Lizotte, Aly              12 Stevens                1:03.00   6 
  5 Garland, Madeline         10 Con-Val                1:04.73   5 
  6 Barnes, Summer            11 Coe-Brown              1:04.84   6 
  7 Thewes, Livia             12 Sanborn Regi           1:05.21   4 
  8 Celenza, Gianna           11 Bow                    1:05.43   5 
  9 Rogers, Brittany          10 Prospect Mou           1:05.58   6 
 10 Huckman, Sarah            09 Kingswood              1:06.36   4 
 11 Trost, Julianna           10 Goffstown              1:07.20   4 
 12 McKinney, Zoe             11 Kennett                1:07.42   5 
 13 Steward, Riley            10 Kennett                1:07.54   4 
 14 Ulricson, Ashley          09 Plymouth Reg           1:09.09   4 
 15 Colford, Shannon          12 St. Thomas A           1:09.26   5 
 16 Magowan, Holly            09 Coe-Brown              1:09.92   4 
 17 Clinch, Kate              11 Coe-Brown              1:11.21   5 
 18 Lachance, Blayne          09 White Mounta           1:12.01   3 
 19 Finley, Grace             09 St. Thomas A           1:12.90   2 
 20 Rossi, Madison            09 Campbell               1:14.43   5 
 21 Merluzzi, Carly           10 Plymouth Reg           1:15.13   3 
 22 Sanchez, Sydney           09 Campbell               1:15.52   2 
 23 Hoyt, Kayley              10 Prospect Mou           1:15.69   3 
 24 Reardon, Eilis            10 St. Thomas A           1:16.46   2 
 25 Castrillon, Gabriella     09 Winnisquam             1:16.99   2 
 26 Piernas, Lea              11 Hopkinton              1:20.29   1 
 27 Rowell, Mia               09 Trinity                1:21.50   3 
 28 LaFlaurent, Jael          09 Derryfield             1:21.66   1 
 29 Depianti, Pietra          09 Coe-Brown              1:23.73   3 
 30 Duan, Brenda              10 Bishop Brady           1:24.22   1 
 31 Snell, Victoria           11 Plymouth Reg           1:24.98   2 
 
Women 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Laskowsky, Brooke         12 Coe-Brown              2:20.17   4 
  2 Zwart, Eleanor            10 Oyster River           2:23.94   4 
  3 Bandler, Johanna          10 Hanover                2:29.11   4 
  4 Veverka, Clare            09 Con-Val                2:29.13   4 
  5 Couto, Jillian            12 Sanborn Regi           2:29.68   4 
  6 McDonough, Eleanor        10 Coe-Brown              2:30.10   4 
  7 Giles, Payton             10 White Mounta           2:32.24   4 
  8 Syed, Jasmine             11 Belmont                2:33.05   3 
  9 Harrington, Shaylyn       12 Pelham                 2:33.75   4 
 10 Nordstrom, Elisabeth      10 Hanover                2:34.99   4 
 11 Riley, Alice              09 Belmont                2:35.79   2 
 12 Freeman, Lucy             11 Con-Val                2:35.87   2 
 13 Vermette, Allyson         10 Goffstown              2:37.65   3 
 14 McKinney, Zoe             11 Kennett                2:37.75   3 
 15 Fay, Kaitlyn              09 Kennett                2:39.06   3 
 16 Peternel, Mary            09 Kingswood              2:39.83   3 
 17 Hanks, Shelby             10 Lebanon                2:40.12   3 
 18 Hanson, Asia Grace        09 Merrimack Va           2:40.60   4 
 19 Doyle, Finley             12 Hanover                2:40.61   4 
 20 Hutchinson, Jessica       10 Belmont                2:41.11   3 
 21 O'Neil, Hannah            10 White Mounta           2:41.74   2 
 22 Hurley, Rachel            09 Con-Val                2:42.44   3 
 23 Toole, Amelia             12 Bishop Brady           2:42.68   2 
 24 Wright, Alison            09 John Stark             2:43.66   2 
 25 Bilodeau, Haleigh         09 John Stark             2:43.68   2 
 26 Chase, Emma               11 Belmont                2:44.61   3 
 27 Chancy, Hallie            11 White Mounta           2:45.10   2 
 28 Locke, Jenica             12 Prospect Mou           2:45.22   2 
 29 Thelemarck, Lea           10 Kennett                2:46.40   2 
 30 Chase, Sarah              11 Belmont                2:46.71   3 
 31 VanDyne, Chloe            10 Kennett                2:47.75   3 
 32 Lachance, Blayne          09 White Mounta           2:49.18   2 
 33 VanDeMoere, Libby         09 Plymouth Reg           2:49.51   2 
 34 Masterson, Alena          10 Pelham                 2:50.28   3 
 35 Belle-Isle, Jordanna      09 Kennett                2:50.97   2 
 36 Banish, Taylor            10 Conant                 2:51.95   2 
 37 Desmarais, Aurora         12 Plymouth Reg           2:52.59   2 
 38 Breton, Kate              11 St. Thomas A           3:00.17   1 
 39 Gannon, Jennie            09 Gilford                3:01.34   1 
 40 Chen, Emily               10 Conant                 3:01.48   1 
 41 Cronin, Allison           11 Derryfield             3:03.01   1 
 42 Lavoie, Kassandra         10 Coe-Brown              3:04.17   1 
 43 Reardon, Eilis            10 St. Thomas A           3:04.79   1 
 44 Piernas, Lea              11 Hopkinton              3:07.60   1 
 45 Alfano, Crista            11 Bow                    3:08.29   1 
 46 Mathison, Abigail         10 Coe-Brown              3:10.80   2 
 47 Olivier, Emily            12 Oyster River           3:17.63   1 
 48 Monterio, Taylor          10 Pembroke               3:20.12   1 
 49 Duan, Brenda              10 Bishop Brady           3:23.25   1 
 50 Decker, Jayla             12 Pembroke               3:30.20   2 
 51 McGuire, Allyson          12 Winnisquam             3:36.99   1 
 
Women 1600 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Schoffield, Kristie       11 Merrimack Va           5:09.80   3 
      1:15.37 (1:15.37)  2:36.96 (1:21.60)  3:57.82 (1:20.86)  5:09.80 (1:11.99)
  2 Danis, Elisabeth          12 Coe-Brown              5:12.09   3 
      1:16.36 (1:16.36)  2:36.90 (1:20.54)  3:57.71 (1:20.82)  5:12.09 (1:14.38)
  3 Pratt, Alli               11 Coe-Brown              5:15.55   3 
      1:16.89 (1:16.89)  2:37.24 (1:20.35)  3:57.97 (1:20.73)  5:15.55 (1:17.59)
  4 Veverka, Clare            09 Con-Val                5:21.08   3 
      5:21.08 (5:21.08)
  5 Nadeau, Sarah             12 Hopkinton              5:28.29   3 
      5:28.29 (5:28.29)
  6 Giles, Payton             10 White Mounta           5:31.84   3 
      5:31.84 (5:31.84)
  7 Riley, Alice              09 Belmont                5:34.28   3 
      5:34.28 (5:34.28)
  8 Scully, Avery             09 Sanborn Regi           5:38.47   3 
      5:38.47 (5:38.47)
  9 Baughn, Maddie            10 St. Thomas A           5:43.08   3 
      5:43.08 (5:43.08)
 10 Harrington, Shaylyn       12 Pelham                 5:46.67   3 
      5:46.67 (5:46.67)
 11 Zylak, Rebecca            12 Goffstown              5:48.43   2 
 12 Doyle, Finley             12 Hanover                5:49.00   3 
      5:31.84 (5:31.84)    5:49.00 (17.16)
 13 Dutkewych, Leah           09 White Mounta           5:49.74   2 
 14 Kretchmer, Mary           11 Kingswood              5:52.32   3 
      5:52.32 (5:52.32)
 15 Bregou, Emily             09 Hanover                5:55.54   3 
      5:55.54 (5:55.54)
 16 Falcone, Hannah           09 Lebanon                5:57.74   2 
 17 Molinari, Sammy           11 Campbell               5:59.79   2 
 18 Petell, Taylor            10 Kennett                6:00.50   2 
 19 O'Neil, Hannah            10 White Mounta           6:01.18   2 
 20 Callahan, Kaitlyn         10 Gilford                6:03.19   2 
 21 VanDyne, Chloe            10 Kennett                6:04.41   2 
 22 Brown, Melissa            10 Kennett                6:04.50   2 
 23 Toole, Amelia             12 Bishop Brady           6:05.41   2 
 24 Barnes, Raven             10 Coe-Brown              6:06.91   2 
 25 Minervini, Jamie          12 Campbell               6:10.89   2 
 26 VanDeMoere, Libby         09 Plymouth Reg           6:11.22   1 
      1:29.23 (1:29.23)  3:04.63 (1:35.40)  4:42.35 (1:37.73)  6:11.22 (1:28.87)
 27 Chancy, Hallie            11 White Mounta           6:11.90   1 
 28 Stott, Grace              12 Lebanon                6:11.96   2 
 29 Carney, Sydney            10 Coe-Brown              6:12.41   1 
 30 Rouse, Lauren             10 Merrimack Va           6:15.20   2 
 31 Belle-Isle, Jordanna      09 Kennett                6:15.61   2 
 32 Vajentic, Ashley          10 Kennett                6:16.53   2 
 33 Snow, Makenzie            10 Winnisquam             6:24.32   1 
 34 Hill, Monique             10 Conant                 6:25.29   1 
 35 Bennett, Lily             10 Conant                 6:25.98   1 
 36 Lovejoy, Phoebe           09 Oyster River           6:26.57   2 
 37 Blackwood, Alex           11 Oyster River           6:26.88   1 
 38 Brennan, Katelyn          09 John Stark             6:27.10   2 
 39 Relf, Elizabeth           10 Gilford                6:28.97   1 
 40 Hogan, Gabriele           11 Campbell               6:32.11   2 
 41 Nichols, Libby            11 Oyster River           6:44.11   1 
 42 Galea, Caitlin            11 Con-Val                6:45.85   1 
 43 Reece, Gigi               10 Oyster River           6:46.89   2 
 44 Rollins, Lauren            8 Moultonborou           6:50.35   1 
 45 Castrillon, Gabriella     09 Winnisquam             6:55.46   1 
 46 Johnson, Eliza            10 Sanborn Regi           6:56.29   1 
 47 Lanseigne, Emma           09 Sanborn Regi           7:02.03   1 
 48 Monterio, Taylor          10 Pembroke               7:02.38   1 
 49 Payne, Hannah             10 Con-Val                7:05.48   1 
 50 Cheney, Alyssa            11 Kingswood              7:08.43   1 
 51 Donnell, Sylvie           11 Plymouth Reg           7:21.85   1 
 52 Boulton, Olivia           12 Trinity                7:34.44   2 
 53 Marsh, Katie              09 Conant                 7:48.42   1 
 54 McElroy, Madison          10 Sanborn Regi           8:15.32   1 
 55 Ricard, Rachel            10 Conant                 8:29.37   1 
 
Women 3200 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Cormier, Julia            12 Coe-Brown             11:29.67  
  2 Kimball, Delaney          12 Trinity               11:32.33  
  3 Scannell, Meg             12 Coe-Brown             11:46.43  
  4 Trummel, Leila            09 Hanover               12:25.60  
  5 Jewell, Patricia          10 Kearsarge             12:27.13  
  6 Callinan, Caitlyn         10 Campbell              12:33.05  
  7 Mormando, Isabella        09 Conant                12:39.97  
  8 Bregou, Emily             09 Hanover               12:50.09  
  9 Dutkewych, Leah           09 White Mounta          12:55.07  
 10 Rouse, Lauren             10 Merrimack Va          13:28.78  
 11 McKinnon, Eilidh          10 Kennett               13:30.21  
 12 Sperduto, Talia           11 Derryfield            13:46.89  
 13 Relf, Madison             10 Gilford               13:49.53  
 14 O'Hearn, Emma             10 Inter-Lakes           15:35.55  
 
Women 100 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Kennedy, Corinne          11 Lebanon                  15.14q  8 
  2 Curtis, Alex              12 White Mounta             15.84q  3 
  3 Goss, Skyler              12 Pelham                   16.32q  7 
  4 Remillard, Jaila          12 Winnisquam               16.47q  6 
  5 Heine, Grace              12 Oyster River             16.66q  4 
  6 Covell, Kaitlyn           10 Merrimack Va             17.10q  5 
  7 Savinelli, Eileen         12 Goffstown                17.24   2 
  8 Donovan, Kylie            12 Belmont                  17.39   1 
  9 Gehl, Kirsten             12 Kingswood                17.57   2 
 10 Kurowski, Amanda          11 Inter-Lakes              17.77   1 
 11 Stafford, Georgia         09 Kennett                  18.59   3 
 12 Healey, Nora              12 Plymouth Reg             18.94   6 
 13 Longo, Lyndsey            11 St. Thomas A             18.96   3 
 14 Roche, Sara               10 White Mounta             19.13   1 
 15 Mascitti, Jessie          12 Conant                   19.17   7 
 15 Bevins, Morgan            11 St. Thomas A             19.17   8 
 17 Zhuang, Lianne            11 Kingswood                19.43   5 
 18 Deluca, Kayla             11 Pelham                   19.49   5 
 19 Pabo, Lily                12 Con-Val                  19.52   8 
 20 Casey, Erin               11 St. Thomas A             19.58   2 
 21 Snow, Colby               12 Conant                   19.75   1 
 22 Scott, Erin               11 John Stark               19.83   6 
 23 Zheng, Angela             11 St. Thomas A             19.86   7 
 24 Frenette, Taylor          09 Trinity                  20.00   2 
 25 Fuller, Caroline          10 Sanborn Regi             20.05   4 
 26 Rohlfs, Holly             09 Derryfield               20.13   8 
 27 Cina, Chloe               09 Sanborn Regi             20.17   7 
 28 Thurber-wells, Maizie     09 Merrimack Va             20.34   4 
 29 Thelemarck, Hannah        09 Kennett                  20.42   7 
 30 Marsh, Maggie             09 St. Thomas A             20.45   6 
 31 Haight, Alison            11 Inter-Lakes              20.49   5 
 32 Osgood, Mikayla           12 Kingswood                20.58   3 
 33 Lavallee, Allison         11 Goffstown                20.78   8 
 34 Banish, Jordan            10 Conant                   21.10   3 
 35 Camire, Abigail           10 Belmont                  21.43   6 
 36 Cotnoir, Macey            09 Pembroke                 21.47   4 
 37 Larson, Kassidy           09 Pembroke                 21.68   2 
 38 Landry, Abi               09 Bow                      21.73   5 
 39 Doyle, Nora               12 Plymouth Reg             21.74   1 
 40 Fife, Megan               09 Winnisquam               21.76   1 
 41 Depianti, Domminique      10 Coe-Brown                21.91   6 
 42 Young, Cheri              10 Bow                      21.97   3 
 43 Hoyt, Chloe               09 Kennett                  22.90   4 
 44 Mathison, Abigail         10 Coe-Brown                23.06   4 
 45 Newcomb, Audrey           11 Plymouth Reg             23.84   5 
 46 Young, Emily              09 Hopkinton                25.11   7 
 47 Bridge, Leah              10 Coe-Brown                25.39   2 
 
Women 100 Meter Hurdles
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Kennedy, Corinne          11 Lebanon                  14.90  
  2 Curtis, Alex              12 White Mounta             15.79  
  3 Remillard, Jaila          12 Winnisquam               16.08  
  4 Heine, Grace              12 Oyster River             16.54  
  5 Goss, Skyler              12 Pelham                   16.70  
  6 Covell, Kaitlyn           10 Merrimack Va             16.90  
Preliminaries
  7 Savinelli, Eileen         12 Goffstown                       
  8 Donovan, Kylie            12 Belmont                         
  9 Gehl, Kirsten             12 Kingswood                       
 10 Kurowski, Amanda          11 Inter-Lakes                     
 11 Stafford, Georgia         09 Kennett                         
 12 Healey, Nora              12 Plymouth Reg                    
 13 Longo, Lyndsey            11 St. Thomas A                    
 14 Roche, Sara               10 White Mounta                    
 15 Mascitti, Jessie          12 Conant                          
 15 Bevins, Morgan            11 St. Thomas A                    
 17 Zhuang, Lianne            11 Kingswood                       
 18 Deluca, Kayla             11 Pelham                          
 19 Pabo, Lily                12 Con-Val                         
 20 Casey, Erin               11 St. Thomas A                    
 21 Snow, Colby               12 Conant                          
 22 Scott, Erin               11 John Stark                      
 23 Zheng, Angela             11 St. Thomas A                    
 24 Frenette, Taylor          09 Trinity                         
 25 Fuller, Caroline          10 Sanborn Regi                    
 26 Rohlfs, Holly             09 Derryfield                      
 27 Cina, Chloe               09 Sanborn Regi                    
 28 Thurber-wells, Maizie     09 Merrimack Va                    
 29 Thelemarck, Hannah        09 Kennett                         
 30 Marsh, Maggie             09 St. Thomas A                    
 31 Haight, Alison            11 Inter-Lakes                     
 32 Osgood, Mikayla           12 Kingswood                       
 33 Lavallee, Allison         11 Goffstown                       
 34 Banish, Jordan            10 Conant                          
 35 Camire, Abigail           10 Belmont                         
 36 Cotnoir, Macey            09 Pembroke                        
 37 Larson, Kassidy           09 Pembroke                        
 38 Landry, Abi               09 Bow                             
 39 Doyle, Nora               12 Plymouth Reg                    
 40 Fife, Megan               09 Winnisquam                      
 41 Depianti, Domminique      10 Coe-Brown                       
 42 Young, Cheri              10 Bow                             
 43 Hoyt, Chloe               09 Kennett                         
 44 Mathison, Abigail         10 Coe-Brown                       
 45 Newcomb, Audrey           11 Plymouth Reg                    
 46 Young, Emily              09 Hopkinton                       
 47 Bridge, Leah              10 Coe-Brown                       
 
Women 300 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Curtis, Alex              12 White Mounta             45.64   5 
  2 Covell, Kaitlyn           10 Merrimack Va             50.64   5 
  3 Stafford, Georgia         09 Kennett                  51.17   5 
  4 Fifield, Gweny            12 Moultonborou             51.36   5 
  5 Kurowski, Amanda          11 Inter-Lakes              52.39   5 
  6 Longo, Lyndsey            11 St. Thomas A             52.41   3 
  7 Roche, Sara               10 White Mounta             52.47   4 
  8 Miller, Sophia            10 Lebanon                  52.79   5 
  9 Bradley, Lila             12 Bishop Brady             53.04   4 
