Licensed to Speed Sport Timing - Contractor License
                                       HY-TEK's Meet Manager 4/25/2017 12:26 PM
                   Merrimack Valley Invitational - 4/22/2017                   
                     Live Results @ www.sstresults.com/mv                      
                         Merrimack Valley High School                          
                                    Results                                    
 
Women 100 Meter Dash
============================================================================
Top 6 Advance by Time
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 McClain, Devan            10 Oyster River           13.10      13.41q 16 
  2 Gordon, Laurel            10 Oyster River           13.50      13.57q 10 
  3 Gauthier, Selena          11 Kennett                13.24      13.89q 14 
  4 Simione, Claudia          09 Lebanon                13.34      13.93q 13 
  5 Joseph, Pepper            09 Hanover                13.80      13.97q  4 
  6 Mackey, Mabel             09 Coe-Brown              13.40      14.02q 12 
  7 Drew, Abigail             09 Conant                 13.85      14.03   3 
  8 Ball, Emily               12 Lebanon                13.48      14.07  11 
  9 DiZillo, Isabella         12 Trinity                13.74      14.13   7 
 10 Craigue, Mariah           10 Kingswood              14.06      14.18   2 
 11 Bevins, Adrienne          10 St. Thomas             13.53      14.20   9 
 12 Sott, Gabi                11 Campbell               13.90      14.20   1 
 13 Marchant, Coral           12 Plymouth Reg           13.54      14.22   8 
 14 Merrihew, Kaitlyn         10 Lebanon                14.24      14.37  10 
 15 Neville, Spencer          12 Derryfield             14.83      14.42   4 
 16 Gingrich, Laurel          09 Gilford                14.14      14.44   7 
 17 Hardie, Gracie            09 Prospect Mou           14.41      14.44  16 
 18 Hall, Savanna             10 Con-Val                14.10      14.52   3 
 19 Lindsey, Callie           11 Pelham                 14.34      14.53  14 
 20 Stonis, Alexis            10 Plymouth Reg           13.94      14.58   1 
 21 Marsh, Maggie             10 St. Thomas             14.76      14.61   3 
 22 Dickson, Anna             12 Hanover                14.20      14.65   9 
 23 Astholtz, Chloe           09 John Stark             13.87      14.65   2 
 24 House, Allison            12 Kingswood              14.31      14.66  13 
 25 Lipscomb, Kasey           12 Kearsarge              13.74      14.69   6 
 26 Ellsworth, Megan          10 Hopkinton              14.14      14.70   6 
 27 Pine, Kelsey              10 Coe-Brown              14.25      14.74  11 
 28 Roiter, Hope              12 Kingswood              14.98      14.76  14 
 29 Plaza, Camryn             09 John Stark             14.50      14.79  10 
 30 O'Keeffe, Catherine       11 Hopkinton              14.86      14.80   7 
 31 French, Mackenzie         11 Winnisquam             16.00      14.81   1 
 32 Garner, Alice             09 Hanover                14.40      14.82  15 
 33 Fraser, Brianna           09 Gilford                14.11      14.93   5 
 34 Brandon, Sarah            11 St. Thomas             14.51      14.94   8 
 35 Palmer, Madison           09 MV                     14.50      14.94  13 
 36 Snow, Makenzie            11 Winnisquam             17.25      15.04  10 
 37 Cohen, Kathryn            10 Oyster River           14.70      15.07   4 
 38 Frady, Michelle           12 Kingswood              14.29      15.10  12 
 39 Scott, Gracen             11 Sanborn Regi           14.50      15.10  11 
 40 Ruelke, Skylar            10 Belmont                14.80      15.15   1 
 41 Hacking, Rhiannon         11 Kennett                14.44      15.16  15 
 42 Bedell, Kaidi             09 White Mount            13.80      15.21   5 
 43 Ghobashi, Sara            10 Kennett                14.64      15.25   6 
 44 Lang, Casey               10 Winnisquam             14.81      15.25   3 
 45 Wilson, Abigail           09 Hanover                14.50      15.27  12 
 46 Mangiafico, Vanessa       09 Campbell               14.19      15.28   8 
 47 Stevens, Karlie           10 Oyster River           14.90      15.31  12 
 48 Vallante, Kayla           09 Pelham                 15.00      15.32  13 
 49 Bouchard, Kyla            09 Hanover                14.90      15.34   8 
 50 Frenette, Taylor          10 Trinity                14.94      15.35  10 
 51 Clark, Charlotte          11 Oyster River           14.92      15.36  11 
 52 Tortorella-Lewis, Madiso  09 Coe-Brown              14.45      15.38  14 
 53 Zervos, Lauren            09 John Stark             14.52      15.40   9 
 54 Couture, Ashlyn           11 Goffstown              14.70      15.47   5 
 55 Audet, Ashley             11 John Stark             14.80      15.50   1 
 56 Monahan, Cailinn          11 Coe-Brown              15.07      15.51  15 
 57 Uzuyem, Praise            09 Pelham                 15.07      15.53  16 
 58 Lavalle, Lauren           09 Pelham                 15.22      15.53  12 
 59 Hare, Taylor              10 Derryfield             15.20      15.54  13 
 60 Jackson, Taylor           09 Monadnock              15.10      15.57  16 
 61 Hansen, Ava               10 Goffstown              14.85      15.57   6 
 62 Passaro, Emily            10 Campbell               14.89      15.58   9 
 63 Chase, Kelsee             11 White Mount            15.95      15.63   2 
 64 Eckberg, Lillian          09 Hopkinton              15.50      15.69   9 
 65 Sottak, Chloe             11 Belmont                15.10      15.71  15 
 66 Sullivan, Belle           11 Hopkinton              14.42      15.72  16 
 67 Brown, Kaileigh           09 Sanborn Regi           15.10      15.73  14 
 68 Desrosiers, Abby          12 Sanborn Regi           15.80      15.75   5 
 69 Mathieu, Makenna          10 Campbell               14.84      15.80   5 
 70 Gordon, Cassandra         10 Plymouth Reg           15.24      15.90  11 
 71 Garrity, Madisyn          09 MV                     15.80      16.02   4 
 72 Clery, Christa            09 Bishop Brady           14.60      16.12   7 
 73 McLaughlin, Jessamine     09 Kennett                15.54      16.21   7 
 74 Johnson, Jada             09 Derryfield             15.50      16.23   8 
 75 Gilcreast, Kellee         12 Moultonborou           16.25      16.32   5 
 76 LaBrecque, Carly          11 Conant                 16.57      16.76   9 
 77 Smith, Kristina           10 St. Thomas             15.85      16.79   1 
 78 Finnegan, Emily           11 Bishop Brady           16.06      16.91   2 
 79 Henderson, Emma           11 Con-Val                16.54      16.94   8 
 80 Goodridge, Sam            12 Winnisquam             16.48      16.97   6 
 81 Stooner, Tovah            10 Prospect Mou           16.10      17.41   4 
 82 Civitella, Skye           11 Con-Val                16.50      17.44   7 
 83 Kamikazi, Orole           12 MV                     17.44      17.84  12 
 84 Bernier, Bailey           10 Conant                 17.98      18.16  13 
 85 Butt, Hannah              10 MV                     17.40      18.43  11 
 86 Berger, Erin              09 Kearsarge              18.90      18.86  14 
 87 Miller, Gillian           11 Hopkinton                         19.09  15 
 
Women 100 Meter Dash
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 McClain, Devan            10 Oyster River           13.41      13.27  
  2 Gauthier, Selena          11 Kennett                13.89      13.46  
  3 Gordon, Laurel            10 Oyster River           13.57      13.51  
  4 Simione, Claudia          09 Lebanon                13.93      13.67  
  5 Mackey, Mabel             09 Coe-Brown              14.02      13.80  
  6 Joseph, Pepper            09 Hanover                13.97      13.83  
Preliminaries
  7 Drew, Abigail             09 Conant                 14.03             
  8 Ball, Emily               12 Lebanon                14.07             
  9 DiZillo, Isabella         12 Trinity                14.13             
 10 Craigue, Mariah           10 Kingswood              14.18             
 11 Bevins, Adrienne          10 St. Thomas             14.20             
 12 Sott, Gabi                11 Campbell               14.20             
 13 Marchant, Coral           12 Plymouth Reg           14.22             
 14 Merrihew, Kaitlyn         10 Lebanon                14.37             
 15 Neville, Spencer          12 Derryfield             14.42             
 16 Gingrich, Laurel          09 Gilford                14.44             
 17 Hardie, Gracie            09 Prospect Mou           14.44             
 18 Hall, Savanna             10 Con-Val                14.52             
 19 Lindsey, Callie           11 Pelham                 14.53             
 20 Stonis, Alexis            10 Plymouth Reg           14.58             
 21 Marsh, Maggie             10 St. Thomas             14.61             
 22 Dickson, Anna             12 Hanover                14.65             
 23 Astholtz, Chloe           09 John Stark             14.65             
 24 House, Allison            12 Kingswood              14.66             
 25 Lipscomb, Kasey           12 Kearsarge              14.69             
 26 Ellsworth, Megan          10 Hopkinton              14.70             
 27 Pine, Kelsey              10 Coe-Brown              14.74             
 28 Roiter, Hope              12 Kingswood              14.76             
 29 Plaza, Camryn             09 John Stark             14.79             
 30 O'Keeffe, Catherine       11 Hopkinton              14.80             
 31 French, Mackenzie         11 Winnisquam             14.81             
 32 Garner, Alice             09 Hanover                14.82             
 33 Fraser, Brianna           09 Gilford                14.93             
 34 Brandon, Sarah            11 St. Thomas             14.94             
 35 Palmer, Madison           09 MV                     14.94             
 36 Snow, Makenzie            11 Winnisquam             15.04             
 37 Cohen, Kathryn            10 Oyster River           15.07             
 38 Frady, Michelle           12 Kingswood              15.10             
 39 Scott, Gracen             11 Sanborn Regi           15.10             
 40 Ruelke, Skylar            10 Belmont                15.15             
 41 Hacking, Rhiannon         11 Kennett                15.16             
 42 Bedell, Kaidi             09 White Mount            15.21             
 43 Ghobashi, Sara            10 Kennett                15.25             
 44 Lang, Casey               10 Winnisquam             15.25             
 45 Wilson, Abigail           09 Hanover                15.27             
 46 Mangiafico, Vanessa       09 Campbell               15.28             
 47 Stevens, Karlie           10 Oyster River           15.31             
 48 Vallante, Kayla           09 Pelham                 15.32             
 49 Bouchard, Kyla            09 Hanover                15.34             
 50 Frenette, Taylor          10 Trinity                15.35             
 51 Clark, Charlotte          11 Oyster River           15.36             
 52 Tortorella-Lewis, Madiso  09 Coe-Brown              15.38             
 53 Zervos, Lauren            09 John Stark             15.40             
 54 Couture, Ashlyn           11 Goffstown              15.47             
 55 Audet, Ashley             11 John Stark             15.50             
 56 Monahan, Cailinn          11 Coe-Brown              15.51             
 57 Uzuyem, Praise            09 Pelham                 15.53             
 58 Lavalle, Lauren           09 Pelham                 15.53             
 59 Hare, Taylor              10 Derryfield             15.54             
 60 Jackson, Taylor           09 Monadnock              15.57             
 61 Hansen, Ava               10 Goffstown              15.57             
 62 Passaro, Emily            10 Campbell               15.58             
 63 Chase, Kelsee             11 White Mount            15.63             
 64 Eckberg, Lillian          09 Hopkinton              15.69             
 65 Sottak, Chloe             11 Belmont                15.71             
 66 Sullivan, Belle           11 Hopkinton              15.72             
 67 Brown, Kaileigh           09 Sanborn Regi           15.73             
 68 Desrosiers, Abby          12 Sanborn Regi           15.75             
 69 Mathieu, Makenna          10 Campbell               15.80             
 70 Gordon, Cassandra         10 Plymouth Reg           15.90             
 71 Garrity, Madisyn          09 MV                     16.02             
 72 Clery, Christa            09 Bishop Brady           16.12             
 73 McLaughlin, Jessamine     09 Kennett                16.21             
 74 Johnson, Jada             09 Derryfield             16.23             
 75 Gilcreast, Kellee         12 Moultonborou           16.32             
 76 LaBrecque, Carly          11 Conant                 16.76             
 77 Smith, Kristina           10 St. Thomas             16.79             
 78 Finnegan, Emily           11 Bishop Brady           16.91             
 79 Henderson, Emma           11 Con-Val                16.94             
 80 Goodridge, Sam            12 Winnisquam             16.97             
 81 Stooner, Tovah            10 Prospect Mou           17.41             
 82 Civitella, Skye           11 Con-Val                17.44             
 83 Kamikazi, Orole           12 MV                     17.84             
 84 Bernier, Bailey           10 Conant                 18.16             
 85 Butt, Hannah              10 MV                     18.43             
 86 Berger, Erin              09 Kearsarge              18.86             
 87 Miller, Gillian           11 Hopkinton              19.09             
 
Women 200 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
Finals
  1 Twombly, Xiana            11 Oyster River           27.30      26.75  11 
  2 Russell, Claire           12 Monadnock              26.93      27.12  11 
  3 Concannon, Amelia         10 Oyster River           27.20      27.64  11 
  4 Zwart, Eleanor            11 Oyster River           28.00      27.86  11 
  5 Drew, Haylie              09 Conant                 28.38      28.37  10 
  6 Hoffman, Lydia            11 Oyster River           28.10      28.53  11 
  7 Isabelle, Gabrielle       09 Winnisquam             28.20      28.56  11 
  8 Fraser, Natalie           09 Gilford                28.58      28.82  10 
  9 Ehlers, Hannah            09 Sanborn Regi           29.00      28.90   9 
 10 Stafford, Anna            09 Hanover                28.20      28.93  10 
 11 Laird, Sophie             09 Coe-Brown              28.90      29.11   9 
 12 Mackey, Mabel             09 Coe-Brown              28.39      29.20  10 
 13 Fraser, Brianna           09 Gilford                28.95      29.27   9 
 14 Lombara, Genavieve        11 Monadnock              28.72      29.35  10 
 15 Gingrich, Laurel          09 Gilford                29.00      29.49   9 
 16 Considine, Cassidy        09 MV                     30.10      29.53   7 
 17 Neville, Spencer          12 Derryfield             30.65      29.53   6 
 18 Thurber-wells, Maizie     10 MV                     29.50      29.75   8 
 19 Sott, Gabi                11 Campbell               29.15      29.97   9 
 20 Roiter, Hope              12 Kingswood              29.59      30.02   8 
 21 Garner, Alice             09 Hanover                29.40      30.11   8 
 22 Prak, Avril               10 Kearsarge              29.40      30.13   8 
 23 Pine, Kelsey              10 Coe-Brown              28.79      30.20  10 
 24 Ellsworth, Megan          10 Hopkinton              29.79      30.25   7 
 25 Mure, Maisy               09 Plymouth Reg           29.04      30.51   9 
 26 O'Keeffe, Catherine       11 Hopkinton              30.23      30.52   6 
 27 French, Mackenzie         11 Winnisquam             29.78      30.61   7 
 28 Vickery, Lauren           12 Goffstown              29.75      30.78   8 
 29 Craigue, Mariah           10 Kingswood              30.10      30.81   7 
 30 Astholtz, Chloe           09 John Stark             29.65      30.93   8 
 31 Monahan, Cailinn          11 Coe-Brown              30.80      31.11   6 
 32 O'Toole, Olivia           09 Pelham                 30.05      31.12   7 
 33 Polgrean, Kallie          10 Derryfield             31.00      31.19   5 
 34 Szymczak, Courtney        11 Plymouth Reg           30.94      31.32   5 
 35 Mangiafico, Vanessa       09 Campbell               31.47      31.50   4 
 36 Tortorella-Lewis, Madiso  09 Coe-Brown              32.50      31.52   3 
 37 Hansen, Ava               10 Goffstown              30.88      31.64   6 
 38 Sullivan, Belle           11 Hopkinton              30.17      31.69   6 
 39 Frady, Michelle           12 Kingswood              31.10      31.81   5 
 40 Lachance, Blayne          10 White Mount            31.69      31.89   4 
 41 Peternel, Rebbecca        12 Kingswood              32.50      31.92   3 
 42 Diaz, Merceidiz           11 Campbell               30.99      32.01   5 
 43 Vallante, Kayla           09 Pelham                 32.84      32.17   3 
 44 Hare, Taylor              10 Derryfield             31.00      32.17   5 
 45 Fitzgerald, Amelia        10 Hopkinton              30.50      32.29   6 
 46 Zervos, Lauren            09 John Stark             32.46      32.61   3 
 47 Frenette, Taylor          10 Trinity                31.10      32.80   5 
 48 Jackson, Taylor           09 Monadnock              34.00      32.87   1 
 49 Edmonds, Jessica          11 Goffstown              31.30      33.08   4 
 50 Desrosiers, Abby          12 Sanborn Regi           33.39      33.17   2 
 51 Lavalle, Lauren           09 Pelham                 33.84      33.25   2 
 52 Brown, Kaileigh           09 Sanborn Regi           31.50      33.32   4 
 53 McLaughlin, Jessamine     09 Kennett                32.84      33.49   2 
 54 Johnson, Jada             09 Derryfield             33.00      33.53   2 
 55 El-Azem, Shelia           09 Trinity                31.10      33.84   4 
 56 Stone, Annika             10 MV                     32.30      34.13   3 
 57 Winder, Brianna           10 Derryfield             31.50      34.52   4 
 58 Goodridge, Sam            12 Winnisquam             35.29      35.65   1 
 59 Lambert, Julia            10 Goffstown              32.26      35.75   3 
 60 Civitella, Skye           11 Con-Val                36.09      36.75   1 
 
Women 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Zwart, Eleanor            11 Oyster River         1:01.87    1:01.48   9 
  2 Concannon, Amelia         10 Oyster River         1:01.78    1:02.36   9 
  3 Gordon, Laurel            10 Oyster River         1:08.57    1:04.64   6 
  4 Ball, Emily               12 Lebanon              1:02.50    1:04.96   9 
  5 Dean, Lauren              11 Gilford              1:04.46    1:05.00   8 
  6 Hoffman, Lydia            11 Oyster River         1:03.04    1:05.18   9 
  7 Thomas, Peiper            09 Hanover              1:04.00    1:05.44   9 
  8 Huckman, Sarah            10 Kingswood            1:06.30    1:05.83   8 
  9 Fraser, Natalie           09 Gilford              1:05.40    1:05.88   8 
 10 Laird, Sophie             09 Coe-Brown            1:07.24    1:05.90   7 
 11 Considine, Cassidy        09 MV                   1:06.10    1:06.13   8 
 12 Gallagher, Gigi           09 Campbell             1:07.92    1:06.77   6 
 13 Aman, Christine           09 Hanover              1:04.00    1:06.88   9 
 14 Fay, Kaitlyn              10 Kennett              1:05.50    1:07.14   8 
 15 Dickson, Anna             12 Hanover              1:08.50    1:07.34   6 
 16 Trost, Julianna           11 Goffstown            1:07.87    1:07.55   7 
 17 Clinch, Kate              12 Coe-Brown            1:07.10    1:07.76   7 
 18 Brandon, Sarah            11 St. Thomas           1:06.50    1:08.11   8 
 19 Lachance, Blayne          10 White Mount          1:08.67    1:08.80   6 
 20 Morrison, Elizabeth       09 Kingswood            1:09.72    1:08.96   5 
 21 O'Neil, Hannah            11 White Mount          1:07.00    1:09.15   7 
 22 Derosier, Lily            09 Plymouth Reg         1:09.54    1:09.65   5 
 23 Finley, Grace             10 St. Thomas           1:11.40    1:09.77   4 
 24 Thurber-wells, Maizie     10 MV                   1:11.00    1:10.12   4 
 25 Van Houten, Claire        12 Conant               1:06.84    1:10.47   7 
 26 Van DeMoere, Samantha     11 Plymouth Reg         1:08.54    1:10.55   6 
 27 Polgrean, Kallie          10 Derryfield           1:13.00    1:10.60   3 
 28 Wilson, Abigail           09 Hanover              1:09.00    1:10.83   5 
 29 O'Keeffe, Catherine       11 Hopkinton            1:08.65    1:11.02   6 
 30 Peternel, Rebbecca        12 Kingswood            1:18.90    1:11.18   2 
 31 Boulanger, Jaden          09 Coe-Brown            1:07.90    1:11.76   7 
 32 Bouchard, Kyla            09 Hanover              1:09.00    1:12.97   5 
 33 Hurley, Erin              09 Moultonborou         1:14.20    1:13.05   3 
 34 Vajentic, Ashley          11 Kennett              1:08.80    1:13.55   5 
 35 Gove, Jasmine             09 Winnisquam           1:15.39    1:14.50   3 
 36 Leberman, Becca           09 Inter-Lakes          1:10.40    1:15.67   4 
 37 Bauer, Alexis             09 Monadnock            1:15.00    1:15.68   3 
 38 Rollins, Lauren           09 Moultonborou         1:14.30    1:16.04   3 
 39 Bardsley, Amy             10 MV                   1:17.00    1:16.31   2 
 40 El-Azem, Shelia           09 Trinity              1:20.10    1:16.49   1 
 41 Johnson, Cheyenne         09 White Mount          1:18.10    1:17.21   2 
 42 Leberman, Catie           11 Inter-Lakes          1:11.20    1:17.26   4 
 43 Blad, Kylee               10 Coe-Brown            1:16.50    1:17.47   2 
 44 Sperduto, Talia           12 Derryfield           1:22.00    1:18.06   1 
 45 Winder, Brianna           10 Derryfield           1:20.00    1:18.46   2 
 46 Stewart, Catriona         09 Plymouth Reg         1:10.04    1:18.51   4 
 47 Ehrmanntraut, Emily       10 Hopkinton            1:17.04    1:19.41   2 
 48 Butt, Hannah              10 MV                   1:23.66    1:23.87   1 
 49 Marcotte, Madelyn         09 Kennett              1:28.80    1:26.11   1 
 50 Ross, Abby                10 Kennett              1:20.00    1:28.75   1 
 
Women 800 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Kennedy, Corinne          12 Lebanon              2:18.00    2:15.12   4 
       1:06.531 (1:06.531)        2:15.111 (1:08.580)
  2 Veverka, Clare            10 Con-Val              2:29.13    2:26.71   4 
  3 McDonough, Eleanor        11 Coe-Brown            2:28.70    2:30.91   4 
  4 Giles, Payton             11 White Mount          2:27.90    2:31.41   4 
  5 Day, Alexus               11 Belmont              2:39.84    2:31.61   3 
  6 Chancy, Hallie            12 White Mount          2:31.10    2:31.74   4 
  7 Mormando, Isabella        10 Conant               2:33.26    2:32.02   4 
  8 Campbell, Sare            12 Moultonborou         2:33.00    2:32.15   4 
  9 Lafreniere, Joelle        11 Monadnock            2:34.88    2:32.44   3 
 10 York, Emma                09 MV                   2:34.75    2:32.72   3 
 11 Molinari, Sammy           12 Campbell             2:31.24    2:33.19   4 
 12 Lenk, Olivia              09 Oyster River         2:38.00    2:33.33   3 
 13 Rouse, Lauren             11 MV                   2:33.65    2:33.59   4 
 14 Barnes, Summer            12 Coe-Brown            2:34.49    2:34.65   3 
 15 Nordstrom, Elisabeth      11 Hanover              2:28.38    2:34.68   4 
 16 Lee, Maggie               12 Kearsarge            2:33.54    2:36.07   4 
 17 Hurley, Rachel            10 Con-Val              2:42.44    2:37.40   3 
 18 McKinney, Zoe             12 Kennett              2:35.50    2:37.67   3 
 19 Graham, Autumn            10 Coe-Brown            2:38.15    2:37.79   3 
 20 Hanks, Shelby             11 Lebanon              2:37.75    2:39.39   3 
 21 O'Neil, Hannah            11 White Mount          2:39.20    2:39.82   3 
 22 Masterson, Alena          11 Pelham               2:35.02    2:40.77   3 
 23 Doherty, Hailey           09 Con-Val              2:40.40    2:41.13   3 
 24 Lovejoy, Phoebe           10 Oyster River         2:45.00    2:42.21   3 
 25 Ranfos, Kiersten          09 Coe-Brown            2:36.90    2:42.25   3 
 26 Sabol, Lily               09 Hopkinton            2:45.04    2:42.35   3 
 27 Hogan, Gabriele           12 Campbell             2:37.33    2:43.16   3 
 28 Newell, Sarah             10 Con-Val              2:48.44    2:43.99   2 
 29 Vermette, Allyson         11 Goffstown            2:42.04    2:44.38   3 
 30 Thelemarck, Hannah        10 Kennett              2:48.40    2:44.71   2 
 31 Cawthern, Sawyer          12 Con-Val              2:45.71    2:44.86   2 
 32 Baer, Marliese            09 Kearsarge            2:51.34    2:46.15   2 
 33 Van DeMoere, Samantha     11 Plymouth Reg         2:45.64    2:46.33   2 
 34 White, Carly              11 Gilford              2:47.34    2:46.34   2 
 35 Callahan, Kaitlyn         11 Gilford              2:51.00    2:46.90   2 
 36 Drummond, Eva             09 Kennett              2:48.50    2:47.25   2 
 37 Hurley, Erin              09 Moultonborou         2:48.30    2:47.72   2 
 38 Beyer, Tristan            10 MV                   2:56.18    2:48.38   2 
 39 Johnson, Eliza            11 Sanborn Regi         2:50.96    2:48.68   2 
 40 Bilodeau, Haleigh         10 John Stark           2:40.33    2:48.80   3 
 41 Stephan, Aria             11 Gilford              2:58.47    2:49.06   1 
 42 Tarpey, Sophie            12 Derryfield           2:53.51    2:49.43   2 
 43 Thelemarck, Lea           11 Kennett              2:48.00    2:50.71   2 
 44 Rollins, Lauren           09 Moultonborou         2:53.00    2:51.55   2 
 45 Herndon, Emma             09 Lebanon              2:55.16    2:53.44   2 
 46 Appleby, Lauren           10 Plymouth Reg         2:57.14    2:53.77   2 
 47 Jiang, Kate               11 Derryfield           2:58.00    2:54.96   2 
 48 Ouellette, Megan          11 Monadnock            2:52.69    2:56.70   2 
 49 Aho, Julia                11 Conant               3:01.10    2:57.68   1 
 50 O'Hearn, Emma             11 Inter-Lakes          2:59.72    2:59.41   1 
 51 Chen, Emily               11 Conant               2:54.70    3:02.18   2 
 52 Castrillon, Gabriella     10 Winnisquam           3:08.00    3:03.20   1 
 53 Wen, MuQing               09 Bishop Brady         3:15.00    3:05.05   1 
 54 Ebner, Megan              09 Plymouth Reg         2:59.04    3:05.76   1 
 55 Wright, Alison            10 John Stark           3:07.59    3:05.77   1 
 56 Bean, Juliet              11 Inter-Lakes          3:00.25    3:06.44   1 
 57 Schell, Bin-Bin           11 Hopkinton            3:10.68    3:09.09   1 
 58 Fleurent, Jael            10 Derryfield           3:21.00    3:09.35   1 
 59 Lowe, Betsey              09 Belmont              3:10.24    3:09.97   1 
 60 Wagner, Emma              12 Derryfield           3:19.26    3:10.53   1 
 61 Jarell, Grace             09 Kennett              3:17.45    3:10.66   1 
 62 Lanseigne, Emma           10 Sanborn Regi         3:02.30    3:10.94   1 
 63 McIntyre, Mercede         09 Belmont              2:59.24    3:11.09   1 
 64 McElroy, Madison          11 Sanborn Regi         3:19.44    3:23.81   1 
 
Women 1600 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Schoffield, Kristie       12 MV                   5:09.00    5:06.80   3 
  2 Veverka, Clare            10 Con-Val              5:19.28    5:11.13   3 
  3 Pratt, Alli               12 Coe-Brown            5:11.52    5:15.99   3 
  4 Trummel, Leila            10 Hanover              5:34.14    5:26.95   3 
  5 O'Connor, Abigail         09 Coe-Brown            5:37.17    5:28.10   3 
  6 Riley, Alice              10 Belmont              5:32.64    5:28.68   3 
  7 Lafreniere, Joelle        11 Monadnock            5:35.64    5:31.88   3 
  8 Nordstrom, Elisabeth      11 Hanover              5:42.60    5:33.36   3 
  9 Giles, Payton             11 White Mount          5:27.00    5:34.03   3 
 10 Molinari, Sammy           12 Campbell             5:33.19    5:35.20   3 
 11 Dube, Mya                 09 Kearsarge            5:53.89    5:43.87   2 
 12 Furlong, Grace            11 Lebanon              5:42.63    5:44.25   3 
 13 Chancy, Hallie            12 White Mount          5:33.60    5:47.41   3 
 14 Campbell, Sare            12 Moultonborou         5:51.00    5:51.07   2 
 15 Doherty, Hailey           09 Con-Val              5:55.00    5:53.36   2 
 16 Cawthern, Sawyer          12 Con-Val              6:01.57    5:55.02   2 
 17 Hoppler, Madison          09 Oyster River         6:09.60    5:56.03   2 
 18 Brown, Melissa            11 Kennett              5:58.80    5:58.29   2 
 19 Bowles, Kimberly          11 Kennett              5:59.90    5:58.96   2 
 20 Steward, Riley            11 Kennett              5:59.90    5:59.03   2 
 21 Tarpey, Sophie            12 Derryfield           6:08.00    6:01.86   2 
 22 Bears, Jenna              09 Kearsarge            6:11.94    6:04.28   2 
 23 Baughn, Maddie            11 St. Thomas           5:45.00    6:05.21   2 
 24 Cook, Maddie              12 Kearsarge            6:00.00    6:06.37   2 
 25 Callahan, Kaitlyn         11 Gilford              6:02.00    6:06.77   2 
 26 Johnson, Eliza            11 Sanborn Regi         6:18.16    6:13.36   2 
 27 Palmer, Makayla           10 Belmont              5:50.24    6:17.25   2 
 28 Towers, Ainsley           09 Plymouth Reg         6:15.54    6:19.72   2 
 29 Grafton, Anna             11 Bishop Brady         6:24.64    6:20.90   1 
 30 Erskine, Hailey           10 John Stark           6:40.26    6:21.97   1 
 31 Doyle, Molly              12 St. Thomas           6:36.00    6:27.90   1 
 32 Relf, Elizabeth           11 Gilford              6:40.63    6:33.95   1 
 33 Ulricson, Ashley          10 Plymouth Reg         6:16.24    6:39.34   2 
 34 VanDyne, Chloe            11 Kennett              5:59.80    6:40.85   2 
 35 Jennings, Rebecca         11 Con-Val              6:30.70    6:42.38   1 
 36 Keenan, Maggie            09 Oyster River         7:00.00    6:42.65   1 
 37 Norman, Maggie            11 Coe-Brown            6:38.00    6:43.49   1 
 38 Trites, Grace             11 Kingswood            6:44.05    6:43.93   1 
 39 Lanseigne, Emma           10 Sanborn Regi         6:45.17    6:47.02   1 
 40 Marsh, Katie              10 Conant               6:41.10    6:47.57   1 
 41 Wen, MuQing               09 Bishop Brady         7:10.53    6:47.94   1 
 42 Fuller, Caroline          11 Sanborn Regi         6:46.58    6:49.02   1 
 43 Bourque, Callie           12 Trinity              6:36.18    6:49.26   1 
 44 Mathison, Abigail         11 Coe-Brown            6:53.86    6:50.28   1 
 45 Schell, Bin-Bin           11 Hopkinton                       6:51.06   1 
 46 Cheney, Alyssa            12 Kingswood            6:55.89    6:51.96   1 
 47 Schwartz, Chloe           09 Gilford              7:10.24    6:59.05   1 
 48 Fleurent, Jael            10 Derryfield           7:30.00    7:10.61   1 
 49 Despres, Bailey           09 Conant               7:32.35    7:10.98   1 
 50 McElroy, Madison          11 Sanborn Regi         7:06.97    7:13.24   1 
 51 Goodwin, Maria            09 Lebanon              6:00.00    7:17.51   2 
 52 Shedd, Avery              10 Plymouth Reg         7:15.34    7:21.44   1 
 53 Duffy, Tara               11 Trinity              8:09.40    7:23.46   1 
 54 McLeod, Calie             10 Plymouth Reg         6:49.88    7:24.84   1 
 55 Rowell, Mia               10 Trinity              6:45.10    7:27.00   1 
 
Women 3200 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Trummel, Leila            10 Hanover             12:11.30   11:57.96  
  2 Dupuis, Sarah             11 Coe-Brown           11:56.39   12:18.17  
  3 Furlong, Grace            11 Lebanon             12:21.55   12:26.40  
  4 Daly, Hannah              12 Coe-Brown           12:35.60   12:34.06  
