Licensed to Speed Sport Timing - Contractor License
                                       HY-TEK's Meet Manager 4/25/2017 12:23 PM
                        Pelham Invitational - 4/15/2017                        
                   Live Results @ www.sstresults.com/pelham                    
                              Pelham High School                               
                                    Results                                    
 
Girls 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Roberts, Ariana           11 Nashua North           13.20      13.55q  8 
  2 Biron, Dominique          11 Bow                               13.66q  7 
  3 Arena, Amy                12 Milford                13.00      13.86q 10 
  4 Bevins, Adrienne          10 St. Thomas A           13.53      13.89q  4 
  4 Hoeker, Laura             11 Bow                    13.63      13.89q  3 
  6 Ball, Emily               12 Lebanon                13.48      13.92q  5 
  7 Simione, Claudia          09 Lebanon                13.34      13.93q  7 
  8 Carpenter, Caitlin        09 Kingswood              13.90      14.00q  8 
  9 Lafreniere, Malena        12 Bow                               14.05   6 
 10 Craigue, Mariah           10 Kingswood              13.40      14.06   6 
 11 Fraser, Natalie           09 Gilford                13.80      14.08   5 
 12 Bliss, Saara              12 Bow                    13.69      14.09   2 
 13 Fraser, Brianna           09 Gilford                13.90      14.11   9 
 13 Serafin, Hannah           10 Pembroke               13.80      14.11   6 
 15 Bailey, Madison           09 Pembroke                          14.18   3 
 16 Kolasinski, Sydney        09 Milford                14.27      14.21   3 
 17 Day, Mackenzie            12 Hollis/Brook           13.76      14.29   4 
 18 House, Allison            12 Kingswood              13.66      14.31   1 
 19 Vickery, Lauren           12 Goffstown              13.66      14.35   1 
 20 Sott, Gabi                11 Campbell               13.90      14.40  10 
 21 Belden, Kyra              10 Hollis/Brook           14.84      14.42   2 
 21 Merrihew, Kaitlyn         10 Lebanon                14.24      14.42   4 
 23 St. Onge, Jocelynn        12 Goffstown              13.70      14.47   3 
 24 Scott, Gracen             11 Sanborn Regi           13.90      14.52  10 
 25 Lindsey, Callie           11 Pelham                 15.20      14.54   9 
 26 Thomas, Vanessa           10 Hollis/Brook           14.03      14.56   8 
 27 Noyes, Katie              09 Souhegan               14.55      14.61   8 
 28 Gadbois, Samantha         09 Nashua North           14.84      14.66   3 
 29 Zimmerman, Trinity        09 Souhegan               13.10      14.69   9 
 30 O'Toole, Olivia           09 Pelham                 14.60      14.79  10 
 31 Sattler, Morgan           09 Hollis/Brook           14.78      14.80   8 
 31 Menard, Gabriella         09 Sanborn Regi           14.99      14.80   4 
 33 Hansen, Ava               10 Goffstown              14.30      14.85   2 
 34 O'Keeffe, Catherine       11 Hopkinton              14.30      14.86   1 
 35 White, Kaitlin            09 Pembroke               15.30      14.90  10 
 36 Shannon, Sarah            09 Moultonborou           14.20      14.93   7 
 37 Palmer, Madison           09 Merrimack Va           14.50      14.94   6 
 38 Presti, Lillie            09 Hopkinton              14.30      14.98   1 
 38 Roiter, Hope              12 Kingswood              13.99      14.98   9 
 40 Ball, Sarah               10 Lebanon                14.72      15.00   9 
 41 Lavallee, Allison         12 Goffstown              14.40      15.06   3 
 42 Uzuyem, Praise            09 Pelham                 14.60      15.07   9 
 43 Sanchez, Sydney           10 Campbell               14.48      15.10   4 
 44 Dillow, Madison           12 St. Thomas A           14.95      15.19   2 
 45 Dean, Kierra              10 Hollis/Brook           21.02      15.21   2 
 46 Lavalle, Lauren           09 Pelham                 15.20      15.22   8 
 47 Peternel, Rebbecca        12 Kingswood                         15.23   4 
 48 Paradis, Madigan          10 Sanborn Regi           15.20      15.24   7 
 49 Sullivan, Belle           11 Hopkinton              14.90      15.36   1 
 50 Morea, Olivia             11 Gilford                14.80      15.39   5 
 51 Murray, Jaycee            09 White Mounta           15.52      15.40   9 
 52 Burgess, Felicity         10 Con-Val                16.50      15.43   2 
 53 Passaro, Emily            10 Campbell               14.89      15.49   1 
 54 Lambert, Julia            10 Goffstown              15.20      15.52   6 
 55 Abney, Bridget            10 Sanborn Regi           15.28      15.55  10 
 56 Bentley-Melle, Rowen      09 Souhegan               15.61      15.72   8 
 57 Mathieu, Makenna          10 Campbell               14.84      15.79   4 
 58 Desrosiers, Abby          12 Sanborn Regi           14.80      15.85   6 
 58 Smith, Kristina           10 St. Thomas A           14.98      15.85   3 
 60 Gamache, Ashley           10 Pelham                 15.00      15.95   5 
 61 Chase, Kelsee             11 White Mounta           15.95      16.14   7 
 62 Gilcreast, Kellee         12 Moultonborou           14.20      16.25   5 
 63 Saylor, Noelle            09 Moultonborou           14.20      16.27   6 
 64 Valotto, Julia            11 Pembroke               15.96      16.42   6 
 65 Henderson, Emma           11 Con-Val                16.00      16.54   5 
 66 Vansteensburg, Cyndal     09 Gilford                14.50      16.55   5 
 67 Gilligan, Emalee          12 Pembroke               16.20      16.77   3 
 68 O'Neil, Sarah             09 White Mounta           16.07      16.78   4 
 69 Clark, Reese              09 Gilford                14.80      16.97   7 
 69 Soucy, Madeline           09 Bow                               16.97   5 
 71 Cohen, Marissa            10 Con-Val                17.00      19.14   1 
 
Girls 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Biron, Dominique          11 Bow                    13.66      13.28   10   
  2 Roberts, Ariana           11 Nashua North           13.55      13.42    8   
  3 Arena, Amy                12 Milford                13.86      13.43    6   
  4 Ball, Emily               12 Lebanon                13.92      13.72    4   
  5 Simione, Claudia          09 Lebanon                13.93      13.73    2   
  6 Hoeker, Laura             11 Bow                    13.89      13.79    1   
  7 Carpenter, Caitlin        09 Kingswood              14.00      13.94  
 
Girls 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Choate, Alana             11 Nashua North           27.84      27.27  10  10   
  2 Sawyer, Meg               10 Milford                28.68      28.49   9   8   
  3 Fraser, Natalie           09 Gilford                28.90      28.58   9   6   
  4 Drew, Haleigh             11 Nashua North           28.44      28.64  10   4   
  5 Simione, Claudia          09 Lebanon                28.00      28.84  10   2   
  6 Fraser, Brianna           09 Gilford                29.00      28.95   9   1   
  7 Morrison, Elizabeth       09 Kingswood              28.40      29.18  10 
  7 Krafft, Robyn             09 Milford                29.13      29.18   8 
  9 Bliss, Saara              12 Bow                    27.70      29.24  10 
 10 Dean, Lauren              11 Gilford                28.60      29.41   9 
 11 Bennett, Madison          10 Pembroke               29.85      29.57   7 
 12 Bellefleur, Emma          12 Kingswood              31.80      29.76   4 
 13 Sott, Gabi                11 Campbell               29.15      29.81   8 
 14 Bevins, Adrienne          10 St. Thomas A           28.10      29.89  10 
 15 O'Toole, Olivia           09 Pelham                 30.00      30.05   7 
 16 Vickery, Lauren           12 Goffstown              29.20      30.08   8 
 17 Craigue, Mariah           10 Kingswood              29.40      30.10   8 
 18 House, Allison            12 Kingswood              30.60      30.12   5 
 19 Thurber-wells, Maizie     10 Merrimack Va           29.50      30.15   7 
 20 Belden, Kyra              10 Hollis/Brook           29.34      30.56   8 
 21 Menard, Gabriella         09 Sanborn Regi           33.00      30.77   3 
 22 Noyes, Katie              09 Souhegan               28.80      30.86   9 
 22 Thomas, Vanessa           10 Hollis/Brook           29.80      30.86   7 
 24 Hansen, Ava               10 Goffstown              29.70      30.88   7 
 25 Truidul, Breanna          11 Pelham                            30.95   1 
 26 Gadbois, Samantha         09 Nashua North           31.94      31.15   4 
 27 White, Kaitlin            09 Pembroke               32.00      31.17   4 
 28 Presti, Lillie            09 Hopkinton              30.80      31.18   5 
 29 McKenna, Molly            11 Campbell               31.15      31.29   5 
 30 Abney, Bridget            10 Sanborn Regi           31.37      31.34   5 
 31 Wright, Lindsay           12 Milford                30.30      31.40   6 
 32 Finley, Grace             10 St. Thomas A           29.75      31.47   7 
 33 Frost, Olivia             11 Pembroke               34.00      31.48   3 
 34 Scott, Gracen             11 Sanborn Regi           31.56      31.53   4 
 35 Palmer, Madison           09 Merrimack Va           30.50      31.55   6 
 36 Paradis, Madigan          10 Sanborn Regi           31.70      31.62   4 
 37 Bellefleur, Sarah         09 Kingswood              33.60      31.63   3 
 38 Diaz, Merceidiz           11 Campbell               30.99      31.75   5 
 39 Bedell, Kaidi             09 White Mounta           30.00      31.78   7 
 40 Sullivan, Belle           11 Hopkinton                         31.90   1 
 41 Harris, Victoria          09 Hollis/Brook           31.04      32.01   5 
 42 Mangiafico, Vanessa       09 Campbell               31.47      32.05   4 
 43 Smith, Kristina           10 St. Thomas A           30.56      32.09   6 
 44 Sattler, Morgan           09 Hollis/Brook           30.04      32.12   6 
 45 Murray, Jaycee            09 White Mounta           32.75      32.26   3 
 45 Lambert, Julia            10 Goffstown              31.83      32.26   4 
 47 Edmonds, Jessica          11 Goffstown              31.30      32.54   5 
 48 Vallante, Kayla           09 Pelham                 33.50      32.84   3 
 49 Desrosiers, Abby          12 Sanborn Regi           31.13      33.39   5 
 50 Chase, Kelsee             11 White Mounta           29.00      34.24   8 
 51 Auld`, Julie              09 Gilford                29.00      34.28   9 
 52 Garrity, Madisyn          09 Merrimack Va           33.80      34.48   3 
 53 Beyer, Tristan            10 Merrimack Va           30.39      34.86   6 
 54 Hilton, Emma              09 Bow                               35.20   1 
 55 Payne, Hannah             11 Con-Val                34.50      35.27   2 
 56 Gilligan, Emalee          12 Pembroke               34.69      35.52   2 
 57 Mantler, Lisa             11 Hollis/Brook           35.52      35.61   2 
 58 Civitella, Skye           11 Con-Val                34.50      36.09   3 
 59 Boutilette, Caylin        09 Goffstown              31.80      36.35   4 
 60 Butt, Hannah              10 Merrimack Va           35.00      37.80   2 
 61 Saylor, Noelle            09 Moultonborou           30.20      37.89   6 
 62 Eastland, Kate            10 Souhegan               39.17      38.24   2 
 63 Gingrich, Laurel          09 Gilford                28.90      41.47   9 
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Lambert, Elise            11 Souhegan             1:01.00    1:02.67   6  10   
  2 Leighton, Jane            11 Souhegan             1:01.00    1:02.90   6   8   
  3 Flanagan, Rachel          12 Hollis/Brook         1:05.24    1:04.40   6   6   
  4 Dean, Lauren              11 Gilford              1:05.50    1:04.46   6   4   
  5 Ball, Emily               12 Lebanon              1:02.50    1:04.69   6   2   
  6 Garland, Madeline         11 Con-Val              1:02.40    1:05.97   6   1   
  7 Brandon, Sarah            11 St. Thomas A         1:06.75    1:06.50   6 
  8 Thompson, Christi         11 St. Thomas A         1:07.23    1:06.68   5 
  9 Bellefleur, Sarah         09 Kingswood            1:19.70    1:06.73   2 
 10 Considine, Cassidy        09 Merrimack Va         1:06.10    1:07.33   6 
 11 Trost, Julianna           11 Goffstown            1:07.20    1:07.87   5 
 12 Gallagher, Gigi           09 Campbell             1:09.19    1:07.92   5 
 13 Frost, Olivia             11 Pembroke             1:15.00    1:08.36   3 
 14 O'Keeffe, Catherine       11 Hopkinton                       1:08.65   1 
 15 Ehrenstein, Emily         12 Souhegan             1:09.80    1:09.31   4 
 16 Morrison, Elizabeth       09 Kingswood            1:12.80    1:09.72   3 
 17 Lachance, Blayne          10 White Mounta         1:08.67    1:09.97   5 
 18 Wilke, Emma               09 Bow                             1:10.12   1 
 19 Bailey, Madison           09 Pembroke                        1:10.49   1 
 20 White, Kaitlin            09 Pembroke             1:17.00    1:10.51   3 
 21 Dumdey, Mattea            11 Pelham               1:12.00    1:11.01   4 
 22 Hurley, Rachel            10 Con-Val              1:09.96    1:11.11   4 
 23 Finley, Grace             10 St. Thomas A         1:08.23    1:11.40   5 
 24 Biesczcad, Anna           09 Lebanon              1:10.00    1:12.05   4 
 25 Rothe, Emma               09 Hopkinton            1:12.00    1:12.07   4 
 26 Ronish, Taima             09 White Mounta         1:12.64    1:12.11   4 
 27 Potter, Sophie            09 Hopkinton                       1:12.54   2 
 28 Lafreniere, Anna          09 Bow                             1:12.55   1 
 29 Bellefleur, Emma          12 Kingswood            1:09.60    1:13.59   5 
 30 Tosatti, Emily            12 St. Thomas A         1:10.65    1:14.33   4 
 31 Huckman, Sarah            10 Kingswood            1:07.90    1:14.51   5 
 32 Rivera, Natalia           09 Bow                             1:14.60   1 
 33 Garrity, Madisyn          09 Merrimack Va         1:09.40    1:15.89   5 
 34 Uicker, Elena             09 Gilford              1:17.20    1:16.40   2 
 35 Roderick, Emma            09 Sanborn Regi         1:16.00    1:16.46   3 
 36 Apiki, Caroline           10 Souhegan             1:19.60    1:18.00   2 
 37 Palmer, Madison           09 Merrimack Va         1:15.00    1:18.88   3 
 38 Payne, Hannah             11 Con-Val              1:21.93    1:19.60   2 
 39 Roberge, Emma             11 Bow                             1:20.07   2 
 40 Janoch, Alyssa            10 Con-Val              1:16.00    1:20.90   3 
 41 Royce, Haley              10 Pembroke             1:41.00    1:22.45   2 
 42 Butt, Hannah              10 Merrimack Va         1:28.00    1:23.66   2 
 43 Westbrook, Georgia        09 Hopkinton                       1:24.24   1 
 44 Civitella, Skye           11 Con-Val              1:16.50    1:27.09   3 
 45 Saylor, Noelle            09 Moultonborou         1:14.00    1:34.12   3 
 
Girls 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Hunt, Madeleine           12 Souhegan             2:22.00    2:21.35   4  10   
  2 Romano, Marissa           09 Souhegan             2:28.00    2:25.65   4   8   
  3 Durham, Rebecca           11 Milford              2:20.60    2:26.80   4   6   
  4 Sweet, Emily              11 Nashua North         2:27.24    2:27.50   4   4   
  5 Velie, Rebeca             11 Moultonborou         2:24.22    2:28.65   4   2   
  6 Giles, Payton             11 White Mounta         2:27.90    2:29.35   4   1   
  7 Chancy, Hallie            12 White Mounta         2:31.80    2:31.10   4 
  8 Rouse, Lauren             11 Merrimack Va         2:33.70    2:33.65   4 
  9 York, Emma                09 Merrimack Va         2:35.18    2:34.75   4 
 10 Hanks, Shelby             11 Lebanon              2:47.00    2:38.65   2 
 11 Doherty, Hailey           09 Con-Val              2:38.00    2:40.40   3 
 12 Baughn, Maddie            11 St. Thomas A         2:35.00    2:40.47   4 
 13 Nicole, Considine         09 Merrimack Va         2:45.00    2:41.47   3 
 14 Cramton, Megan            11 Hollis/Brook         2:40.24    2:41.72   3 
 15 Peternel, Mary            10 Kingswood            2:39.20    2:42.39   3 
 16 Masterson, Alena          11 Pelham               2:35.02    2:42.50   4 
 17 Vermette, Allyson         11 Goffstown            2:37.65    2:42.66   3 
 18 Colarusso, Noelle         09 Merrimack Va         2:49.43    2:43.03   2 
 19 Partridge, Madylin        12 Hollis/Brook         2:40.00    2:43.59   3 
 20 Berry, Brianna            10 Milford              2:46.24    2:44.78   3 
 21 Sabol, Lily               09 Hopkinton            2:45.00    2:45.04   3 
 22 Bernier, Alexandra        12 Nashua North         2:46.54    2:46.13   3 
 23 Rezzarday, Victoria       09 Hollis/Brook         2:50.00    2:47.00   2 
 24 Newell, Sarah             10 Con-Val              2:42.00    2:48.44   3 
 25 Cawthern, Sawyer          12 Con-Val              2:45.71    2:49.67   3 
 26 White, Carly              11 Gilford              2:49.00    2:49.76   2 
 27 Johnson, Eliza            11 Sanborn Regi         2:45.00    2:50.96   3 
 28 Hurley, Erin              09 Moultonborou         2:51.00    2:51.70   2 
 29 Beek, Quinn               09 Lebanon              2:51.99    2:52.02   2 
 30 Barretto, Madalyn         11 Souhegan             2:49.42    2:52.55   2 
 31 Roberts, Natasha          10 Nashua North         2:46.84    2:53.13   2 
 32 Doyle, Molly              12 St. Thomas A         2:52.22    2:53.62   2 
 33 France, Aimee             12 Nashua North         2:51.64    2:56.51   2 
 34 Donovan, Catherine        09 Hollis/Brook         2:58.06    2:57.28   2 
 35 Beyer, Tristan            10 Merrimack Va         2:56.18    2:57.89   2 
 36 Herndon, Emma             09 Lebanon              2:55.16    2:58.13   2 
 37 Stephan, Aria             11 Gilford              2:48.20    2:58.47   2 
 38 Lewis, Samantha           12 Goffstown            2:48.50    2:58.60   2 
 39 Letoile, Kaylee           09 Campbell             2:57.79    2:59.49   2 
 40 Smith, Rachel             11 Moultonborou         2:48.00    3:00.38   2 
 41 Alfano, Crista            12 Bow                  2:55.74    3:03.72   2 
 42 Hatem, Evelyn             09 Bow                             3:04.45   1 
 43 Gannon, Jennie            10 Gilford              3:01.20    3:04.62   1 
 44 Burke, Victoria           09 Bow                             3:06.34   1 
 45 Thomas, Tessa             09 Bow                             3:07.43   1 
 46 Freeman, Michelle         09 Campbell             3:05.49    3:08.90   1 
 47 Roadcap, Elisabeth        09 Milford              3:07.99    3:10.20   1 
 48 Schell, Bin-Bin           11 Hopkinton                       3:10.68   1 
 49 Lanseigne, Emma           10 Sanborn Regi         3:02.30    3:11.46   1 
 50 Meader, Rachel            11 Souhegan             3:08.70    3:11.51   1 
 51 Goodwin, Maria            09 Lebanon              2:55.00    3:12.25   2 
 52 Apiki, Julia              12 Souhegan             2:57.00    3:12.30   2 
 53 Bruseo, Emma              12 Hollis/Brook         3:08.71    3:12.54   1 
 54 Brown, Emma               12 Con-Val              3:21.90    3:16.30   1 
 55 McElroy, Madison          11 Sanborn Regi         3:19.44    3:22.42   1 
 56 Grimard, Jamie            12 Pelham               3:00.00    3:23.90   1 
 57 Coutu, Emalee             12 Con-Val              3:13.60    3:25.46   1 
 58 Jordan, Natasha           10 Pembroke                        3:26.55   1 
 59 Royce, Haley              10 Pembroke             3:28.90    3:32.45   1 
 60 Bova, Gianna              10 Pembroke             4:00.00    3:41.93   1 
 
Girls 1600 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Durham, Rebecca           11 Milford              5:08.14    5:07.88   2  10   
  2 Schoffield, Kristie       12 Merrimack Va         4:54.67    5:09.75   2   8   
  3 Hunt, Madeleine           12 Souhegan             5:12.00    5:11.46   2   6   
  4 Giles, Payton             11 White Mounta         5:27.00    5:39.63   2   4   
  5 Furlong, Grace            11 Lebanon              5:48.00    5:42.63   2   2   
  6 Dutkewych, Leah           10 White Mounta         5:40.46    5:44.80   2   1   
  7 Rouse, Lauren             11 Merrimack Va         5:47.00    5:52.63   2 
  8 Nicole, Considine         09 Merrimack Va         6:00.00    5:54.42   2 
  9 Molinari, Sammy           12 Campbell             5:33.19    5:55.89   2 
 10 Ciotti, Sarah             10 Bow                             5:57.52   1 
 11 Baughn, Maddie            11 St. Thomas A         5:35.00    5:58.87   2 
 12 Demian, Sohani            12 Bow                             6:01.23   1 
 13 Matsis, Ashleigh          10 Milford              6:02.29    6:05.32   1 
 14 Cawthern, Sawyer          12 Con-Val              6:01.57    6:06.45   1 
 15 Callahan, Kaitlyn         11 Gilford              6:01.00    6:11.07   2 
 16 O'Neil, Hannah            11 White Mounta         5:52.40    6:16.21   2 
 17 Johnson, Eliza            11 Sanborn Regi         6:15.00    6:18.16   1 
 18 Kelley, Sarah             09 Nashua North         6:14.24    6:28.26   1 
 19 Donovan, Catherine        09 Hollis/Brook         6:48.28    6:35.00   1 
 20 Relf, Madison             11 Gilford              6:16.00    6:37.91   1 
 21 Rollins, Lauren           09 Moultonborou         6:44.55    6:38.07   1 
 22 Jennings, Rebecca         11 Con-Val              6:45.00    6:39.95   1 
 23 Relf, Elizabeth           11 Gilford              6:21.10    6:40.63   1 
 24 Janoch, Alyssa            10 Con-Val              6:45.00    6:42.30   1 
 25 Lanseigne, Emma           10 Sanborn Regi         6:47.60    6:45.17   1 
 26 Brown, Emma               12 Con-Val              6:59.50    6:45.55   1 
 27 Fuller, Caroline          11 Sanborn Regi         6:50.00    6:46.58   1 
 28 Trites, Grace             11 Kingswood            6:56.10    6:53.49   1 
 29 Bruseo, Emma              12 Hollis/Brook         7:11.60    7:06.85   1 
 30 Sockalexis, Willow        12 Merrimack Va         7:05.00    7:10.24   1 
 31 Crooks, Tess              10 Hollis/Brook         7:12.57    7:23.59   1 
 32 Corban, Meghan            12 Hollis/Brook         7:22.49    7:24.33   1 
 33 McElroy, Madison          11 Sanborn Regi         7:06.97    7:39.22   1 
 34 Schwartz, Chloe           09 Gilford              6:31.20    7:44.09   1 
 
Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Schoffield, Kristie       12 Merrimack Va        10:54.33   11:23.07   10   
  2 Zlotnick, Arielle         10 Souhegan            11:20.00   11:27.64    8   
  3 Veverka, Clare            10 Con-Val             11:22.58   11:29.88    6   
  4 Braccio, Arianna          10 Nashua North        12:14.24   11:57.24    4   
  5 Earley, Shannon           12 Souhegan            11:58.00   11:57.61    2   
  6 Furlong, Grace            11 Lebanon             12:42.81   12:21.55    1   
  7 Dutkewych, Leah           10 White Mounta        12:23.74   12:35.53  
  8 Campbell, Sare            12 Moultonborou        13:12.16   12:52.32  
  9 Callinan, Caitlyn         11 Campbell            12:30.21   12:54.88  
 10 Rothe, Emma               09 Hopkinton           13:00.00   13:08.87  
 11 Kretchmer, Mary           12 Kingswood           13:48.90   13:14.58  
 12 Baughn, Maddie            11 St. Thomas A        12:40.00   13:23.09  
 13 Freeman, Lucy             12 Con-Val             12:41.60   13:27.49  
 14 Wolfe, Madeline           09 Lebanon             13:40.00   13:42.35  
 15 Rodil, Elisabeth          09 Milford             13:00.00   13:56.25  
 16 Bartlett, Destiny-Rae     10 Milford             14:13.70   14:04.03  
 17 Sockalexis, Willow        12 Merrimack Va        15:18.56   15:02.90  
 
Girls 100 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Covell, Kaitlyn           11 Merrimack Va           16.17      17.38q  3 
  2 Bevins, Morgan            12 St. Thomas A           17.50      18.16q  1 
  3 Bevins, Adrienne          10 St. Thomas A           17.21      18.26q  2 
  4 McKenna, Eileen           11 Kingswood              17.90      18.29q  3 
  5 Longo, Lyndsey            12 St. Thomas A           17.42      18.33q  1 
  6 Chatigny, Hannah          11 Kingswood              18.00      18.39q  4 
  7 Cunningham, Erin          11 Nashua North           17.54      18.70q  2 
  8 Barham, Ashley            09 Souhegan               18.33      18.89q  3 
  9 Deluca, Kayla             12 Pelham                 18.63      19.32   2 
 10 Radosavljevic, Adriana    12 Hollis/Brook           19.34      19.59   3 
 11 Zhuang, Lianne            12 Kingswood              18.90      19.72   1 
 12 Serafin, Hannah           10 Pembroke               20.20      19.81   1 
 13 Dillow, Madison           12 St. Thomas A           19.34      20.05   2 
 13 Bayer, Emory              11 Bow                               20.05   1 
 15 Anneser, Grace            12 Hollis/Brook           19.80      20.09   2 
 16 Lavallee, Allison         12 Goffstown              19.40      20.41   4 
 17 Larson, Kassidy           10 Pembroke                          20.89   3 
 18 Paradis, Erin             11 Pelham                 18.20      21.05   4 
 19 Cotnoir, Macey            10 Pembroke                          21.07   2 
 20 McKenna, Molly            11 Campbell               20.82      21.24   2 
 21 Millette, Monique         11 Pelham                 19.20      21.34   1 
 22 Dean, Kierra              10 Hollis/Brook           21.34      21.57   4 
 23 Cerato, Katherine         11 Hollis/Brook           21.64      21.96   4 
 24 Kopp, Annie               12 White Mounta           20.39      22.02   1 
 25 Eliza, Savannah           11 Hollis/Brook           21.00      22.66   3 
 26 Armstrong, Paige          09 Goffstown              19.50      23.07   4 
 27 Bardsley, Amy             10 Merrimack Va           23.05      24.09   3 
 28 Boynton, Angelina         09 Souhegan               23.59      24.71   1 
 29 Young, Emily              10 Hopkinton              23.50      24.79   2 
 
Girls 100 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Covell, Kaitlyn           11 Merrimack Va           17.38      16.62   10   
  2 Longo, Lyndsey            12 St. Thomas A           18.33      17.71    8   
  3 Cunningham, Erin          11 Nashua North           18.70      17.85    6   
  4 Bevins, Morgan            12 St. Thomas A           18.16      17.91    4   
  5 McKenna, Eileen           11 Kingswood              18.29      17.94    2   
  6 Chatigny, Hannah          11 Kingswood              18.39      17.98    1   
  7 Barham, Ashley            09 Souhegan               18.89      18.38  
  8 Bevins, Adrienne          10 St. Thomas A           18.26      18.40  
 
Girls 300 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Covell, Kaitlyn           11 Merrimack Va           48.34      49.65   4  10   
  2 Biron, Dominique          11 Bow                               49.77   1   8   
  3 Drew, Haleigh             11 Nashua North           51.24      50.56   4   6   
  4 McKenna, Eileen           11 Kingswood              52.50      51.97   4   4   
  5 Bevins, Morgan            12 St. Thomas A           51.23      52.57   4   2   
  6 Chatigny, Hannah          11 Kingswood              53.00      52.73   3   1   
  7 Marsh, Maggie             10 St. Thomas A           52.99      52.94   4 
  8 Longo, Lyndsey            12 St. Thomas A           51.35      53.71   4 
  9 Miller, Sophia            11 Lebanon                50.79      53.98   4 
 10 Anneser, Grace            12 Hollis/Brook           54.68      54.93   3 
 11 Bayer, Emory              11 Bow                               55.69   1 
 12 Lamphere, Sierra          12 White Mounta           51.27      55.88   4 
 13 Barham, Ashley            09 Souhegan               53.82      56.30   3 
 14 Paradis, Erin             11 Pelham                 58.00      57.07   2 
 15 Hoeker, Laura             11 Bow                    56.69      57.26   2 
 16 Sullivan, MaKayla         09 Milford                56.15      57.45   2 
 17 Hodge, Addie              09 Merrimack Va           55.80      57.47   3 
 18 Zimmerman, Trinity        09 Souhegan               54.54      57.59   3 
 19 Sabol, Lily               09 Hopkinton                         58.06   1 
 20 Gingrich, Laurel          09 Gilford                55.50      58.71   3 
 21 Murray, Jaycee            09 White Mounta           59.35      58.94   2 
 22 St. Onge, Jocelynn        12 Goffstown              54.40      59.21   3 
 23 Zhuang, Lianne            12 Kingswood            1:02.40      59.26   1 
 24 Millette, Monique         11 Pelham                 56.00    1:01.10   2 
 25 Sabotka, Saranne          09 Milford              1:03.91    1:01.56   1 
 26 Kopp, Annie               12 White Mounta         1:00.63    1:02.15   2 
 27 Fuller, Caroline          11 Sanborn Regi           56.00    1:03.59   3 
 28 Larson, Kassidy           10 Pembroke                        1:04.43   1 
 29 O'Neil, Sarah             09 White Mounta         1:06.40    1:05.51   1 
 30 Clark, Reese              09 Gilford              1:01.50    1:05.61   2 
 31 Young, Emily              10 Hopkinton            1:09.17    1:11.46   1 
 
Girls 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Gilford                                             56.50      54.01   1  10   
  2 Milford                                             54.00      54.09   3   8   
  3 Nashua North                                        53.54      54.16   3   6   
  4 Lebanon                                             53.00      54.42   3   4   
  5 Bow                                                 55.04      54.50   2   2   
  6 Merrimack Valley                                    54.10      54.59   2   1   
  7 Kingswood                                           54.66      54.78   2 
  8 Pelham                                            1:06.00      55.71   1 
  9 St. Thomas Aquinas                                  54.56      56.07   2 
 10 Souhegan                                            50.89      57.54   3 
 11 Hollis/Brookline                                    55.24      58.18   2 
 12 Pembroke                                            54.78      58.26   2 
 13 Campbell                                                       58.37   1 
 14 Sanborn Regional                                    59.00      58.83   1 
 15 Hopkinton                                           53.99    1:00.12   3 
 
Girls 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Souhegan                                          4:15.00    4:18.37   3  10   
  2 Merrimack Valley                                  3:26.00    4:28.63   3   8   
  3 Kingswood                                         4:30.80    4:28.96   2   6   
  4 Nashua North                                      4:30.74    4:33.44   2   4   
  5 St. Thomas Aquinas                                4:25.85    4:35.66   3   2   
  6 Milford                                           4:25.00    4:35.69   3   1   
  7 Con-Val                                           4:30.00    4:39.09   2 
  8 White Mountains                                   4:35.00    4:40.70   2 
  9 Hollis/Brookline                                  4:30.68    4:41.13   2 
 10 Gilford                                           4:46.50    4:54.11   1 
 11 Pembroke                                          5:00.00    4:55.43   1 
 12 Bow                                               4:45.00    4:55.99   1 
 13 Lebanon                                           4:25.00    4:56.35   3 
 14 Pelham                                            4:20.00    4:56.93   3 
 15 Hopkinton                                         4:26.00    5:08.20   3 
 
Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
