Licensed to Speed Sport Timing - Contractor License
HY-TEK's Meet Manager 4/30/2017 09:49 PM
15th Annual Black Bear Invitational - 4/29/2017
Coe-Brown Northwood Academy
Results
Event 1 Girls 3200 Meter Run
================================================================
Meet: $ 10:48.35 5/2/2015 Elisabeth Danis, Coe-Brown
Name Year School Finals
================================================================
Finals
1 # 419 Robitaille, Julia 10 West 11:00.37
2 # 143 Pratt, Alli 12 Coe-Brown 11:16.57
3 # 550 Bush, Kendall 10 Nashua South 11:18.56
4 # 230 Veverka, Clare 10 Con-Val 11:19.24
5 # 837 Zlotnick, Arielle 10 Souhegan 11:27.96
6 # 68 Towle, Caroline 09 Bishop Guert 11:33.75
7 # 204 Mannesto, Jennika 12 Concord 11:37.81
8 # 505 Durham, Rebecca 11 Milford 11:51.96
9 # 140 McDonough, Eleano 11 Coe-Brown 11:53.81
10 # 43 Riley, Alice 10 Belmont 11:58.25
11 # 547 Braccio, Arianna 10 Nashua North 12:03.67
12 # 141 O'Connor, Abigail 09 Coe-Brown 12:11.86
13 # 561 Mathson, Lydia 10 Nashua South 12:23.26
14 # 920 Dutkewych, Leah 10 White Mount 12:30.87
15 # 133 Dupuis, Sarah 11 Coe-Brown 12:39.18
16 # 105 Callinan, Caitlyn 11 Campbell 12:41.78
17 # 473 Rouse, Lauren 11 Merrimack V 12:42.46
18 # 565 Robinson, Lauren 10 Nashua South 12:43.11
19 # 447 Kim, Sophie 10 Merrimack 12:53.86
20 # 63 Ntengeri, Rebecca 11 Bishop Guert 13:00.93
21 # 874 Baughn, Maddie 11 St. Thomas 13:04.69
22 # 745 Locandro, Emily 10 Portsmouth 13:14.46
22 # 302 Steward, Riley 11 Kennett 13:14.46
24 # 281 Brown, Melissa 11 Kennett 13:25.04
25 # 55 Dionne, Gabrielle 12 Bishop Guert 13:42.85
Event 2 Boys 3200 Meter Run
================================================================
Meet: $ 9:17.61 5/10/2008 Alex McGrath, Con-Val
Name Year School Finals
================================================================
1 # 643 Starr, Cameron 11 Pelham 9:39.70
2 # 113 Allen, Jeffrey 10 Campbell 9:55.10
3 # 905 Huberdeau, Jacob 11 Timberlane 9:55.25
4 # 428 Movessian, Jake 12 Mascenic Reg 10:00.26
5 # 174 Tanguay, Evan 11 Coe-Brown 10:02.96
6 # 518 Bochert, Florian 11 Milford 10:10.60
7 # 607 Keegan, Henry 10 Oyster River 10:23.80
8 # 978 Denis, Austin 10 Winnacunnet 10:28.21
9 # 156 DeLuca, Davio 12 Coe-Brown 10:30.32
10 # 497 Reynolds, David 10 Merrimack V 10:30.44
11 # 209 Cook, David 09 Concord 10:31.36
12 # 213 MacKenzie, Forest 10 Concord 10:33.45
13 # 342 Whitley, Nicholas 12 Kennett 10:33.82
14 # 168 Richards, Tanner 12 Coe-Brown 10:35.87
15 # 427 Fappiano-Putre, M 10 Mascenic Reg 10:36.48
16 # 870 Leno, Mike 12 Spaulding 10:37.39
17 # 516 Audibert, Blake 11 Milford 10:38.55
18 # 498 Reynolds, Matthew 10 Merrimack V 10:49.34
19 # 44 Randos, Nick 11 Belmont 10:50.05
20 # 149 Auclair, Gavyn 10 Coe-Brown 10:55.96
21 # 155 Deely, Gabe 10 Coe-Brown 10:58.36
22 # 325 Hagerty, Aidan 10 Kennett 11:01.83
23 # 431 Thibault, Logan 10 Mascenic Reg 11:08.13
Event 3 Girls 100 Meter Hurdles Seeded
===================================================================
6 Advance: Top 2 Each Heat plus Next 0 Best Times
Meet: $ 15.10 4/30/2011 Ginny Lavalle, Sanborn
Name Year School Prelims H#
===================================================================
Preliminaries
1 # 14 McCoole, Molly 12 Bedford 16.22Q 2
2 # 16 Redman, Mollie 12 Bedford 16.45Q 3
3 # 968 Reed, Rori 11 Winnacunnet 17.66Q 1
4 # 465 Covell, Kaitlyn 11 Merrimack V 16.94Q 3
5 # 856 Clooney, Brooke 10 Spaulding 17.81Q 2
6 # 875 Bevins, Adrienne 10 St. Thomas 17.85Q 1
7 # 351 McKenna, Eileen 11 Kingswood 17.89 2
8 # 928 Ronish, Taima 09 White Mount 17.99 3
9 # 345 Chatigny, Hannah 11 Kingswood 18.03 3
10 # 738 Dickinson, Georgi 11 Portsmouth 18.13 3
11 # 576 Fischer, Evelyn 09 Oyster River 18.35 2
12 # 417 Lamper, Madi 10 West 18.37 1
13 # 951 Capezzuto, Caitli 11 Winnacunnet 18.46 2
14 # 178 Banish, Jordan 11 Conant 18.83 3
15 # 619 Deluca, Kayla 12 Pelham 19.15 1
16 # 878 Casey, Erin 12 St. Thomas 20.53 2
Event 3 Girls 100 Meter Hurdles Seeded
================================================================
Meet: $ 15.10 4/30/2011 Ginny Lavalle, Sanborn
Name Year School Finals
================================================================
Finals
1 # 14 McCoole, Molly 12 Bedford 16.15
2 # 16 Redman, Mollie 12 Bedford 16.30
3 # 465 Covell, Kaitlyn 11 Merrimack V 17.17
4 # 875 Bevins, Adrienne 10 St. Thomas 17.44
5 # 968 Reed, Rori 11 Winnacunnet 17.61
6 # 856 Clooney, Brooke 10 Spaulding 17.71
Preliminaries
7 # 351 McKenna, Eileen 11 Kingswood
8 # 928 Ronish, Taima 09 White Mount
9 # 345 Chatigny, Hannah 11 Kingswood
10 # 738 Dickinson, Georgi 11 Portsmouth
11 # 576 Fischer, Evelyn 09 Oyster River
12 # 417 Lamper, Madi 10 West
13 # 951 Capezzuto, Caitli 11 Winnacunnet
14 # 178 Banish, Jordan 11 Conant
15 # 619 Deluca, Kayla 12 Pelham
16 # 878 Casey, Erin 12 St. Thomas
Event 4 Boys 110 Meter Hurdles Seeded
===================================================================
6 Advance: Top 2 Each Heat plus Next 0 Best Times
Meet: $ 14.46 4/30/2011 D'Mahl McFadden, Merrimack Va
Name Year School Prelims H#
===================================================================
1 # 991 Powers, Billy 11 Winnacunnet 14.54Q 1
2 # 500 Wood, Brandon 12 Merrimack V 15.12Q 2
3 # 482 Baylus, Joey 12 Merrimack V 15.60Q 3
4 # 154 Clachar, Orion 11 Coe-Brown 15.97Q 3
5 # 761 Fahey, Will 10 Portsmouth 16.67Q 2
6 # 212 Feliz, Manolo 09 Concord 16.69Q 1
7 # 883 Haywood, Connor 12 St. Thomas 16.90 1
8 # 215 Nichol, Jacob 11 Concord 17.31 2
9 # 871 Libby, Jaxson 10 Spaulding 17.37 3
10 # 373 Sheahan, Isaac 12 Kingswood 17.47 3
11 # 637 Foulds, Cody 12 Pelham 18.31 2
12 # 599 Cote, Noah 11 Oyster River 18.43 1
13 # 762 Finneral, Jack 11 Portsmouth 18.72 3
14 # 26 Hawkins, Daniel 11 Bedford 19.07 2
15 # 782 Weeks, Steve 10 Portsmouth 19.13 1
16 # 974 Beal, Alex 10 Winnacunnet 19.70 3
Event 4 Boys 110 Meter Hurdles Seeded
================================================================
Meet: $ 14.46 4/30/2011 D'Mahl McFadden, Merrimack Va
Name Year School Finals
================================================================
Finals
1 # 991 Powers, Billy 11 Winnacunnet 14.48
2 # 500 Wood, Brandon 12 Merrimack V 14.93
3 # 482 Baylus, Joey 12 Merrimack V 16.00
4 # 154 Clachar, Orion 11 Coe-Brown 16.28
5 # 761 Fahey, Will 10 Portsmouth 16.44
6 # 212 Feliz, Manolo 09 Concord 16.97
Preliminaries
7 # 883 Haywood, Connor 12 St. Thomas
8 # 215 Nichol, Jacob 11 Concord
9 # 871 Libby, Jaxson 10 Spaulding
10 # 373 Sheahan, Isaac 12 Kingswood
11 # 637 Foulds, Cody 12 Pelham
12 # 599 Cote, Noah 11 Oyster River
13 # 762 Finneral, Jack 11 Portsmouth
14 # 26 Hawkins, Daniel 11 Bedford
15 # 782 Weeks, Steve 10 Portsmouth
16 # 974 Beal, Alex 10 Winnacunnet
Event 5 Girls 100 Meter Dash Seeded
===================================================================
6 Advance: Top 2 Each Heat plus Next 0 Best Times
Meet: $ 12.31 5/2/2015 Dominique Twombly, Oyster River
Name Year School Prelims H#
===================================================================
1 # 700 Meier, Jordan 12 Plymouth Reg 12.37Q 1
2 # 549 Borg, Crismeily 11 Nashua South 12.99Q 2
3 # 560 Lewis, Sydney 10 Nashua South 13.18Q 3
4 # 81 Biron, Dominique 11 Bow 12.54Q 1
5 # 591 Twombly, Xiana 11 Oyster River 13.03Q 2
6 # 746 Momm-White, Acadi 11 Portsmouth 13.21Q 3
7 # 15 Mikol, Hannah 09 Bedford 12.59 1
8 # 857 Diprizio, Marina 10 Spaulding 12.80 1
9 # 563 Mohler, Taylor 10 Nashua South 13.11 1
10 # 536 Russell, Claire 12 Monadnock 13.27 3
11 # 289 Gauthier, Selena 11 Kennett 13.46 2
12 # 11 Gikas, Veronica 10 Bedford 13.61 3
13 # 742 Getman, Frankie 09 Portsmouth 13.63 2
14 # 347 Craigue, Mariah 10 Kingswood 13.64 2
15 # 501 Arena, Amy 12 Milford 13.71 2
16 # 577 Gordon, Laurel 10 Oyster River 13.75 3
17 # 417 Lamper, Madi 10 West 13.94 3
Event 5 Girls 100 Meter Dash Seeded
================================================================
Meet: $ 12.31 5/2/2015 Dominique Twombly, Oyster River
Name Year School Finals
================================================================
Finals
1 # 549 Borg, Crismeily 11 Nashua South 12.90
2 # 700 Meier, Jordan 12 Plymouth Reg 13.02
3 # 591 Twombly, Xiana 11 Oyster River 13.03
4 # 560 Lewis, Sydney 10 Nashua South 13.15
5 # 81 Biron, Dominique 11 Bow 13.31
6 # 746 Momm-White, Acadi 11 Portsmouth 13.37
Preliminaries
7 # 15 Mikol, Hannah 09 Bedford
8 # 857 Diprizio, Marina 10 Spaulding
9 # 563 Mohler, Taylor 10 Nashua South
10 # 536 Russell, Claire 12 Monadnock
11 # 289 Gauthier, Selena 11 Kennett
12 # 11 Gikas, Veronica 10 Bedford
13 # 742 Getman, Frankie 09 Portsmouth
14 # 347 Craigue, Mariah 10 Kingswood
15 # 501 Arena, Amy 12 Milford
16 # 577 Gordon, Laurel 10 Oyster River
17 # 417 Lamper, Madi 10 West
Event 6 Boys 100 Meter Dash Seeded
===================================================================
6 Advance: Top 2 Each Heat plus Next 0 Best Times
Meet: $ 11.03 5/2/2015 Malcolm Gocha, Oyster River
Name Year School Prelims H#
===================================================================
1 # 984 Hanley, Brandon 11 Winnacunnet 11.43Q 1
2 # 40 Smith, Colby 12 Bedford 11.47Q 3
3 # 804 Bogannam, Kashief 11 Sanborn Regi 11.61Q 2
4 # 332 Lautenschlager, N 12 Kennett 11.53Q 1
5 # 21 Aiello, Joseph 11 Bedford 11.83Q 2
6 # 611 Manning, Connor 11 Oyster River 11.87Q 3
7 # 544 O'Brien, Eddie 12 Monadnock 11.93 3
8 # 802 Bassett, Reese 11 Sanborn Regi 11.94 1
9 # 154 Clachar, Orion 11 Coe-Brown 11.95 1
10 # 274 Martin, Luke 12 Hollis/Brook 11.99 1
11 # 911 Sarbieski, Eric 12 Timberlane 12.07 2
12 # 92 Bushnell, Brian 11 Bow 12.09 3
13 # 170 Rowell, Kyshaun 11 Coe-Brown 12.10 3
14 # 810 Lomba, Justin 12 Sanborn Regi 12.11 3
14 # 164 Mulligan, Michael 12 Coe-Brown 12.11 2
-- # 756 Barba, Izaiah 11 Portsmouth FS 2
Event 6 Boys 100 Meter Dash Seeded
================================================================
Meet: $ 11.03 5/2/2015 Malcolm Gocha, Oyster River
Name Year School Finals
================================================================
Finals
1 # 984 Hanley, Brandon 11 Winnacunnet 11.51
2 # 40 Smith, Colby 12 Bedford 11.56
3 # 804 Bogannam, Kashief 11 Sanborn Regi 11.68
4 # 332 Lautenschlager, N 12 Kennett 11.71
5 # 21 Aiello, Joseph 11 Bedford 11.75
6 # 611 Manning, Connor 11 Oyster River 12.07
Preliminaries
7 # 544 O'Brien, Eddie 12 Monadnock
8 # 802 Bassett, Reese 11 Sanborn Regi
9 # 154 Clachar, Orion 11 Coe-Brown
10 # 274 Martin, Luke 12 Hollis/Brook
11 # 911 Sarbieski, Eric 12 Timberlane
12 # 92 Bushnell, Brian 11 Bow
13 # 170 Rowell, Kyshaun 11 Coe-Brown
14 # 810 Lomba, Justin 12 Sanborn Regi
14 # 164 Mulligan, Michael 12 Coe-Brown
-- # 756 Barba, Izaiah 11 Portsmouth
Event 7 Girls 1600 Meter Run
===================================================================
Meet: $ 4:53.45 5/2/2015 Maegan Doody, Oyster River
Name Year School Finals H#
===================================================================
Finals
1 # 57 Fischer, Caroline 09 Bishop Guert 5:04.92 3
2 # 828 Hunt, Madeleine 12 Souhegan 5:11.56 3
3 # 143 Pratt, Alli 12 Coe-Brown 5:18.45 3
4 # 946 Arsenault, Kelly 12 Winnacunnet 5:23.11 3
5 # 389 Gregoire, Kalin 11 Londonderry 5:23.69 3
6 # 837 Zlotnick, Arielle 10 Souhegan 5:27.97 3
7 # 204 Mannesto, Jennika 12 Concord 5:29.45 3
8 # 438 Carrillo, Bailey 11 Merrimack 5:29.87 3
9 # 923 Giles, Payton 11 White Mount 5:31.44 3
10 # 9 Flanagan, Delaney 10 Bedford 5:31.94 3
11 # 955 Connolly, Lauren 12 Winnacunnet 5:38.34 3
12 # 110 Molinari, Sammy 12 Campbell 5:39.47 3
13 # 478 York, Emma 09 Merrimack V 5:43.16 2
14 # 132 Daly, Hannah 12 Coe-Brown 5:44.18 2
15 # 895 Mullins, Olivia 12 Timberlane 5:44.78 2
16 # 10 Fountain, Kimberl 11 Bedford 5:45.37 2
17 # 12 Mailhot, Elizabet 12 Bedford 5:46.38 2
18 # 744 Kelley-Derzon, Sa 10 Portsmouth 5:47.11 2
19 # 893 Marshall, Olivia 11 Timberlane 5:47.32 2
20 # 223 Doherty, Hailey 09 Con-Val 5:47.65 2
21 # 266 Jackson, Lily 09 Hollis/Brook 5:48.27 2
22 # 267 Partridge, Madyli 12 Hollis/Brook 5:48.51 2
23 # 574 Doody, Lily 09 Oyster River 5:50.03 3
24 # 473 Rouse, Lauren 11 Merrimack V 5:56.86 3
25 # 280 Bowles, Kimberly 11 Kennett 5:57.53 2
26 # 224 Freeman, Lucy 12 Con-Val 5:57.64 2
27 # 220 Cawthern, Sawyer 12 Con-Val 5:57.85 2
28 # 557 Keefe, Madeleine 10 Nashua South 6:00.28 2
29 # 261 Cramton, Megan 11 Hollis/Brook 6:00.40 1
30 # 126 Barnes, Raven 11 Coe-Brown 6:00.59 2
31 # 860 Gray, Taylor 11 Spaulding 6:02.73 2
32 # 865 Morgan, Julia 10 Spaulding 6:06.79 1
33 # 551 Conmy, Jaimee 09 Nashua South 6:08.61 1
34 # 129 Carney, Sydney 11 Coe-Brown 6:09.30 1
35 # 284 Cheney, Zara 10 Kennett 6:10.76 1
36 # 709 Ulricson, Ashley 10 Plymouth Reg 6:11.51 1
37 # 205 Prentice, Maggie 12 Concord 6:12.90 1
38 # 711 Van DeMoere, Libb 10 Plymouth Reg 6:13.42 1
39 # 47 Grafton, Anna 11 Bishop Brady 6:13.46 1
40 # 790 Johnson, Eliza 11 Sanborn Regi 6:15.26 1
41 # 298 Petell, Taylor 11 Kennett 6:16.40 2
42 # 510 Rodil, Elisabeth 09 Milford 6:17.38 1
43 # 295 McKinnon, Eilidh 11 Kennett 6:22.31 1
44 # 253 Relf, Madison 11 Gilford 6:26.11 1
45 # 228 Jennings, Rebecca 11 Con-Val 6:27.54 1
46 # 180 Bennett, Lily 11 Conant 6:28.91 1
47 # 252 Relf, Elizabeth 11 Gilford 6:31.14 1
48 # 202 Deacon, Heather 10 Concord 6:34.54 1
49 # 264 Donovan, Catherin 09 Hollis/Brook 6:37.35 1
50 # 58 Gehan, Charlotte 09 Bishop Guert 6:38.92 1
51 # 186 Marsh, Katie 10 Conant 6:55.76 1
52 # 504 DeMambro, Lori 09 Milford 6:58.66 1
Event 8 Boys 1600 Meter Run
===================================================================
Meet: $ 4:15.64 5/2/2015 Eli Moskowitz, Souhegan
Name Year School Finals H#
===================================================================
1 # 613 O'Brien, Patrick 12 Oyster River 4:20.79 3
2 # 169 Richards, Zach 12 Coe-Brown 4:26.61 3
3 # 851 McGrath, Patrick 12 Souhegan 4:34.54 3
4 # 157 Groves, River 12 Coe-Brown 4:35.46 3
5 # 405 Hotter, Declan 12 Londonderry 4:35.74 3
6 # 538 Adams, Dawson 12 Monadnock 4:39.15 3
7 # 369 Gwizdala, Owen 12 Kingswood 4:39.45 3
8 # 930 Call, Sam 11 White Mount 4:42.94 3
9 # 208 Conery, Colin 11 Concord 4:43.56 3
10 # 211 Duncan, Alex 11 Concord 4:43.72 3
11 # 492 Lyle, Matthew 11 Merrimack V 4:44.37 3
12 # 210 Devine, Ryan 09 Concord 4:50.89 2
13 # 216 O'Hern, Aidan 10 Concord 4:51.57 2
14 # 411 Seeley, Nathan 11 Londonderry 4:51.74 2
15 # 434 Turner, DJ 11 Mascenic Reg 4:52.23 3
16 # 36 Nash, James 11 Bedford 4:54.07 2
17 # 989 O'Hara, Hayden 10 Winnacunnet 4:54.56 2
18 # 765 Leger, Jack 12 Portsmouth 4:54.68 3
19 # 541 Beteau, Lucas 11 Monadnock 4:56.17 2
20 # 429 Somero, Dakota 09 Mascenic Reg 4:59.49 2
21 # 260 Young, Mark 12 Gilford 4:59.62 2
22 # 238 Hunt, Carter 10 Con-Val 5:00.45 2
23 # 318 Desmaris, Chris 09 Kennett 5:01.29 2
24 # 102 Tanner, Henry 12 Bow 5:01.62 2
25 # 39 Sherwin, Philip 12 Bedford 5:02.48 2
26 # 846 Headington, Thoma 09 Souhegan 5:03.22 1
27 # 193 Olson, Caleb 12 Conant 5:03.89 2
28 # 276 Simpson, Kyle 10 Hollis/Brook 5:04.26 2
29 # 96 Neff, Samuel 12 Bow 5:04.99 1
30 # 159 Jardon, Tristan 12 Coe-Brown 5:06.79 2
31 # 781 Weeks, Andrew 11 Portsmouth 5:08.35 1
32 # 870 Leno, Mike 12 Spaulding 5:08.59 1
33 # 70 Bottomley, Carson 09 Bishop Guert 5:08.79 2
34 # 240 Kim, Harrison 09 Con-Val 5:09.24 1
35 # 171 Smith, Riley 10 Coe-Brown 5:11.33 1
36 # 123 Scopelites, Tyler 09 Campbell 5:11.86 1
37 # 806 DeYoung, Chris 11 Sanborn Regi 5:12.39 1
38 # 685 Yeaton, Wyatt 11 Pembroke 5:12.69 2
39 # 639 Msaddi, John 12 Pelham 5:15.17 2
40 # 771 Norris, Mitch 10 Portsmouth 5:19.40 1
41 # 122 Scopelites, Trevo 09 Campbell 5:24.40 1
42 # 811 Marsh, Ian 09 Sanborn Regi 5:25.37 1
43 # 95 Neff, Gabriel 09 Bow 5:25.51 1
44 # 977 Chea, Rathanak 09 Winnacunnet 5:26.86 1
45 # 406 Hotter, Dylan 09 Londonderry 5:27.78 1
46 # 413 Smith, Christian 10 Londonderry 5:29.34 1
47 # 120 Neves, Matthew 10 Campbell 5:30.17 1
48 # 234 Boisvert, Max 10 Con-Val 5:36.49 1
-- # 312 Bryan, Dakota 10 Kennett DNF 1
Event 9 Girls 200 Meter Dash
===================================================================
Meet: $ 25.56 5/1/2010 Carolyn Maynard, Hopkinton
Name Year School Finals H#
===================================================================
1 # 591 Twombly, Xiana 11 Oyster River 26.25 1
2 # 549 Borg, Crismeily 11 Nashua South 26.85 1
3 # 15 Mikol, Hannah 09 Bedford 27.32 1
4 # 16 Redman, Mollie 12 Bedford 27.59 2
5 # 560 Lewis, Sydney 10 Nashua South 27.67 1
6 # 746 Momm-White, Acadi 11 Portsmouth 27.69 1
7 # 380 Brien, Jessica 11 Londonderry 27.85 4
8 # 512 Sawyer, Meg 10 Milford 27.94 1
9 # 577 Gordon, Laurel 10 Oyster River 28.08 3
10 # 866 Noble, Lauren 10 Spaulding 28.24 3
11 # 184 Drew, Haylie 09 Conant 28.32 3
12 # 249 Fraser, Natalie 09 Gilford 28.33 4
13 # 81 Biron, Dominique 11 Bow 28.44 2
13 # 857 Diprizio, Marina 10 Spaulding 28.44 2
15 # 381 Croteau, Madolyn 10 Londonderry 28.45 2
16 # 593 Zwart, Eleanor 11 Oyster River 28.49 2
17 # 787 Ehlers, Hannah 09 Sanborn Regi 28.72 4
18 # 248 Fraser, Brianna 09 Gilford 28.98 4
19 # 507 Krafft, Robyn 09 Milford 29.08 3
20 # 386 Fernandez, Britta 10 Londonderry 29.10 4
21 # 580 Hoffman, Lydia 11 Oyster River 29.16 3
22 # 353 Morrison, Elizabe 09 Kingswood 29.51 5
23 # 563 Mohler, Taylor 10 Nashua South 29.55 3
24 # 464 Considine, Cassid 09 Merrimack V 29.74 4
25 # 247 Dean, Lauren 11 Gilford 29.76 5
25 # 967 Nydam, Taylor 10 Winnacunnet 29.76 5
27 # 829 Kilcrease, Kayla 10 Souhegan 29.86 2
28 # 137 Laird, Sophie 09 Coe-Brown 30.04 5
29 # 702 Mure, Maisy 09 Plymouth Reg 30.21 6
30 # 142 Pine, Kelsey 10 Coe-Brown 30.46 5
31 # 476 Thurber-wells, Ma 10 Merrimack V 30.58 6
32 # 898 Thomas Cooper, Zo 09 Timberlane 30.68 5
33 # 109 Mangiafico, Vanes 09 Campbell 32.20 6
Event 10 Boys 200 Meter Dash
===================================================================
Meet: $ 21.86 4/30/2016 Sebastian Eaton, Souhegan
Name Year School Finals H#
===================================================================
1 # 984 Hanley, Brandon 11 Winnacunnet 23.30 1
2 # 973 Antonio, Philip 12 Winnacunnet 23.42 1
3 # 332 Lautenschlager, N 12 Kennett 23.77 3
4 # 40 Smith, Colby 12 Bedford 23.97 1
5 # 42 Verow, Zach 09 Bedford 24.05 1
6 # 911 Sarbieski, Eric 12 Timberlane 24.12 3
7 # 92 Bushnell, Brian 11 Bow 24.15 2
8 # 982 Gigliotti, Matthe 11 Winnacunnet 24.16 3
9 # 214 Mungeta, Clinton 12 Concord 24.17 3
10 # 611 Manning, Connor 11 Oyster River 24.19 3
10 # 775 Raftopoulos, Niko 12 Portsmouth 24.19 1
12 # 810 Lomba, Justin 12 Sanborn Regi 24.42 2
12 # 544 O'Brien, Eddie 12 Monadnock 24.42 2
14 # 756 Barba, Izaiah 11 Portsmouth 24.52 3
15 # 21 Aiello, Joseph 11 Bedford 24.57 2
16 # 75 Morrier, Simon 11 Bishop Guert 24.59 1
17 # 154 Clachar, Orion 11 Coe-Brown 24.66 2
18 # 872 Suoth, David 11 Spaulding 24.83 4
19 # 521 Garcia, Victor 10 Milford 24.92 6
20 # 98 Nicholls, Matt 10 Bow 25.06 4
21 # 170 Rowell, Kyshaun 11 Coe-Brown 25.11 6
22 # 487 Friedrich, Teigan 10 Merrimack V 25.15 2
23 # 762 Finneral, Jack 11 Portsmouth 25.25 6
24 # 616 St. Ours, Cam 10 Oyster River 25.29 5
25 # 274 Martin, Luke 12 Hollis/Brook 25.31 5
26 # 598 Casella, Cam 12 Oyster River 25.33 4
27 # 986 Hernandez, Alex 09 Winnacunnet 25.44 4
28 # 245 Wegmueller, Finn 09 Con-Val 25.52 4
29 # 73 Holt, Ethan 09 Bishop Guert 25.58 4
30 # 275 Poisson, Sam 12 Hollis/Brook 25.59 5
31 # 528 Muller, Joe 12 Milford 25.60 6
32 # 152 Burrill, Matthias 09 Coe-Brown 25.80 5
33 # 884 Riley, Tom 09 St. Thomas 26.22 5
34 # 527 McCartney, John 10 Milford 26.43 6
35 # 914 Wilson, Matt 11 Timberlane 26.71 5
36 # 934 Giles, Ethan 12 White Mount 27.38 6
Event 11 Girls 4x100 Meter Relay
===================================================================
Meet: $ 50.41 5/2/2015 Milford, Milford
O Mabbett, A Arena, O Rougeau, N McMorrow
School Finals H#
===================================================================
1 Bedford 50.91 1
2 Londonderry 51.81 1
3 Nashua South 51.99 1
4 Milford 52.75 1
5 Portsmouth 53.09 2
6 Merrimack 53.45 1
7 Merrimack Valley 54.12 1
8 Sanborn Regional 54.49 3
9 Manchester West 54.67 2
10 Kingswood 54.76 2
11 Conant 55.35 3
12 Coe-Brown 55.76 2
13 Pelham 55.82 3
14 Bow 55.88 2
15 Winnacunnet 56.61 3
16 Oyster River 58.48 3
17 Kennett 58.57 3
18 Pembroke 59.97 2
Event 12 Boys 4x100 Meter Relay
===================================================================
Meet: $ 43.81 4/30/2016 Winnacunnet, Winnacunnet
P Antonio, B Hanley, B Powers, F Shaake
School Finals H#
===================================================================
1 Winnacunnet 43.50$ 1
2 Bedford 44.39 1
3 Sanborn Regional 45.40 1
4 Merrimack Valley 45.56 1
5 Bow 46.01 2
6 Coe-Brown 46.59 1
7 Kennett 46.92 2
8 Milford 47.25 3
9 Kingswood 47.62 2
10 Londonderry 48.57 3
11 Plymouth Regional 49.29 2
12 Pelham 50.39 3
13 Pembroke 51.04 2
14 Oyster River 51.31 3
-- Souhegan DQ 3 Out of zone
Event 13 Girls 400 Meter Dash
===================================================================
Meet: $ 57.19 5/2/2015 Kristie Schoffield, Merrimack Va
Name Year School Finals H#
===================================================================
1 # 572 Concannon, Amelia 10 Oyster River 1:01.07 1
2 # 593 Zwart, Eleanor 11 Oyster River 1:01.31 1
3 # 833 Leighton, Jane 11 Souhegan 1:01.82 1
4 # 7 DeAngelis, Gabrie 09 Bedford 1:02.06 2
5 # 418 Robitaille, Corin 10 West 1:02.15 2
6 # 835 Romano, Marissa 09 Souhegan 1:02.50 4
7 # 733 Baker, Grace 12 Portsmouth 1:02.57 1
8 # 857 Diprizio, Marina 10 Spaulding 1:03.15 1
9 # 247 Dean, Lauren 11 Gilford 1:03.35 2
10 # 918 Chancy, Hallie 12 White Mount 1:03.43 2
11 # 534 Page, Chloe 12 Monadnock 1:04.27 1
12 # 580 Hoffman, Lydia 11 Oyster River 1:04.72 3
13 # 137 Laird, Sophie 09 Coe-Brown 1:04.73 4
14 # 752 Trevino, Lucia 10 Portsmouth 1:04.84 3
15 # 899 Van Timmeren, Cha 11 Timberlane 1:05.05 2
16 # 83 Celenza, Gianna 12 Bow 1:05.17 3
17 # 400 Ziolek, Bella 12 Londonderry 1:05.49 5
18 # 558 Kelliher, Kara 09 Nashua South 1:05.56 2
19 # 130 Clinch, Kate 12 Coe-Brown 1:05.76 6
20 # 144 Ranfos, Kiersten 09 Coe-Brown 1:06.13 4
21 # 464 Considine, Cassid 09 Merrimack V 1:06.40 4
22 # 562 Michon, Alexa 11 Nashua South 1:06.49 3
23 # 384 Enwright, Devyn 12 Londonderry 1:06.52 5
24 # 876 Brandon, Sarah 11 St. Thomas 1:07.00 4
25 # 107 Gallagher, Gigi 09 Campbell 1:07.34 5
26 # 288 Fay, Kaitlyn 10 Kennett 1:07.53 5
27 # 350 Huckman, Sarah 10 Kingswood 1:07.64 3
28 # 268 Rezzarday, Victor 09 Hollis/Brook 1:07.98 7
29 # 567 Swain, Hannah 10 Nashua South 1:08.05 3
30 # 953 Carlson, Blair 10 Winnacunnet 1:08.18 7
31 # 712 Van DeMoere, Sama 11 Plymouth Reg 1:08.20 4
32 # 691 Derosier, Lily 09 Plymouth Reg 1:08.25 5
33 # 227 Hurley, Rachel 10 Con-Val 1:08.62 5
34 # 880 Finley, Grace 10 St. Thomas 1:08.87 6
35 # 440 DeMarco, Mia 11 Merrimack 1:09.81 7
36 # 443 Glisson, Meghan 12 Merrimack 1:10.53 6
37 # 651 Gamache, Avery 10 Pembroke 1:12.59 6
Event 14 Boys 400 Meter Dash
===================================================================
Meet: $ 50.22 5/3/2014 Sean Munnelly, Campbell
Name Year School Finals H#
===================================================================
1 # 804 Bogannam, Kashief 11 Sanborn Regi 51.62 1
2 # 489 Guinard, Dylan 12 Merrimack V 52.43 1
3 # 164 Mulligan, Michael 12 Coe-Brown 52.52 1
4 # 721 Kulig, Nick 12 Plymouth Reg 52.92 1
5 # 167 Pratt, Chris 12 Coe-Brown 53.24 1
6 # 635 Dorman, Jacob 11 Pelham 53.75 2
