Newmarket, Timberlane@ DoverDover, NH
4/20/2021

< Back

#11 Men's 3200 Meters Results

Finals

PL Athlete Yr. Team Time Splits Pts
1 FAIRHURST, Matthew JR Timberlane 10:47.27
1:18.91 1:21.70 1:20.44 1:20.61
(1:18.91) (2:40.61) (4:01.04) (5:21.65)
1:20.35 1:22.23 1:24.08 1:18.99
(6:41.99) (8:04.21) (9:28.29) (10:47.27)
5

Finals Section: 1

HPL Athlete Yr. Team Time Splits Pts
1 FAIRHURST, Matthew JR Timberlane10:47.27
1:18.91 1:21.70 1:20.44 1:20.61
(1:18.91) (2:40.61) (4:01.04) (5:21.65)
1:20.35 1:22.23 1:24.08 1:18.99
(6:41.99) (8:04.21) (9:28.29) (10:47.27)
5