Holderness, NH
Holderness School
Host: Holderness School
11/1/2023
Meet Director:
Jenna Simon
Meet Referee:
Timing:
Speed Sport Timing
Race #1
Girls Varsity
Start Time: 3:00 pm Conditions: Cool Temperature: 41 Winds: Calm
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | St. Paul's School | 16 | 2-6-8(9)(10) | 1:06:02 | 22:01 | 2:20.6 | |
2 | Kimball Union Academy | 19 | 1-5-13(23) | 1:06:39 | 22:13 | 3:09.9 | |
3 | Holderness School | 29 | 4-11-14(16)(19) | 1:09:28 | 23:10 | 1:35.7 | |
4 | Proctor Academy | 35 | 3-15-17(22)(24) | 1:09:52 | 23:18 | 3:22.9 | |
5 | Tilton School | 48 | 7-20-21(25)(27) | 1:13:44 | 24:35 | 2:47.7 | |
6 | Dublin School | 58 | 12-18-28(31)(32) | 1:18:09 | 26:03 | 6:34.7 | |
7 | New Hampton School | 85 | 26-29-30(33) | 1:28:49 | 29:37 | 1:46.7 |
Race #1
Girls JV
Start Time: 3:00 pm Conditions: Cool Temperature: 41 Winds: Calm
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | St. Paul's School | 6 | 1-2-3(4)(8) | 1:11:27 | 23:49 | 0:55.0 | |
2 | Holderness School | 18 | 5-6-7(9)(10) | 1:16:40 | 25:34 | 0:12.4 | |
3 | Tilton School | 36 | 11-12-13 | 1:28:14 | 29:25 | 0:39.1 | |
4 | Dublin School | 45 | 14-15-16 | 1:38:11 | 32:44 | 3:02.2 |
Race #2
Boys Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | St. Paul's School | 18 | 2-3-5-8(9)(10) | 1:11:59 | 18:00 | 1:08.5 | |
2 | Tilton School | 54 | 6-14-16-18(19)(21) | 1:20:43 | 20:11 | 2:58.8 | |
3 | Proctor Academy | 66 | 1-11-26-28(29)(31) | 1:21:23 | 20:21 | 4:37.9 | |
4 | Vermont Academy | 89 | 7-17-24-41(51) | 1:25:22 | 21:21 | 6:11.4 | |
5 | Dublin School | 92 | 4-15-30-43(48)(52) | 1:25:50 | 21:28 | 7:10.1 | |
6 | Holderness School | 107 | 12-23-34-38(47)(53) | 1:28:19 | 22:05 | 3:13.2 | |
7 | Cardigan Mountain School | 108 | 20-25-27-36(37)(39) | 1:28:08 | 22:02 | 2:03.4 | |
8 | Kimball Union Academy | 121 | 13-33-35-40(44)(49) | 1:29:42 | 22:26 | 3:09.3 | |
9 | Brewster Academy | 141 | 22-32-42-45(46)(50) | 1:33:53 | 23:29 | 4:07.1 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | PREUSS, Max | SO | 371 | Proctor Academy | 1 | 17:27.3 | --- | 5:36.7 |
2 | DASE, Jonathan | SR | 595 | St. Paul's School | 2 | 17:34.4 | 7.1 | 5:39.0 |
3 | GORENC, Owen | FR | 693 | St. Paul's School | 3 | 17:43.8 | 16.5 | 5:42.1 |
4 | WILSON, Oliver | SR | 311 | Dublin School | 4 | 17:52.9 | 25.6 | 5:45.0 |
5 | CARROLL, Chappy | FR | 592 | St. Paul's School | 5 | 17:57.1 | 29.8 | 5:46.3 |
6 | NORDSTROM, Tyler | SR | 194 | Tilton School | 6 | 18:09.2 | 41.9 | 5:50.2 |
7 | MASTERSON, Orion | JR | 245 | Vermont Academy | 7 | 18:11.4 | 44.1 | 5:50.9 |
8 | CHANG, Ian | JR | 593 | St. Paul's School | 8 | 18:42.9 | 1:15.6 | 6:01.0 |
9 | PERRY, Cameron | SR | 162 | St. Paul's School | 9 | 18:47.9 | 1:20.6 | 6:02.6 |
10 | KRENKEL, Linus | FR | 697 | St. Paul's School | 10 | 19:11.2 | 1:43.9 | 6:10.1 |
11 | GREEN, William | SR | 368 | Proctor Academy | 11 | 19:55.3 | 2:28.0 | 6:24.3 |
12 | SWEENEY, Calvin | JR | 340 | Holderness School | 12 | 20:21.8 | 2:54.5 | 6:32.8 |
13 | LOVE, Dylan | FR | 351 | Kimball Union Academy | 13 | 20:30.9 | 3:03.6 | 6:35.8 |
14 | DE CASTRO-GARNICA, Pablo | SO | 184 | Tilton School | 14 | 20:35.3 | 3:08.0 | 6:37.2 |
15 | HUTCHINGS, Quinn | JR | 307 | Dublin School | 15 | 20:43.9 | 3:16.6 | 6:39.9 |
16 | FREDA, Will | SO | 189 | Tilton School | 16 | 20:49.7 | 3:22.4 | 6:41.8 |
17 | BURNETTE, Carter | JR | 241 | Vermont Academy | 17 | 21:05.5 | 3:38.2 | 6:46.9 |
18 | ESPANA-WYTTENBACH, Daniel | JR | 185 | Tilton School | 18 | 21:08.0 | 3:39.7 | 6:47.7 |
19 | CAGLAR, Kaan | JR | 179 | Tilton School | 19 | 21:09.8 | 3:42.5 | 6:48.3 |
20 | RICE, Channing | FR | 281 | Cardigan Mountain School | 20 | 21:10.5 | 3:43.2 | 6:48.5 |
21 | PADGETT, Nafees | JR | 197 | Tilton School | 21 | 21:11.5 | 3:44.2 | 6:48.8 |
22 | COGAN, Tyler | SR | 250 | Brewster Academy | 22 | 21:22.4 | 3:55.1 | 6:52.3 |
23 | SCHROEDER, Trace | 338 | Holderness School | 23 | 21:34.7 | 4:07.4 | 6:56.3 | |
24 | FENG, Yuliang | JR | 243 | Vermont Academy | 24 | 21:42.0 | 4:13.7 | 6:58.6 |
25 | INAIZUMI, Sosuke | 7 | 277 | Cardigan Mountain School | 25 | 21:42.5 | 4:15.2 | 6:58.8 |
26 | CHARLIE, Fenton | FR | 367 | Proctor Academy | 26 | 21:54.8 | 4:27.5 | 7:02.7 |
27 | GE, Frank | 8 | 274 | Cardigan Mountain School | 27 | 22:00.5 | 4:33.2 | 7:04.6 |
28 | PAULINO, Wilkin | JR | 370 | Proctor Academy | 28 | 22:05.1 | 4:37.8 | 7:06.1 |
29 | TAYLOR, Noah | SO | 374 | Proctor Academy | 29 | 22:07.9 | 4:40.6 | 7:07.0 |
30 | MELO, Ben | SO | 309 | Dublin School | 30 | 22:09.8 | 4:42.5 | 7:07.6 |
31 | IRWIN-POKORNY, Elliot | FR | 369 | Proctor Academy | 31 | 22:15.3 | 4:48.0 | 7:09.3 |
32 | AL QUSAIMI, Ahmed | SR | 247 | Brewster Academy | 32 | 22:18.1 | 4:50.8 | 7:10.2 |
33 | VOLLMANN, Patrick | JR | 353 | Kimball Union Academy | 33 | 22:43.7 | 5:16.4 | 7:18.5 |
34 | WINNER, Edward | 343 | Holderness School | 34 | 22:46.9 | 5:19.6 | 7:19.5 | |
35 | SMYTH, Emmett | SO | 352 | Kimball Union Academy | 35 | 22:46.9 | 5:19.6 | 7:19.5 |
36 | THOMPSON, Knox | SO | 375 | Proctor Academy | -- | 23:07.7 | 5:40.4 | 7:26.2 |
37 | FROST, James | 8 | 273 | Cardigan Mountain School | 36 | 23:13.9 | 5:46.6 | 7:28.2 |
38 | HUANG, Joey | FR | 276 | Cardigan Mountain School | 37 | 23:20.6 | 5:53.3 | 7:30.3 |
39 | BLAIR, Davis | 334 | Holderness School | 38 | 23:34.9 | 6:07.6 | 7:34.9 | |
40 | WALES, Stevie | 8 | 287 | Cardigan Mountain School | 39 | 23:40.1 | 6:12.8 | 7:36.6 |
41 | HO, Michael | FR | 349 | Kimball Union Academy | 40 | 23:40.2 | 6:12.9 | 7:36.6 |
42 | TINDALL, Will | 8 | 286 | Cardigan Mountain School | -- | 23:49.2 | 6:21.9 | 7:39.5 |
43 | DE LA CRUZ ORIA, Mauro | JR | 242 | Vermont Academy | 41 | 24:22.7 | 6:55.4 | 7:50.3 |
44 | HU, Henry | FR | 252 | Brewster Academy | 42 | 24:42.4 | 7:15.1 | 7:56.6 |
45 | GOODROW, Kodai | JR | 306 | Dublin School | 43 | 25:02.9 | 7:35.6 | 8:03.2 |
46 | BLUE, Jasper | SO | 348 | Kimball Union Academy | 44 | 25:05.2 | 7:37.9 | 8:04.0 |
47 | BARRY, William | SR | 248 | Brewster Academy | 45 | 25:29.5 | 8:02.2 | 8:11.8 |
48 | RAE, Patrick | SR | 254 | Brewster Academy | 46 | 25:37.2 | 8:09.9 | 8:14.3 |
49 | TANTIKUL, Sitta | 341 | Holderness School | 47 | 26:30.7 | 9:03.4 | 8:31.5 | |
50 | RUGGIERI, Tyler | FR | 310 | Dublin School | 48 | 27:19.3 | 9:52.0 | 8:47.1 |
51 | JUNG, Wonjun | FR | 350 | Kimball Union Academy | 49 | 28:52.1 | 11:24.8 | 9:16.9 |
52 | FENG, Jason | SR | 251 | Brewster Academy | 50 | 28:55.7 | 11:28.4 | 9:18.1 |
53 | SIEGEL, Case | JR | 246 | Vermont Academy | 51 | 28:56.0 | 11:27.7 | 9:18.2 |
54 | SOMMER, William | FR | 373 | Proctor Academy | -- | 29:03.6 | 11:36.3 | 9:20.6 |
55 | MACNAUGHTON, Stewart | SO | 308 | Dublin School | 52 | 30:00.6 | 12:33.3 | 9:39.0 |
56 | WENG, Jason | SO | 342 | Holderness School | 53 | 41:06.4 | 23:39.1 | 13:13.0 |
Race #2
Boys JV
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | St. Paul's School | 10 | 1-2-3-4(5)(6) | 1:20:19 | 20:05 | 0:41.8 | |
2 | Brewster Academy | 19 | 19 | 29:14 | 29:14 | ||
3 | Tilton School | 34 | 7-8-9-10(11)(12) | 1:27:42 | 21:56 | 1:10.1 | |
4 | Cardigan Mountain School | 58 | 13-14-15-16(17)(18) | 1:38:30 | 24:38 | 0:37.7 |