Medfield, MA
McCarthy Field
10/13/2023
Meet Director:
Meet Referee:
Timing:
Speed Sport Timing
Race #1
Girls 3k JV
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Montrose School | 17 | 1-2-3-4-7(13) | 1:28:02 |
2 | Dana Hall | 38 | 5-6-8-9-10(11)(12) | 1:32:45 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | FEENEY, Maggie | 6 | 892 | Montrose School | 1 | 16:42.15 | --- | 8:58.8 |
2 | REGAN, Kate | JR | 993 | Montrose School | 2 | 17:14.21 | 32.06 | 9:16.0 |
3 | DURO, Rocio | 7 | 894 | Montrose School | 3 | 17:46.15 | 1:04.00 | 9:33.2 |
4 | NOHRDEN, Lilly | 7 | 896 | Montrose School | 4 | 17:58.27 | 1:16.12 | 9:39.7 |
5 | PEDERSON, Eleanor | SO | 987 | Dana Hall | 5 | 18:08.12 | 1:25.97 | 9:45.0 |
6 | FINLEY, Eloise | SO | 982 | Dana Hall | 6 | 18:09.36 | 1:27.21 | 9:45.7 |
7 | GARVEY, Grace | 7 | 891 | Montrose School | 7 | 18:20.33 | 1:38.18 | 9:51.6 |
8 | BALA, Amelia | SO | 902 | Dana Hall | 8 | 18:47.78 | 2:05.63 | 10:06.3 |
9 | KHERA, Anya | SO | 905 | Dana Hall | 9 | 18:48.41 | 2:06.26 | 10:06.7 |
10 | REUTER, Hilary | JR | 979 | Dana Hall | 10 | 18:50.74 | 2:08.59 | 10:07.9 |
11 | KING, Gwen | FR | 906 | Dana Hall | 11 | 19:37.36 | 2:55.21 | 10:33.0 |
12 | CHOO, Michelle | FR | 903 | Dana Hall | 12 | 19:38.17 | 2:56.02 | 10:33.4 |
13 | BAHAR, Emily | SO | 901 | Dana Hall | -- | 19:44.09 | 3:01.94 | 10:36.6 |
14 | PANTELIDES-SOLA, Mila | FR | 977 | Dana Hall | -- | 19:49.53 | 3:07.38 | 10:39.5 |
15 | WU, Genevieve | JR | 976 | Dana Hall | -- | 20:37.22 | 3:55.07 | 11:05.2 |
16 | SCANLON-SHELBY, Ella | SO | 973 | Dana Hall | -- | 21:09.25 | 4:27.10 | 11:22.4 |
17 | COINDET, Victoria | SO | 904 | Dana Hall | -- | 21:14.03 | 4:31.88 | 11:25.0 |
18 | LI, Sara | SR | 978 | Dana Hall | -- | 21:22.83 | 4:40.68 | 11:29.7 |
19 | NI, Emily | JR | 907 | Dana Hall | -- | 21:22.87 | 4:40.72 | 11:29.7 |
20 | ALLEN, Ginna | JR | 900 | Dana Hall | -- | 22:03.41 | 5:21.26 | 11:51.5 |
21 | VITTELO, Vera | 7 | 893 | Montrose School | 13 | 23:35.89 | 6:53.74 | 12:41.2 |
Race #2
Girls 5k V
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | KERR, Madeline | JR | 898 | Montrose School | -- | 19:37.25 | --- | 6:18.5 |
2 | REINHARDT, Madeleine | SR | 988 | Dana Hall | -- | 19:41.63 | 4.38 | 6:19.9 |
3 | HAMEL, Alison | FR | 897 | Montrose School | -- | 20:57.00 | 1:18.75 | 6:44.2 |
4 | WARNER, Alexandra | FR | 994 | Dana Hall | -- | 21:56.56 | 2:19.31 | 7:03.3 |
5 | NOHRDEN, Genevieve | FR | 991 | Montrose School | -- | 21:59.12 | 2:21.87 | 7:04.2 |
6 | HILL, Hannah | JR | 984 | Dana Hall | -- | 22:04.89 | 2:27.64 | 7:06.0 |
7 | PERDOMO, Catalina | FR | 992 | Montrose School | -- | 22:49.55 | 3:12.30 | 7:20.4 |
8 | SHINZAWA, Hana | SR | 1000 | Montrose School | -- | 22:52.94 | 3:15.69 | 7:21.5 |
9 | LADINO, Kate | JR | 899 | Montrose School | -- | 23:29.68 | 3:52.43 | 7:33.3 |
10 | HOYLE, Anna | FR | 985 | Dana Hall | -- | 24:23.03 | 4:45.78 | 7:50.4 |
11 | FINE, Evvy | SO | 981 | Dana Hall | -- | 24:26.01 | 4:48.76 | 7:51.4 |
12 | REALE, Rosie | SR | 890 | Montrose School | -- | 25:19.80 | 5:42.55 | 8:08.7 |
13 | WHITELY, Pippa | FR | 995 | Dana Hall | -- | 26:59.68 | 7:22.43 | 8:40.8 |
14 | SEJA, Aina | SR | 989 | Dana Hall | -- | 28:54.47 | 9:17.22 | 9:17.7 |
15 | JULIAN, Olivia | SR | 986 | Dana Hall | -- | 31:40.09 | 12:02.84 | 10:11.0 |
BROWN, Hadley | SO | 980 | Dana Hall | -- | DNS | --- | ||
WANG, Cecilia | JR | 975 | Dana Hall | -- | DNS | --- | ||
FOARD, Ella | SR | 983 | Dana Hall | -- | DNS | --- | ||
KHEIR, Elisabeth | SO | 895 | Montrose School | -- | DNS | --- | ||
WANG, Sissi | SR | 990 | Dana Hall | -- | DNS | --- | ||
SOPHOCLES, Cassie | SO | 974 | Dana Hall | -- | DNS | --- |