Proctor, NH
Proctor Academy
10/11/2023
Meet Director:
Sarah Daney
Meet Referee:
Timing:
Speed Sport Timing
Race #1
Girls 5000 Meters Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | St. Paul's School | 18 | 3-7-8(9) | 1:10:10 | 23:24 | 1:35.8 | |
2 | Kimball Union Academy | 19 | 2-6-11(19) | 1:10:50 | 23:37 | 3:21.2 | |
3 | Holderness School | 24 | 4-5-15(16) | 1:12:00 | 24:00 | 3:36.5 | |
4 | Proctor Academy | 27 | 1-12-14(17) | 1:13:32 | 24:31 | 3:59.3 | |
5 | Tilton School | 51 | 13-18-20(21) | 1:21:33 | 27:11 | 2:08.7 | |
6 | Dublin School | 60 | 10-23-27(28) | 1:26:54 | 28:58 | 7:20.9 | |
7 | New Hampton School | 75 | 24-25-26 | 1:33:12 | 31:04 | 0:06.6 | |
8 | Vermont Academy | 81 | 22 | 28:46 | 28:46 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | COLE-JOHNSON, Niko | JR | 3 | Proctor Academy | 1 | 21:55.9 | --- | 7:03.1 |
2 | LEBRETON, Isabelle | FR | 74 | Kimball Union Academy | 2 | 21:59.7 | 3.8 | 7:04.3 |
3 | O'CONNELL, Maeve | SR | 106 | St. Paul's School | 3 | 22:21.8 | 25.9 | 7:11.4 |
4 | GLADCHUN, Rio | JR | 47 | Holderness School | 4 | 22:34.5 | 38.6 | 7:15.5 |
5 | FISHER-SMITH, Georgea | SO | 46 | Holderness School | 5 | 23:13.7 | 1:17.8 | 7:28.1 |
6 | CONNORS, Eliza | SR | 73 | Kimball Union Academy | 6 | 23:29.3 | 1:33.4 | 7:33.1 |
7 | BARRETTE, Mackenzie | SO | 89 | St. Paul's School | 7 | 23:50.6 | 1:54.7 | 7:40.0 |
8 | SCOTT, Katy | SR | 111 | St. Paul's School | 8 | 23:57.6 | 2:01.7 | 7:42.2 |
9 | CABOT, Alexandra | JR | 92 | St. Paul's School | 9 | 24:31.0 | 2:34.1 | 7:53.0 |
10 | RASH, Morgan | SO | 31 | Dublin School | 10 | 24:34.0 | 2:37.1 | 7:53.9 |
11 | CHEONG, Ella | SO | 72 | Kimball Union Academy | 11 | 25:20.9 | 3:25.0 | 8:09.0 |
12 | GERMAN, Sophia | SR | 4 | Proctor Academy | 12 | 25:40.2 | 3:44.3 | 8:15.2 |
13 | GALLEGO ALVAREZ, Emma | SR | 153 | Tilton School | 13 | 25:51.4 | 3:55.5 | 8:18.8 |
14 | REYNOLDS, Boo | SR | 6 | Proctor Academy | 14 | 25:55.1 | 3:59.2 | 8:20.0 |
15 | MALESKA, Marlena | SO | 52 | Holderness School | 15 | 26:11.0 | 4:14.1 | 8:25.1 |
16 | CASEY, Mabel | FR | 42 | Holderness School | 16 | 26:36.2 | 4:40.3 | 8:33.2 |
17 | ALEXANDER, Emily | FR | 1 | Proctor Academy | 17 | 26:51.5 | 4:55.6 | 8:38.1 |
18 | BLACKWOOD, Tish | SR | 150 | Tilton School | 18 | 27:40.8 | 5:44.9 | 8:54.0 |
19 | WEINSTEIN, Grace | SO | 75 | Kimball Union Academy | 19 | 27:43.8 | 5:47.9 | 8:55.0 |
20 | WEBSTER, Lily | SR | 159 | Tilton School | 20 | 28:00.1 | 6:04.2 | 9:00.2 |
21 | FONT-PASCUET, Mariona | FR | 152 | Tilton School | 21 | 28:16.1 | 6:20.2 | 9:05.4 |
22 | BERRETTINI, Alexis | SR | 185 | Vermont Academy | 22 | 28:45.5 | 6:49.6 | 9:14.8 |
23 | MEYER, Campbell | SR | 29 | Dublin School | 23 | 30:25.0 | 8:28.1 | 9:46.8 |
24 | O'NEILL, Ella | SR | 83 | New Hampton School | 24 | 31:01.1 | 9:05.2 | 9:58.4 |
25 | SMITH, Ava | FR | 84 | New Hampton School | 25 | 31:02.7 | 9:06.8 | 9:58.9 |
26 | O'LEARY, Shannon | FR | 82 | New Hampton School | 26 | 31:07.7 | 9:11.8 | 10:00.5 |
27 | NEUTRA, Ruby | SO | 30 | Dublin School | 27 | 31:54.8 | 9:58.9 | 10:15.7 |
28 | AZZUN, Michelle | SR | 148 | Tilton School | -- | 32:06.5 | 10:10.6 | 10:19.4 |
29 | FAN, Jin | JR | 28 | Dublin School | 28 | 32:47.8 | 10:51.9 | 10:32.7 |
Race #1
Girls 5000 Meters JV
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | St. Paul's School | 6 | 1-2-3(4) | 1:15:59 | 25:20 | 0:19.0 | |
2 | Dublin School | 15 | 15 | 33:49 | 33:49 | ||
3 | Holderness School | 19 | 5-6-8(9) | 1:21:25 | 27:09 | 0:31.1 | |
4 | Proctor Academy | 28 | 7-10-11 | 1:24:35 | 28:12 | 1:31.7 | |
5 | Tilton School | 39 | 12-13-14 | 1:33:44 | 31:15 | 3:45.1 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | VIPRAKASIT, Patalie | FR | 114 | St. Paul's School | 1 | 25:07.1 | 3:11.2 | 8:04.6 |
2 | ZUR MUHLEN, Lidia | SR | 117 | St. Paul's School | 2 | 25:25.2 | 3:29.3 | 8:10.4 |
3 | CHANG, Madeline | SR | 95 | St. Paul's School | 3 | 25:26.0 | 3:29.1 | 8:10.7 |
4 | MAGNUS, Sidney | SR | 105 | St. Paul's School | 4 | 25:49.2 | 3:53.3 | 8:18.1 |
5 | ZHANG, Sophia | FR | 116 | St. Paul's School | -- | 26:26.1 | 4:30.2 | 8:30.0 |
6 | WIGGINS, Jade | 61 | Holderness School | 5 | 26:56.3 | 5:00.4 | 8:39.7 | |
7 | WONG, Lily | 54 | Holderness School | 6 | 27:00.6 | 5:04.7 | 8:41.1 | |
8 | HADNOT, Natalie | FR | 5 | Proctor Academy | 7 | 27:21.5 | 5:25.6 | 8:47.8 |
9 | LAROCHE, Anika | SO | 51 | Holderness School | 8 | 27:27.4 | 5:31.5 | 8:49.7 |
10 | COOK, Eli | JR | 191 | Holderness School | 9 | 28:00.8 | 6:04.9 | 9:00.4 |
11 | SUBASIC, Jelena | SR | 7 | Proctor Academy | 10 | 28:20.0 | 6:23.1 | 9:06.6 |
12 | HUTCHINSON, Katie | JR | 48 | Holderness School | -- | 28:27.9 | 6:32.0 | 9:09.1 |
13 | DONOVAN, Reid | JR | 44 | Holderness School | -- | 28:30.3 | 6:34.4 | 9:09.9 |
14 | CHU, Nausicaa | SO | 97 | St. Paul's School | -- | 28:45.4 | 6:49.5 | 9:14.8 |
15 | CALHOUN, Eloise | FR | 2 | Proctor Academy | 11 | 28:53.2 | 6:57.3 | 9:17.3 |
16 | BARNARD, Rebecca | SR | 88 | St. Paul's School | -- | 29:01.9 | 7:06.0 | 9:20.1 |
17 | LEGOULLON, Sophia | SR | 154 | Tilton School | 12 | 29:44.4 | 7:48.5 | 9:33.7 |
18 | PAQUIN, Gailine | FR | 157 | Tilton School | 13 | 30:30.1 | 8:34.2 | 9:48.4 |
19 | CAMPBELL, Lily | SO | 93 | St. Paul's School | -- | 30:53.3 | 8:57.4 | 9:55.9 |
20 | MILLER, Sophie | 55 | Holderness School | -- | 31:13.0 | 9:16.1 | 10:02.2 | |
21 | THORNTON, Ella | 58 | Holderness School | -- | 31:14.6 | 9:18.7 | 10:02.7 | |
22 | DURADO, Allyson | SO | 98 | St. Paul's School | -- | 31:20.3 | 9:24.4 | 10:04.6 |
23 | STODDEN, Meghan | JR | 57 | Holderness School | -- | 32:25.6 | 10:29.7 | 10:25.6 |
24 | EDWARDS, Sammy | SR | 45 | Holderness School | -- | 32:26.1 | 10:30.2 | 10:25.7 |
25 | JOHNSON, Isabelle | 49 | Holderness School | -- | 32:26.4 | 10:30.5 | 10:25.8 | |
26 | ONUOHA, Nicole | 107 | St. Paul's School | -- | 33:25.2 | 11:29.3 | 10:44.7 | |
27 | HUERTA, Gabriela | JR | 100 | St. Paul's School | -- | 33:27.1 | 11:31.2 | 10:45.4 |
28 | LEMAY, Lindsey | SO | 155 | Tilton School | 14 | 33:29.4 | 11:33.5 | 10:46.1 |
29 | WOLAVER, Ash | JR | 32 | Dublin School | 15 | 33:48.4 | 11:52.5 | 10:52.2 |
30 | YAM, Martha | 62 | Holderness School | -- | 34:41.3 | 12:45.4 | 11:09.2 | |
31 | LAMOUREUX, Lucy | 50 | Holderness School | -- | 34:41.4 | 12:45.5 | 11:09.3 | |
32 | SIAS, Shea | SR | 112 | St. Paul's School | -- | 36:43.0 | 14:46.1 | 11:48.4 |
Race #2
Boys 5000 Meters Varsity
Start Time: 3:10 pm Conditions: Cloudy Temperature: 59
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | St. Paul's School | 21 | 3-5-6-7(8)(9) | 1:17:33 | 19:24 | 0:34.6 | |
2 | Tilton School | 44 | 4-11-13-16(20)(21) | 1:23:12 | 20:48 | 2:23.4 | |
3 | Proctor Academy | 45 | 1-12-14-18(43) | 1:22:50 | 20:43 | 3:57.0 | |
4 | Dublin School | 85 | 2-15-33-35(38)(42) | 1:31:24 | 22:51 | 7:28.3 | |
5 | Cardigan Mountain School | 103 | 17-27-29-30(31)(34) | 1:34:01 | 23:31 | 2:24.4 | |
6 | Brewster Academy | 111 | 24-25-26-36(37)(40) | 1:35:42 | 23:56 | 3:14.8 | |
7 | Vermont Academy | 114 | 19-22-32-41 | 1:38:41 | 24:41 | 6:21.7 | |
8 | Kimball Union Academy | 122 | 10-28-39-45 | 1:41:48 | 25:27 | 9:24.1 | |
9 | Holderness School | 164 | 23-46 | 1:04:49 | 32:25 | ||
10 | New Hampton School | 188 | 44 | 29:37 | 29:37 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | PREUSS, Max | SO | 12 | Proctor Academy | 1 | 18:06.2 | --- | 5:49.2 |
2 | WILSON, Oliver | SR | 41 | Dublin School | 2 | 18:31.2 | 25.0 | 5:57.3 |
3 | DASE, Jonathan | SR | 125 | St. Paul's School | 3 | 19:00.0 | 52.8 | 6:06.5 |
4 | NORDSTROM, Tyler | SR | 175 | Tilton School | 4 | 19:23.7 | 1:17.5 | 6:14.2 |
5 | GORENC, Owen | FR | 131 | St. Paul's School | 5 | 19:24.0 | 1:16.8 | 6:14.3 |
6 | CARROLL, Chappy | FR | 122 | St. Paul's School | 6 | 19:34.2 | 1:28.0 | 6:17.5 |
7 | CARROLL, Andrew | JR | 121 | St. Paul's School | 7 | 19:34.5 | 1:28.3 | 6:17.6 |
8 | KRENKEL, Linus | FR | 134 | St. Paul's School | 8 | 19:38.4 | 1:32.2 | 6:18.9 |
9 | PERRY, Cameron | SR | 140 | St. Paul's School | 9 | 20:37.9 | 2:31.7 | 6:38.0 |
10 | CHANG, Ian | JR | 123 | St. Paul's School | -- | 20:38.4 | 2:32.2 | 6:38.2 |
11 | LOVE, Dylan | FR | 78 | Kimball Union Academy | 10 | 20:48.6 | 2:42.4 | 6:41.5 |
12 | ESPANA-WYTTENBACH, Daniel | JR | 170 | Tilton School | 11 | 20:49.6 | 2:43.4 | 6:41.8 |
13 | GREEN, William | SR | 9 | Proctor Academy | 12 | 21:07.1 | 3:00.9 | 6:47.4 |
14 | DE CASTRO-GARNICA, Pablo | SO | 169 | Tilton School | 13 | 21:11.8 | 3:05.6 | 6:48.9 |
15 | DU, Shaoqian | JR | 128 | St. Paul's School | -- | 21:13.4 | 3:07.2 | 6:49.4 |
16 | TAYLOR, Noah | SO | 15 | Proctor Academy | 14 | 21:33.0 | 3:25.8 | 6:55.7 |
17 | HUTCHINGS, Quinn | JR | 35 | Dublin School | 15 | 21:33.1 | 3:26.9 | 6:55.8 |
18 | PADGETT, Nafees | JR | 178 | Tilton School | 16 | 21:47.0 | 3:39.8 | 7:00.3 |
19 | CHANNING, Rice | FR | 201 | Cardigan Mountain School | 17 | 21:52.9 | 3:46.7 | 7:02.2 |
20 | PULLIN, Andrew | JR | 13 | Proctor Academy | 18 | 22:03.2 | 3:57.0 | 7:05.4 |
21 | BURNETTE, Carter | JR | 187 | Vermont Academy | 19 | 22:08.6 | 4:02.4 | 7:07.2 |
22 | FREDA, Will | SO | 172 | Tilton School | 20 | 22:30.1 | 4:23.9 | 7:14.1 |
23 | STENSTREAM, Andrew | SR | 182 | Tilton School | 21 | 22:42.0 | 4:34.8 | 7:17.9 |
24 | MCMAHON, David | JR | 174 | Tilton School | -- | 22:42.9 | 4:36.7 | 7:18.2 |
25 | FENG, Yuliang | JR | 189 | Vermont Academy | 22 | 22:43.7 | 4:37.5 | 7:18.5 |
26 | WINNER, Edward | 71 | Holderness School | 23 | 22:52.0 | 4:44.8 | 7:21.1 | |
27 | AL QUSAIMI, Ahmed | SR | 17 | Brewster Academy | 24 | 22:56.9 | 4:50.7 | 7:22.7 |
28 | COGAN, Tyler | SR | 21 | Brewster Academy | 25 | 23:10.9 | 5:04.7 | 7:27.2 |
29 | BARRY, William | SR | 18 | Brewster Academy | 26 | 23:22.3 | 5:16.1 | 7:30.9 |
30 | SOSUKE, Inaizumi | 7 | 198 | Cardigan Mountain School | 27 | 23:33.2 | 5:27.0 | 7:34.4 |
31 | VOLLMANN, Patrick | JR | 79 | Kimball Union Academy | 28 | 23:44.6 | 5:38.4 | 7:38.1 |
32 | STEVIE, Wales | 8 | 207 | Cardigan Mountain School | 29 | 24:17.3 | 6:11.1 | 7:48.6 |
33 | LEO, Song | 7 | 202 | Cardigan Mountain School | 30 | 24:17.3 | 6:11.1 | 7:48.6 |
34 | WILL, Tindall | 8 | 206 | Cardigan Mountain School | 31 | 24:55.9 | 6:49.7 | 8:01.0 |
35 | DE LA CRUZ ORIA, Mauro | JR | 188 | Vermont Academy | 32 | 25:18.0 | 7:10.8 | 8:08.1 |
36 | FRANCESCHI, Max | SR | 33 | Dublin School | 33 | 25:19.6 | 7:13.4 | 8:08.6 |
37 | MAX, Timbrell | 8 | 205 | Cardigan Mountain School | 34 | 25:30.0 | 7:22.8 | 8:12.0 |
38 | MACNAUGHTON, Stewart | SO | 37 | Dublin School | 35 | 25:59.5 | 7:53.3 | 8:21.4 |
39 | HU, Henry | FR | 23 | Brewster Academy | 36 | 26:11.6 | 8:05.4 | 8:25.3 |
40 | CHILDS, Joseph | SR | 19 | Brewster Academy | 37 | 26:24.4 | 8:18.2 | 8:29.4 |
41 | MELO, Ben | SO | 38 | Dublin School | 38 | 26:27.1 | 8:20.9 | 8:30.3 |
42 | HO, Michael | FR | 76 | Kimball Union Academy | 39 | 27:01.6 | 8:55.4 | 8:41.4 |
43 | RAE, Patrick | SR | 25 | Brewster Academy | 40 | 27:33.9 | 9:27.7 | 8:51.8 |
44 | SIEGEL, Case | JR | 190 | Vermont Academy | 41 | 28:30.2 | 10:24.0 | 9:09.9 |
45 | GOODROW, Kodai | JR | 34 | Dublin School | 42 | 28:32.5 | 10:26.3 | 9:10.6 |
46 | CHARLIE, Fenton | FR | 8 | Proctor Academy | 43 | 29:33.0 | 11:25.8 | 9:30.1 |
47 | GRITSKOV, Demian | JR | 86 | New Hampton School | 44 | 29:36.6 | 11:30.4 | 9:31.3 |
48 | JUNG, Wonjun | FR | 77 | Kimball Union Academy | 45 | 30:12.6 | 12:06.4 | 9:42.8 |
49 | WENG, Jason | SO | 70 | Holderness School | 46 | 41:56.9 | 23:50.7 | 13:29.3 |
Race #2
Boys 5000 Meters JV
Start Time: 3:10 pm Conditions: Cloudy Temperature: 59
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | St. Paul's School | 1 | 1 | 21:56 | 21:56 | ||
2 | Dublin School | 13 | 13 | 28:57 | 28:57 | ||
3 | Tilton School | 14 | 3-5-6 | 1:11:34 | 23:52 | ||
4 | Cardigan Mountain School | 25 | 2-4-9-10(11)(12) | 1:39:33 | 24:54 | 2:40.8 | |
5 | Brewster Academy | 29 | 14-15 | 1:01:54 | 30:57 | ||
6 | Proctor Academy | 31 | 7-8-16 | 1:20:51 | 26:57 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | XIE, Anfeng | SO | 145 | St. Paul's School | 1 | 21:55.7 | 3:49.5 | 7:03.0 |
2 | FRANK, Ge | 8 | 196 | Cardigan Mountain School | 2 | 23:30.8 | 5:24.6 | 7:33.6 |
3 | BOTTOMLEY, Turner | SO | 161 | Tilton School | 3 | 23:33.9 | 5:27.7 | 7:34.6 |
4 | JAMES, Frost | 8 | 195 | Cardigan Mountain School | 4 | 23:53.2 | 5:47.0 | 7:40.8 |
5 | OLIVIERA, Aidan | SO | 176 | Tilton School | 5 | 23:59.6 | 5:53.4 | 7:42.9 |
6 | NOSHAKHARE, Sam | SR | 160 | Tilton School | 6 | 23:59.8 | 5:53.6 | 7:42.9 |
7 | THOMPSON, Knox | SO | 16 | Proctor Academy | 7 | 24:22.8 | 6:16.6 | 7:50.3 |
8 | IRWIN-POKORNY, Elliot | FR | 10 | Proctor Academy | 8 | 24:35.1 | 6:28.9 | 7:54.3 |
9 | CHARLIE, Liu | FR | 200 | Cardigan Mountain School | 9 | 25:56.8 | 7:50.6 | 8:20.6 |
10 | JOEY, Huang | FR | 197 | Cardigan Mountain School | 10 | 26:11.6 | 8:05.4 | 8:25.3 |
11 | BRANFORD, Chen | 8 | 193 | Cardigan Mountain School | 11 | 26:41.3 | 8:35.1 | 8:34.9 |
12 | LEE, Li | FR | 199 | Cardigan Mountain School | 12 | 26:58.5 | 8:52.3 | 8:40.4 |
13 | BINBIN, Tang | FR | 203 | Cardigan Mountain School | -- | 27:23.1 | 9:16.9 | 8:48.3 |
14 | DAVID, Balshen | 8 | 192 | Cardigan Mountain School | -- | 28:17.2 | 10:11.0 | 9:05.7 |
15 | TIGGER, Tanglertsumphun | 8 | 204 | Cardigan Mountain School | -- | 28:29.9 | 10:23.7 | 9:09.8 |
16 | CONLEY, Chen | FR | 194 | Cardigan Mountain School | -- | 28:51.5 | 10:45.3 | 9:16.7 |
17 | RUGGIERI, Tyler | FR | 40 | Dublin School | 13 | 28:56.1 | 10:49.9 | 9:18.2 |
18 | FENG, Jason | SR | 22 | Brewster Academy | 14 | 30:12.9 | 12:06.7 | 9:42.9 |
19 | LEETRAIRONG, Jiang | SR | 24 | Brewster Academy | 15 | 31:40.9 | 13:34.7 | 10:11.2 |
20 | SOMMER, William | FR | 14 | Proctor Academy | 16 | 31:52.6 | 13:46.4 | 10:15.0 |