Hingham, MA
Hingham HS
9/17/2024
Race #1
MEN • 2.98 Miles (4.8 Kilometers)
Final Standings | Score | Scoring Order | Total | Avg. | Division | |
---|---|---|---|---|---|---|
1 | Hingham | 19 | 1-2-3-6-7(8)(13) | 1:22:27 | 16:30 | |
2 | Plymouth North | 39 | 4-5-9-10-11(12)(14) | 1:27:04 | 17:25 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Anderson, Connor | SR | 1005 | Hingham | 1 | 15:51.65 | --- | 5:19.3 |
2 | Roberts, Aaron | SR | 1023 | Hingham | 2 | 15:57.80 | 6.15 | 5:21.4 |
3 | Anderson, Gavin | JR | 1006 | Hingham | 3 | 16:19.27 | 27.62 | 5:28.6 |
4 | Vaughn, Dylan | SO | 1169 | Plymouth North | 4 | 16:49.83 | 58.18 | 5:38.9 |
5 | Nielsen, Josh | SR | 1179 | Plymouth North | 5 | 16:58.59 | 1:06.94 | 5:41.8 |
6 | Simpson, Thomas | JR | 1024 | Hingham | 6 | 17:00.74 | 1:09.09 | 5:42.5 |
7 | Burns, Ryan | SR | 1010 | Hingham | 7 | 17:17.39 | 1:25.74 | 5:48.1 |
8 | Burm, Mitchell | JR | 1009 | Hingham | 8 | 17:21.62 | 1:29.97 | 5:49.5 |
9 | Doherty, Mac | SO | 1187 | Plymouth North | 9 | 17:44.10 | 1:52.45 | 5:57.1 |
10 | Monteiro, Dylan | SO | 1182 | Plymouth North | 10 | 17:45.38 | 1:53.73 | 5:57.5 |
11 | Palmer, Will | SR | 1177 | Plymouth North | 11 | 17:45.80 | 1:54.15 | 5:57.7 |
12 | Handrahan, Finn | SR | 1185 | Plymouth North | 12 | 18:04.90 | 2:13.25 | 6:04.1 |
13 | Jiang-Yu, Robbie | JR | 1017 | Hingham | 13 | 18:05.58 | 2:13.93 | 6:04.3 |
14 | Hamilton, James | SO | 1015 | Hingham | -- | 18:09.54 | 2:17.89 | 6:05.6 |
15 | O'Neill, George | JR | 1022 | Hingham | -- | 18:20.77 | 2:29.12 | 6:09.4 |
16 | Marks, Brady | SO | 1019 | Hingham | -- | 18:41.04 | 2:49.39 | 6:16.2 |
17 | Llyod, Julian | FR | 1018 | Hingham | -- | 18:43.86 | 2:52.21 | 6:17.1 |
18 | Beck, Aydin | SR | 1008 | Hingham | -- | 18:55.72 | 3:04.07 | 6:21.1 |
19 | Ryan, Joe | SO | 1176 | Plymouth North | 14 | 18:56.06 | 3:04.41 | 6:21.2 |
20 | Hamilton, John | SO | 1016 | Hingham | -- | 19:30.48 | 3:38.83 | 6:32.8 |
21 | Smith, Austin | FR | 1025 | Hingham | -- | 20:00.07 | 4:08.42 | 6:42.7 |
22 | Wodzinski, Griffin | FR | 1166 | Plymouth North | -- | 20:06.71 | 4:15.06 | 6:44.9 |
23 | Bell, Patrick | SR | 1188 | Plymouth North | -- | 20:13.17 | 4:21.52 | 6:47.1 |
24 | Sullivan, Connor | JR | 1171 | Plymouth North | -- | 20:19.64 | 4:27.99 | 6:49.3 |
25 | Sawiski, Colin | SO | 1175 | Plymouth North | -- | 20:19.96 | 4:28.31 | 6:49.4 |
26 | Shea, Brady | JR | 1174 | Plymouth North | -- | 20:32.65 | 4:41.00 | 6:53.6 |
27 | Ader, Hank | FR | 1004 | Hingham | -- | 21:04.09 | 5:12.44 | 7:04.2 |
28 | Munoz-Albors, Sergio | SR | 1021 | Hingham | -- | 21:34.96 | 5:43.31 | 7:14.6 |
29 | Morrison, Stephen | SO | 1181 | Plymouth North | -- | 23:15.86 | 7:24.21 | 7:48.4 |
30 | Bell, Casey | FR | 1189 | Plymouth North | -- | 23:29.09 | 7:37.44 | 7:52.8 |
31 | Wilson, Robert | SO | 1168 | Plymouth North | -- | 23:46.93 | 7:55.28 | 7:58.8 |
Race #2
WOMEN • 2.98 Miles (4.8 Kilometers)
Final Standings | Score | Scoring Order | Total | Avg. | Division | |
---|---|---|---|---|---|---|
1 | Hingham | 24 | 2-4-5-6-7(8)(10) | 1:48:14 | 21:39 | |
2 | Plymouth North | 36 | 1-3-9-11-12(13)(14) | 1:55:48 | 23:10 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Shriner, Macey | SR | 1191 | Plymouth North | 1 | 19:36.74 | --- | 6:34.9 |
2 | Lowther, Clare | SR | 1038 | Hingham | 2 | 20:11.76 | 35.02 | 6:46.6 |
3 | Meyer, Lily | JR | 1194 | Plymouth North | 3 | 21:39.75 | 2:03.01 | 7:16.2 |
4 | Slankas, Mary | JR | 1056 | Hingham | 4 | 21:49.50 | 2:12.76 | 7:19.4 |
5 | Newth, Caroline | SO | 1046 | Hingham | 5 | 21:57.44 | 2:20.70 | 7:22.1 |
6 | McAloon, Kylie | SO | 1041 | Hingham | 6 | 22:03.57 | 2:26.83 | 7:24.2 |
7 | Dorn, Olivia | SR | 1029 | Hingham | 7 | 22:10.83 | 2:34.09 | 7:26.6 |
8 | McDougall, Sophia | JR | 1042 | Hingham | 8 | 22:17.95 | 2:41.21 | 7:29.0 |
9 | Durgin, Jessica | SR | 1195 | Plymouth North | 9 | 23:26.84 | 3:50.10 | 7:52.1 |
10 | Galvin, Anna | FR | 1032 | Hingham | 10 | 23:45.22 | 4:08.48 | 7:58.3 |
11 | Zimmerman, Abby | FR | 1060 | Hingham | -- | 24:07.81 | 4:31.07 | 8:05.8 |
12 | Rogers, Ellie | FR | 1054 | Hingham | -- | 24:07.98 | 4:31.24 | 8:05.9 |
13 | George, Abbey | SO | 1034 | Hingham | -- | 24:11.98 | 4:35.24 | 8:07.2 |
14 | Roberts, Kaylee | SR | 1053 | Hingham | -- | 24:39.30 | 5:02.56 | 8:16.4 |
15 | Murphy, Nina | SR | 1045 | Hingham | -- | 24:46.93 | 5:10.19 | 8:19.0 |
16 | Corbett, Anna | FR | 1028 | Hingham | -- | 24:49.96 | 5:13.22 | 8:20.0 |
17 | Hutchinson, Paige | FR | 1037 | Hingham | -- | 24:50.19 | 5:13.45 | 8:20.1 |
18 | Sedgwick, Elsa | JR | 1192 | Plymouth North | 11 | 24:51.39 | 5:14.65 | 8:20.5 |
19 | McGathey, Emma | SO | 1043 | Hingham | -- | 24:54.33 | 5:17.59 | 8:21.5 |
20 | Grabowski, Josslyn | SR | 1036 | Hingham | -- | 25:16.03 | 5:39.29 | 8:28.7 |
21 | Baxter, Charlotte | JR | 1026 | Hingham | -- | 25:17.15 | 5:40.41 | 8:29.1 |
22 | Mildrum, Aly | SO | 1044 | Hingham | -- | 25:23.81 | 5:47.07 | 8:31.3 |
23 | O'Horo, Delaney | SR | 1048 | Hingham | -- | 25:28.75 | 5:52.01 | 8:33.0 |
24 | Duffy, Sophia | FR | 1196 | Plymouth North | 12 | 26:12.97 | 6:36.23 | 8:47.8 |
25 | Gibson, Eli | SO | 1035 | Hingham | -- | 26:17.24 | 6:40.50 | 8:49.3 |
26 | Cormier-Fosdick, Jennifer | SR | 1198 | Plymouth North | 13 | 27:29.90 | 7:53.16 | 9:13.7 |
27 | Tahir, Umaima | JR | 1190 | Plymouth North | 14 | 31:31.77 | 11:55.03 | 10:34.8 |