Upton, MA
NIPMUC
Nipmuc Regional High School
10/23/2024
Meet Director:
Chris Schmidt
Meet Referee:
Harrison McKinlay
Timing:
BRIAN JOHNSON - SST,LLC
Race #1
5000 B V (Boys Varsity)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Whitinsville Christian | 44 | 3-7-9-12-13(16)(18) | 1:33:04 | 18:37 | 0:57.9 | |
2 | Hopedale Jr/Sr | 46 | 1-2-11-15-17(19) | 1:32:21 | 18:29 | 2:00.1 | |
3 | Nipmuc Regional | 77 | 5-8-14-20-30(31)(33) | 1:38:04 | 19:37 | 3:41.8 | |
4 | Douglas | 89 | 4-6-25-26-28(32) | 1:39:46 | 19:58 | 3:30.7 | |
5 | Sutton | 100 | 10-21-22-23-24(27)(29) | 1:41:27 | 20:18 | 2:01.1 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Powell, Ben | SO | 216 | Hopedale Jr/Sr | 1 | 17:14.47 | --- | 5:32.6 |
2 | Stone, Ben | SO | 217 | Hopedale Jr/Sr | 2 | 17:53.53 | 39.06 | 5:45.2 |
3 | Carlin, Jack | SR | 315 | Whitinsville Christian | 3 | 18:00.95 | 46.48 | 5:47.6 |
4 | Fragala, Trent | FR | 214 | Douglas | 4 | 18:01.99 | 47.52 | 5:47.9 |
5 | Ludwigson, Wes | JR | 296 | Nipmuc Regional | 5 | 18:09.98 | 55.51 | 5:50.5 |
6 | Chaudhary, Amer | SO | 204 | Douglas | 6 | 18:12.82 | 58.35 | 5:51.4 |
7 | Boermeester, Demetri | SO | 311 | Whitinsville Christian | 7 | 18:24.46 | 1:09.99 | 5:55.1 |
8 | Spangenberg, Jack | SO | 292 | Nipmuc Regional | 8 | 18:36.18 | 1:21.71 | 5:58.9 |
9 | Anema, Caden | SR | 308 | Whitinsville Christian | 9 | 18:42.94 | 1:28.47 | 6:01.1 |
10 | Klinghard, Amsden | SR | 298 | Sutton | 10 | 18:43.05 | 1:28.58 | 6:01.1 |
11 | Arthur, Cedric | 8 | 220 | Hopedale Jr/Sr | 11 | 18:45.48 | 1:31.01 | 6:01.9 |
12 | Vos, Nathanael | SO | 322 | Whitinsville Christian | 12 | 18:55.93 | 1:41.46 | 6:05.3 |
13 | Goodson, Jude | SO | 319 | Whitinsville Christian | 13 | 18:58.79 | 1:44.32 | 6:06.2 |
14 | Evans, Thomas | SR | 295 | Nipmuc Regional | 14 | 19:04.14 | 1:49.67 | 6:07.9 |
15 | DeWolf, Ethan | SO | 222 | Hopedale Jr/Sr | 15 | 19:12.35 | 1:57.88 | 6:10.5 |
16 | McCabe, Elliot | SO | 314 | Whitinsville Christian | 16 | 19:12.50 | 1:58.03 | 6:10.6 |
17 | Thompson, Matthew (Matt) | SR | 226 | Hopedale Jr/Sr | 17 | 19:14.52 | 2:00.05 | 6:11.2 |
18 | Vos, Michael | FR | 321 | Whitinsville Christian | 18 | 19:19.25 | 2:04.78 | 6:12.7 |
19 | Stone, Matthew (Matt) | FR | 225 | Hopedale Jr/Sr | 19 | 20:06.03 | 2:51.56 | 6:27.8 |
20 | Sharma, Nirvaan | FR | 294 | Nipmuc Regional | 20 | 20:21.86 | 3:07.39 | 6:32.9 |
21 | Langkopf, Brayden | SO | 300 | Sutton | 21 | 20:35.20 | 3:20.73 | 6:37.2 |
22 | Stadinski, Noah | SR | 306 | Sutton | 22 | 20:41.81 | 3:27.34 | 6:39.3 |
23 | Kane, Liam | SO | 305 | Sutton | 23 | 20:42.18 | 3:27.71 | 6:39.4 |
24 | Auciello, Abraham | JR | 297 | Sutton | 24 | 20:44.07 | 3:29.60 | 6:40.0 |
25 | Telles, Neo | JR | 212 | Douglas | 25 | 20:53.41 | 3:38.94 | 6:43.0 |
26 | Chiasson, Zach | JR | 215 | Douglas | 26 | 21:04.37 | 3:49.90 | 6:46.5 |
27 | Gilmour, Aidan | FR | 202 | Blackstone-Millville | -- | 21:22.43 | 4:07.96 | 6:52.4 |
28 | Jakubiak, Ian | FR | 302 | Sutton | 27 | 21:28.08 | 4:13.61 | 6:54.2 |
29 | Connell, Benjamin | SO | 206 | Douglas | 28 | 21:32.68 | 4:18.21 | 6:55.7 |
30 | Mannino, Koda | SR | 304 | Sutton | 29 | 21:38.02 | 4:23.55 | 6:57.4 |
31 | Shave, Kellan | SR | 330 | Blackstone-Millville | -- | 21:50.48 | 4:36.01 | 7:01.4 |
32 | Scott, Cillian | JR | 289 | Nipmuc Regional | 30 | 21:51.74 | 4:37.27 | 7:01.8 |
33 | Bell, Carter | FR | 288 | Nipmuc Regional | 31 | 22:20.99 | 5:06.52 | 7:11.2 |
34 | Connell, Aiden | SR | 203 | Douglas | 32 | 22:33.55 | 5:19.08 | 7:15.2 |
35 | Difabio, Connor | 8 | 326 | MS_Hartnet | -- | 24:12.86 | 6:58.39 | 7:47.2 |
36 | Hodge, Evren | FR | 290 | Nipmuc Regional | 33 | 29:56.79 | 12:42.32 | 9:37.7 |
Race #2
5000 G V (Girls Varsity)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Whitinsville Christian | 27 | 1-2-5-6-13(19) | 1:42:49 | 20:34 | 4:01.4 | |
2 | Sutton | 52 | 3-4-12-16-17(20)(26) | 1:50:55 | 22:11 | 3:52.8 | |
3 | Hopedale Jr/Sr | 57 | 7-8-10-14-18(21) | 1:52:38 | 22:32 | 3:01.6 | |
4 | Nipmuc Regional | 80 | 9-11-15-22-23(24)(25) | 2:00:48 | 24:10 | 5:12.3 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Flagg, Emily | SO | 84 | Whitinsville Christian | 1 | 18:22.75 | --- | 5:54.6 |
2 | Wierenga, Emma | SR | 85 | Whitinsville Christian | 2 | 19:05.56 | 42.81 | 6:08.3 |
3 | Lamoreaux, Annabella | JR | 72 | Sutton | 3 | 20:21.46 | 1:58.71 | 6:32.8 |
4 | Bregman, Vivien | SO | 79 | Sutton | 4 | 20:39.90 | 2:17.15 | 6:38.7 |
5 | Dyke, Josephina | SO | 86 | Whitinsville Christian | 5 | 21:21.85 | 2:59.10 | 6:52.2 |
6 | DeWeerd, Emelyn | SR | 83 | Whitinsville Christian | 6 | 21:33.93 | 3:11.18 | 6:56.1 |
7 | Richards, Teagan | 7 | 11 | Hopedale Jr/Sr | 7 | 21:37.65 | 3:14.90 | 6:57.3 |
8 | Carreiro, Mabel | SO | 8 | Hopedale Jr/Sr | 8 | 21:46.74 | 3:23.99 | 7:00.2 |
9 | Orff, Avery | SR | 67 | Nipmuc Regional | 9 | 21:58.00 | 3:35.25 | 7:03.8 |
10 | Mulligan, Riley | SR | 10 | Hopedale Jr/Sr | 10 | 21:59.38 | 3:36.63 | 7:04.2 |
11 | Uthoff, Gretchen | SR | 70 | Nipmuc Regional | 11 | 22:06.16 | 3:43.41 | 7:06.4 |
12 | Sumner, Gwenyth | JR | 74 | Sutton | 12 | 22:21.45 | 3:58.70 | 7:11.3 |
13 | Aloise, Bella | SO | 81 | Whitinsville Christian | 13 | 22:24.14 | 4:01.39 | 7:12.2 |
14 | Allen, Meg | SO | 9 | Hopedale Jr/Sr | 14 | 22:35.01 | 4:12.26 | 7:15.7 |
15 | Carr, Caydence | SR | 68 | Nipmuc Regional | 15 | 22:42.60 | 4:19.85 | 7:18.1 |
16 | Boratyn, Kayleen | JR | 76 | Sutton | 16 | 23:17.72 | 4:54.97 | 7:29.4 |
17 | Fiore, Emma | FR | 73 | Sutton | 17 | 24:14.19 | 5:51.44 | 7:47.6 |
18 | Friesema, Kate | JR | 7 | Hopedale Jr/Sr | 18 | 24:39.19 | 6:16.44 | 7:55.6 |
19 | Donnelly, Orla | JR | 88 | Whitinsville Christian | 19 | 25:07.36 | 6:44.61 | 8:04.7 |
20 | Hong, Niki | 8 | 78 | Sutton | 20 | 25:59.77 | 7:37.02 | 8:21.5 |
21 | Rinehart, Gabriella | JR | 6 | Hopedale Jr/Sr | 21 | 26:11.55 | 7:48.80 | 8:25.3 |
22 | Corbin, Amelia | SR | 63 | Nipmuc Regional | 22 | 26:50.27 | 8:27.52 | 8:37.8 |
23 | Christensen, Alissa | SR | 62 | Nipmuc Regional | 23 | 27:10.29 | 8:47.54 | 8:44.2 |
24 | Rousseau, Ava | SR | 66 | Nipmuc Regional | 24 | 27:16.93 | 8:54.18 | 8:46.3 |
25 | Watkins, Abby | 8 | 21 | MS_Hopedale | -- | 28:31.63 | 10:08.88 | 9:10.4 |
26 | Pisano, Ashley | SR | 65 | Nipmuc Regional | 25 | 29:16.97 | 10:54.22 | 9:24.9 |
27 | Klinghard, Amelia | FR | 71 | Sutton | 26 | 29:48.87 | 11:26.12 | 9:35.2 |
28 | Greenough, Vixx | SR | 5 | Douglas | -- | 30:23.34 | 12:00.59 | 9:46.3 |
29 | Picanso, Erin | SR | 2 | Douglas | -- | 34:09.26 | 15:46.51 | 10:58.9 |
Race #3
5000 B JV (Boys Jr. Varsity)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Whitinsville Christian | 23 | 1-2-5-6-9(10)(12) | 1:44:13 | 20:51 | 2:55.0 | |
2 | Hopedale Jr/Sr | 50 | 3-4-11-14-18(19) | 1:57:18 | 23:28 | 7:11.1 | |
3 | Douglas | 59 | 7-8-13-15-16(17) | 1:59:50 | 23:58 | 5:04.7 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Wren, Matthew | JR | 320 | Whitinsville Christian | 1 | 19:17.89 | --- | 6:12.3 |
2 | Alix, Brayden | FR | 307 | Whitinsville Christian | 2 | 20:21.20 | 1:03.31 | 6:32.7 |
3 | Murphy, Jack | FR | 224 | Hopedale Jr/Sr | 3 | 20:37.56 | 1:19.67 | 6:37.9 |
4 | McDonald, Cameron | SR | 219 | Hopedale Jr/Sr | 4 | 20:45.97 | 1:28.08 | 6:40.6 |
5 | Fortna, Eli | JR | 313 | Whitinsville Christian | 5 | 21:07.87 | 1:49.98 | 6:47.7 |
6 | Neal, Owen | SR | 323 | Whitinsville Christian | 6 | 21:12.98 | 1:55.09 | 6:49.3 |
7 | Naranjo, Jaliayiaz | SO | 209 | Douglas | 7 | 21:29.56 | 2:11.67 | 6:54.6 |
8 | Roulier, Noah | SO | 213 | Douglas | 8 | 22:07.39 | 2:49.50 | 7:06.8 |
9 | Ashton, Jayden | FR | 316 | Whitinsville Christian | 9 | 22:12.85 | 2:54.96 | 7:08.6 |
10 | Rougemont, Benjamin | FR | 299 | Sutton | -- | 22:21.88 | 3:03.99 | 7:11.5 |
11 | Kim, John | SR | 317 | Whitinsville Christian | 10 | 22:44.76 | 3:26.87 | 7:18.8 |
12 | Bebawy, Bishoy | SO | 218 | Hopedale Jr/Sr | 11 | 23:40.05 | 4:22.16 | 7:36.6 |
13 | Hildebrand, Joshua | FR | 318 | Whitinsville Christian | 12 | 23:58.41 | 4:40.52 | 7:42.5 |
14 | Elliott, Benjamin | SO | 207 | Douglas | 13 | 24:06.49 | 4:48.60 | 7:45.1 |
15 | Martin, Colton | SR | 221 | Hopedale Jr/Sr | 14 | 24:25.07 | 5:07.18 | 7:51.1 |
16 | Porcella, Jack | SO | 291 | Nipmuc Regional | -- | 24:35.21 | 5:17.32 | 7:54.3 |
17 | Houde, Cam | FR | 309 | Whitinsville Christian | -- | 24:40.32 | 5:22.43 | 7:56.0 |
18 | Wasson, John | SO | 210 | Douglas | 15 | 25:31.41 | 6:13.52 | 8:12.4 |
19 | Matera, Jr., Christopher | FR | 301 | Sutton | -- | 26:16.06 | 6:58.17 | 8:26.8 |
20 | Smith, Anthony | JR | 205 | Douglas | 16 | 26:34.23 | 7:16.34 | 8:32.6 |
21 | Rabidou, James | FR | 293 | Nipmuc Regional | -- | 26:34.52 | 7:16.63 | 8:32.7 |
22 | Neal, Connor | SO | 310 | Whitinsville Christian | -- | 26:43.28 | 7:25.39 | 8:35.5 |
23 | Zanchi, Cameron | SO | 208 | Douglas | 17 | 27:45.87 | 8:27.98 | 8:55.6 |
24 | Thompson, Ryan | SO | 228 | Hopedale Jr/Sr | 18 | 27:48.57 | 8:30.68 | 8:56.5 |
25 | Terenzi, Sam | SO | 229 | Hopedale Jr/Sr | 19 | 28:29.84 | 9:11.95 | 9:09.8 |
26 | Blakeney, Judah | FR | 329 | Blackstone-Millville | -- | 35:14.15 | 15:56.26 | 11:19.8 |
27 | Haggerty, Montana | 8 | 201 | MS_Hartnet | -- | 37:30.78 | 18:12.89 | 12:03.7 |
Race #4
5000 G JV (Girls Jr. Varsity)
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Uttangi, Abisha | FR | 80 | Whitinsville Christian | -- | 28:18.07 | --- | 9:06.0 |
2 | Gerlt, Celia | SO | 69 | Nipmuc Regional | -- | 28:42.12 | 24.05 | 9:13.7 |
3 | Auciello, Lilah | FR | 77 | Sutton | -- | 29:59.34 | 1:41.27 | 9:38.6 |
4 | Strassner, Julianna | JR | 75 | Sutton | -- | 39:17.61 | 10:59.54 | 12:38.1 |
5 | Smith, Kylee | SO | 4 | Douglas | -- | 49:05.49 | 20:47.42 | 15:47.1 |
6 | Rooslet, Isabel | SO | 3 | Douglas | -- | 49:12.12 | 20:54.05 | 15:49.2 |
Race #5
3000 MS B V (MS Boys Varsity)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | MS_Hopedale | 35 | 1-3-8-11-12(15)(16) | 54:00 | 10:48 | 1:06.2 | |
2 | MS_Douglas | 59 | 4-5-10-17-23(27) | 56:46 | 11:22 | 1:46.6 | |
3 | MS_Miscoe | 66 | 6-9-14-18-19(20)(22) | 56:57 | 11:24 | 0:59.5 | |
4 | MS_Sutton | 97 | 7-13-21-26-30(31)(32) | 1:03:05 | 12:37 | 4:44.4 | |
5 | MS_Whitinsville Christian | 108 | 2-24-25-28-29 | 1:03:08 | 12:38 | 3:41.4 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Stock, Logan | 8 | 251 | MS_Hopedale | 1 | 10:07.70 | --- | 5:26.7 |
2 | Bourgunon, James | 7 | 285 | MS_Whitinsville Christian | 2 | 10:07.77 | .07 | 5:26.8 |
3 | Ho, Jared | 7 | 249 | MS_Hopedale | 3 | 10:26.46 | 18.76 | 5:36.8 |
4 | McDermott, Brady | 8 | 232 | MS_Douglas | 4 | 10:44.80 | 37.10 | 5:46.7 |
5 | Bisson, Joshua | 8 | 234 | MS_Douglas | 5 | 10:46.73 | 39.03 | 5:47.7 |
6 | Sabo, Noah | 8 | 272 | MS_Miscoe | 6 | 10:57.80 | 50.10 | 5:53.7 |
7 | Doolin, Connor | 8 | 278 | MS_Sutton | 7 | 10:58.96 | 51.26 | 5:54.3 |
8 | Dalpe, Griffin | 7 | 248 | MS_Hopedale | 8 | 10:59.05 | 51.35 | 5:54.3 |
9 | Lucey, Evan | 7 | 261 | MS_Miscoe | 9 | 11:00.24 | 52.54 | 5:55.0 |
10 | Rondeau, Robert | 8 | 240 | MS_Douglas | 10 | 11:07.35 | 59.65 | 5:58.8 |
11 | Johns, Colin | 7 | 246 | MS_Hopedale | 11 | 11:12.71 | 1:05.01 | 6:01.7 |
12 | Lema, Jayden | 7 | 250 | MS_Hopedale | 12 | 11:13.90 | 1:06.20 | 6:02.3 |
13 | Darling, Bennett | 8 | 276 | MS_Sutton | 13 | 11:16.92 | 1:09.22 | 6:03.9 |
14 | Flynn, Brogan | 5 | 256 | MS_Miscoe | 14 | 11:24.94 | 1:17.24 | 6:08.2 |
15 | DeWolf, Eric | 7 | 247 | MS_Hopedale | 15 | 11:26.91 | 1:19.21 | 6:09.3 |
16 | Castiglione, Nathan | 7 | 252 | MS_Hopedale | 16 | 11:27.04 | 1:19.34 | 6:09.4 |
17 | White, Liam | 8 | 235 | MS_Douglas | 17 | 11:34.76 | 1:27.06 | 6:13.5 |
18 | Peterson, Ajay | 6 | 253 | MS_Miscoe | 18 | 11:35.98 | 1:28.28 | 6:14.2 |
19 | Renaud -Lepine, Carter | 6 | 325 | MS_Hartnet | -- | 11:54.16 | 1:46.46 | 6:24.0 |
20 | Mercer, Braden | 8 | 255 | MS_Miscoe | 19 | 11:57.27 | 1:49.57 | 6:25.6 |
21 | Lucier, Chris | 6 | 258 | MS_Miscoe | 20 | 11:57.67 | 1:49.97 | 6:25.8 |
22 | Anderson, Jack | 7 | 280 | MS_Sutton | 21 | 12:20.27 | 2:12.57 | 6:38.0 |
23 | Collins, Jonathan | 8 | 263 | MS_Miscoe | 22 | 12:20.71 | 2:13.01 | 6:38.2 |
24 | Cook, Nathan | 7 | 237 | MS_Douglas | 23 | 12:31.39 | 2:23.69 | 6:44.0 |
25 | Goodson, Jace | 8 | 284 | MS_Whitinsville Christian | 24 | 12:38.75 | 2:31.05 | 6:47.9 |
26 | Robertson, Luke | 7 | 286 | MS_Whitinsville Christian | 25 | 12:42.28 | 2:34.58 | 6:49.8 |
27 | Guerin, Levi | 7 | 282 | MS_Sutton | 26 | 12:45.03 | 2:37.33 | 6:51.3 |
28 | Johnson, Zachary | 7 | 241 | MS_Douglas | 27 | 13:40.28 | 3:32.58 | 7:21.0 |
29 | Smith, Christopher | 7 | 283 | MS_Whitinsville Christian | 28 | 13:49.10 | 3:41.40 | 7:25.8 |
30 | Johnson, Sam | 8 | 287 | MS_Whitinsville Christian | 29 | 13:49.13 | 3:41.43 | 7:25.8 |
31 | St. Pierre, Cole | 7 | 277 | MS_Sutton | 30 | 15:43.30 | 5:35.60 | 8:27.2 |
32 | Cederlund, John | 7 | 281 | MS_Sutton | 31 | 16:49.34 | 6:41.64 | 9:02.7 |
33 | Kelley, Gehrig | 7 | 279 | MS_Sutton | 32 | 17:07.91 | 7:00.21 | 9:12.6 |
Race #6
3000 MS G V (MS Girls Varsity)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | MS_Miscoe | 23 | 2-3-4-5-9(10)(12) | 1:00:39 | 12:08 | 0:47.3 | |
2 | MS_Whitinsville Christian | 52 | 1-7-13-15-16(18)(19) | 1:04:47 | 12:58 | 2:58.1 | |
3 | MS_Douglas | 56 | 6-8-11-14-17(20) | 1:04:34 | 12:55 | 2:13.8 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Dyke, Gianna | 7 | 56 | MS_Whitinsville Christian | 1 | 11:28.89 | --- | 6:10.4 |
2 | Dominguez, Maria | 6 | 43 | MS_Miscoe | 2 | 11:38.93 | 10.04 | 6:15.8 |
3 | Cormier, Adeline | 6 | 23 | MS_Miscoe | 3 | 12:08.58 | 39.69 | 6:31.7 |
4 | Piasecki, Carys | 6 | 28 | MS_Miscoe | 4 | 12:11.54 | 42.65 | 6:33.3 |
5 | Cooney, Braelyn | 6 | 26 | MS_Miscoe | 5 | 12:13.64 | 44.75 | 6:34.4 |
6 | Bangma, Brooke | 7 | 14 | MS_Douglas | 6 | 12:14.81 | 45.92 | 6:35.1 |
7 | Green, Hilary | 6 | 58 | MS_Whitinsville Christian | 7 | 12:17.29 | 48.40 | 6:36.4 |
8 | Higgins, Sinead | 6 | 20 | MS_Douglas | 8 | 12:22.57 | 53.68 | 6:39.2 |
9 | Sweatman, Jenna | 6 | 37 | MS_Miscoe | 9 | 12:26.16 | 57.27 | 6:41.2 |
10 | Gamboni, Sofia | 7 | 47 | MS_Miscoe | 10 | 12:28.16 | 59.27 | 6:42.2 |
11 | Stand, Avery | 6 | 13 | MS_Douglas | 11 | 12:30.34 | 1:01.45 | 6:43.4 |
12 | Muccini, Giana | 6 | 35 | MS_Miscoe | 12 | 12:30.36 | 1:01.47 | 6:43.4 |
13 | Chambers, Ava | 6 | 53 | MS_Whitinsville Christian | 13 | 12:47.61 | 1:18.72 | 6:52.7 |
14 | Brown, Kenna | 7 | 18 | MS_Douglas | 14 | 12:57.71 | 1:28.82 | 6:58.1 |
15 | Lerman, Sydney | 7 | 52 | MS_Sutton | -- | 13:34.24 | 2:05.35 | 7:17.8 |
16 | Justus, Elena | 6 | 55 | MS_Whitinsville Christian | 15 | 13:45.78 | 2:16.89 | 7:24.0 |
17 | Ahearn, Riley | 7 | 60 | MS_Whitinsville Christian | 16 | 14:26.92 | 2:58.03 | 7:46.1 |
18 | Wyrosdick, Grace | 6 | 17 | MS_Douglas | 17 | 14:28.56 | 2:59.67 | 7:47.0 |
19 | Neal, Caitlyn | 8 | 54 | MS_Whitinsville Christian | 18 | 14:40.41 | 3:11.52 | 7:53.3 |
20 | Sethi, Samyra | 7 | 61 | MS_Whitinsville Christian | 19 | 14:45.37 | 3:16.48 | 7:56.0 |
21 | Doura, Isabella | 8 | 22 | MS_Hopedale | -- | 15:16.27 | 3:47.38 | 8:12.6 |
22 | Bastug, Angela | 8 | 12 | MS_Douglas | 20 | 15:46.69 | 4:17.80 | 8:29.0 |
LeBlanc, Summer | 7 | 51 | MS_Sutton | -- | --- | |||
MacPherson, Stella | 8 | 50 | MS_Sutton | -- | --- | |||
Dunster, Izzy | 8 | 49 | MS_Sutton | -- | --- | |||
Shae, Colleen | 8 | 48 | MS_Sutton | -- | --- | |||
Watkins, Abby | 8 | 21 | MS_Hopedale | -- | --- |
Race #7
3000 MS B JV (MS Boys Jr. Varsity)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | MS_Miscoe | 18 | 1-2-4-5-6(8)(9) | 1:04:15 | 12:51 | 0:40.3 | |
2 | MS_Douglas | 43 | 3-7-10-11-12(13) | 1:09:44 | 13:57 | 2:49.6 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Rinehart, Aiden | 7 | 243 | MS_Hopedale | -- | 11:44.24 | --- | 6:18.6 |
2 | Corbin, Will | 6 | 275 | MS_Miscoe | 1 | 12:24.70 | 40.46 | 6:40.4 |
3 | McGann, Michael | 5 | 270 | MS_Miscoe | 2 | 12:44.42 | 1:00.18 | 6:51.0 |
4 | Ryan, Andrew | 7 | 245 | MS_Hopedale | -- | 12:47.20 | 1:02.96 | 6:52.5 |
5 | Jones, Alexander | 7 | 244 | MS_Hopedale | -- | 12:53.53 | 1:09.29 | 6:55.9 |
6 | Naranjo, Zavion | 6 | 242 | MS_Douglas | 3 | 12:56.50 | 1:12.26 | 6:57.5 |
7 | Polo, Giocchino | 8 | 262 | MS_Miscoe | 4 | 12:56.66 | 1:12.42 | 6:57.6 |
8 | Bartlett, Sawyer | 7 | 274 | MS_Miscoe | 5 | 13:04.17 | 1:19.93 | 7:01.6 |
9 | Bell, Crosby | 7 | 260 | MS_Miscoe | 6 | 13:04.97 | 1:20.73 | 7:02.0 |
10 | Halter, Aiden | 6 | 230 | MS_Douglas | 7 | 13:06.64 | 1:22.40 | 7:02.9 |
11 | Kelley, Colin | 5 | 259 | MS_Miscoe | 8 | 13:07.58 | 1:23.34 | 7:03.4 |
12 | Campbell, Lucca | 6 | 267 | MS_Miscoe | 9 | 13:15.77 | 1:31.53 | 7:07.8 |
13 | Mansfield, Noah | 7 | 238 | MS_Douglas | 10 | 13:30.47 | 1:46.23 | 7:15.7 |
14 | Sharma, Kanav | 6 | 264 | MS_Miscoe | -- | 14:11.48 | 2:27.24 | 7:37.8 |
15 | Bayer, Oliver | 6 | 239 | MS_Douglas | 11 | 14:24.02 | 2:39.78 | 7:44.5 |
16 | Mastoras, Luke | 6 | 268 | MS_Miscoe | -- | 14:30.34 | 2:46.10 | 7:47.9 |
17 | Rousseau, Ponce | 6 | 273 | MS_Miscoe | -- | 14:34.72 | 2:50.48 | 7:50.3 |
18 | Sabo, Caleb | 5 | 257 | MS_Miscoe | -- | 14:44.74 | 3:00.50 | 7:55.7 |
19 | Copeland, Greyson | 6 | 327 | MS_Hartnet | -- | 15:04.90 | 3:20.66 | 8:06.5 |
20 | Griest, Logan | 5 | 266 | MS_Miscoe | -- | 15:10.03 | 3:25.79 | 8:09.3 |
21 | Cudmore, Nate | 6 | 271 | MS_Miscoe | -- | 15:18.00 | 3:33.76 | 8:13.5 |
22 | Batchedler, Ryan | 5 | 328 | MS_Hartnet | -- | 15:32.87 | 3:48.63 | 8:21.5 |
23 | Lozeau, Marcus | 6 | 236 | MS_Douglas | 12 | 15:46.04 | 4:01.80 | 8:28.6 |
24 | Harvey, Angelina | 6 | 324 | MS_Hartnet | -- | 16:14.75 | 4:30.51 | 8:44.1 |
25 | Crowley, Ashton | 7 | 231 | MS_Douglas | 13 | 16:53.98 | 5:09.74 | 9:05.2 |
26 | Bucaccio, Anthony | 7 | 254 | MS_Miscoe | -- | 17:35.17 | 5:50.93 | 9:27.3 |
27 | Caruso, Matthew | 5 | 269 | MS_Miscoe | -- | 19:56.92 | 8:12.68 | 10:43.5 |
Collins, Jonathan | 8 | 263 | MS_Miscoe | -- | --- | |||
Haggerty, Montana | 8 | 201 | MS_Hartnet | -- | --- |
Race #8
3000 MS G JV (MS Girls Jr. Varsity)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | MS_Miscoe | 16 | 1-2-3-4-6(7)(9) | 1:06:30 | 13:18 | 2:28.2 | |
2 | MS_Hartnet | 46 | 5-8-10-11-12(13)(14) | 1:15:42 | 15:09 | 2:22.1 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Glazier, Ella | 6 | 32 | MS_Miscoe | 1 | 11:40.89 | --- | 6:16.8 |
2 | McBee, Elisa | 6 | 31 | MS_Miscoe | 2 | 13:20.72 | 1:39.83 | 7:10.5 |
3 | Dorman, Anna | 6 | 24 | MS_Miscoe | 3 | 13:32.05 | 1:51.16 | 7:16.6 |
4 | Glowa, Chelsea | 6 | 29 | MS_Miscoe | 4 | 13:47.17 | 2:06.28 | 7:24.7 |
5 | St. Denis, Brooklyn | 5 | 91 | MS_Hartnet | 5 | 13:58.89 | 2:18.00 | 7:31.0 |
6 | Smith, Anne | 5 | 25 | MS_Miscoe | 6 | 14:09.03 | 2:28.14 | 7:36.5 |
7 | Daugherty, Isabelle | 6 | 36 | MS_Miscoe | 7 | 14:23.19 | 2:42.30 | 7:44.1 |
8 | Zaki, Ava | 6 | 90 | MS_Hartnet | 8 | 14:37.20 | 2:56.31 | 7:51.6 |
9 | Koppolu, Saanvi | 7 | 46 | MS_Miscoe | 9 | 14:37.22 | 2:56.33 | 7:51.6 |
10 | Harkness, Grace | 6 | 16 | MS_Douglas | -- | 14:53.30 | 3:12.41 | 8:00.3 |
11 | Young, Faith | 6 | 93 | MS_Hartnet | 10 | 15:20.77 | 3:39.88 | 8:15.0 |
12 | Zincone, Jasmine | 5 | 1 | MS_Hartnet | 11 | 15:23.70 | 3:42.81 | 8:16.6 |
13 | Lucey, Brenna | 5 | 27 | MS_Miscoe | -- | 15:24.92 | 3:44.03 | 8:17.3 |
14 | DeBoer, Lindsay | 7 | 42 | MS_Miscoe | -- | 15:46.77 | 4:05.88 | 8:29.0 |
15 | Da Silva, Poliane | 8 | 59 | MS_Whitinsville Christian | -- | 15:48.28 | 4:07.39 | 8:29.8 |
16 | Reynolds, Hannah | 7 | 57 | MS_Whitinsville Christian | -- | 16:02.90 | 4:22.01 | 8:37.7 |
