Lexington, MA
Lincoln Park
Lexington High School
10/1/2024
Meet Director:
Steve McKenna
Meet Referee:
Timing:
Chris Benson SST,LLC
Race #1
Boys Varsity
Start Time: 4:35 pm Conditions: Partly sunny Temperature: 63
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Reading Memorial | 23 | 1-2-5-6-9(13)(14) | 1:23:39 | 16:44 | 1:26.6 |
2 | Lexington | 32 | 3-4-7-8-10(11)(12) | 1:25:57 | 17:12 | 0:08.7 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | CONNOLLY, Tim | JR | 182 | Reading Memorial | 1 | 15:48.1 | --- | 5:04.8 |
2 | BARBATO, Chris | SR | 178 | Reading Memorial | 2 | 16:15.0 | 25.9 | 5:13.5 |
3 | SINGH, Liam | JR | 145 | Lexington | 3 | 17:06.0 | 1:16.9 | 5:29.9 |
4 | WANG, Ethan | FR | 147 | Lexington | 4 | 17:08.9 | 1:20.8 | 5:30.8 |
5 | O'NEIL, Rory | SR | 298 | Reading Memorial | 5 | 17:09.5 | 1:21.4 | 5:31.0 |
6 | PRINCIC, Andrew | SO | 432 | Reading Memorial | 6 | 17:11.6 | 1:23.5 | 5:31.7 |
7 | HALL, Alden | SO | 129 | Lexington | 7 | 17:13.4 | 1:25.3 | 5:32.3 |
8 | FINCH, Sam | JR | 127 | Lexington | 8 | 17:14.3 | 1:26.2 | 5:32.5 |
9 | GIGLER, Cameron | JR | 187 | Reading Memorial | 9 | 17:14.6 | 1:26.5 | 5:32.6 |
10 | BEHLING, Rhys | FR | 122 | Lexington | 10 | 17:14.7 | 1:26.6 | 5:32.7 |
11 | HOUSE, Eric | SO | 131 | Lexington | 11 | 17:15.1 | 1:27.0 | 5:32.8 |
12 | RYAN, Colin | JR | 141 | Lexington | 12 | 17:34.2 | 1:46.1 | 5:38.9 |
13 | JOSEPH, James | SR | 132 | Lexington | -- | 17:36.0 | 1:46.9 | 5:39.5 |
14 | JOHNSON-HOULIHAN, Finn | SO | 196 | Reading Memorial | 13 | 17:46.8 | 1:58.7 | 5:43.0 |
15 | REMICK, Frank | SO | 138 | Lexington | -- | 18:11.2 | 2:23.1 | 5:50.9 |
16 | HERLIHY, Colin | SO | 193 | Reading Memorial | 14 | 18:20.8 | 2:32.7 | 5:53.9 |
17 | KONTOTHANASSIS, Stefanos | JR | 133 | Lexington | -- | 18:29.7 | 2:41.6 | 5:56.8 |
18 | SINCLAIR, Owen | JR | 437 | Reading Memorial | -- | 18:37.6 | 2:49.5 | 5:59.4 |
19 | HEALY, Curran | FR | 192 | Reading Memorial | -- | 18:48.9 | 3:00.8 | 6:03.0 |
20 | SCHROMM, Henry | SR | 435 | Reading Memorial | -- | 19:17.0 | 3:27.9 | 6:12.0 |
Race #2
Boys JV
Start Time: 4:38 pm Conditions: Partly sunny Temperature: 63
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Lexington | 16 | 1-2-3-4-6(8)(9) | 1:33:35 | 18:43 | 1:17.0 |
2 | Reading Memorial | 45 | 5-7-10-11-12(13)(14) | 1:38:38 | 19:44 | 1:03.3 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | O'DONNELL, Finn | SO | 135 | Lexington | 1 | 18:04.2 | --- | 5:48.6 |
2 | BANERJI, Rohan | FR | 121 | Lexington | 2 | 18:26.1 | 21.9 | 5:55.6 |
3 | SBIHLI, Benjamin | SO | 142 | Lexington | 3 | 18:51.5 | 47.3 | 6:03.8 |
4 | RAHA, Arjun | SO | 137 | Lexington | 4 | 18:51.5 | 47.3 | 6:03.8 |
5 | OLIVIER-MASON, Isaac | FR | 299 | Reading Memorial | 5 | 19:09.1 | 1:04.9 | 6:09.5 |
6 | SCHRODEL, Graham | SR | 144 | Lexington | 6 | 19:21.2 | 1:17.0 | 6:13.4 |
7 | WARD, Jacob | JR | 976 | Reading Memorial | 7 | 19:25.0 | 1:19.8 | 6:14.6 |
8 | FINCH, Henry | JR | 126 | Lexington | 8 | 19:27.9 | 1:23.7 | 6:15.5 |
9 | FEHM, Luca | FR | 125 | Lexington | 9 | 19:32.2 | 1:28.0 | 6:16.9 |
10 | RYLE, Jacob | SO | 434 | Reading Memorial | 10 | 19:49.4 | 1:45.2 | 6:22.4 |
11 | GRANT, Declan | FR | 188 | Reading Memorial | 11 | 20:02.0 | 1:56.8 | 6:26.5 |
12 | WEBSTER, Bennett | SO | 148 | Lexington | -- | 20:04.0 | 1:58.8 | 6:27.1 |
13 | BISHOP, Luke | SO | 179 | Reading Memorial | 12 | 20:12.3 | 2:08.1 | 6:29.8 |
14 | PERVANE, Sinan | JR | 136 | Lexington | -- | 20:16.5 | 2:12.3 | 6:31.1 |
15 | MILLERICK, Luke | FR | 296 | Reading Memorial | 13 | 20:20.9 | 2:16.7 | 6:32.5 |
16 | JANKUN, Wayne | JR | 195 | Reading Memorial | 14 | 20:23.3 | 2:19.1 | 6:33.3 |
17 | MCCARTHY, Andrew | SR | 199 | Reading Memorial | -- | 20:23.7 | 2:19.5 | 6:33.4 |
18 | AMIRAULT, Joseph | JR | 177 | Reading Memorial | -- | 20:30.7 | 2:26.5 | 6:35.7 |
19 | CARROLL, Colin | FR | 180 | Reading Memorial | -- | 20:45.9 | 2:41.7 | 6:40.6 |
20 | PIERCE, Ryan | FR | 300 | Reading Memorial | -- | 20:54.2 | 2:50.0 | 6:43.3 |
21 | ROWAN, Lincoln | FR | 139 | Lexington | -- | 21:00.2 | 2:56.0 | 6:45.2 |
22 | WALKER, Aaron | FR | 975 | Reading Memorial | -- | 21:12.1 | 3:07.9 | 6:49.0 |
23 | MORGAN, Reid | FR | 297 | Reading Memorial | -- | 21:17.6 | 3:13.4 | 6:50.8 |
24 | MCCARTY, Wesley | FR | 200 | Reading Memorial | -- | 21:33.3 | 3:29.1 | 6:55.8 |
25 | YUYUN, Dylan | SR | 151 | Lexington | -- | 21:33.5 | 3:29.3 | 6:55.9 |
26 | FIORE, Trevor | SR | 184 | Reading Memorial | -- | 21:39.2 | 3:35.0 | 6:57.7 |
27 | DAVIS, Benjamin | SO | 124 | Lexington | -- | 21:39.4 | 3:35.2 | 6:57.8 |
28 | ZHANG, Ryan | SO | 152 | Lexington | -- | 21:41.2 | 3:37.0 | 6:58.4 |
29 | HOULE, Benjamin | JR | 194 | Reading Memorial | -- | 21:43.7 | 3:39.5 | 6:59.2 |
30 | VICENTINI, Alessandro | SO | 146 | Lexington | -- | 21:47.3 | 3:43.1 | 7:00.3 |
31 | HEGINBOTHAM, Kazuki | SO | 130 | Lexington | -- | 21:47.5 | 3:43.3 | 7:00.4 |
32 | GRAVES, Ryan | SR | 189 | Reading Memorial | -- | 21:50.6 | 3:46.4 | 7:01.4 |
33 | WILLIAMS, Nate | FR | 149 | Lexington | -- | 21:51.0 | 3:45.8 | 7:01.5 |
34 | DANNER, Zachary | FR | 123 | Lexington | -- | 21:51.1 | 3:46.9 | 7:01.6 |
35 | SCHAPFEL, Sebastian | FR | 143 | Lexington | -- | 22:03.7 | 3:59.5 | 7:05.6 |
36 | SNYDER, Noah | JR | 438 | Reading Memorial | -- | 22:37.4 | 4:33.2 | 7:16.4 |
37 | XU, Ryan | SR | 150 | Lexington | -- | 23:07.3 | 5:03.1 | 7:26.0 |
38 | ALVES, Gabriel | SO | 120 | Lexington | -- | 23:12.4 | 5:08.2 | 7:27.7 |
39 | KANE, Quinn | SO | 197 | Reading Memorial | -- | 23:24.1 | 5:19.9 | 7:31.5 |
40 | RUDELL, Skyler | FR | 140 | Lexington | -- | 23:32.1 | 5:27.9 | 7:34.1 |
41 | GANANN, Gavin | SO | 186 | Reading Memorial | -- | 23:53.2 | 5:49.0 | 7:40.8 |
42 | SHMULSKY, Isaac | SO | 436 | Reading Memorial | -- | 23:56.5 | 5:52.3 | 7:41.9 |
43 | ZHANG, William | SR | 153 | Lexington | -- | 23:57.5 | 5:53.3 | 7:42.2 |
Race #3
Girls Varsity
Start Time: 5:05 pm Conditions: Cloudy Temperature: 62
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Lexington | 21 | 2-3-4-5-7(8)(9) | 1:49:11 | 21:51 | 2:20.2 |
2 | Reading Memorial | 40 | 1-6-10-11-12(13)(14) | 1:54:44 | 22:57 | 3:56.7 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | HACKETT, Molly | SR | 162 | Reading Memorial | 1 | 20:13.5 | --- | 6:30.2 |
2 | DICERBO, Thayer | JR | 105 | Lexington | 2 | 20:29.2 | 15.7 | 6:35.2 |
3 | CASTRO, Brett | SR | 101 | Lexington | 3 | 21:26.0 | 1:11.5 | 6:53.5 |
4 | CUNNINGHAM, Claire | SR | 103 | Lexington | 4 | 22:11.4 | 1:57.9 | 7:08.1 |
5 | RECH, Talia | FR | 115 | Lexington | 5 | 22:14.9 | 2:01.4 | 7:09.2 |
6 | BRANSON, Bridget | SO | 155 | Reading Memorial | 6 | 22:41.5 | 2:28.0 | 7:17.8 |
7 | MEUNIER, Leontine | SR | 113 | Lexington | 7 | 22:49.3 | 2:35.8 | 7:20.3 |
8 | AGGARWAL, Prachi | JR | 100 | Lexington | 8 | 23:11.9 | 2:58.4 | 7:27.6 |
9 | HAIAR, Addie | FR | 108 | Lexington | 9 | 23:30.9 | 3:17.4 | 7:33.7 |
10 | SAMAVEDAM, Tanvi | SR | 116 | Lexington | -- | 23:43.9 | 3:30.4 | 7:37.8 |
11 | HARRINGTON, Stella | SO | 163 | Reading Memorial | 10 | 23:48.4 | 3:34.9 | 7:39.3 |
12 | LITEPLO, Maya | SR | 169 | Reading Memorial | 11 | 23:50.0 | 3:35.5 | 7:39.8 |
13 | KUO, Sophie | JR | 111 | Lexington | -- | 23:58.7 | 3:45.2 | 7:42.6 |
14 | DONAHUE, Quinn | JR | 161 | Reading Memorial | 12 | 24:10.2 | 3:56.7 | 7:46.3 |
15 | DAMON-BACH, Celeste | SR | 159 | Reading Memorial | 13 | 26:24.5 | 6:11.0 | 8:29.5 |
16 | HAYES, Grace | SO | 164 | Reading Memorial | 14 | 26:42.1 | 6:28.6 | 8:35.1 |
17 | SHANLEY, Annabelle | JR | 173 | Reading Memorial | -- | 27:06.8 | 6:53.3 | 8:43.1 |
18 | BRECHKO, Anastasia | SO | 156 | Reading Memorial | -- | 29:14.8 | 9:01.3 | 9:24.2 |
Race #4
Girls JV
Start Time: 5:08 pm Conditions: Cloudy Temperature: 62
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Lexington | 15 | 1-2-3-4-5(9)(10) | 2:03:07 | 24:38 | 1:09.2 |
2 | Reading Memorial | 44 | 6-7-8-11-12(13) | 2:28:25 | 29:41 | 6:50.4 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | XU, Allison | JR | 119 | Lexington | 1 | 23:56.1 | --- | 7:41.8 |
2 | URIBE-SALAS, Renata | SO | 117 | Lexington | 2 | 24:32.2 | 36.1 | 7:53.4 |
3 | GALLOWAY, Alisha (Allie) | SO | 106 | Lexington | 3 | 24:38.9 | 42.8 | 7:55.5 |
4 | NATH, Sarojini | FR | 114 | Lexington | 4 | 24:53.8 | 57.7 | 8:00.3 |
5 | LEE, Gianna | SR | 112 | Lexington | 5 | 25:05.3 | 1:09.2 | 8:04.0 |
6 | MALONE, Leah | SO | 170 | Reading Memorial | 6 | 26:03.2 | 2:07.1 | 8:22.6 |
7 | SOUSA, Delaney | SO | 175 | Reading Memorial | 7 | 28:19.8 | 4:23.7 | 9:06.5 |
8 | CORREIA, Nicole | SO | 158 | Reading Memorial | 8 | 28:34.4 | 4:38.3 | 9:11.2 |
9 | HERNANDEZ-CHAVEZ, Celia | FR | 109 | Lexington | 9 | 28:36.5 | 4:40.4 | 9:11.9 |
10 | KIM, Eunsong | FR | 110 | Lexington | 10 | 29:17.3 | 5:21.2 | 9:25.0 |
11 | DAVY, Penelope | FR | 104 | Lexington | -- | 31:13.0 | 7:15.9 | 10:02.2 |
12 | CHI, Avana | FR | 102 | Lexington | -- | 31:13.1 | 7:17.0 | 10:02.3 |
13 | KOCEV, Mia | SO | 167 | Reading Memorial | 11 | 32:33.9 | 8:37.8 | 10:28.2 |
14 | SILVA, Julia | FR | 174 | Reading Memorial | 12 | 32:53.6 | 8:57.5 | 10:34.6 |
15 | MCDONALD, Lydia | FR | 171 | Reading Memorial | 13 | 34:36.3 | 10:40.2 | 11:07.6 |