Lexington, MA
Lincoln field
Lexington
10/8/2024
Meet Director:
Meet Referee:
Timing:
Brian Johnson - SST,LLC
Race #1
BOYS 5K Varsity (Boys Varsity)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Lexington | 24 | 2-4-5-6-7(8)(9) | 1:24:27 | 16:54 | 1:02.5 | |
2 | Winchester | 37 | 1-3-10-11-12(13)(14) | 1:27:12 | 17:27 | 2:01.0 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | WALKER, Nicholas | SR | 341 | Winchester | 1 | 16:09.8 | --- | 5:11.8 |
2 | NOONAN, Patrick | SO | 23 | Lexington | 2 | 16:13.5 | 3.7 | 5:13.0 |
3 | BERNSTEIN, Owen | SR | 87 | Winchester | 3 | 16:50.6 | 40.8 | 5:24.9 |
4 | FORD, Caleb | SO | 14 | Lexington | 4 | 16:57.3 | 47.5 | 5:27.1 |
5 | ZHANG, Max | SR | 53 | Lexington | 5 | 16:59.0 | 48.2 | 5:27.6 |
6 | ROSS, Owen | SO | 33 | Lexington | 6 | 17:01.1 | 51.3 | 5:28.3 |
7 | SINGH, Liam | JR | 42 | Lexington | 7 | 17:15.9 | 1:06.1 | 5:33.1 |
8 | FLETCHER, Will | SR | 13 | Lexington | 8 | 17:20.0 | 1:09.2 | 5:34.4 |
9 | WANG, Ethan | FR | 45 | Lexington | 9 | 17:20.8 | 1:11.0 | 5:34.7 |
10 | WEIR, Daniel | SR | 47 | Lexington | -- | 17:30.6 | 1:20.8 | 5:37.8 |
11 | CUNNINGHAM, Nathan | SR | 6 | Lexington | -- | 17:44.7 | 1:34.9 | 5:42.3 |
12 | TURENNE, Alexander | JR | 340 | Winchester | 10 | 17:53.3 | 1:43.5 | 5:45.1 |
13 | DAMASKE, Noah | SO | 777 | Winchester | 11 | 18:07.4 | 1:57.6 | 5:49.6 |
14 | TRENT, Grady | JR | 339 | Winchester | 12 | 18:10.7 | 2:00.9 | 5:50.7 |
15 | DAVIDSON, Barrett | SR | 778 | Winchester | 13 | 18:27.7 | 2:17.9 | 5:56.2 |
16 | FRITSCH, Matthew | SR | 784 | Winchester | 14 | 18:36.5 | 2:26.7 | 5:59.0 |
17 | DOLLARD, Noah | JR | 782 | Winchester | -- | 18:41.2 | 2:31.4 | 6:00.5 |
18 | LANZ, Michael | SR | 314 | Winchester | -- | 18:46.9 | 2:37.1 | 6:02.3 |
19 | PHILLIPS, Max | SO | 326 | Winchester | -- | 18:56.6 | 2:46.8 | 6:05.4 |
Race #2
GIRLS 5K Varsity (Girls Varsity)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Lexington | 18 | 1-2-4-5-6(7)(8) | 1:38:55 | 19:47 | 1:01.9 | |
2 | Winchester | 45 | 3-9-10-11-12(13)(14) | 1:42:33 | 20:31 | 1:22.2 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | CONRAD, Jane | FR | 63 | Lexington | 1 | 19:06.5 | --- | 6:08.6 |
2 | GLENN, Callie | SO | 69 | Lexington | 2 | 19:44.2 | 37.7 | 6:20.8 |
3 | NEWMAN, Riley | SO | 491 | Winchester | 3 | 19:51.8 | 45.3 | 6:23.2 |
4 | EHMANN, Erin | SO | 67 | Lexington | 4 | 19:56.3 | 49.8 | 6:24.7 |
5 | CHAREST, Alycia | SO | 61 | Lexington | 5 | 19:59.6 | 53.1 | 6:25.7 |
6 | TYSON, Ella | FR | 80 | Lexington | 6 | 20:08.4 | 1:01.9 | 6:28.5 |
7 | DICERBO, Thayer | JR | 66 | Lexington | 7 | 20:14.4 | 1:07.9 | 6:30.5 |
8 | CALDERA, Meghan | JR | 59 | Lexington | 8 | 20:15.3 | 1:08.8 | 6:30.8 |
9 | WALKER, Chloe | SO | 494 | Winchester | 9 | 20:27.0 | 1:19.5 | 6:34.5 |
10 | RAMSEY, Julia | SO | 492 | Winchester | 10 | 20:29.1 | 1:22.6 | 6:35.2 |
11 | LANZ, Caroline | FR | 425 | Winchester | 11 | 20:31.3 | 1:24.8 | 6:35.9 |
12 | CASTRO, Brett | SR | 60 | Lexington | -- | 20:43.7 | 1:37.2 | 6:39.9 |
13 | BETTENCOURT, Josephine (Josie) | SO | 58 | Lexington | -- | 20:49.7 | 1:43.2 | 6:41.8 |
14 | MACHEMER, Alex | JR | 732 | Winchester | 12 | 21:13.9 | 2:07.4 | 6:49.6 |
15 | SU, Michelle | JR | 734 | Winchester | 13 | 21:22.4 | 2:15.9 | 6:52.3 |
16 | NGUY, Elizabeth | FR | 448 | Winchester | 14 | 21:32.4 | 2:25.9 | 6:55.6 |
17 | GUGLIOTTA, Danica | SR | 767 | Winchester | -- | 21:43.0 | 2:35.5 | 6:59.0 |
18 | CUNNINGHAM, Claire | SR | 64 | Lexington | -- | 21:49.1 | 2:42.6 | 7:00.9 |
19 | HOLMAN, Lucy | SR | 769 | Winchester | -- | 22:44.7 | 3:38.2 | 7:18.8 |
20 | NEWBERT, Ella | SO | 490 | Winchester | -- | 23:38.9 | 4:32.4 | 7:36.2 |
Race #3
Boys 5k JV (Boys Jr Varsity)
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | JOSEPH, James | SR | 19 | Lexington | -- | 17:00.7 | --- | 5:28.2 |
2 | HOUSE, Eric | SO | 18 | Lexington | -- | 17:07.3 | 6.6 | 5:30.3 |
3 | PARKER, Will | JR | 27 | Lexington | -- | 17:08.1 | 7.4 | 5:30.6 |
4 | BEHLING, Rhys | FR | 4 | Lexington | -- | 17:08.2 | 7.5 | 5:30.6 |
5 | HALL, Alden | SO | 16 | Lexington | -- | 17:20.0 | 18.3 | 5:34.4 |
6 | ZHANG, Andrew | FR | 52 | Lexington | -- | 17:25.4 | 24.7 | 5:36.1 |
7 | FINCH, Sam | JR | 12 | Lexington | -- | 17:25.6 | 24.9 | 5:36.2 |
8 | RYAN, Colin | JR | 36 | Lexington | -- | 17:30.1 | 29.4 | 5:37.6 |
9 | OSTROWER, Gabriel | SO | 26 | Lexington | -- | 17:30.9 | 30.2 | 5:37.9 |
10 | O'DONNELL, Finn | SO | 25 | Lexington | -- | 17:38.0 | 36.3 | 5:40.2 |
11 | RYAN, Sean | JR | 37 | Lexington | -- | 17:48.0 | 46.3 | 5:43.4 |
12 | KUDER, Owen | JR | 21 | Lexington | -- | 18:12.5 | 1:11.8 | 5:51.3 |
13 | BANERJI, Rohan | FR | 2 | Lexington | -- | 18:17.2 | 1:16.5 | 5:52.8 |
14 | KONTOTHANASSIS, Stefanos | JR | 20 | Lexington | -- | 18:27.7 | 1:27.0 | 5:56.2 |
15 | RAO GOKARN, Kabir | SR | 31 | Lexington | -- | 18:28.1 | 1:27.4 | 5:56.3 |
16 | BICKFORD, Nate | SO | 88 | Winchester | -- | 18:49.4 | 1:48.7 | 6:03.1 |
17 | FINCH, Henry | JR | 11 | Lexington | -- | 18:51.6 | 1:50.9 | 6:03.8 |
18 | SCHRODEL, Graham | SR | 41 | Lexington | -- | 18:54.6 | 1:53.9 | 6:04.8 |
19 | DIMITROV, Nikola | SO | 781 | Winchester | -- | 19:08.0 | 2:06.3 | 6:09.1 |
20 | BLAKE, Thomas | JR | 90 | Winchester | -- | 19:40.4 | 2:39.7 | 6:19.5 |
21 | WEBSTER, Bennett | SO | 46 | Lexington | -- | 19:47.8 | 2:47.1 | 6:21.9 |
22 | DAVIS, Benjamin | SO | 8 | Lexington | -- | 19:56.5 | 2:55.8 | 6:24.7 |
23 | PUDASAINI, Aadi | SO | 29 | Lexington | -- | 19:57.1 | 2:56.4 | 6:24.9 |
24 | KOLIAS, Christaki | SO | 311 | Winchester | -- | 19:58.0 | 2:56.3 | 6:25.2 |
25 | FEHM, Luca | FR | 10 | Lexington | -- | 20:11.8 | 3:11.1 | 6:29.6 |
26 | KNOWLES, Callum | SO | 310 | Winchester | -- | 20:17.6 | 3:16.9 | 6:31.5 |
27 | GIERGA, Peter | JR | 785 | Winchester | -- | 20:18.4 | 3:17.7 | 6:31.8 |
28 | SUN, Andrew | JR | 333 | Winchester | -- | 20:25.4 | 3:24.7 | 6:34.0 |
29 | NOSSENSON, Yonatan | SR | 325 | Winchester | -- | 20:39.5 | 3:38.8 | 6:38.5 |
30 | SOTO, Sebastian | SO | 332 | Winchester | -- | 20:39.8 | 3:39.1 | 6:38.6 |
31 | LI, Maxwell | SR | 315 | Winchester | -- | 20:40.9 | 3:40.2 | 6:39.0 |
32 | LIU, Max | FR | 316 | Winchester | -- | 20:44.7 | 3:44.0 | 6:40.2 |
33 | BRESLAU, Sam | FR | 5 | Lexington | -- | 20:46.3 | 3:45.6 | 6:40.7 |
34 | DEAN, Spencer | JR | 780 | Winchester | -- | 20:47.0 | 3:45.3 | 6:40.9 |
35 | CHAO, Parker | JR | 94 | Winchester | -- | 20:55.0 | 3:53.3 | 6:43.5 |
36 | SCHAPFEL, Sebastian | FR | 40 | Lexington | -- | 20:56.1 | 3:55.4 | 6:43.9 |
37 | PROSCHITSKY, Eli | FR | 327 | Winchester | -- | 21:05.7 | 4:05.0 | 6:47.0 |
38 | WILLIAMS, John (Jack) | JR | 48 | Lexington | -- | 21:09.6 | 4:08.9 | 6:48.2 |
39 | WILLIAMS, Nate | FR | 49 | Lexington | -- | 21:10.3 | 4:09.6 | 6:48.4 |
40 | YU, Andrew | SO | 344 | Winchester | -- | 21:10.3 | 4:09.6 | 6:48.5 |
41 | CORMEY, Nathaniel | SO | 97 | Winchester | -- | 21:14.2 | 4:13.5 | 6:49.7 |
42 | YUYUN, Dylan | SR | 51 | Lexington | -- | 21:16.1 | 4:15.4 | 6:50.3 |
43 | DANNER, Zachary | FR | 7 | Lexington | -- | 21:29.2 | 4:28.5 | 6:54.5 |
44 | NEURATH, Leo | FR | 22 | Lexington | -- | 21:32.1 | 4:31.4 | 6:55.5 |
45 | VICENTINI, Alessandro | SO | 44 | Lexington | -- | 21:32.2 | 4:31.5 | 6:55.5 |
46 | MA, Vincent | FR | 318 | Winchester | -- | 21:32.6 | 4:31.9 | 6:55.6 |
47 | QUAVE, Tyler | SR | 328 | Winchester | -- | 21:33.5 | 4:32.8 | 6:55.9 |
48 | HEGINBOTHAM, Kazuki | SO | 17 | Lexington | -- | 21:34.3 | 4:33.6 | 6:56.2 |
49 | CHEN, Henry | JR | 96 | Winchester | -- | 21:45.8 | 4:45.1 | 6:59.9 |
50 | CHAO, Felix | SO | 93 | Winchester | -- | 22:05.8 | 5:05.1 | 7:06.3 |
51 | YADAV, Rohan | JR | 343 | Winchester | -- | 22:07.1 | 5:06.4 | 7:06.7 |
52 | MILLER, Braden | SR | 324 | Winchester | -- | 22:12.2 | 5:11.5 | 7:08.3 |
53 | DAVIS, Benjamin | FR | 779 | Winchester | -- | 22:28.3 | 5:27.6 | 7:13.5 |
54 | CUTTING, William | SO | 100 | Winchester | -- | 22:34.2 | 5:33.5 | 7:15.4 |
55 | RUDELL, Skyler | FR | 35 | Lexington | -- | 22:41.0 | 5:39.3 | 7:17.6 |
56 | ROH, Oliver | FR | 329 | Winchester | -- | 22:45.3 | 5:44.6 | 7:19.0 |
57 | OCHI, Kazuto | FR | 24 | Lexington | -- | 22:52.6 | 5:51.9 | 7:21.3 |
58 | XU, Ryan | SR | 50 | Lexington | -- | 22:55.6 | 5:54.9 | 7:22.3 |
59 | ALVES, Gabriel | SO | 1 | Lexington | -- | 23:00.0 | 5:58.3 | 7:23.7 |
60 | SUN, Matthew | JR | 334 | Winchester | -- | 23:07.4 | 6:06.7 | 7:26.1 |
61 | KASSARDJIAN, Kyle | FR | 305 | Winchester | -- | 23:07.7 | 6:07.0 | 7:26.2 |
62 | KIM, Taehyun | SO | 307 | Winchester | -- | 23:08.9 | 6:08.2 | 7:26.6 |
63 | PERVANE, Sinan | JR | 28 | Lexington | -- | 23:09.5 | 6:08.8 | 7:26.8 |
64 | SUN, Zachary | FR | 335 | Winchester | -- | 23:10.6 | 6:09.9 | 7:27.1 |
65 | SUTPHIN, Emilio | SO | 336 | Winchester | -- | 23:25.0 | 6:23.3 | 7:31.7 |
66 | HURD, Grayson | FR | 302 | Winchester | -- | 23:26.8 | 6:26.1 | 7:32.3 |
67 | JANOWSKY, Riley | FR | 303 | Winchester | -- | 23:40.7 | 6:40.0 | 7:36.8 |
68 | KOSTERMAN, Zachary | FR | 312 | Winchester | -- | 23:45.1 | 6:44.4 | 7:38.2 |
69 | TEMPESTA, Tyler | FR | 337 | Winchester | -- | 23:53.9 | 6:53.2 | 7:41.0 |
70 | KNIGHT, Zachary | JR | 309 | Winchester | -- | 24:04.7 | 7:04.0 | 7:44.5 |
71 | GERVITS, David | SO | 15 | Lexington | -- | 24:14.7 | 7:14.0 | 7:47.7 |
72 | KNEISS, Isaac | JR | 308 | Winchester | -- | 24:19.9 | 7:19.2 | 7:49.4 |
73 | ZHANG, William | SR | 54 | Lexington | -- | 24:21.0 | 7:20.3 | 7:49.8 |
74 | BLAKE, James | FR | 89 | Winchester | -- | 24:24.3 | 7:23.6 | 7:50.8 |
75 | FOLEY, Kevin | FR | 783 | Winchester | -- | 24:36.8 | 7:36.1 | 7:54.9 |
76 | ALBIANI, Paul | FR | 85 | Winchester | -- | 25:05.5 | 8:04.8 | 8:04.1 |
77 | WONG, Kenny | SR | 342 | Winchester | -- | 25:11.8 | 8:11.1 | 8:06.1 |
78 | MCIVER, Kevin | JR | 323 | Winchester | -- | 31:55.7 | 14:55.0 | 10:16.0 |
79 | JENSEN, Davis | JR | 304 | Winchester | -- | 31:57.0 | 14:55.3 | 10:16.4 |
80 | ROSLYAKOV, Oliver | FR | 330 | Winchester | -- | 32:06.7 | 15:06.0 | 10:19.5 |
81 | GWEE, Euan | FR | 301 | Winchester | -- | 33:43.2 | 16:42.5 | 10:50.5 |
82 | LOCHARD, Gabriel | FR | 317 | Winchester | -- | 40:48.0 | 23:47.3 | 13:07.1 |
Race #4
Girls 5k JV (Girls Jr Varsity)
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | MEUNIER, Leontine | SR | 76 | Lexington | -- | 21:33.0 | --- | 6:55.7 |
2 | RECH, Talia | FR | 78 | Lexington | -- | 21:53.0 | 20.0 | 7:02.2 |
3 | AGGARWAL, Prachi | JR | 55 | Lexington | -- | 22:35.5 | 1:03.5 | 7:15.8 |
4 | GOROSPE, Isabella | FR | 70 | Lexington | -- | 22:48.3 | 1:16.3 | 7:19.9 |
5 | HAIAR, Addie | FR | 71 | Lexington | -- | 22:51.9 | 1:19.9 | 7:21.1 |
6 | WRIGHT, Linden | SR | 776 | Winchester | -- | 22:57.6 | 1:25.6 | 7:22.9 |
7 | MCINNIS, Caroline | SO | 488 | Winchester | -- | 23:07.7 | 1:35.7 | 7:26.2 |
8 | BARBESINO, Izzy | SR | 57 | Lexington | -- | 23:13.0 | 1:40.0 | 7:27.9 |
9 | SAMAVEDAM, Tanvi | SR | 79 | Lexington | -- | 23:15.7 | 1:43.7 | 7:28.8 |
10 | KUO, Sophie | JR | 74 | Lexington | -- | 23:21.9 | 1:49.9 | 7:30.8 |
11 | WARREN, Daphne | FR | 82 | Lexington | -- | 23:23.0 | 1:50.0 | 7:31.1 |
12 | URIBE-SALAS, Renata | SO | 81 | Lexington | -- | 23:36.2 | 2:04.2 | 7:35.4 |
13 | NATH, Sarojini | FR | 77 | Lexington | -- | 23:59.1 | 2:27.1 | 7:42.7 |
14 | COX, Lilli | JR | 496 | Winchester | -- | 23:59.6 | 2:27.6 | 7:42.9 |
15 | SUZUKI, Leah | SO | 493 | Winchester | -- | 24:00.8 | 2:28.8 | 7:43.3 |
16 | GALLOWAY, Alisha (Allie) | SO | 68 | Lexington | -- | 24:01.2 | 2:29.2 | 7:43.4 |
17 | HIRSCH, Isabella | SR | 768 | Winchester | -- | 24:08.0 | 2:35.0 | 7:45.6 |
18 | LEE, Gianna | SR | 75 | Lexington | -- | 24:11.5 | 2:39.5 | 7:46.7 |
19 | SICILIANO, Grace | FR | 469 | Winchester | -- | 24:28.9 | 2:56.9 | 7:52.3 |
20 | KELLY, Jane | FR | 194 | Winchester | -- | 24:29.2 | 2:57.2 | 7:52.4 |
21 | KENNA, Lucy | FR | 199 | Winchester | -- | 24:30.2 | 2:58.2 | 7:52.7 |
22 | BRICE, Angela | SR | 735 | Winchester | -- | 24:35.3 | 3:03.3 | 7:54.4 |
23 | PATLOLLA, Diya | JR | 733 | Winchester | -- | 25:30.7 | 3:58.7 | 8:12.2 |
24 | SHONKOFF, Parker | FR | 461 | Winchester | -- | 25:55.1 | 4:23.1 | 8:20.0 |
25 | KEENEY, Lola | JR | 498 | Winchester | -- | 26:21.6 | 4:49.6 | 8:28.5 |
26 | MORSE, Zoe | SO | 489 | Winchester | -- | 26:24.1 | 4:52.1 | 8:29.3 |
27 | KARUNAKARAN, Mira | JR | 497 | Winchester | -- | 27:00.4 | 5:28.4 | 8:41.0 |
28 | TRACHSEL, Grace | SR | 775 | Winchester | -- | 27:00.5 | 5:28.5 | 8:41.0 |
29 | PHILLIPS, Sienna | SR | 772 | Winchester | -- | 27:03.2 | 5:31.2 | 8:41.9 |
30 | CORONELLA, Julia | SO | 487 | Winchester | -- | 27:11.5 | 5:39.5 | 8:44.6 |
31 | SUAREZ, Kai | FR | 458 | Winchester | -- | 27:12.7 | 5:40.7 | 8:45.0 |
32 | HERNANDEZ-CHAVEZ, Celia | FR | 72 | Lexington | -- | 27:17.2 | 5:45.2 | 8:46.4 |
33 | MATULE, Flora | SR | 771 | Winchester | -- | 28:46.5 | 7:14.5 | 9:15.1 |
34 | CHI, Avana | FR | 62 | Lexington | -- | 28:46.6 | 7:14.6 | 9:15.2 |
35 | DAVY, Penelope | FR | 65 | Lexington | -- | 28:59.8 | 7:27.8 | 9:19.4 |
36 | SHONKOFF, Maddie | SR | 774 | Winchester | -- | 29:03.9 | 7:31.9 | 9:20.7 |
37 | KIM, Eunsong | FR | 73 | Lexington | -- | 29:05.9 | 7:33.9 | 9:21.4 |
38 | HUANG, Isabella | FR | 188 | Winchester | -- | 29:07.0 | 7:34.0 | 9:21.7 |
39 | WANG, Eunice | SO | 495 | Winchester | -- | 31:12.1 | 9:40.1 | 10:01.9 |
40 | CHARLES, Christie | SO | 467 | Winchester | -- | 33:27.8 | 11:55.8 | 10:45.6 |
41 | LEE, Irene | FR | 426 | Winchester | -- | 33:37.0 | 12:04.0 | 10:48.5 |