Portsmouth, NH
10/4/2024
Meet Director:
Meet Referee:
Timing:
B. Johnson / SST
Race #1
MEN • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Portsmouth Christian | 29 | 1-4-5-8-11(12)(13) | 1:36:13 | 19:15 | 3:40.6 | |
2 | Newmarket | 39 | 3-6-7-9-14(15)(17) | 1:39:31 | 19:55 | 2:55.2 | |
3 | Profile | 65 | 2-10-16-18-19(20)(21) | 1:51:44 | 22:21 | 8:11.7 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Barnes, Christian | JR | 706 | Portsmouth Christian | 1 | 17:23.97 | --- | 5:35.7 |
2 | Reeder, Isaac | SR | 757 | Profile | 2 | 17:50.93 | 26.96 | 5:44.4 |
3 | LaBranche, Jaron | SR | 730 | Newmarket | 3 | 18:29.80 | 1:05.83 | 5:56.8 |
4 | McKenney, Owen | SR | 712 | Portsmouth Christian | 4 | 18:51.14 | 1:27.17 | 6:03.7 |
5 | Stewart, George | FR | 713 | Portsmouth Christian | 5 | 19:01.85 | 1:37.88 | 6:07.2 |
6 | Swanson, Melkato | SR | 735 | Newmarket | 6 | 19:34.36 | 2:10.39 | 6:17.6 |
7 | Clark, William | SO | 724 | Newmarket | 7 | 19:46.58 | 2:22.61 | 6:21.5 |
8 | Holt, Brady | JR | 708 | Portsmouth Christian | 8 | 19:50.95 | 2:26.98 | 6:22.9 |
9 | Hill, Sawyer | JR | 728 | Newmarket | 9 | 20:15.27 | 2:51.30 | 6:30.8 |
10 | Rolfe, Moses | JR | 759 | Profile | 10 | 20:18.05 | 2:54.08 | 6:31.7 |
11 | Howard, Simeon | SO | 710 | Portsmouth Christian | 11 | 21:04.52 | 3:40.55 | 6:46.6 |
12 | Hamblet, Gage | JR | 707 | Portsmouth Christian | 12 | 21:17.09 | 3:53.12 | 6:50.6 |
13 | Howard, Judah | FR | 709 | Portsmouth Christian | 13 | 21:17.90 | 3:53.93 | 6:50.9 |
14 | Herman, Emrys | SO | 727 | Newmarket | 14 | 21:24.96 | 4:00.99 | 6:53.2 |
15 | Horner, Richard | SR | 729 | Newmarket | 15 | 21:51.72 | 4:27.75 | 7:01.8 |
16 | Reslow, Cody | FR | 758 | Profile | 16 | 22:38.43 | 5:14.46 | 7:16.8 |
17 | Acosta, Aiden | FR | 723 | Newmarket | 17 | 22:46.87 | 5:22.90 | 7:19.5 |
18 | Wu, Aiden | SO | 737 | Newmarket | -- | 22:49.67 | 5:25.70 | 7:20.4 |
19 | Fournier, Aiden | SO | 725 | Newmarket | -- | 22:49.93 | 5:25.96 | 7:20.5 |
20 | Zheng, Oscar | JR | 738 | Newmarket | -- | 23:24.52 | 6:00.55 | 7:31.6 |
21 | James, Andrew | JR | 711 | Portsmouth Christian | -- | 23:49.15 | 6:25.18 | 7:39.5 |
22 | Trueman, Grant | FR | 714 | Portsmouth Christian | -- | 24:00.13 | 6:36.16 | 7:43.1 |
23 | Johnson, Nathaniel | SR | 740 | Epping | -- | 24:52.80 | 7:28.83 | 8:00.0 |
24 | Thayer, Riley | FR | 761 | Profile | 18 | 24:53.71 | 7:29.74 | 8:00.3 |
25 | Duguay, Arthur | SO | 755 | Profile | 19 | 26:02.55 | 8:38.58 | 8:22.4 |
26 | Southwell, Nicholas | SO | 760 | Profile | 20 | 26:36.16 | 9:12.19 | 8:33.2 |
27 | Hamilton, Marcus | JR | 756 | Profile | 21 | 27:29.58 | 10:05.61 | 8:50.4 |
Race #2
WOMEN • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Portsmouth | 23 | 2-3-5-6-7(9)(12) | 1:58:52 | 23:47 | 1:30.9 | |
2 | Newmarket | 38 | 1-4-8-11-14 | 2:09:19 | 25:52 | 6:31.8 | |
3 | Profile | 71 | 10-13-15-16-17 | 2:28:43 | 29:45 | 3:35.0 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Stewart, Elizabeth | 7 | 705 | Portsmouth Christian | -- | 22:43.95 | --- | 7:18.6 |
2 | Redmond, Magnolia | JR | 721 | Newmarket | 1 | 22:49.53 | 5.58 | 7:20.4 |
3 | Ryan, Jenny | FR | 752 | Portsmouth | 2 | 23:01.29 | 17.34 | 7:24.1 |
4 | Barrows, Ava | JR | 741 | Portsmouth | 3 | 23:17.94 | 33.99 | 7:29.5 |
5 | Lewis, Rhiannon | FR | 716 | Newmarket | 4 | 23:47.57 | 1:03.62 | 7:39.0 |
6 | Carter, Chloe | SO | 744 | Portsmouth | 5 | 23:51.89 | 1:07.94 | 7:40.4 |
7 | Parrott, Georgia | JR | 749 | Portsmouth | 6 | 24:07.99 | 1:24.04 | 7:45.6 |
8 | Campbell, Kelsey | JR | 743 | Portsmouth | 7 | 24:32.13 | 1:48.18 | 7:53.4 |
9 | Redmond, Sahalie | FR | 722 | Newmarket | 8 | 25:05.33 | 2:21.38 | 8:04.0 |
10 | Ryan, Kayla | FR | 753 | Portsmouth | 9 | 25:06.11 | 2:22.16 | 8:04.3 |
11 | Hutt, Caterina | JR | 701 | Portsmouth Christian | -- | 26:00.75 | 3:16.80 | 8:21.8 |
12 | Brewer-Nyborg, Wenonah | FR | 763 | Profile | 10 | 27:15.08 | 4:31.13 | 8:45.7 |
13 | Powell, Naomi | FR | 719 | Newmarket | 11 | 28:14.38 | 5:30.43 | 9:04.8 |
14 | Mangold-Drohan, Lilyanne | FR | 746 | Portsmouth | 12 | 28:23.61 | 5:39.66 | 9:07.8 |
15 | Russo, Liv | SO | 751 | Portsmouth | -- | 28:38.28 | 5:54.33 | 9:12.5 |
16 | Bellmare, Prudence | SR | 742 | Portsmouth | -- | 29:00.59 | 6:16.64 | 9:19.7 |
17 | Wakeham, AnnaSophia | JR | 765 | Profile | 13 | 29:11.43 | 6:27.48 | 9:23.2 |
18 | Patrick, Harmony | JR | 718 | Newmarket | 14 | 29:21.33 | 6:37.38 | 9:26.3 |
19 | Brewer-Nyborg, Montana | 7 | 762 | Profile | 15 | 30:41.77 | 7:57.82 | 9:52.2 |
20 | Smith, Meredith | 8 | 764 | Profile | 16 | 30:44.31 | 8:00.36 | 9:53.0 |
21 | Williams, Kimmy | SR | 766 | Profile | 17 | 30:50.06 | 8:06.11 | 9:54.9 |
22 | Sanfason, Paige | FR | 754 | Portsmouth | -- | 31:45.13 | 9:01.18 | 10:12.6 |