Pelham QuadPelham, NH
4/30/2024

< Back

#1 Men's 100 Meters Results

Finals

PL JD # Athlete Yr. Team Time Pts HPL
1 174 MIGLIORE, Nathan JR Pelham 11.68 6 1 (1)
2 110 DESMARAIS, Andrew SO Hollis/Brookline 11.78 4 1 (2)
3 65 CHEYNE, Parker SR Hollis/Brookline 11.94 3 1 (3)
4 95 MCCOY, Will SO Hollis/Brookline 12.13 2 1 (4)
5 231 GAFF, Lukas FR Derryfield 12.19 1 1 (5)
6 17 DELISLE, David SR Goffstown 12.21   2 (1)
7 90 KUMP, Cameron JR Hollis/Brookline 12.22   1 (6)
8 132 SOUZA, Nathan JR Pelham 12.28   2 (2)
9 45 LYNN, Shane SO Goffstown 12.30   2 (3)
10 206 DROUIN, Gavin SO Pelham 12.33   1 (7)
11 118 FIGUEROA, Aldolfo FR Hollis/Brookline 12.37   2 (4)
12 173 FORNAH, Troy SO Pelham 12.41   2 (5)
13 92 ECKMAN, Andrew SR Hollis/Brookline 12.51   1 (8)
14 83 NICHOLS, Cameron SO Hollis/Brookline 12.52   2 (6)
15 141 TRUONG, Kaeden JR Pelham 12.54   2 (7)
16 37 PLOURDE, Camden FR Goffstown 12.73   2 (8)
17 42 QUINNEY, Russell JR Goffstown 12.94   3 (1)
18 52 REED, Nathan FR Goffstown 13.05   3 (2)
19 228 LAFLAMME, Ben SO Derryfield 13.10   3 (3)
20 137 WOOD, Mateo SO Pelham 13.12   3 (4)
21 11 QUINNEY, Aaron FR Goffstown 13.40   3 (5)
22 49 REED, Travis SR Goffstown 13.72   3 (6)
23 10 LOWDEN, Gavin FR Goffstown 14.05   4 (1)
24 50 PLIAKOS, Maximas FR Goffstown 14.17   4 (2)
25 58 DESCLOS, Gavin FR Goffstown 14.64   4 (3)
26 156 BALZANELLI, Ben FR Pelham 15.07   4 (4)

Finals Section: 1

HPL JD # Athlete Yr. Team Time Pts Note
1 174 MIGLIORE, Nathan JR Pelham11.68 6
2 110 DESMARAIS, Andrew SO Hollis/Brookline11.78 4
3 65 CHEYNE, Parker SR Hollis/Brookline11.94 3
4 95 MCCOY, Will SO Hollis/Brookline12.13 2
5 231 GAFF, Lukas FR Derryfield12.19 1
6 90 KUMP, Cameron JR Hollis/Brookline12.22  
7 206 DROUIN, Gavin SO Pelham12.33  
8 92 ECKMAN, Andrew SR Hollis/Brookline12.51  


Finals Section: 2

HPL JD # Athlete Yr. Team Time Pts Note
1 17 DELISLE, David SR Goffstown12.21  
2 132 SOUZA, Nathan JR Pelham12.28  
3 45 LYNN, Shane SO Goffstown12.30  
4 118 FIGUEROA, Aldolfo FR Hollis/Brookline12.37  
5 173 FORNAH, Troy SO Pelham12.41  
6 83 NICHOLS, Cameron SO Hollis/Brookline12.52  
7 141 TRUONG, Kaeden JR Pelham12.54  
8 37 PLOURDE, Camden FR Goffstown12.73  


Finals Section: 3

HPL JD # Athlete Yr. Team Time Pts Note
1 42 QUINNEY, Russell JR Goffstown12.94  
2 52 REED, Nathan FR Goffstown13.05  
3 228 LAFLAMME, Ben SO Derryfield13.10  
4 137 WOOD, Mateo SO Pelham13.12  
5 11 QUINNEY, Aaron FR Goffstown13.40  
6 49 REED, Travis SR Goffstown13.72  


Finals Section: 4

HPL JD # Athlete Yr. Team Time Pts Note
1 10 LOWDEN, Gavin FR Goffstown14.05  
2 50 PLIAKOS, Maximas FR Goffstown14.17  
3 58 DESCLOS, Gavin FR Goffstown14.64  
4 156 BALZANELLI, Ben FR Pelham15.07