Dover, Exeter @ PortsmouthPortsmouth, NH
4/8/2024

< Back

#1 Men's 100 Meters Results

Finals

PL JD # Athlete Yr. Team Time Pts HPL Note
1 28 MCLAUGHLIN, Cole SR Portsmouth 11.33 5 1 (1)
2 390 HUERTA, Marley JR Exeter 11.72 3 2 (1)
3 291 REARDON, Phineas JR Exeter 11.76 2 1 (2)
4 377 BATSTONE, Daniel JR Exeter 11.78 1 2 (2)
5 5 POE, Eman SR Portsmouth 11.81   1 (3)
6 301 KERSTEN-GUILER, Thoren JR Exeter 11.83   2 (3)
7 371 KAVANAUGH, Jack JR Exeter 11.88   1 (4)
8 247 MOURGENOS, Caden SR Dover 11.98   1 (5)
9 69 MCALLISTER, Deondre SO Portsmouth 12.09   2 (4)
10 109 BLISS, Aayan JR Portsmouth 12.14   1 (6)
11 201 BOUCHER, Magnus SO Dover 12.15   2 (5)
12 262 MURDOUGH, Gabe SO Dover 12.19   3 (1)
13 327 JELINEK, Brendon SO Exeter 12.30   4 (1) 12.295
14 241 D'ANDREA, Tony SO Dover 12.30   1 (7) 12.298
15 32 WORSTER, Cam SR Portsmouth 12.32   2 (6)
16 234 JABRE, Dylan SR Dover 12.36   1 (8)
17 237 MERRILL, Kyle SR Dover 12.37   3 (2) 12.363
18 70 CHRISTO, Tyler JR Portsmouth 12.37   4 (2) 12.366
19 188 BELLEROSE, John SO Dover 12.49   2 (7)
20 67 GOTLIEB, Ben JR Portsmouth 12.52   3 (3)
21 401 MENGER, Erik SR Exeter 12.65   6 (1) 12.644
22 177 JOY, Kayden SO Dover 12.65   3 (4) 12.650
23 290 DIXON, Adam SO Exeter 12.91   7 (1) 12.901
24 125 HANCOCK, Trevor FR Portsmouth 12.91   4 (3) 12.910
25 288 GREEN, Austin JR Exeter 12.96   7 (2)
26 98 DANIEL, Princeton SR Portsmouth 13.08   2 (8) 13.072
27 58 DMYTRUK, Lukas FR Portsmouth 13.08   5 (1) 13.079
28 20 SIMPSON, Chase SO Portsmouth 13.14   5 (2)
29 222 SAWYER, Ryan FR Dover 13.19   3 (5)
30 95 BERRY, Joe FR Portsmouth 13.22   4 (4)
31 355 MULVEY, Tucker SO Exeter 13.30   5 (3)
32 287 GLUCK, Michael SR Exeter 13.37   5 (4)
33 402 IMISIOLUWA, Aduroja JR Exeter 13.40   4 (5)
34 72 HALLIN, Sabian FR Portsmouth 13.41   6 (2)
35 96 EDWARDS, CJ JR Portsmouth 13.46   6 (3)
36 84 MILETKOV, Boris FR Portsmouth 13.48   5 (5)
37 263 ROBINSON, Braeden FR Dover 13.57   3 (6)
38 153 CHAN, Kian FR Portsmouth 13.58   4 (6)
39 2 LEBLOND, Will FR Portsmouth 13.67   6 (4)
40 197 DAVIS, James FR Dover 13.84   3 (7)
41 40 ALTAMAR, Sebastian FR Portsmouth 13.85   5 (6)
42 363 MORRISON, Henri FR Exeter 13.89   7 (3)
43 118 PAOLUCCI, Caiden JR Portsmouth 13.94   5 (7)
44 338 SEAMAN, Ben FR Exeter 14.07   6 (5)
45 323 HENRIKSEN, Nicholas SO Exeter 14.25   7 (4)
46 85 MOHEDANO, Victor FR Portsmouth 14.37   6 (6)
47 36 CHARLAND, Daniel JR Portsmouth 14.47   6 (7)
48 378 HOLLAR, Kai FR Exeter 14.56   7 (5)
49 1 JAGGARS, Wilson FR Portsmouth 14.63   5 (8)
50 256 HUGHES, Gavin FR Dover 15.04   3 (8)
51 360 HOCH, Samuel SO Exeter 15.09   7 (6)

Finals Section: 1

HPL JD # Athlete Yr. Team Time Pts Note
1 28 MCLAUGHLIN, Cole SR Portsmouth11.33 5
2 291 REARDON, Phineas JR Exeter11.76 2
3 5 POE, Eman SR Portsmouth11.81  
4 371 KAVANAUGH, Jack JR Exeter11.88  
5 247 MOURGENOS, Caden SR Dover11.98  
6 109 BLISS, Aayan JR Portsmouth12.14  
7 241 D'ANDREA, Tony SO Dover12.30   12.298
8 234 JABRE, Dylan SR Dover12.36  


Finals Section: 2

HPL JD # Athlete Yr. Team Time Pts Note
1 390 HUERTA, Marley JR Exeter11.72 3
2 377 BATSTONE, Daniel JR Exeter11.78 1
3 301 KERSTEN-GUILER, Thoren JR Exeter11.83  
4 69 MCALLISTER, Deondre SO Portsmouth12.09  
5 201 BOUCHER, Magnus SO Dover12.15  
6 32 WORSTER, Cam SR Portsmouth12.32  
7 188 BELLEROSE, John SO Dover12.49  
8 98 DANIEL, Princeton SR Portsmouth13.08   13.072


Finals Section: 3

HPL JD # Athlete Yr. Team Time Pts Note
1 262 MURDOUGH, Gabe SO Dover12.19  
2 237 MERRILL, Kyle SR Dover12.37   12.363
3 67 GOTLIEB, Ben JR Portsmouth12.52  
4 177 JOY, Kayden SO Dover12.65   12.650
5 222 SAWYER, Ryan FR Dover13.19  
6 263 ROBINSON, Braeden FR Dover13.57  
7 197 DAVIS, James FR Dover13.84  
8 256 HUGHES, Gavin FR Dover15.04  


Finals Section: 4

HPL JD # Athlete Yr. Team Time Pts Note
1 327 JELINEK, Brendon SO Exeter12.30   12.295
2 70 CHRISTO, Tyler JR Portsmouth12.37   12.366
3 125 HANCOCK, Trevor FR Portsmouth12.91   12.910
4 95 BERRY, Joe FR Portsmouth13.22  
5 402 IMISIOLUWA, Aduroja JR Exeter13.40  
6 153 CHAN, Kian FR Portsmouth13.58  


Finals Section: 5

HPL JD # Athlete Yr. Team Time Pts Note
1 58 DMYTRUK, Lukas FR Portsmouth13.08   13.079
2 20 SIMPSON, Chase SO Portsmouth13.14  
3 355 MULVEY, Tucker SO Exeter13.30  
4 287 GLUCK, Michael SR Exeter13.37  
5 84 MILETKOV, Boris FR Portsmouth13.48  
6 40 ALTAMAR, Sebastian FR Portsmouth13.85  
7 118 PAOLUCCI, Caiden JR Portsmouth13.94  
8 1 JAGGARS, Wilson FR Portsmouth14.63  


Finals Section: 6

HPL JD # Athlete Yr. Team Time Pts Note
1 401 MENGER, Erik SR Exeter12.65   12.644
2 72 HALLIN, Sabian FR Portsmouth13.41  
3 96 EDWARDS, CJ JR Portsmouth13.46  
4 2 LEBLOND, Will FR Portsmouth13.67  
5 338 SEAMAN, Ben FR Exeter14.07  
6 85 MOHEDANO, Victor FR Portsmouth14.37  
7 36 CHARLAND, Daniel JR Portsmouth14.47  


Finals Section: 7

HPL JD # Athlete Yr. Team Time Pts Note
1 290 DIXON, Adam SO Exeter12.91   12.901
2 288 GREEN, Austin JR Exeter12.96  
3 363 MORRISON, Henri FR Exeter13.89  
4 323 HENRIKSEN, Nicholas SO Exeter14.25  
5 378 HOLLAR, Kai FR Exeter14.56  
6 360 HOCH, Samuel SO Exeter15.09