Kingston, MA
Silver Lake Reg. HS
Silver Lake
10/26/2024
Meet Director:
Gary Moore
Meet Referee:
Timing:
BRIAN JOHNSON - SST,LLC
Race #1
Boys 5000 JV (Boys Jr. Varsity)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Plymouth South | 37 | 3-6-8-9-11(12)(18) | 1:38:08 | 19:38 | 0:39.3 | |
2 | North Quincy | 67 | 2-4-15-21-25(33)(34) | 1:39:01 | 19:49 | 1:59.2 | |
3 | Plymouth North | 71 | 5-10-17-19-20(23)(26) | 1:40:11 | 20:03 | 0:46.0 | |
4 | Duxbury | 145 | 7-16-32-42-48(49) | 1:45:09 | 21:02 | 2:51.6 | |
5 | Pembroke | 156 | 1-13-29-56-57 | 1:48:16 | 21:40 | 6:57.5 | |
6 | Hingham | 161 | 14-28-30-31-58 | 1:48:25 | 21:41 | 5:38.4 | |
7 | Whitman-Hanson Regional | 185 | 27-35-37-41-45(50)(53) | 1:47:21 | 21:29 | 1:31.3 | |
8 | Silver Lake Regional | 188 | 22-24-44-47-51 | 1:48:07 | 21:38 | 2:21.6 | |
9 | Marshfield | 224 | 36-39-40-54-55(60)(61) | 1:51:44 | 22:21 | 1:56.1 | |
10 | Hanover | 238 | 38-43-46-52-59 | 1:54:35 | 22:55 | 4:03.5 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Pothier, PJ | SR | 220 | Pembroke | 1 | 18:29.26 | --- | 5:56.7 |
2 | Lai, Jacob | FR | 179 | North Quincy | 2 | 18:31.98 | 2.72 | 5:57.5 |
3 | Hogge, Zach | JR | 269 | Plymouth South | 3 | 19:13.27 | 44.01 | 6:10.8 |
4 | Nelson, Cooper | FR | 184 | North Quincy | 4 | 19:30.16 | 1:00.90 | 6:16.3 |
5 | Wodzinski, Griffin | FR | 248 | Plymouth North | 5 | 19:33.44 | 1:04.18 | 6:17.3 |
6 | Michelin, Elliot | SR | 275 | Plymouth South | 6 | 19:37.34 | 1:08.08 | 6:18.6 |
7 | Bates, Declan | JR | 345 | Duxbury | 7 | 19:38.35 | 1:09.09 | 6:18.9 |
8 | Gregory, Jacob | FR | 265 | Plymouth South | 8 | 19:40.09 | 1:10.83 | 6:19.5 |
9 | Onnis, Nick | FR | 276 | Plymouth South | 9 | 19:44.10 | 1:14.84 | 6:20.7 |
10 | Shea, Brady | JR | 245 | Plymouth North | 10 | 19:50.86 | 1:21.60 | 6:22.9 |
11 | Robino, Jackson | SO | 280 | Plymouth South | 11 | 19:52.50 | 1:23.24 | 6:23.4 |
12 | Hassett, Dylan | JR | 267 | Plymouth South | 12 | 19:53.82 | 1:24.56 | 6:23.9 |
13 | Sullivan, Jack | JR | 222 | Pembroke | 13 | 19:57.51 | 1:28.25 | 6:25.1 |
14 | Hamilton, John | SO | 133 | Hingham | 14 | 20:02.94 | 1:33.68 | 6:26.8 |
15 | Zhong, Jayden | SO | 192 | North Quincy | 15 | 20:03.25 | 1:33.99 | 6:26.9 |
16 | Flynn, Andrew | FR | 350 | Duxbury | 16 | 20:05.07 | 1:35.81 | 6:27.5 |
17 | Sullivan, Connor | JR | 246 | Plymouth North | 17 | 20:09.89 | 1:40.63 | 6:29.0 |
18 | Orlosky, Bryce | SR | 277 | Plymouth South | 18 | 20:11.05 | 1:41.79 | 6:29.4 |
19 | Ryan, Joe | SO | 243 | Plymouth North | 19 | 20:17.01 | 1:47.75 | 6:31.3 |
20 | Morrison, Xavier | FR | 240 | Plymouth North | 20 | 20:19.40 | 1:50.14 | 6:32.1 |
21 | Sharkey, Tyler | SO | 188 | North Quincy | 21 | 20:24.51 | 1:55.25 | 6:33.7 |
22 | Morrison, Reace | SO | 324 | Silver Lake Regional | 22 | 20:24.55 | 1:55.29 | 6:33.7 |
23 | Sawiski, Colin | SO | 244 | Plymouth North | 23 | 20:25.31 | 1:56.05 | 6:34.0 |
24 | Neto, DJ | SO | 325 | Silver Lake Regional | 24 | 20:28.85 | 1:59.59 | 6:35.1 |
25 | Nagmoti, Saksham | SO | 183 | North Quincy | 25 | 20:31.10 | 2:01.84 | 6:35.9 |
26 | Goicoechea, David | SO | 235 | Plymouth North | 26 | 20:31.37 | 2:02.11 | 6:35.9 |
27 | Hatch, Patrick | SO | 268 | Plymouth South | -- | 20:36.48 | 2:07.22 | 6:37.6 |
28 | Geagan, Zachary | SO | 818 | Whitman-Hanson Regional | 27 | 20:38.97 | 2:09.71 | 6:38.4 |
29 | Bell, Patrick | SR | 233 | Plymouth North | -- | 20:39.33 | 2:10.07 | 6:38.5 |
30 | Fortin, Tucker | FR | 132 | Hingham | 28 | 20:42.96 | 2:13.70 | 6:39.7 |
31 | Henry, Michael | FR | 213 | Pembroke | 29 | 20:49.24 | 2:19.98 | 6:41.7 |
32 | Ader, Hank | FR | 127 | Hingham | 30 | 20:55.17 | 2:25.91 | 6:43.6 |
33 | Smith, Austin | FR | 142 | Hingham | 31 | 21:02.28 | 2:33.02 | 6:45.9 |
34 | Vaughn, Griffin | JR | 361 | Duxbury | 32 | 21:03.70 | 2:34.44 | 6:46.3 |
35 | Jiang, Ivan | FR | 178 | North Quincy | 33 | 21:08.10 | 2:38.84 | 6:47.7 |
36 | D'Attilio, Armand | FR | 173 | North Quincy | 34 | 21:08.24 | 2:38.98 | 6:47.8 |
37 | Handlin, Declan | SR | 820 | Whitman-Hanson Regional | 35 | 21:09.34 | 2:40.08 | 6:48.1 |
38 | Holland, Liam | SO | 270 | Plymouth South | -- | 21:19.45 | 2:50.19 | 6:51.4 |
39 | Downs, Payton | SO | 262 | Plymouth South | -- | 21:19.97 | 2:50.71 | 6:51.6 |
40 | Adams, Will | SO | 257 | Plymouth South | -- | 21:23.00 | 2:53.74 | 6:52.5 |
41 | Paris, Kyle | SO | 153 | Marshfield | 36 | 21:26.75 | 2:57.49 | 6:53.7 |
42 | Morse, Luke | JR | 824 | Whitman-Hanson Regional | 37 | 21:31.68 | 3:02.42 | 6:55.3 |
43 | Wheeler, Knox | FR | 386 | Hanover | 38 | 21:41.86 | 3:12.60 | 6:58.6 |
44 | Noennickx, William | JR | 152 | Marshfield | 39 | 21:47.83 | 3:18.57 | 7:00.5 |
45 | Joyce, Colin | FR | 147 | Marshfield | 40 | 21:47.84 | 3:18.58 | 7:00.5 |
46 | McLaughlin, Luke | SR | 822 | Whitman-Hanson Regional | 41 | 21:50.08 | 3:20.82 | 7:01.2 |
47 | Malloy, Lukas | SO | 353 | Duxbury | 42 | 21:51.85 | 3:22.59 | 7:01.8 |
48 | Martinez, Mateo | FR | 381 | Hanover | 43 | 21:55.57 | 3:26.31 | 7:03.0 |
49 | LaPerriere, James | FR | 271 | Plymouth South | -- | 22:05.57 | 3:36.31 | 7:06.2 |
50 | Lemon, Nathaniel | SO | 322 | Silver Lake Regional | 44 | 22:07.24 | 3:37.98 | 7:06.8 |
51 | Peterson, Logan | SO | 825 | Whitman-Hanson Regional | 45 | 22:10.21 | 3:40.95 | 7:07.7 |
52 | Kemp, Robert | FR | 379 | Hanover | 46 | 22:13.78 | 3:44.52 | 7:08.9 |
53 | Crobar, Alexander | JR | 261 | Plymouth South | -- | 22:15.38 | 3:46.12 | 7:09.4 |
54 | Cargill, Whitman | JR | 315 | Silver Lake Regional | 47 | 22:19.58 | 3:50.32 | 7:10.7 |
55 | Asbedian, Alex | SO | 344 | Duxbury | 48 | 22:29.94 | 4:00.68 | 7:14.1 |
56 | Zheng, Raymond | FR | 191 | North Quincy | -- | 22:33.55 | 4:04.29 | 7:15.2 |
57 | Lin, Kingsley | FR | 181 | North Quincy | -- | 22:34.95 | 4:05.69 | 7:15.7 |
58 | Browning, Aidan | JR | 346 | Duxbury | 49 | 22:37.83 | 4:08.57 | 7:16.6 |
59 | Folsom, Jacob | SO | 817 | Whitman-Hanson Regional | 50 | 22:39.25 | 4:09.99 | 7:17.1 |
60 | Zhu, Christopher | FR | 194 | North Quincy | -- | 22:41.18 | 4:11.92 | 7:17.7 |
61 | Bell, Casey | FR | 232 | Plymouth North | -- | 22:41.53 | 4:12.27 | 7:17.8 |
62 | Belcher, Gavin | FR | 313 | Silver Lake Regional | 51 | 22:46.08 | 4:16.82 | 7:19.3 |
63 | Toyoshima, Rory | FR | 385 | Hanover | 52 | 22:58.25 | 4:28.99 | 7:23.2 |
64 | Petrus, Sebastian | JR | 826 | Whitman-Hanson Regional | 53 | 23:00.81 | 4:31.55 | 7:24.0 |
65 | Zhu, Brian | FR | 193 | North Quincy | -- | 23:01.65 | 4:32.39 | 7:24.3 |
66 | Clifford, Pat | JR | 172 | North Quincy | -- | 23:02.38 | 4:33.12 | 7:24.5 |
67 | Morrison, Stephen | SO | 239 | Plymouth North | -- | 23:10.27 | 4:41.01 | 7:27.0 |
68 | Kenney, CJ | SO | 148 | Marshfield | 54 | 23:18.69 | 4:49.43 | 7:29.7 |
69 | Campbell, Aiden | SO | 400 | Marshfield | 55 | 23:22.85 | 4:53.59 | 7:31.1 |
70 | Blaszek, Conor | FR | 292 | Scituate | -- | 23:26.92 | 4:57.66 | 7:32.4 |
71 | Habib, Iman | FR | 177 | North Quincy | -- | 23:27.64 | 4:58.38 | 7:32.6 |
72 | Piantedosi, Vinny | JR | 219 | Pembroke | 56 | 23:33.10 | 5:03.84 | 7:34.4 |
73 | Li, Edison | FR | 180 | North Quincy | -- | 23:39.85 | 5:10.59 | 7:36.5 |
74 | Humberd, Aiden | FR | 237 | Plymouth North | -- | 23:48.62 | 5:19.36 | 7:39.4 |
75 | Tran, Lam | FR | 189 | North Quincy | -- | 24:08.62 | 5:39.36 | 7:45.8 |
76 | Zheng, Chenrui | FR | 190 | North Quincy | -- | 24:17.98 | 5:48.72 | 7:48.8 |
77 | Chen, Owen | FR | 170 | North Quincy | -- | 24:28.25 | 5:58.99 | 7:52.1 |
78 | Feldman, Kieran | JR | 174 | North Quincy | -- | 24:41.95 | 6:12.69 | 7:56.5 |
79 | Gallagher, Daniel | SO | 210 | Pembroke | 57 | 25:26.68 | 6:57.42 | 8:10.9 |
80 | Monti, William | FR | 138 | Hingham | 58 | 25:41.31 | 7:12.05 | 8:15.6 |
81 | McCabe, Fin | SO | 382 | Hanover | 59 | 25:45.27 | 7:16.01 | 8:16.9 |
82 | Zides, Michael | SO | 155 | Marshfield | 60 | 26:13.52 | 7:44.26 | 8:26.0 |
83 | Chen, Joshua | FR | 169 | North Quincy | -- | 26:16.79 | 7:47.53 | 8:27.0 |
84 | Ahmad, Syed | FR | 166 | North Quincy | -- | 27:00.15 | 8:30.89 | 8:40.9 |
85 | Chalub, Xavier | JR | 143 | Marshfield | 61 | 27:59.54 | 9:30.28 | 9:00.0 |
86 | Anderson, Mitchell | SO | 812 | Whitman-Hanson Regional | -- | 28:20.33 | 9:51.07 | 9:06.7 |
Race #2
Girls 5000 JV (Girls Jr. Varsity)
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Young, Charlotte | FR | 399 | Marshfield | -- | 21:43.25 | --- | 6:59.1 |
2 | Smolcha, Sydney | SO | 397 | Marshfield | -- | 21:54.97 | 11.72 | 7:02.8 |
3 | Barrow, Kate | SO | 388 | Marshfield | -- | 23:12.37 | 1:29.12 | 7:27.7 |
4 | LoVuolo, Mia | JR | 392 | Marshfield | -- | 23:34.40 | 1:51.15 | 7:34.8 |
5 | Wilkinson, Guliana | SO | 164 | North Quincy | -- | 24:31.58 | 2:48.33 | 7:53.2 |
6 | Corbett, Anna | FR | 102 | Hingham | -- | 24:49.91 | 3:06.66 | 7:59.1 |
7 | Roberts, Kaylee | SR | 122 | Hingham | -- | 24:54.13 | 3:10.88 | 8:00.4 |
8 | George, Abbey | SO | 106 | Hingham | -- | 24:55.24 | 3:11.99 | 8:00.8 |
9 | Sedgwick, Elsa | JR | 230 | Plymouth North | -- | 25:13.85 | 3:30.60 | 8:06.8 |
10 | Hutchinson, Paige | FR | 109 | Hingham | -- | 25:18.33 | 3:35.08 | 8:08.2 |
11 | Murphy, Nina | SR | 116 | Hingham | -- | 25:22.76 | 3:39.51 | 8:09.6 |
12 | Hamill, Amelia | FR | 201 | Pembroke | -- | 25:42.02 | 3:58.77 | 8:15.8 |
13 | Curley, Gracie | JR | 306 | Silver Lake Regional | -- | 25:48.11 | 4:04.86 | 8:17.8 |
14 | Mildrum, Aly | SO | 115 | Hingham | -- | 25:50.04 | 4:06.79 | 8:18.4 |
15 | Oravec, Mollie Grace | SR | 229 | Plymouth North | -- | 26:07.73 | 4:24.48 | 8:24.1 |
16 | Segall, Garnett | SO | 339 | Duxbury | -- | 26:08.89 | 4:25.64 | 8:24.5 |
17 | Gibson, Eli | SO | 107 | Hingham | -- | 26:10.19 | 4:26.94 | 8:24.9 |
18 | Keene, Grace | SO | 391 | Marshfield | -- | 26:33.40 | 4:50.15 | 8:32.3 |
19 | Grabowski, Josslyn | SR | 108 | Hingham | -- | 26:33.89 | 4:50.64 | 8:32.5 |
20 | Hagstrom, Sofia | JR | 158 | North Quincy | -- | 26:37.08 | 4:53.83 | 8:33.5 |
21 | Leonido, Julia | FR | 371 | Hanover | -- | 26:48.47 | 5:05.22 | 8:37.2 |
22 | Cormier-Fosdick, Jennifer | SR | 224 | Plymouth North | -- | 26:50.86 | 5:07.61 | 8:38.0 |
23 | Waltman, Lillian | JR | 290 | Scituate | -- | 26:53.71 | 5:10.46 | 8:38.9 |
24 | O'Horo, Delaney | SR | 119 | Hingham | -- | 26:53.76 | 5:10.51 | 8:38.9 |
25 | Baxter, Charlotte | JR | 101 | Hingham | -- | 27:15.67 | 5:32.42 | 8:45.9 |
26 | Perez, Elena | SO | 373 | Hanover | -- | 27:46.97 | 6:03.72 | 8:56.0 |
27 | Lyons, Gabrielle | SO | 804 | Whitman-Hanson Regional | -- | 28:02.16 | 6:18.91 | 9:00.9 |
28 | Peters, Alyssa | FR | 309 | Silver Lake Regional | -- | 28:18.22 | 6:34.97 | 9:06.1 |
29 | Ryan, Sydney | SR | 207 | Pembroke | -- | 28:22.56 | 6:39.31 | 9:07.4 |
30 | Palmer, Brianna | SR | 205 | Pembroke | -- | 29:06.32 | 7:23.07 | 9:21.5 |
31 | MacCurtain, Tara | SO | 805 | Whitman-Hanson Regional | -- | 29:11.68 | 7:28.43 | 9:23.2 |
32 | Hathaway, Ava | FR | 159 | North Quincy | -- | 29:21.11 | 7:37.86 | 9:26.3 |
33 | Vinton, Bethany | SO | 811 | Whitman-Hanson Regional | -- | 29:31.11 | 7:47.86 | 9:29.5 |
34 | Crawford, Mackenzie | JR | 225 | Plymouth North | -- | 31:18.25 | 9:35.00 | 10:03.9 |
35 | Leahy, Bria | SO | 335 | Duxbury | -- | 31:35.26 | 9:52.01 | 10:09.4 |
36 | Kmail, Jomana | SR | 160 | North Quincy | -- | 33:24.55 | 11:41.30 | 10:44.5 |
Race #3
Boys 5000 (Boys Varsity)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Plymouth South | 40 | 3-4-6-9-18(26)(30) | 1:22:44 | 16:33 | 0:59.0 | |
2 | Pembroke | 70 | 5-12-13-19-21(27)(49) | 1:24:26 | 16:54 | 1:01.0 | |
3 | Duxbury | 109 | 8-10-16-35-40(43)(45) | 1:26:41 | 17:21 | 1:38.3 | |
4 | Hingham | 121 | 7-11-20-36-47(48)(51) | 1:27:27 | 17:30 | 2:13.1 | |
5 | Plymouth North | 139 | 17-22-25-37-38(58) | 1:28:24 | 17:41 | 1:00.6 | |
6 | Marshfield | 147 | 1-2-14-64-66(71) | 1:29:09 | 17:50 | 4:48.3 | |
7 | Silver Lake Regional | 158 | 28-31-32-33-34(46)(57) | 1:29:13 | 17:51 | 0:19.2 | |
8 | North Quincy | 185 | 24-29-39-41-52(61)(73) | 1:30:48 | 18:10 | 1:32.6 | |
9 | Whitman-Hanson Regional | 232 | 23-44-50-55-60(62)(63) | 1:33:53 | 18:47 | 2:10.2 | |
10 | Scituate | 252 | 15-53-56-59-69 | 1:35:51 | 19:11 | 3:46.6 | |
11 | Hanover | 296 | 42-54-65-67-68(70)(72) | 1:39:08 | 19:50 | 2:25.3 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Heinrich, Graham | SR | 145 | Marshfield | 1 | 15:36.37 | --- | 5:01.1 |
2 | McCabe, Matt | SR | 149 | Marshfield | 2 | 16:04.01 | 27.64 | 5:10.0 |
3 | Lyons, Anthony | JR | 272 | Plymouth South | 3 | 16:10.34 | 33.97 | 5:12.0 |
4 | McNulty, Mason | SR | 274 | Plymouth South | 4 | 16:14.70 | 38.33 | 5:13.4 |
5 | Palmieri, Nathan | SO | 218 | Pembroke | 5 | 16:16.21 | 39.84 | 5:13.9 |
6 | Brilliant, Noah | SR | 258 | Plymouth South | 6 | 16:28.35 | 51.98 | 5:17.8 |
7 | Anderson, Connor | SR | 128 | Hingham | 7 | 16:34.24 | 57.87 | 5:19.7 |
8 | Ruttgers, Griffin | SR | 356 | Duxbury | 8 | 16:36.71 | 1:00.34 | 5:20.5 |
9 | Reiche, Michael (Mike) | JR | 279 | Plymouth South | 9 | 16:40.76 | 1:04.39 | 5:21.8 |
10 | Earle, Connor | JR | 349 | Duxbury | 10 | 16:44.11 | 1:07.74 | 5:22.9 |
11 | Anderson, Gavin | JR | 129 | Hingham | 11 | 16:46.21 | 1:09.84 | 5:23.5 |
12 | Wagner, Dylan | SR | 223 | Pembroke | 12 | 16:48.14 | 1:11.77 | 5:24.2 |
13 | Motta, Casey | SR | 215 | Pembroke | 13 | 16:53.27 | 1:16.90 | 5:25.8 |
14 | Mcnamee, Tucker | JR | 150 | Marshfield | 14 | 16:58.06 | 1:21.69 | 5:27.4 |
15 | Sheehan, Aidan (AJ) | SR | 299 | Scituate | 15 | 17:00.02 | 1:23.65 | 5:28.0 |
16 | Rubin, Jack | SR | 355 | Duxbury | 16 | 17:05.73 | 1:29.36 | 5:29.8 |
17 | Vaughn, Dylan | SO | 247 | Plymouth North | 17 | 17:06.24 | 1:29.87 | 5:30.0 |
18 | Gallo, Kenji | SO | 264 | Plymouth South | 18 | 17:09.29 | 1:32.92 | 5:31.0 |
19 | Murphy, Colin | SR | 216 | Pembroke | 19 | 17:10.72 | 1:34.35 | 5:31.4 |
20 | Roberts, Aaron | SR | 140 | Hingham | 20 | 17:15.70 | 1:39.33 | 5:33.0 |
21 | Santoro, Luke | SR | 221 | Pembroke | 21 | 17:17.13 | 1:40.76 | 5:33.5 |
22 | Nielsen, Josh | SR | 241 | Plymouth North | 22 | 17:31.23 | 1:54.86 | 5:38.0 |
23 | Andrews, Benjamin | JR | 813 | Whitman-Hanson Regional | 23 | 17:32.15 | 1:55.78 | 5:38.3 |
24 | Anderson, Jayden | SO | 167 | North Quincy | 24 | 17:33.10 | 1:56.73 | 5:38.6 |
25 | Doherty, Mac | SO | 234 | Plymouth North | 25 | 17:33.60 | 1:57.23 | 5:38.8 |
26 | McNeil, Nixen | FR | 273 | Plymouth South | 26 | 17:34.24 | 1:57.87 | 5:39.0 |
27 | Madden, Michael | JR | 214 | Pembroke | 27 | 17:36.23 | 1:59.86 | 5:39.6 |
28 | Hughes, Owen | SO | 319 | Silver Lake Regional | 28 | 17:38.74 | 2:02.37 | 5:40.4 |
29 | Chen, Wilson | SO | 171 | North Quincy | 29 | 17:40.00 | 2:03.63 | 5:40.8 |
30 | Gregory, Matt | SR | 266 | Plymouth South | 30 | 17:42.05 | 2:05.68 | 5:41.5 |
31 | Cuozzo, Franklin | JR | 317 | Silver Lake Regional | 31 | 17:51.01 | 2:14.64 | 5:44.4 |
32 | Sawiski, Jack | JR | 327 | Silver Lake Regional | 32 | 17:51.10 | 2:14.73 | 5:44.4 |
33 | Allsopp, Luke | SO | 311 | Silver Lake Regional | 33 | 17:53.91 | 2:17.54 | 5:45.3 |
34 | Laws, Graham | SO | 321 | Silver Lake Regional | 34 | 17:57.93 | 2:21.56 | 5:46.6 |
35 | Geisler, Jack | SO | 351 | Duxbury | 35 | 17:58.99 | 2:22.62 | 5:46.9 |
36 | Simpson, Thomas | JR | 141 | Hingham | 36 | 18:02.63 | 2:26.26 | 5:48.1 |
37 | Palmer, Will | SR | 242 | Plymouth North | 37 | 18:05.89 | 2:29.52 | 5:49.2 |
38 | Monteiro, Dylan | SO | 238 | Plymouth North | 38 | 18:06.79 | 2:30.42 | 5:49.5 |
39 | Burton, Nathan | JR | 260 | Plymouth South | -- | 18:10.94 | 2:34.57 | 5:50.8 |
40 | Schmidt, David | SR | 187 | North Quincy | 39 | 18:12.72 | 2:36.35 | 5:51.4 |
41 | Sota, Ryan | JR | 359 | Duxbury | 40 | 18:14.95 | 2:38.58 | 5:52.1 |
42 | Bishop, Carter | SO | 168 | North Quincy | 41 | 18:16.40 | 2:40.03 | 5:52.5 |
43 | Galvin, Leo | SO | 376 | Hanover | 42 | 18:19.10 | 2:42.73 | 5:53.4 |
44 | Sousa, Jack | JR | 360 | Duxbury | 43 | 18:22.58 | 2:46.21 | 5:54.5 |
45 | Fox, CJ | SO | 263 | Plymouth South | -- | 18:23.50 | 2:47.13 | 5:54.8 |
46 | Brzuszek, Jayden | FR | 814 | Whitman-Hanson Regional | 44 | 18:27.03 | 2:50.66 | 5:56.0 |
47 | Shepler, Christopher | JR | 357 | Duxbury | 45 | 18:31.53 | 2:55.16 | 5:57.4 |
48 | Parks, Jake | SO | 278 | Plymouth South | -- | 18:36.45 | 3:00.08 | 5:59.0 |
49 | Siler, Charlie | JR | 358 | Duxbury | -- | 18:37.15 | 3:00.78 | 5:59.2 |
50 | Galgana, Cameron | JR | 318 | Silver Lake Regional | 46 | 18:39.12 | 3:02.75 | 5:59.8 |
51 | Hamilton, James | SO | 134 | Hingham | 47 | 18:47.33 | 3:10.96 | 6:02.5 |
52 | Llyod, Julian | FR | 136 | Hingham | 48 | 18:49.60 | 3:13.23 | 6:03.2 |
53 | Barone, Ethan | SR | 209 | Pembroke | 49 | 18:49.91 | 3:13.54 | 6:03.3 |
54 | Galligan, Matthew | FR | 211 | Pembroke | -- | 18:53.31 | 3:16.94 | 6:04.4 |
55 | DeLue, Jackson | FR | 816 | Whitman-Hanson Regional | 50 | 18:56.59 | 3:20.22 | 6:05.5 |
56 | Browning, Nolan | JR | 347 | Duxbury | -- | 19:02.16 | 3:25.79 | 6:07.3 |
57 | Burm, Mitchell | JR | 131 | Hingham | 51 | 19:05.53 | 3:29.16 | 6:08.3 |
58 | Feldman, Nathan | SR | 175 | North Quincy | 52 | 19:05.61 | 3:29.24 | 6:08.4 |
59 | Webster, Andrew | SR | 301 | Scituate | 53 | 19:07.62 | 3:31.25 | 6:09.0 |
60 | Lynch, Joseph | JR | 380 | Hanover | 54 | 19:08.73 | 3:32.36 | 6:09.4 |
61 | Rouse, Caeleb | SO | 828 | Whitman-Hanson Regional | 55 | 19:14.51 | 3:38.14 | 6:11.2 |
62 | Beaudin, Jack | SR | 291 | Scituate | 56 | 19:19.59 | 3:43.22 | 6:12.9 |
63 | Cunningham, Rory | JR | 316 | Silver Lake Regional | 57 | 19:19.79 | 3:43.42 | 6:12.9 |
64 | Beck, Aydin | SR | 130 | Hingham | -- | 19:20.83 | 3:44.46 | 6:13.3 |
65 | Handrahan, Finn | SR | 236 | Plymouth North | 58 | 19:20.89 | 3:44.52 | 6:13.3 |
66 | O'Neill, George | JR | 139 | Hingham | -- | 19:21.71 | 3:45.34 | 6:13.5 |
67 | Kenney, Michael | SO | 320 | Silver Lake Regional | -- | 19:29.97 | 3:53.60 | 6:16.2 |
68 | Tompkins, Cruz | SR | 300 | Scituate | 59 | 19:36.95 | 4:00.58 | 6:18.4 |
69 | Poth, Caleb | JR | 827 | Whitman-Hanson Regional | 60 | 19:42.30 | 4:05.93 | 6:20.2 |
70 | Quon, Warrick | SO | 186 | North Quincy | 61 | 19:43.81 | 4:07.44 | 6:20.6 |
71 | Hadden, Josh | SO | 819 | Whitman-Hanson Regional | 62 | 19:48.25 | 4:11.88 | 6:22.1 |
72 | Meredith, Dylan | FR | 823 | Whitman-Hanson Regional | 63 | 19:48.45 | 4:12.08 | 6:22.1 |
73 | Cochran, Nate | SR | 144 | Marshfield | 64 | 20:05.34 | 4:28.97 | 6:27.6 |
74 | Gomes, Dean | SR | 377 | Hanover | 65 | 20:11.38 | 4:35.01 | 6:29.5 |
75 | Wechbacher, Bryce | FR | 831 | Whitman-Hanson Regional | -- | 20:11.52 | 4:35.15 | 6:29.6 |
76 | Newman, Adrian | SR | 151 | Marshfield | 66 | 20:24.63 | 4:48.26 | 6:33.8 |
77 | Delorey, Aidan | SO | 815 | Whitman-Hanson Regional | -- | 20:40.41 | 5:04.04 | 6:38.8 |
78 | Perkins, Thomas | SR | 384 | Hanover | 67 | 20:44.15 | 5:07.78 | 6:40.0 |
79 | Keith, Andrew | JR | 378 | Hanover | 68 | 20:44.32 | 5:07.95 | 6:40.1 |
80 | Guinan, Tommy | SR | 295 | Scituate | 69 | 20:46.54 | 5:10.17 | 6:40.8 |
81 | Jiang-Yu, Robbie | JR | 135 | Hingham | -- | 20:53.67 | 5:17.30 | 6:43.1 |
82 | Canwell, Ross | SO | 375 | Hanover | 70 | 21:14.14 | 5:37.77 | 6:49.7 |
83 | Anderson, Joseph | FR | 312 | Silver Lake Regional | -- | 21:17.29 | 5:40.92 | 6:50.7 |
84 | Jordan, Robbie | SO | 146 | Marshfield | 71 | 21:26.93 | 5:50.56 | 6:53.8 |
85 | Meagher, Brendan | JR | 383 | Hanover | 72 | 21:39.73 | 6:03.36 | 6:57.9 |
86 | Tobiaz, Lexton | JR | 829 | Whitman-Hanson Regional | -- | 21:51.68 | 6:15.31 | 7:01.8 |
87 | Francouer, Max | SR | 176 | North Quincy | 73 | 22:45.01 | 7:08.64 | 7:18.9 |
Burke, Tommy | SR | 314 | Silver Lake Regional | -- | --- | |||
Monahan, Graeme | JR | 297 | Scituate | -- | --- | |||
Lenzi, Luke | JR | 296 | Scituate | -- | --- | |||
Murphy, Liam | SR | 182 | North Quincy | -- | --- | |||
Dillon, James | JR | 348 | Duxbury | -- | --- | |||
Gillan, Ian | SR | 212 | Pembroke | -- | --- |
Race #4
Girls 5000 (Girls Varsity)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Marshfield | 21 | 2-3-4-5-7(9) | 1:39:10 | 19:50 | 1:33.2 | |
2 | Hingham | 91 | 1-11-22-28-29(32)(38) | 1:48:15 | 21:39 | 4:00.1 | |
3 | Plymouth South | 98 | 6-8-13-24-47(56) | 1:49:18 | 21:52 | 3:21.8 | |
4 | Hanover | 112 | 10-12-17-25-48(49)(58) | 1:51:19 | 22:16 | 2:20.8 | |
5 | Duxbury | 128 | 16-19-20-21-52(53)(54) | 1:52:11 | 22:27 | 2:19.8 | |
6 | Pembroke | 137 | 15-18-27-34-43(50)(55) | 1:53:08 | 22:38 | 1:51.0 | |
7 | Scituate | 154 | 14-30-35-36-39(40)(42) | 1:54:07 | 22:50 | 1:32.9 | |
8 | Silver Lake Regional | 160 | 23-26-33-37-41(44)(59) | 1:54:51 | 22:59 | 0:59.3 | |
9 | Whitman-Hanson Regional | 230 | 31-45-46-51-57(60) | 1:59:21 | 23:53 | 1:58.4 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Shriner, Macey | SR | 231 | Plymouth North | -- | 18:04.30 | --- | 5:48.6 |
