Portsmouth, NH
Portsmouth High School
Sunny and Warm 82 degrees
9/13/2024
Meet Director:
Stan Lyford
Meet Referee:
Timing:
Speed Sport Timing
Race #1
Girls
Conditions: Sunny and Warm Temperature: 82 Winds: Calm
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Dover | 32 | 1-4-6-10-11(13)(24) | 1:52:55 | 22:35 | 3:08.9 |
2 | York | 37 | 2-5-7-8-15(17)(22) | 1:53:51 | 22:47 | 3:44.2 |
3 | Portsmouth | 54 | 3-9-12-14-16(20)(21) | 1:58:11 | 23:39 | 2:42.9 |
4 | Kennett | 111 | 18-19-23-25-26(27)(28) | 2:11:10 | 26:14 | 2:58.2 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | POULIN, Anique | SR | 12 | Dover | 1 | 20:48.5 | --- | 6:41.4 |
2 | CARROLL, Zoe | JR | 120 | York | 2 | 20:49.1 | .6 | 6:41.6 |
3 | COSGROVE, Sophia | SR | 64 | Portsmouth | 3 | 21:56.8 | 1:08.3 | 7:03.4 |
4 | POULIN, Janelle | SO | 13 | Dover | 4 | 22:16.3 | 1:27.8 | 7:09.6 |
5 | HUTCHINS, Madelyn | JR | 124 | York | 5 | 22:35.3 | 1:46.8 | 7:15.8 |
6 | FIORENZA, Lily | SO | 5 | Dover | 6 | 22:45.2 | 1:56.7 | 7:19.0 |
7 | HULTSTROM, Karianna | JR | 122 | York | 7 | 22:54.7 | 2:06.2 | 7:22.0 |
8 | MCALLISTER, Nell | FR | 126 | York | 8 | 22:58.2 | 2:09.7 | 7:23.1 |
9 | RYAN, Jenny | FR | 78 | Portsmouth | 9 | 23:07.3 | 2:18.8 | 7:26.1 |
10 | WAGONER, Sadie | FR | 15 | Dover | 10 | 23:07.8 | 2:19.3 | 7:26.2 |
11 | NUTE, Emily | JR | 10 | Dover | 11 | 23:57.4 | 3:08.9 | 7:42.2 |
12 | CARTER, Chloe | SO | 63 | Portsmouth | 12 | 24:06.5 | 3:18.0 | 7:45.1 |
13 | GLODE, Lily | SO | 7 | Dover | 13 | 24:13.9 | 3:25.4 | 7:47.5 |
14 | BARROWS, Ava | JR | 60 | Portsmouth | 14 | 24:20.6 | 3:32.1 | 7:49.6 |
15 | HUTCHINS, Emily | FR | 123 | York | 15 | 24:33.2 | 3:44.7 | 7:53.7 |
16 | CAMPBELL, Kelsey | JR | 62 | Portsmouth | 16 | 24:39.6 | 3:51.1 | 7:55.7 |
17 | DRENNAN, Audrey | SR | 119 | York | 17 | 24:43.2 | 3:54.7 | 7:56.9 |
18 | SILLIMAN, Anna | JR | 46 | Kennett | 18 | 24:44.8 | 3:56.3 | 7:57.4 |
19 | GORHAM, Jeweliana | JR | 38 | Kennett | 19 | 24:48.1 | 3:59.6 | 7:58.5 |
20 | PARROTT, Georgia | JR | 74 | Portsmouth | 20 | 24:51.8 | 4:03.3 | 7:59.7 |
21 | RUSSO, Liv | SO | 77 | Portsmouth | 21 | 25:00.0 | 4:10.5 | 8:02.3 |
22 | BLOOMER, Kaitlin | SO | 118 | York | 22 | 25:01.5 | 4:13.0 | 8:02.8 |
23 | HERMAN, Madelyn | JR | 121 | York | -- | 26:24.8 | 5:36.3 | 8:29.6 |
24 | LAJOIE, Nia | SO | 42 | Kennett | 23 | 26:35.2 | 5:46.7 | 8:32.9 |
25 | FRUH, Peri | SO | 6 | Dover | 24 | 27:12.1 | 6:23.6 | 8:44.8 |
26 | KENDZIERSKI, Stephanie | SR | 40 | Kennett | 25 | 27:18.4 | 6:29.9 | 8:46.8 |
27 | RYAN, Kayla | FR | 79 | Portsmouth | -- | 27:37.5 | 6:49.0 | 8:52.9 |
28 | ROBBINS, Lizzy | SO | 45 | Kennett | 26 | 27:42.9 | 6:54.4 | 8:54.7 |
29 | MANGOLD-DROHAN, Lilyanne | FR | 69 | Portsmouth | -- | 27:46.4 | 6:57.9 | 8:55.8 |
30 | MUDGETT, Lily | FR | 44 | Kennett | 27 | 27:47.7 | 6:59.2 | 8:56.2 |
31 | BURNELL, Jenna | SO | 35 | Kennett | 28 | 27:54.3 | 7:05.8 | 8:58.3 |
32 | MCCORMACK, Natalie | SO | 71 | Portsmouth | -- | 27:58.5 | 7:10.0 | 8:59.7 |
33 | BACHRACH, Rachel | SR | 1 | Dover | -- | 28:05.7 | 7:17.2 | 9:02.0 |
34 | BLAIR, Adaline | SO | 34 | Kennett | -- | 28:14.2 | 7:25.7 | 9:04.7 |
35 | PATTERSON, Lily | JR | 75 | Portsmouth | -- | 28:20.5 | 7:32.0 | 9:06.8 |
36 | MCCLAIN, Charlotte | SO | 70 | Portsmouth | -- | 28:52.3 | 8:03.8 | 9:17.0 |
37 | YUN, Jane | SO | 16 | Dover | -- | 28:58.7 | 8:10.2 | 9:19.1 |
38 | BELLMARE, Prudence | SR | 61 | Portsmouth | -- | 29:19.9 | 8:31.4 | 9:25.9 |
39 | PAIGE, Sanfason | FR | 73 | Portsmouth | -- | 31:24.5 | 10:36.0 | 10:05.9 |
40 | FAY, Shannon | SO | 37 | Kennett | -- | 31:45.1 | 10:56.6 | 10:12.6 |
41 | LIGHT, Bailey | SO | 43 | Kennett | -- | 32:22.4 | 11:33.9 | 10:24.6 |
42 | LAKE, Marley | JR | 67 | Portsmouth | -- | 33:17.4 | 12:28.9 | 10:42.2 |
43 | CAMPANO, Chloe | SO | 3 | Dover | -- | 35:05.7 | 14:17.2 | 11:17.0 |
44 | TOWLE, Ashlynn | FR | 14 | Dover | -- | 37:49.3 | 17:00.8 | 12:09.6 |
45 | KERLS, Penelope | FR | 41 | Kennett | -- | 37:57.2 | 17:08.7 | 12:12.2 |
46 | KURNIAWAN, Valerie | SO | 8 | Dover | -- | 40:12.2 | 19:23.7 | 12:55.6 |
Race #2
Boys
Conditions: Sunny and Warm Temperature: 82 Winds: Calm
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | PETERS, Nolan | SR | 109 | Portsmouth | 1 | 17:29.4 | --- | 5:37.4 |
2 | HART, Will | JR | 96 | Portsmouth | 2 | 18:42.4 | 1:13.0 | 6:00.9 |
3 | PROUIX, Nolan | SR | 58 | Kennett | 3 | 18:50.7 | 1:21.3 | 6:03.5 |
4 | ODELL, Will | SO | 57 | Kennett | 4 | 19:26.5 | 1:57.1 | 6:15.1 |
5 | WINN, Max | FR | 32 | Dover | 5 | 19:28.9 | 1:59.5 | 6:15.9 |
6 | FITZPATRICK, Oliver | SR | 90 | Portsmouth | 6 | 19:33.1 | 2:03.7 | 6:17.2 |
7 | CHASSE, Logan | SR | 89 | Portsmouth | 7 | 19:47.6 | 2:18.2 | 6:21.8 |
8 | RANALLI, Nico | SR | 110 | Portsmouth | 8 | 19:53.4 | 2:24.0 | 6:23.7 |
9 | LAUGHLAND, Patrick | SR | 53 | Kennett | 9 | 20:01.8 | 2:32.4 | 6:26.4 |
10 | BOYNTON, Luke | SO | 87 | Portsmouth | 10 | 20:07.1 | 2:37.7 | 6:28.1 |
11 | SABALAKOV, Daniel | JR | 111 | Portsmouth | 11 | 20:19.9 | 2:50.5 | 6:32.2 |
12 | LAUGHLAND, Tucker | SO | 54 | Kennett | 12 | 20:26.9 | 2:57.5 | 6:34.5 |
13 | MCINDOE, Isaac | FR | 56 | Kennett | 13 | 20:31.3 | 3:01.9 | 6:35.9 |
14 | BIEDLEMAN, Nicky | FR | 85 | Portsmouth | -- | 20:53.2 | 3:23.8 | 6:42.9 |
15 | DAVENPORT, Malcolm | SO | 48 | Kennett | 14 | 20:59.2 | 3:29.8 | 6:44.9 |
16 | ABDELSADEK, Yassine | SR | 82 | Portsmouth | -- | 21:12.4 | 3:43.0 | 6:49.1 |
17 | RAGAZZO, Robert | JR | 29 | Dover | 15 | 21:18.2 | 3:48.8 | 6:51.0 |
18 | SHAAD, Jude | SO | 112 | Portsmouth | -- | 21:29.5 | 4:00.1 | 6:54.6 |
19 | LAJOIE, Finn | JR | 52 | Kennett | 16 | 21:32.5 | 4:03.1 | 6:55.6 |
20 | BICHE, Alex | FR | 47 | Kennett | -- | 21:41.5 | 4:12.1 | 6:58.5 |
21 | BEKKALA, Lukas | FR | 18 | Dover | 17 | 21:44.6 | 4:15.2 | 6:59.5 |
22 | DOUGHERTY, Charlie | JR | 49 | Kennett | -- | 21:46.3 | 4:16.9 | 7:00.0 |
23 | JARELL, Jack | JR | 50 | Kennett | -- | 22:06.4 | 4:37.0 | 7:06.5 |
24 | JAGGERS, Wilson | SO | 97 | Portsmouth | -- | 22:06.8 | 4:37.4 | 7:06.6 |
25 | KUHN, Carter | JR | 102 | Portsmouth | -- | 22:16.1 | 4:46.7 | 7:09.6 |
26 | BEACH, Jack | SR | 83 | Portsmouth | -- | 22:33.0 | 5:02.6 | 7:15.0 |
27 | TOBIN, John | SR | 116 | Portsmouth | -- | 22:35.1 | 5:05.7 | 7:15.7 |
28 | MCNEILLY, Leo | SO | 107 | Portsmouth | -- | 22:36.0 | 5:05.6 | 7:16.0 |
29 | KINDSTEDT, Thatcher | JR | 100 | Portsmouth | -- | 23:12.9 | 5:43.5 | 7:27.9 |
30 | JAIME, David | FR | 98 | Portsmouth | -- | 23:14.7 | 5:45.3 | 7:28.4 |
31 | LYONS, Owen | SO | 105 | Portsmouth | -- | 23:18.9 | 5:49.5 | 7:29.8 |
32 | LEBLOND, William | SO | 104 | Portsmouth | -- | 23:37.0 | 6:06.6 | 7:35.6 |
33 | KOHLER, Owen | JR | 101 | Portsmouth | -- | 23:45.7 | 6:16.3 | 7:38.4 |
34 | BORNE, Miles | SR | 86 | Portsmouth | -- | 23:50.2 | 6:20.8 | 7:39.9 |
35 | FRENCH, Jackson | SO | 92 | Portsmouth | -- | 24:21.3 | 6:51.9 | 7:49.8 |
36 | WINTLE, Tom | FR | 33 | Dover | 18 | 24:30.2 | 7:00.8 | 7:52.7 |
37 | LYONS, Mikey | JR | 55 | Kennett | -- | 24:33.5 | 7:04.1 | 7:53.8 |
38 | MCKENNA, Beckett | SO | 106 | Portsmouth | -- | 24:43.3 | 7:13.9 | 7:56.9 |
39 | NIRO, Aidan | JR | 26 | Dover | 19 | 25:27.1 | 7:57.7 | 8:11.0 |
40 | TOWLE, Ethan | SO | 31 | Dover | 20 | 25:32.7 | 8:03.3 | 8:12.8 |
41 | NEUDECKER, Oliver | FR | 25 | Dover | 21 | 27:16.2 | 9:46.8 | 8:46.1 |
42 | GOTLIEB, Seth | SO | 94 | Portsmouth | -- | 27:26.2 | 9:56.8 | 8:49.3 |
43 | SMITH, Anthony | JR | 114 | Portsmouth | -- | 27:44.3 | 10:14.9 | 8:55.1 |
44 | BARGDILL, Aaron | SO | 17 | Dover | -- | 28:54.7 | 11:25.3 | 9:17.8 |
45 | WARD, Noah | FR | 117 | Portsmouth | -- | 29:36.3 | 12:06.9 | 9:31.1 |
46 | KERLS, Desmond | JR | 51 | Kennett | -- | 30:16.4 | 12:47.0 | 9:44.0 |
47 | SUAREZ, Aiden | FR | 20 | Dover | -- | 36:15.2 | 18:45.8 | 11:39.4 |
BEATTIE, Theo | SR | 84 | Portsmouth | -- | DQ | --- | ||
JOHNSON, Tate | SR | 99 | Portsmouth | -- | --- |