Conord, NH
St. Pauls School
SPS
10/19/2024
Meet Director:
Meet Referee:
Timing:
Brian Johnson / SST,LLC
Race #1
Boys Jr Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Phillips Exeter | 18 | 1-2-4-5-6(7)(8) | 1:31:38 | 18:20 | 1:02.5 |
2 | St. Paul's School | 45 | 3-9-10-11-12(13)(14) | 1:35:48 | 19:10 | 1:08.3 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | CONNELLY, Daniel | SR | 5 | Phillips Exeter | 1 | 17:46.9 | --- | 5:43.0 |
2 | BRAVO, Asher | FR | 3 | Phillips Exeter | 2 | 17:52.5 | 5.6 | 5:44.8 |
3 | BOCRESION, Luca | JR | 33 | St. Paul's School | 3 | 18:28.6 | 41.7 | 5:56.4 |
4 | COSGROVE, Owen | SO | 6 | Phillips Exeter | 4 | 18:29.6 | 42.7 | 5:56.8 |
5 | VEERANNA, Neal | JR | 27 | Phillips Exeter | 5 | 18:39.2 | 52.3 | 5:59.9 |
6 | TRAVIS, James | FR | 26 | Phillips Exeter | 6 | 18:49.4 | 1:02.5 | 6:03.1 |
7 | WANG, Benny | JR | 28 | Phillips Exeter | 7 | 18:51.2 | 1:04.3 | 6:03.7 |
8 | REDDY, Ved | FR | 21 | Phillips Exeter | 8 | 19:04.7 | 1:17.8 | 6:08.1 |
9 | FARKAS, Jonah | SO | 41 | St. Paul's School | 9 | 19:11.3 | 1:24.4 | 6:10.2 |
10 | COLLINS, Silas | FR | 38 | St. Paul's School | 10 | 19:12.4 | 1:25.5 | 6:10.5 |
11 | CARSON, Mitchell | SO | 4 | Phillips Exeter | -- | 19:16.0 | 1:28.1 | 6:11.7 |
12 | MOYER, Hary | SO | 51 | St. Paul's School | 11 | 19:18.8 | 1:31.9 | 6:12.6 |
13 | FLOWERS, Carsten | SO | 8 | Phillips Exeter | -- | 19:31.7 | 1:44.8 | 6:16.7 |
14 | DU, Shaoqian | SR | 40 | St. Paul's School | 12 | 19:36.9 | 1:50.0 | 6:18.4 |
15 | HARWICH, Alex | FR | 10 | Phillips Exeter | -- | 19:43.8 | 1:56.9 | 6:20.6 |
16 | LEBAR, Grant | SO | 49 | St. Paul's School | 13 | 19:47.7 | 2:00.8 | 6:21.9 |
17 | ZHOU, Lake | SO | 30 | Phillips Exeter | -- | 19:48.1 | 2:01.2 | 6:22.0 |
18 | RAGSDALE, Seborn | JR | 52 | St. Paul's School | 14 | 20:01.6 | 2:14.7 | 6:26.4 |
19 | HENRIKSON, Rhys | JR | 44 | St. Paul's School | -- | 20:06.0 | 2:18.1 | 6:27.8 |
20 | GUMP, Kyle | JR | 43 | St. Paul's School | -- | 20:08.5 | 2:21.6 | 6:28.6 |
21 | ZHUANG, Jason | SO | 61 | St. Paul's School | -- | 20:11.9 | 2:25.0 | 6:29.7 |
22 | THAPA, AB | FR | 25 | Phillips Exeter | -- | 20:22.4 | 2:35.5 | 6:33.0 |
23 | MURDAYA, V | SO | 17 | Phillips Exeter | -- | 20:23.2 | 2:36.3 | 6:33.3 |
24 | RICARD, Sean | FR | 22 | Phillips Exeter | -- | 20:25.1 | 2:38.2 | 6:33.9 |
25 | WANG, Tyler | SR | 55 | St. Paul's School | -- | 20:27.4 | 2:40.5 | 6:34.6 |
26 | LEE, Daniel | FR | 14 | Phillips Exeter | -- | 20:37.6 | 2:50.7 | 6:37.9 |
27 | BALL, Jesse | JR | 1 | Phillips Exeter | -- | 20:38.1 | 2:51.2 | 6:38.1 |
28 | LUCENTINI, Thaddeus | SR | 50 | St. Paul's School | -- | 20:53.0 | 3:05.1 | 6:42.9 |
29 | ZHENG, Aaron | SO | 60 | St. Paul's School | -- | 21:06.5 | 3:19.6 | 6:47.2 |
Race #2
Girls Jr Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Phillips Exeter | 16 | 1-2-3-4-6(7)(10) | 1:51:16 | 22:16 | 1:24.9 |
2 | St. Paul's School | 53 | 5-8-9-12-19(20)(21) | 1:58:25 | 23:41 | 2:35.3 |
3 | Winsor School | 69 | 11-13-14-15-16(17)(18) | 2:00:13 | 24:03 | 0:35.7 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | BUTLER, Sophia | SO | 72 | Phillips Exeter | 1 | 21:29.2 | --- | 6:54.5 |
2 | LITTLEFIELD, Olivia | FR | 81 | Phillips Exeter | 2 | 22:03.1 | 33.9 | 7:05.4 |
3 | BUTLER, Lilly-Bee | FR | 71 | Phillips Exeter | 3 | 22:17.9 | 48.7 | 7:10.2 |
4 | WEN, Jocelyn | FR | 89 | Phillips Exeter | 4 | 22:31.4 | 1:02.2 | 7:14.5 |
5 | CABOT, Alexandra | SR | 94 | St. Paul's School | 5 | 22:48.3 | 1:19.1 | 7:20.0 |
6 | REED, Cecily | JR | 86 | Phillips Exeter | 6 | 22:54.0 | 1:23.8 | 7:21.8 |
7 | HYETT, Kayla | SR | 79 | Phillips Exeter | 7 | 22:59.9 | 1:30.7 | 7:23.7 |
8 | TCHEREPNIN, Clara | JR | 120 | St. Paul's School | 8 | 23:09.7 | 1:40.5 | 7:26.8 |
9 | ZHANG, Sophia | SO | 126 | St. Paul's School | 9 | 23:18.1 | 1:48.9 | 7:29.5 |
10 | XU, Meg | JR | 90 | Phillips Exeter | 10 | 23:35.5 | 2:06.3 | 7:35.1 |
11 | MORRISSEY, Berit | SO | 144 | Winsor School | 11 | 23:42.8 | 2:13.6 | 7:37.5 |
12 | WILLIAMS-BELLO, Marjorie | FR | 124 | St. Paul's School | 12 | 23:44.6 | 2:15.4 | 7:38.1 |
13 | PEPIN, Lily-Rose | SO | 149 | Winsor School | 13 | 24:01.4 | 2:32.2 | 7:43.5 |
14 | WANG, Caitlin | SR | 155 | Winsor School | 14 | 24:04.4 | 2:35.2 | 7:44.4 |
15 | ALSAN, Avaleen | 8 | 127 | Winsor School | 15 | 24:06.0 | 2:35.8 | 7:44.9 |
16 | MAYER, Christina | FR | 143 | Winsor School | 16 | 24:18.5 | 2:49.3 | 7:48.9 |
17 | YE, Aurora | 8 | 157 | Winsor School | 17 | 24:33.8 | 3:04.6 | 7:53.9 |
18 | JIN, Cindy | FR | 140 | Winsor School | 18 | 24:38.7 | 3:09.5 | 7:55.5 |
19 | HABSTRITT, Meredith | SR | 77 | Phillips Exeter | -- | 24:48.9 | 3:19.7 | 7:58.7 |
20 | HEBERT, Soren | JR | 78 | Phillips Exeter | -- | 24:54.1 | 3:24.9 | 8:00.4 |
21 | COMEY, Maren | FR | 98 | St. Paul's School | 19 | 25:23.5 | 3:54.3 | 8:09.9 |
22 | MORSE, Madie | JR | 111 | St. Paul's School | 20 | 25:27.6 | 3:58.4 | 8:11.2 |
23 | KOZMA-VIG, Linda | SO | 80 | Phillips Exeter | -- | 25:29.2 | 4:00.0 | 8:11.7 |
24 | HATABU, Ayaka | FR | 138 | Winsor School | -- | 25:29.9 | 4:00.7 | 8:11.9 |
25 | SHEN, Iris | JR | 152 | Winsor School | -- | 25:33.1 | 4:03.9 | 8:13.0 |
26 | CAMPBELL, Lily | JR | 95 | St. Paul's School | 21 | 25:38.0 | 4:07.8 | 8:14.5 |
27 | PATRICK, Ruby | JR | 115 | St. Paul's School | -- | 25:47.0 | 4:16.8 | 8:17.4 |
28 | MALLIK, Anaisha | SO | 142 | Winsor School | -- | 25:53.6 | 4:24.4 | 8:19.5 |
29 | PATERNITI, Olivia | JR | 148 | Winsor School | -- | 25:59.7 | 4:30.5 | 8:21.5 |
30 | RUBIRALTA KUNZE, Ari | SO | 117 | St. Paul's School | -- | 26:32.3 | 5:03.1 | 8:32.0 |
31 | CHU, Nausicaa | JR | 96 | St. Paul's School | -- | 26:36.9 | 5:07.7 | 8:33.5 |
32 | MUSTO, Carys | 7 | 145 | Winsor School | -- | 27:56.6 | 6:27.4 | 8:59.1 |
33 | ZHANG, Melody | SO | 125 | St. Paul's School | -- | 28:01.4 | 6:32.2 | 9:00.6 |
34 | BELLIVEAU, Jackie | SO | 130 | Winsor School | -- | 28:42.3 | 7:13.1 | 9:13.8 |
35 | MALONE, AVA | 163 | HOOSAC | -- | 29:00.4 | 7:31.2 | 9:19.6 | |
36 | MUNGAI, Victoria | FR | 112 | St. Paul's School | -- | 29:09.3 | 7:40.1 | 9:22.5 |
37 | SHERGALIS, Olivia | JR | 119 | St. Paul's School | -- | 29:11.8 | 7:42.6 | 9:23.3 |
38 | FURLONG, Nora | SR | 135 | Winsor School | -- | 29:13.1 | 7:43.9 | 9:23.7 |
39 | PAQUETTE, Brooke | SO | 113 | St. Paul's School | -- | 29:14.1 | 7:44.9 | 9:24.0 |
40 | LALIEU, Luly Lujan | JR | 108 | St. Paul's School | -- | 29:18.6 | 7:49.4 | 9:25.4 |
41 | HUERTA, Gabriela | SR | 105 | St. Paul's School | -- | 29:30.5 | 8:01.3 | 9:29.3 |
42 | SAXENA, Naya | JR | 118 | St. Paul's School | -- | 29:43.3 | 8:14.1 | 9:33.4 |
43 | CAMPBELL, BELLA | 162 | HOOSAC | -- | 30:01.4 | 8:32.2 | 9:39.2 | |
44 | SEEBERGER, HANNAH | 161 | HOOSAC | -- | 30:13.6 | 8:44.4 | 9:43.1 | |
45 | FERET, Kate | FR | 100 | St. Paul's School | -- | 30:19.2 | 8:50.0 | 9:44.9 |
46 | UMASHANKAR, Leela | SO | 121 | St. Paul's School | -- | 30:19.9 | 8:50.7 | 9:45.2 |
47 | VANDENBERG, MIKAYLA | 69 | HOOSAC | -- | 30:39.8 | 9:10.6 | 9:51.6 |
Race #3
Boys Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Phillips Exeter | 23 | 1-2-3-8-9(10)(12) | 1:23:54 | 16:47 | 1:16.2 |
2 | St. Paul's School | 33 | 4-5-6-7-11(13)(14) | 1:25:41 | 17:09 | 0:53.4 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | HOWLAND-VLAHAKIS, Bocelli | FR | 11 | Phillips Exeter | 1 | 16:12.9 | --- | 5:12.8 |
2 | WELCH, Owen | JR | 29 | Phillips Exeter | 2 | 16:16.8 | 3.9 | 5:14.1 |
3 | COVERT, William | SR | 7 | Phillips Exeter | 3 | 16:29.4 | 16.5 | 5:18.1 |
4 | KRENKEL, Linus | SO | 48 | St. Paul's School | 4 | 16:43.8 | 30.9 | 5:22.7 |
5 | XIE, Anfeng | JR | 58 | St. Paul's School | 5 | 17:00.3 | 47.4 | 5:28.1 |
6 | GORENC, Owen | SO | 42 | St. Paul's School | 6 | 17:01.0 | 47.1 | 5:28.3 |
7 | CARROLL, Andrew | SR | 35 | St. Paul's School | 7 | 17:18.5 | 1:05.6 | 5:33.9 |
8 | LOMAX, Nathi | JR | 15 | Phillips Exeter | 8 | 17:25.1 | 1:12.2 | 5:36.0 |
9 | GLEISER, Lucian | SR | 9 | Phillips Exeter | 9 | 17:29.1 | 1:16.2 | 5:37.3 |
10 | SEALS, Dashiell | SO | 23 | Phillips Exeter | 10 | 17:34.7 | 1:21.8 | 5:39.1 |
11 | CHANG, Ian | SR | 37 | St. Paul's School | 11 | 17:37.2 | 1:24.3 | 5:39.9 |
12 | BENENSON, Ethan | JR | 2 | Phillips Exeter | 12 | 17:42.3 | 1:29.4 | 5:41.6 |
13 | HONG, Daniel | SO | 45 | St. Paul's School | 13 | 18:00.8 | 1:47.9 | 5:47.5 |
14 | CARROLL, Chappy | SO | 36 | St. Paul's School | 14 | 18:24.7 | 2:11.8 | 5:55.2 |
Race #4
Girls Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Phillips Exeter | 35 | 3-5-8-9-10(12)(15) | 1:42:25 | 20:29 | 1:23.1 |
2 | St. Paul's School | 48 | 1-7-11-13-16(17)(18) | 1:43:45 | 20:45 | 1:52.7 |
3 | Winsor School | 59 | 2-4-14-19-20(21)(22) | 1:47:01 | 21:25 | 3:31.4 |
4 | HOOSAC | 104 | 6-23-24-25-26(27)(28) | 2:00:37 | 24:08 | 5:25.2 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | KOURAKOS, Aedyn | JR | 107 | St. Paul's School | 1 | 19:30.6 | --- | 6:16.4 |
2 | PESKIN, Gabrielle | FR | 150 | Winsor School | 2 | 19:30.7 | .1 | 6:16.4 |
3 | GRIFFITH, Leta | SR | 76 | Phillips Exeter | 3 | 19:34.9 | 4.3 | 6:17.8 |
4 | BLUMAN, Tenney | JR | 131 | Winsor School | 4 | 20:13.0 | 41.4 | 6:30.0 |
5 | MCMAHON, Marley | JR | 84 | Phillips Exeter | 5 | 20:26.9 | 56.3 | 6:34.5 |
6 | MOSER, ANNA | 65 | HOOSAC | 6 | 20:31.0 | 59.4 | 6:35.8 | |
7 | BOYD, Brooks | SO | 93 | St. Paul's School | 7 | 20:34.5 | 1:03.9 | 6:36.9 |
8 | MALYSA, Julia | JR | 83 | Phillips Exeter | 8 | 20:37.6 | 1:07.0 | 6:37.9 |
9 | DOWLING, Melani | SR | 74 | Phillips Exeter | 9 | 20:47.0 | 1:15.4 | 6:40.9 |
10 | SEYMOUR, Emerson | JR | 88 | Phillips Exeter | 10 | 20:57.9 | 1:27.3 | 6:44.5 |
11 | BARRETTE, Mackenzie | JR | 91 | St. Paul's School | 11 | 21:06.8 | 1:36.2 | 6:47.3 |
12 | ROSEN, Lucia | JR | 87 | Phillips Exeter | 12 | 21:08.9 | 1:38.3 | 6:48.0 |
13 | BLANCHARD, Olivia | SR | 92 | St. Paul's School | 13 | 21:09.9 | 1:39.3 | 6:48.3 |
14 | ANDERMANN, Leila | SO | 128 | Winsor School | 14 | 21:13.4 | 1:42.8 | 6:49.5 |
15 | MALLORY, Rose | SO | 82 | Phillips Exeter | 15 | 21:15.5 | 1:44.9 | 6:50.1 |
16 | KIRKMAN, Mily | SR | 106 | St. Paul's School | 16 | 21:23.3 | 1:52.7 | 6:52.6 |
17 | FRIEDMAN, Bela | JR | 102 | St. Paul's School | 17 | 22:07.7 | 2:37.1 | 7:06.9 |
18 | VIPRAKASIT, Patalie | SO | 123 | St. Paul's School | 18 | 22:38.3 | 3:07.7 | 7:16.7 |
19 | FANTASIA, Avery | 8 | 133 | Winsor School | 19 | 23:01.6 | 3:31.0 | 7:24.2 |
20 | FLAIM, Ellie | 7 | 134 | Winsor School | 20 | 23:02.1 | 3:31.5 | 7:24.4 |
21 | HATABU, Julica | FR | 139 | Winsor School | 21 | 23:03.1 | 3:32.5 | 7:24.7 |
22 | OH, Anna | FR | 146 | Winsor School | 22 | 23:11.8 | 3:41.2 | 7:27.5 |
23 | DORONINA, ULIANA | 64 | HOOSAC | 23 | 23:38.3 | 4:07.7 | 7:36.0 | |
24 | KISS, LUCA | 67 | HOOSAC | 24 | 24:54.7 | 5:24.1 | 8:00.6 | |
25 | OSU, NORA | 62 | HOOSAC | 25 | 25:36.3 | 6:05.7 | 8:14.0 | |
26 | NILSSON, DEDE | 160 | HOOSAC | 26 | 25:56.2 | 6:25.6 | 8:20.4 | |
27 | BURNETT, HALEY | 63 | HOOSAC | 27 | 26:00.8 | 6:30.2 | 8:21.8 | |
28 | KEENE, TEAGAN | 66 | HOOSAC | 28 | 27:10.0 | 7:38.4 | 8:44.1 |