East Swanzey, NH
Monadnock Regional High School
Monadnock Regional High School
10/3/2025
Meet Director:
Clint Joslyn
Meet Referee:
Timing:
Speed Sport Timing
Race #1
JV Girls
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Hanover | 15 | 1-2-3-4-5(7)(8) | 1:42:13 | 20:27 | 2:20.5 |
| 2 | Hollis/Brookline | 48 | 6-9-10-11-12 | 2:00:06 | 24:02 | 4:31.4 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | HIRSCHLER, Ari | JR | 119 | Hanover | 1 | 19:17.0 | --- | 6:12.0 |
| 2 | MUNROE, Matilda | SR | 125 | Hanover | 2 | 19:47.7 | 31.7 | 6:21.9 |
| 3 | WESTRICH, Mary | SR | 134 | Hanover | 3 | 20:04.8 | 48.8 | 6:27.4 |
| 4 | VAN CITTERS, Lily | FR | 133 | Hanover | 4 | 21:25.6 | 2:09.6 | 6:53.3 |
| 5 | ECK, Hannah | SO | 114 | Hanover | 5 | 21:37.4 | 2:21.4 | 6:57.1 |
| 6 | STERN, Natalie | SO | 167 | Hollis/Brookline | 6 | 21:44.3 | 2:28.3 | 6:59.4 |
| 7 | LIU, Olivia | SR | 121 | Hanover | 7 | 22:40.1 | 3:24.1 | 7:17.3 |
| 8 | SWENSON, Lou | SO | 132 | Hanover | 8 | 22:40.1 | 3:24.1 | 7:17.3 |
| 9 | HASKELL, Deliah | SO | 163 | Hollis/Brookline | 9 | 22:55.7 | 3:39.7 | 7:22.3 |
| 10 | DAVIS, Anna | FR | 111 | Hanover | -- | 23:07.0 | 3:50.0 | 7:26.0 |
| 11 | NOVOSAD, Aria | FR | 126 | Hanover | -- | 23:13.9 | 3:57.9 | 7:28.2 |
| 12 | HOESCH, Sarah | SO | 164 | Hollis/Brookline | 10 | 23:25.9 | 4:09.9 | 7:32.1 |
| 13 | FREEMAN, Sage | JR | 117 | Hanover | -- | 23:55.5 | 4:39.5 | 7:41.6 |
| 14 | REGIS, Adeline | SR | 61 | Con-Val | -- | 24:39.3 | 5:23.3 | 7:55.6 |
| 15 | DAVIS, Aubrey | FR | 198 | Londonderry | -- | 24:49.5 | 5:33.5 | 7:58.9 |
| 16 | MUELLER, Tobi | JR | 123 | Hanover | -- | 25:28.3 | 6:12.3 | 8:11.4 |
| 17 | KERRIGAN, Molly | FR | 201 | Londonderry | -- | 25:32.6 | 6:16.6 | 8:12.8 |
| 18 | DUNSMOOR, Lucia | SO | 161 | Hollis/Brookline | 11 | 25:44.0 | 6:27.0 | 8:16.4 |
| 19 | BASSETT, Cadence | JR | 224 | Merrimack | -- | 25:46.3 | 6:30.3 | 8:17.2 |
| 20 | CURLEY, Brenna | SO | 160 | Hollis/Brookline | 12 | 26:15.6 | 6:59.6 | 8:26.6 |
| 21 | DODDS, Sarah | SR | 227 | Merrimack | -- | 26:44.2 | 7:28.2 | 8:35.8 |
| 22 | MUELLER, Laura | SR | 59 | Con-Val | -- | 26:49.2 | 7:33.2 | 8:37.4 |
| 23 | LAVOIE, Kyra | SR | 57 | Con-Val | -- | 28:35.2 | 9:19.2 | 9:11.5 |
| 24 | LEDBETTER, Shelby | JR | 12 | Bow | -- | 28:40.8 | 9:24.8 | 9:13.3 |
| 25 | MOREL, Arianna | JR | 230 | Merrimack | -- | 30:32.0 | 11:15.0 | 9:49.1 |
| 26 | MURBY, Lauren | SR | 231 | Merrimack | -- | 30:35.8 | 11:19.8 | 9:50.3 |
| 27 | KELSO, Theresa | FR | 11 | Bow | -- | 31:47.9 | 12:31.9 | 10:13.5 |
| 28 | O'NEIL, Norrey | FR | 79 | Conant | -- | 42:07.0 | 22:50.0 | 13:32.5 |
Race #2
JV Boys
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Hanover | 21 | 1-2-4-6-8(9)(11) | 1:27:30 | 17:30 | 1:22.1 |
| 2 | Northfield Mount Hermon | 67 | 10-12-14-15-16(17)(27) | 1:38:07 | 19:38 | 1:26.9 |
| 3 | Keene | 70 | 3-5-13-19-30 | 1:37:44 | 19:33 | 4:58.4 |
| 4 | Bow | 108 | 7-23-24-26-28(31)(35) | 1:44:54 | 20:59 | 3:59.1 |
| 5 | Merrimack | 128 | 18-22-25-29-34 | 1:48:42 | 21:45 | 1:56.1 |
| 6 | Hollis/Brookline | 142 | 20-21-32-33-36(37)(38) | 1:50:20 | 22:04 | 2:22.2 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | JONES, Rhys | SO | 144 | Hanover | 1 | 16:46.6 | --- | 5:23.6 |
| 2 | BARDACH, Jesse | SO | 135 | Hanover | 2 | 17:22.1 | 35.5 | 5:35.1 |
| 3 | KOSSAYDA, Harvey | FR | 190 | Keene | 3 | 17:23.2 | 36.6 | 5:35.4 |
| 4 | MOLINA, Miles | FR | 148 | Hanover | 4 | 17:23.9 | 37.3 | 5:35.6 |
| 5 | PLASKIEWICZ, Wade | SR | 194 | Keene | 5 | 17:32.9 | 46.3 | 5:38.5 |
| 6 | HANAWAY, Will | SR | 141 | Hanover | 6 | 17:48.7 | 1:02.1 | 5:43.6 |
| 7 | PARKER, Logan | FR | 24 | Bow | 7 | 18:02.2 | 1:15.6 | 5:48.0 |
| 8 | WOODWARD, Spencer | FR | 285 | Newfound Regional | -- | 18:04.0 | 1:16.4 | 5:48.5 |
| 9 | PICCONI-EAKIN, Nathaniel | SR | 150 | Hanover | 8 | 18:08.6 | 1:22.0 | 5:50.0 |
| 10 | BROWN, Max | JR | 136 | Hanover | 9 | 18:09.8 | 1:23.2 | 5:50.4 |
| 11 | HARRISON, Milo | SO | 312 | Northfield Mount Hermon | 10 | 18:48.5 | 2:01.9 | 6:02.8 |
| 12 | SERVOZ, Robin | FR | 153 | Hanover | 11 | 18:48.5 | 2:01.9 | 6:02.8 |
| 13 | KASSER, Lewin | SO | 315 | Northfield Mount Hermon | 12 | 18:56.1 | 2:09.5 | 6:05.3 |
| 14 | LEWANDOSKI, Evan | SR | 146 | Hanover | -- | 18:56.2 | 2:09.6 | 6:05.3 |
| 15 | SANDOR, Will | JR | 152 | Hanover | -- | 19:08.7 | 2:22.1 | 6:09.3 |
| 16 | HUYCK, Gabriel | SR | 143 | Hanover | -- | 19:17.1 | 2:30.5 | 6:12.1 |
| 17 | HERTZLER, Seth | FR | 189 | Keene | 13 | 19:34.7 | 2:48.1 | 6:17.7 |
| 18 | KOHN, Wolfgang | FR | 145 | Hanover | -- | 19:50.5 | 3:03.9 | 6:22.8 |
| 19 | SHIPEE, Amasa | FR | 325 | Northfield Mount Hermon | 14 | 19:53.5 | 3:06.9 | 6:23.7 |
| 20 | MITCHELL, Eli | FR | 267 | Monadnock | -- | 19:58.9 | 3:12.3 | 6:25.5 |
| 21 | LOGAN, Braydon | FR | 266 | Monadnock | -- | 20:05.7 | 3:19.1 | 6:27.7 |
| 22 | WELDER, Ethan | SR | 154 | Hanover | -- | 20:12.1 | 3:25.5 | 6:29.7 |
| 23 | ISHIKAWA, Toranosuke | FR | 314 | Northfield Mount Hermon | 15 | 20:13.8 | 3:27.2 | 6:30.3 |
| 24 | KIM, Daein | SO | 316 | Northfield Mount Hermon | 16 | 20:15.3 | 3:28.7 | 6:30.8 |
| 25 | ZHENG, Edwin | FR | 304 | Newmarket | -- | 20:16.5 | 3:29.9 | 6:31.2 |
| 26 | TARNOWSKI, Caleb | FR | 328 | Northfield Mount Hermon | 17 | 20:17.5 | 3:30.9 | 6:31.5 |
| 27 | DILORETTO, Dominic | FR | 260 | Monadnock | -- | 20:21.2 | 3:34.6 | 6:32.7 |
| 28 | ROANE, Will | SO | 151 | Hanover | -- | 20:38.7 | 3:52.1 | 6:38.3 |
| 29 | LIBERT, Carter | SO | 242 | Merrimack | 18 | 20:40.8 | 3:54.2 | 6:39.0 |
| 30 | AMAND MARGERIT,, Theo | SR | 186 | Keene | 19 | 20:51.1 | 4:04.5 | 6:42.3 |
| 31 | JUCHNEVICS, CJ | FR | 179 | Hollis/Brookline | 20 | 20:55.3 | 4:08.7 | 6:43.6 |
| 32 | COLE, Carter | FR | 172 | Hollis/Brookline | 21 | 21:00.1 | 4:13.5 | 6:45.2 |
| 33 | CARON, Connor | FR | 239 | Merrimack | 22 | 21:17.9 | 4:31.3 | 6:50.9 |
| 34 | GRIFFIN, Joseph | FR | 101 | Fall Mountain | -- | 21:22.4 | 4:35.8 | 6:52.3 |
| 35 | WILKENING, Asher | JR | 31 | Bow | 23 | 21:25.9 | 4:39.3 | 6:53.5 |
| 36 | OWEN, David | SR | 23 | Bow | 24 | 21:29.7 | 4:43.1 | 6:54.7 |
| 37 | SCHUNEMAN, Tysen | JR | 71 | Con-Val | -- | 21:46.6 | 5:00.0 | 7:00.1 |
| 38 | MONTACER, Anis | SO | 246 | Merrimack | 25 | 21:53.3 | 5:06.7 | 7:02.3 |
| 39 | SLAYTON, Lucas | JR | 26 | Bow | 26 | 21:54.3 | 5:07.7 | 7:02.6 |
| 40 | TITTERTON, Fred (Paul) | JR | 329 | Northfield Mount Hermon | 27 | 21:54.9 | 5:08.3 | 7:02.8 |
| 41 | SPALTER, August | JR | 327 | Northfield Mount Hermon | -- | 21:55.9 | 5:09.3 | 7:03.1 |
| 42 | MCKINNON, Charlie | SO | 22 | Bow | 28 | 22:01.2 | 5:14.6 | 7:04.8 |
| 43 | LU, Arden | JR | 319 | Northfield Mount Hermon | -- | 22:03.0 | 5:15.4 | 7:05.4 |
| 44 | NGUYEN, Andrew | SO | 321 | Northfield Mount Hermon | -- | 22:03.5 | 5:16.9 | 7:05.5 |
| 45 | SAFA, Amir | JR | 252 | Merrimack | 29 | 22:13.2 | 5:26.6 | 7:08.7 |
| 46 | GRAY, Noah | FR | 188 | Keene | 30 | 22:21.6 | 5:35.0 | 7:11.4 |
| 47 | KHAN, Theodore | FR | 298 | Newmarket | -- | 22:28.6 | 5:42.0 | 7:13.6 |
| 48 | VIANA, Gabe | FR | 28 | Bow | 31 | 22:30.7 | 5:44.1 | 7:14.3 |
| 49 | CURLEY, Nolan | FR | 173 | Hollis/Brookline | 32 | 22:32.7 | 5:46.1 | 7:14.9 |
| 50 | HAWKINSON, Joshua | SO | 177 | Hollis/Brookline | 33 | 22:34.5 | 5:47.9 | 7:15.5 |
| 51 | PROVENCAL, Ryan | JR | 251 | Merrimack | 34 | 22:36.8 | 5:50.2 | 7:16.3 |
| 52 | ANCTIL, Bennett | FR | 293 | Newmarket | -- | 22:42.1 | 5:55.5 | 7:18.0 |
| 53 | GARLAND, Charlie | JR | 20 | Bow | 35 | 23:00.9 | 6:14.3 | 7:24.0 |
| 54 | SORENSON, Drake | FR | 184 | Hollis/Brookline | 36 | 23:17.5 | 6:30.9 | 7:29.3 |
| 55 | WHARTON, Rory | FR | 284 | Newfound Regional | -- | 23:29.3 | 6:42.7 | 7:33.1 |
| 56 | NOON, Luke | FR | 301 | Newmarket | -- | 23:29.9 | 6:43.3 | 7:33.3 |
| 57 | HARGROVE, Mac | SR | 311 | Northfield Mount Hermon | -- | 23:30.0 | 6:42.4 | 7:33.4 |
| 58 | RATCLIFFE, Morgan | FR | 84 | Conant | -- | 23:32.2 | 6:45.6 | 7:34.1 |
| 59 | PERRY, Logan | FR | 181 | Hollis/Brookline | 37 | 23:55.8 | 7:09.2 | 7:41.7 |
| 60 | JEW, Miko | SO | 178 | Hollis/Brookline | 38 | 23:59.1 | 7:12.5 | 7:42.7 |
| 61 | SUNFLOWER, Louis | FR | 4 | Bellows Falls | -- | 24:00.7 | 7:14.1 | 7:43.2 |
| 62 | BELCOURT, Tom | SO | 63 | Con-Val | -- | 25:06.5 | 8:19.9 | 8:04.4 |
| 63 | CHARLES, Dallas | SO | 80 | Conant | -- | 25:18.5 | 8:31.9 | 8:08.3 |
| 64 | BACHOO, Arjun | FR | 306 | Northfield Mount Hermon | -- | 25:56.9 | 9:10.3 | 8:20.6 |
| 65 | SCHMIDT, Hudson | JR | 324 | Northfield Mount Hermon | -- | 26:08.8 | 9:22.2 | 8:24.4 |
| 66 | CRAM, Porter | FR | 309 | Northfield Mount Hermon | -- | 26:12.6 | 9:26.0 | 8:25.6 |
| 67 | CATALFIMO, Dom | SR | 16 | Bow | -- | 26:56.9 | 10:10.3 | 8:39.9 |
| 68 | SARGENT, Calvin | FR | 3 | Bellows Falls | -- | 27:44.7 | 10:58.1 | 8:55.2 |
| 69 | LE, Gia Bao | SR | 317 | Northfield Mount Hermon | -- | 27:51.6 | 11:05.0 | 8:57.5 |
| 70 | WINTHER, Gabe | FR | 5 | Bellows Falls | -- | 29:37.6 | 12:51.0 | 9:31.6 |
| 71 | MCDERMOTT, Brody | SO | 220 | Mascoma Valley | -- | 30:20.6 | 13:34.0 | 9:45.4 |
| 72 | ABBERTON, Garrett | SO | 15 | Bow | -- | 30:28.4 | 13:41.8 | 9:47.9 |
| 73 | VANDERPOOL, Nathan | SR | 74 | Con-Val | -- | 33:26.3 | 16:39.7 | 10:45.1 |
Race #3
Varsity Girls
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Hanover | 15 | 1-2-3-4-5(7)(8) | 1:30:42 | 18:09 | 0:50.2 |
| 2 | Londonderry | 99 | 9-16-22-24-28(35)(38) | 1:41:52 | 20:23 | 2:10.9 |
| 3 | Hollis/Brookline | 136* | 11-17-25-34-49(53) | 1:46:15 | 21:15 | 4:11.3 |
| 4 | Cushing Academy | 136* | 6-10-32-40-48 | 1:45:28 | 21:06 | 4:55.9 |
| 5 | Newfound Regional | 138 | 13-19-30-37-39(65) | 1:46:35 | 21:19 | 2:30.0 |
| 6 | Merrimack | 162 | 23-27-29-36-47(56)(57) | 1:48:41 | 21:45 | 2:44.4 |
| 7 | Fall Mountain | 165 | 21-26-31-43-44(50) | 1:49:05 | 21:49 | 2:24.4 |
| 8 | Newmarket | 202 | 12-41-42-45-62(69) | 1:53:41 | 22:45 | 5:30.4 |
| 9 | Campbell | 215 | 15-20-55-59-66(75)(76) | 1:55:34 | 23:07 | 5:30.7 |
| 10 | Con-Val | 256 | 14-52-60-63-67(68)(71) | 1:59:56 | 24:00 | 5:43.8 |
| 11 | Bow | 258 | 18-51-58-61-70(72) | 2:00:00 | 24:00 | 5:37.6 |
| 12 | Winisquam | 270 | 33-46-54-64-73(74)(77) | 2:03:03 | 24:37 | 7:01.5 |
| *Tiebreakers | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | FARIS, Megan | SR | 116 | Hanover | 1 | 17:43.3 | --- | 5:41.9 |
| 2 | DEEB, Aria | JR | 112 | Hanover | 2 | 17:50.2 | 6.9 | 5:44.1 |
| 3 | LARRICK, Millie | SR | 120 | Hanover | 3 | 18:11.3 | 28.0 | 5:50.9 |
| 4 | MUIRHEAD, Lila | SR | 124 | Hanover | 4 | 18:23.6 | 40.3 | 5:54.8 |
| 5 | MARCHETTI, Lila | FR | 122 | Hanover | 5 | 18:33.4 | 50.1 | 5:58.0 |
| 6 | O'SHEA, Erin | SR | 207 | Mascenic Regional | -- | 18:36.5 | 53.2 | 5:59.0 |
| 7 | MAPLE, Candace | SR | 88 | Cushing Academy | 6 | 18:38.0 | 53.7 | 5:59.5 |
| 8 | BELL, Alice | JR | 110 | Hanover | 7 | 18:39.7 | 56.4 | 6:00.0 |
| 9 | STEWART, Grace | JR | 131 | Hanover | 8 | 18:46.9 | 1:03.6 | 6:02.3 |
| 10 | LAUFERSWEILER, Anna | SO | 203 | Londonderry | 9 | 18:57.2 | 1:13.9 | 6:05.6 |
| 11 | SHORT, Emma | SO | 257 | Monadnock | -- | 19:08.0 | 1:23.7 | 6:09.1 |
| 12 | RICHARD, olivia | SO | 89 | Cushing Academy | 10 | 19:08.3 | 1:25.0 | 6:09.2 |
| 13 | O'SHEA, Kaitlin | SR | 208 | Mascenic Regional | -- | 19:23.1 | 1:39.8 | 6:14.0 |
| 14 | LAPOINTE, Hannah | JR | 165 | Hollis/Brookline | 11 | 19:31.8 | 1:48.5 | 6:16.8 |
| 15 | HILL, Amelia | SR | 77 | Conant | -- | 19:42.1 | 1:58.8 | 6:20.1 |
| 16 | REDMOND , Magnolia | SR | 291 | Newmarket | 12 | 19:45.3 | 2:02.0 | 6:21.1 |
| 17 | IRVING , Ceili | SR | 274 | Newfound Regional | 13 | 20:02.3 | 2:19.0 | 6:26.6 |
| 18 | ADAIR, Whitney | SR | 49 | Con-Val | 14 | 20:04.6 | 2:21.3 | 6:27.3 |
| 19 | STEWART, Elizabeth | 8 | 336 | Portsmouth Christian | -- | 20:08.3 | 2:25.0 | 6:28.5 |
| 20 | FLANAGAN, Brianna | SR | 35 | Campbell | 15 | 20:10.7 | 2:27.4 | 6:29.3 |
| 21 | SHERMAN, Drewanne | SR | 206 | Londonderry | 16 | 20:13.8 | 2:30.5 | 6:30.3 |
| 22 | HARDY, Quinn | SR | 162 | Hollis/Brookline | 17 | 20:14.5 | 2:31.2 | 6:30.5 |
| 23 | HOU, Julia | SR | 10 | Bow | 18 | 20:29.2 | 2:45.9 | 6:35.2 |
| 24 | BRIGGS, Emerald | SR | 270 | Newfound Regional | 19 | 20:32.9 | 2:49.6 | 6:36.4 |
| 25 | DUNCAN , Calleigh | SO | 34 | Campbell | 20 | 20:42.4 | 2:59.1 | 6:39.5 |
| 26 | FILLION, Jenna | SR | 92 | Fall Mountain | 21 | 20:43.5 | 3:00.2 | 6:39.8 |
| 27 | DIBUONO, Ella | SR | 199 | Londonderry | 22 | 20:44.5 | 3:01.2 | 6:40.2 |
| 28 | YELLIN, Zosia | SR | 237 | Merrimack | 23 | 20:45.8 | 3:02.5 | 6:40.6 |
| 29 | LABONTE, Harper | JR | 202 | Londonderry | 24 | 20:47.7 | 3:04.4 | 6:41.2 |
| 30 | BAUER, Sarah | SR | 158 | Hollis/Brookline | 25 | 20:48.2 | 3:04.9 | 6:41.3 |
| 31 | JOHNSON, Emma | SO | 334 | Portsmouth Christian | -- | 20:54.2 | 3:10.9 | 6:43.3 |
| 32 | GASCOYNE, Cerys | SR | 93 | Fall Mountain | 26 | 20:59.9 | 3:16.6 | 6:45.1 |
| 33 | TAYLOR, Ella | SR | 235 | Merrimack | 27 | 21:03.0 | 3:18.7 | 6:46.1 |
| 34 | DUTTON, Stella | SO | 200 | Londonderry | 28 | 21:08.1 | 3:24.8 | 6:47.7 |
| 35 | SWISHER, Ava | SO | 234 | Merrimack | 29 | 21:13.5 | 3:30.2 | 6:49.5 |
| 36 | ALPERS, Addison | SR | 269 | Newfound Regional | 30 | 21:15.8 | 3:32.5 | 6:50.2 |
| 37 | JARVIS, Abigayle | SR | 95 | Fall Mountain | 31 | 21:19.0 | 3:34.7 | 6:51.2 |
| 38 | WANG, Rico | SR | 91 | Cushing Academy | 32 | 21:25.1 | 3:41.8 | 6:53.2 |
| 39 | ABBOTT, Eloise | FR | 354 | Winisquam | 33 | 21:42.5 | 3:59.2 | 6:58.8 |
| 40 | SZCZESZYNSKI, Alina | JR | 168 | Hollis/Brookline | 34 | 21:57.4 | 4:14.1 | 7:03.6 |
| 41 | QUINLAN, Bridget | FR | 205 | Londonderry | 35 | 22:05.3 | 4:22.0 | 7:06.1 |
| 42 | HILL, Samantha | SO | 228 | Merrimack | 36 | 22:08.8 | 4:25.5 | 7:07.3 |
| 43 | KAEMPFER, Charlotte | JR | 275 | Newfound Regional | 37 | 22:11.9 | 4:28.6 | 7:08.3 |
| 44 | MULHERN, Bella | SR | 204 | Londonderry | 38 | 22:19.2 | 4:35.9 | 7:10.6 |
| 45 | CUTTING , Reece | SR | 271 | Newfound Regional | 39 | 22:32.3 | 4:49.0 | 7:14.8 |
| 46 | CHATELLE, emma | SO | 85 | Cushing Academy | 40 | 22:42.0 | 4:57.7 | 7:17.9 |
| 47 | LEWIS, Rhiannon | SO | 287 | Newmarket | 41 | 22:43.3 | 5:00.0 | 7:18.4 |
| 48 | REDMOND, Sahalie | SO | 290 | Newmarket | 42 | 22:45.7 | 5:02.4 | 7:19.1 |
| 49 | RIOUX, Alice | FR | 98 | Fall Mountain | 43 | 22:54.5 | 5:11.2 | 7:21.9 |
| 50 | RIVERA-TAYLOR, Victoria | JR | 256 | Monadnock | -- | 23:02.0 | 5:17.7 | 7:24.4 |
| 51 | MARTIN, Ellsie | SO | 96 | Fall Mountain | 44 | 23:07.9 | 5:24.6 | 7:26.2 |
| 52 | CARVALHO, Ella | 8 | 286 | Newmarket | 45 | 23:11.1 | 5:27.8 | 7:27.3 |
| 53 | MORMANDO, Lily | JR | 78 | Conant | -- | 23:12.7 | 5:29.4 | 7:27.8 |
| 54 | ALLEN, Eliza | FR | 355 | Winisquam | 46 | 23:14.0 | 5:29.7 | 7:28.2 |
| 55 | CUIPA, Victoria | SO | 226 | Merrimack | 47 | 23:30.1 | 5:46.8 | 7:33.4 |
| 56 | BOWER, Kendrah | JR | 253 | Monadnock | -- | 23:32.2 | 5:48.9 | 7:34.1 |
| 57 | LI, sherine | JR | 86 | Cushing Academy | 48 | 23:33.9 | 5:50.6 | 7:34.6 |
| 58 | SORRELL, Kylee | SR | 166 | Hollis/Brookline | 49 | 23:43.1 | 5:59.8 | 7:37.6 |
| 59 | RHEAUME, Azure | SR | 97 | Fall Mountain | 50 | 23:47.8 | 6:04.5 | 7:39.1 |
| 60 | FISH, Madelyn | JR | 9 | Bow | 51 | 23:48.0 | 6:03.7 | 7:39.1 |
| 61 | DODGE, Alia | SR | 53 | Con-Val | 52 | 23:49.7 | 6:06.4 | 7:39.7 |
| 62 | BROADHURST, Elise | SR | 159 | Hollis/Brookline | 53 | 23:55.1 | 6:11.8 | 7:41.4 |
| 63 | ALLEN, Katherine | JR | 356 | Winisquam | 54 | 23:57.5 | 6:14.2 | 7:42.2 |
| 64 | LEMIRE , Rylie | SO | 37 | Campbell | 55 | 24:15.6 | 6:32.3 | 7:48.0 |
| 65 | DAUGHERTY, Sadie | FR | 254 | Monadnock | -- | 24:19.5 | 6:36.2 | 7:49.3 |
| 66 | CURRIER, Isabella | JR | 217 | Mascoma Valley | -- | 24:19.5 | 6:36.2 | 7:49.3 |
| 67 | MUSKIEWICZ, Emily | SR | 232 | Merrimack | 56 | 24:23.8 | 6:40.5 | 7:50.6 |
| 68 | TAYLOR, Sadie | SO | 236 | Merrimack | 57 | 24:32.8 | 6:49.5 | 7:53.5 |
| 69 | BATTISTI, Sophia | SR | 75 | Conant | -- | 24:37.2 | 6:53.9 | 7:55.0 |
| 70 | MATHEIS, Alexis | FR | 13 | Bow | 58 | 24:40.4 | 6:57.1 | 7:56.0 |
| 71 | SILVER , Kate | JR | 40 | Campbell | 59 | 24:43.9 | 7:00.6 | 7:57.1 |
| 72 | GRIFFITT, Scarlett | SR | 76 | Conant | -- | 24:51.1 | 7:07.8 | 7:59.4 |
| 73 | MUELLER, Laura | SR | 59 | Con-Val | 60 | 24:55.2 | 7:11.9 | 8:00.8 |
| 74 | BRYANT, Emma | FR | 6 | Bow | 61 | 24:55.3 | 7:12.0 | 8:00.8 |
| 75 | WU, Brianna | 8 | 292 | Newmarket | 62 | 25:15.6 | 7:32.3 | 8:07.3 |
| 76 | MACKIE, Sara | SR | 58 | Con-Val | 63 | 25:17.9 | 7:34.6 | 8:08.1 |
| 77 | DALZELL, Bella | SR | 357 | Winisquam | 64 | 25:24.5 | 7:41.2 | 8:10.2 |
| 78 | GARLICK-DRAKE, Sophie | JR | 272 | Newfound Regional | 65 | 25:37.7 | 7:54.4 | 8:14.4 |
| 79 | COLEMAN, Chloe | SO | 346 | NEWPORT | -- | 25:41.0 | 7:56.7 | 8:15.5 |
| 80 | NEAULT, Breanna | FR | 38 | Campbell | 66 | 25:41.4 | 7:58.1 | 8:15.6 |
| 81 | BATES, Berkley | SO | 51 | Con-Val | 67 | 25:48.3 | 8:05.0 | 8:17.8 |
| 82 | LABER, Josephine | FR | 56 | Con-Val | 68 | 25:54.9 | 8:11.6 | 8:19.9 |
| 83 | PATRICK, Harmony | SR | 288 | Newmarket | 69 | 26:04.3 | 8:21.0 | 8:23.0 |
| 84 | OWEN, Maya | SR | 14 | Bow | 70 | 26:06.7 | 8:23.4 | 8:23.7 |
| 85 | FRALEY, Kate | SO | 55 | Con-Val | 71 | 26:20.4 | 8:37.1 | 8:28.2 |
| 86 | FISCHER, Britain | FR | 8 | Bow | 72 | 28:11.5 | 10:28.2 | 9:03.9 |
| 87 | MCCSWENY, Penelope | JR | 361 | Winisquam | 73 | 28:43.9 | 11:00.6 | 9:14.3 |
| 88 | WOLF, Natiele | JR | 362 | Winisquam | 74 | 29:22.6 | 11:39.3 | 9:26.7 |
| 89 | HUBBARD, Adrianna | SO | 36 | Campbell | 75 | 29:42.3 | 11:59.0 | 9:33.1 |
| 90 | TINKHAM , Alyssa | SO | 41 | Campbell | 76 | 29:44.4 | 12:01.1 | 9:33.7 |
| 91 | MORIARTY, Rose | SR | 360 | Winisquam | 77 | 30:11.2 | 12:27.9 | 9:42.4 |
| 92 | LAGEVIN, Elise | JR | 358 | Winisquam | -- | 32:15.0 | 14:31.7 | 10:22.2 |
| 93 | MAXWELL, Arrina | JR | 359 | Winisquam | -- | 33:41.9 | 15:58.6 | 10:50.1 |
Race #4
Varsity Boys
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Hanover | 38 | 4-5-6-10-13(14)(20) | 1:19:05 | 15:49 | 0:59.0 |
| 2 | Keene | 45 | 2-7-8-11-17(18)(34) | 1:19:04 | 15:49 | 1:46.2 |
| 3 | Monadnock | 97 | 1-21-22-26-27(64)(81) | 1:22:15 | 16:27 | 2:15.8 |
| 4 | Portsmouth Christian | 167 | 24-30-31-40-42(49)(51) | 1:26:31 | 17:19 | 0:50.1 |
| 5 | Northfield Mount Hermon | 174 | 15-16-28-55-60(65)(69) | 1:26:58 | 17:24 | 1:58.8 |
| 6 | Merrimack | 183 | 12-32-44-47-48(66)(80) | 1:27:19 | 17:28 | 1:38.2 |
| 7 | Newfound Regional | 187 | 9-19-23-57-79(82)(93) | 1:27:34 | 17:31 | 3:50.6 |
| 8 | Newmarket | 205 | 25-37-38-52-53(77)(78) | 1:28:36 | 17:44 | 1:18.0 |
| 9 | Fall Mountain | 213 | 3-35-50-58-67(85) | 1:27:53 | 17:35 | 3:32.3 |
| 10 | Mascenic Regional | 273 | 29-41-43-56-104 | 1:34:15 | 18:51 | 6:17.9 |
| 11 | Hollis/Brookline | 311 | 39-45-54-86-87(96)(97) | 1:34:09 | 18:50 | 2:38.5 |
| 12 | Con-Val | 338 | 33-73-74-75-83(91)(103) | 1:34:40 | 18:56 | 2:34.6 |
| 13 | NEWPORT | 339 | 46-61-70-72-90(95)(108) | 1:34:40 | 18:56 | 2:30.2 |
| 14 | Winisquam | 359 | 36-59-84-88-92(101)(105) | 1:36:37 | 19:20 | 2:52.9 |
| 15 | Bow | 389 | 62-68-76-89-94(98)(100) | 1:37:52 | 19:35 | 2:04.5 |
| 16 | Campbell | 441 | 63-71-99-102-106(107) | 1:44:19 | 20:52 | 4:59.6 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | JOSLYN, Peyton | SR | 264 | Monadnock | 1 | 14:44.4 | --- | 4:44.4 |
