Speed Sport Timing - Contractor License                      6/17/2017 - 4:24 PM
                    New Hampshire Eastern GS T&F - 6/17/2017                     
                              Spaulding High School                              
 
Event 36  Boys 9-10 Long Jump Standing Divison 1
=================================================================================
    Name                     Age Team                    Finals  Points Alternate
=================================================================================
Flight  1                                                                        
  1 Benjamin, Elijah          10 Rochester              6-05.00                  
  2 Powers, Aiden             10 Exeter                J5-11.00                  
  3 Hall, David               10 Ossipee Recreation     5-06.00                  
  3 Rafferty, Caleb            9 Rochester              5-06.00                  
  5 Cantrell, Lucas           10 Rochester              5-04.00                  
  6 Orestis, Niko              9 Hampton                5-02.00                  
  7 Proulx, Reuben            10 Wakefield              5-01.00                  
  7 Joaquin, Kevin            10 Town of Salem, NH      5-01.00                  
  7 Watson, Caelan             9 Barrington Hershey     5-01.00                  
 10 Bastien, Cameron          10 Rochester              4-10.00                  
 11 Edgerly, Thomas            9 Rochester              4-04.00                  
 12 Gafford, August            9 Raymond                4-03.00                  
Flight  2                                                                        
  1 Friend, Ian               10 Barrington Hershey     6-02.00                  
  2 Hughes, Emmett             9 Gilford                5-11.00                  
  3 Gemme, Peyton             10 Hampton                5-09.00                  
  4 Gregory, Lotus             9 Exeter                 5-07.00                  
  4 Bartell, Steven           10 Exeter                 5-07.00                  
  6 Paradis, Rylan             9 Gilford                5-02.00                  
  7 Houghton, Ben             10 Exeter                 5-00.00                  
  8 Doucette, Kaiden           9 Newmarket              4-10.00                  
  9 Marks, Jack                9 New Durham             4-07.00                  
 10 Sopha, Tucker             10 Raymond                4-04.00                  
Flight  3                                                                        
  1 Carpenter, Mack           10 Wolfeboro             J5-11.00                  
  2 Courchesne, Malcolm       10 Exeter                J5-10.00                  
  3 Crosby, Logan              9 Rochester              5-09.00                  
  4 Gould, Conor               9 Barrington Hershey     5-08.00                  
  5 Gould, Matthew            10 Rochester              5-05.00                  
  6 Vaillancourt, Benjamin    10 Rochester              5-04.00                  
  7 Chapman, Aiden             9 Fremont Flyers         5-03.00                  
  8 Joseph, Shyam              9 Exeter                 4-11.00                  
  8 Riley, Janvrin             9 Fremont Flyers         4-11.00                  
 10 Odell, William             9 Conway                 4-09.00                  
 11 Howard, Micah              9 Town of Salem, NH      4-08.00                  
Flight  4                                                                        
  1 Hart, William              9 Fremont Flyers         5-10.00                  
  2 Karr, Harry                9 Exeter                 5-09.00                  
  3 Santana, Indigo            9 Newmarket              4-10.00                  
  3 Fredette, Dillon           9 Rochester              4-10.00                  
  5 St. Armand, Cedric        10 Exeter                 4-08.00                  
  6 Carloni, Thomas           10 Barrington Hershey     4-01.00                  
=================================================================================
    Name                     Age Team                    Finals  Points Alternate
=================================================================================
Finals                                                                           
  1 Benjamin, Elijah          10 Rochester              6-05.00                  
  2 Friend, Ian               10 Barrington Hershey     6-02.00                  
  3 Hughes, Emmett             9 Gilford                5-11.00                  
  4 Powers, Aiden             10 Exeter                J5-11.00                  
  5 Carpenter, Mack           10 Wolfeboro             J5-11.00                  
  6 Hart, William              9 Fremont Flyers         5-10.00                  
  7 Courchesne, Malcolm       10 Exeter                J5-10.00                  
  8 Karr, Harry                9 Exeter                 5-09.00                  
  8 Crosby, Logan              9 Rochester              5-09.00                  
  8 Gemme, Peyton             10 Hampton                5-09.00                  
 11 Gould, Conor               9 Barrington Hershey     5-08.00                  
 12 Gregory, Lotus             9 Exeter                 5-07.00                  
 12 Bartell, Steven           10 Exeter                 5-07.00                  
 14 Hall, David               10 Ossipee Recreation     5-06.00                  
 14 Rafferty, Caleb            9 Rochester              5-06.00                  
 16 Gould, Matthew            10 Rochester              5-05.00                  
 17 Cantrell, Lucas           10 Rochester              5-04.00                  
 17 Vaillancourt, Benjamin    10 Rochester              5-04.00                  
 19 Chapman, Aiden             9 Fremont Flyers         5-03.00                  
 20 Paradis, Rylan             9 Gilford                5-02.00                  
 20 Orestis, Niko              9 Hampton                5-02.00                  
 22 Watson, Caelan             9 Barrington Hershey     5-01.00                  
 22 Joaquin, Kevin            10 Town of Salem, NH      5-01.00                  
 22 Proulx, Reuben            10 Wakefield              5-01.00                  
 25 Houghton, Ben             10 Exeter                 5-00.00                  
 26 Joseph, Shyam              9 Exeter                 4-11.00                  
 26 Riley, Janvrin             9 Fremont Flyers         4-11.00                  
 28 Fredette, Dillon           9 Rochester              4-10.00                  
 28 Santana, Indigo            9 Newmarket              4-10.00                  
 28 Doucette, Kaiden           9 Newmarket              4-10.00                  
 28 Bastien, Cameron          10 Rochester              4-10.00                  
 32 Odell, William             9 Conway                 4-09.00                  
 33 Howard, Micah              9 Town of Salem, NH      4-08.00                  
 33 St. Armand, Cedric        10 Exeter                 4-08.00                  
 35 Marks, Jack                9 New Durham             4-07.00                  
 36 Sopha, Tucker             10 Raymond                4-04.00                  
 36 Edgerly, Thomas            9 Rochester              4-04.00                  
 38 Gafford, August            9 Raymond                4-03.00                  
 39 Carloni, Thomas           10 Barrington Hershey     4-01.00