Speed Sport Timing - Contractor License                      6/17/2017 - 4:24 PM
                    New Hampshire Eastern GS T&F - 6/17/2017                     
                              Spaulding High School                              
 
Event 40  Boys 11-12 Hammer Throw Divison 2
=================================================================================
    Name                     Age Team                    Finals  Points Alternate
=================================================================================
Flight  1                                                                        
  1 Steber, Daniel            12 Exeter                  132-08                  
  2 Copp, Gavin               12 Ossipee Recreation      132-02                  
  3 Duffy, Oliver             11 Hampton                 122-08                  
  4 Belanger, Blayne          11 Somersworth             109-00                  
  5 Robert, Isaac             11 Newfound                103-06                  
  6 Thorne, Chandler          11 Conway                   99-08                  
  7 McGuirk, Finlay           12 Newmarket                90-09                  
  8 Spalding, Elias           11 Hampton                  80-02                  
  9 McAleer, Jake             11 Town of Salem, NH        76-03                  
 10 Dion, Austin              11 Exeter                   73-04                  
 11 Kucera, Wilson            11 Moultonborough           59-04                  
 12 Peterson, Zach            12 Hampton                  49-05                  
Flight  2                                                                        
  1 Russo, Keegan             11 Wolfeboro               137-05                  
  2 Pomerleau, Benjamin       11 Rochester               125-07                  
  3 Rapoza, Brayden           12 New Durham              124-02                  
  4 Friend, Kaiden            12 Barrington Hershey      113-04                  
  5 Murray, Miles             11 Exeter                  107-01                  
  6 Parsons, Nathan           11 Dover                   100-04                  
  7 Doucette, Jack            12 Newmarket                98-03                  
  8 Mikulsky, Nathan          11 Exeter                   94-00                  
  9 Conway, Harrison          12 Exeter                   85-10                  
 10 Laglenne, Zachary         12 Gilford                  82-03                  
 11 Fitt, Jason               11 Dover                    55-07                  
Flight  3                                                                        
  1 Green, Giovanni           12 Somersworth             140-06                  
  2 Srokose, Griffin          11 Exeter                  126-03                  
  3 Henley, Cabot             11 Madison Recrecation    J125-07                  
  4 Andruckiewicz, Ashton     11 Ossipee Recreation      116-02                  
  5 Harrison, Cory            12 Moultonborough          112-09                  
  6 Westfall, Gavin           12 Wakefield                84-04                  
  7 Buell, Ty                 11 Conway                   75-04                  
  8 Paradis, Michael          12 Raymond                  74-03                  
  9 Lamie, Jack               11 Rochester                65-00                  
=================================================================================
    Name                     Age Team                    Finals  Points Alternate
=================================================================================
Finals                                                                           
  1 Green, Giovanni           12 Somersworth             140-06                  
  2 Russo, Keegan             11 Wolfeboro               137-05                  
  3 Steber, Daniel            12 Exeter                  132-08                  
  4 Copp, Gavin               12 Ossipee Recreation      132-02                  
  5 Srokose, Griffin          11 Exeter                  126-03                  
  6 Pomerleau, Benjamin       11 Rochester               125-07                  
  7 Henley, Cabot             11 Madison Recrecation    J125-07                  
  8 Rapoza, Brayden           12 New Durham              124-02                  
  9 Duffy, Oliver             11 Hampton                 122-08                  
 10 Andruckiewicz, Ashton     11 Ossipee Recreation      116-02                  
 11 Friend, Kaiden            12 Barrington Hershey      113-04                  
 12 Harrison, Cory            12 Moultonborough          112-09                  
 13 Belanger, Blayne          11 Somersworth             109-00                  
 14 Murray, Miles             11 Exeter                  107-01                  
 15 Robert, Isaac             11 Newfound                103-06                  
 16 Parsons, Nathan           11 Dover                   100-04                  
 17 Thorne, Chandler          11 Conway                   99-08                  
 18 Doucette, Jack            12 Newmarket                98-03                  
 19 Mikulsky, Nathan          11 Exeter                   94-00                  
 20 McGuirk, Finlay           12 Newmarket                90-09                  
 21 Conway, Harrison          12 Exeter                   85-10                  
 22 Westfall, Gavin           12 Wakefield                84-04                  
 23 Laglenne, Zachary         12 Gilford                  82-03                  
 24 Spalding, Elias           11 Hampton                  80-02                  
 25 McAleer, Jake             11 Town of Salem, NH        76-03                  
 26 Buell, Ty                 11 Conway                   75-04                  
 27 Paradis, Michael          12 Raymond                  74-03                  
 28 Dion, Austin              11 Exeter                   73-04                  
 29 Lamie, Jack               11 Rochester                65-00                  
 30 Kucera, Wilson            11 Moultonborough           59-04                  
 31 Fitt, Jason               11 Dover                    55-07                  
 32 Peterson, Zach            12 Hampton                  49-05