Speed Sport Timing - Contractor License                      5/21/2017 - 4:51 PM
                 Hockomock League Championship Meet - 5/21/2017                  
                                  Attleboro HS                                   
 
Event 18  Boys High Jump
=================================================================================
    Name                    Year School                  Finals  Points Alternate
=================================================================================
Finals                                                                           
  1 Bresko, Mario             11 North Attleborough     6-04.00   10             
  2 Nutting, Matthew          12 Foxborough             6-02.00    8             
  3 MacLean, Tommy            12 Taunton               J6-02.00    6             
  4 Tarantino, Matt           11 North Attleborough    J6-02.00    5             
  5 Nassaney, Owen            10 North Attleborough     6-00.00    4             
  6 Laguerre, Ritchy          11 Stoughton              5-10.00    3             
  7 Douglas, Nathan           11 Attleboro             J5-10.00    2             
  8 west, Tyrek               12 Attleboro             J5-10.00    1             
  9 Angelone, Aeden           11 King Philip           J5-10.00                  
 10 Kamara, Masid             11 Sharon                J5-10.00                  
 11 Smith, Cordel             11 Canton                 5-08.00                  
 12 Milhollen, Sean           10 Foxborough            J5-08.00                  
 13 Rosa, Tyriq               11 Taunton                5-06.00                  
 13 Gurnon, Max               12 Mansfield              5-06.00                  
 13 Lewis, Jahmeir            11 Taunton                5-06.00                  
 13 MacIntyre, Cameron        12 Mansfield              5-06.00                  
 13 Olsen, Jack               12 Mansfield              5-06.00                  
 13 Jacobs, William           11 Franklin               5-06.00                  
 13 Manchuso, James           12 King Philip            5-06.00                  
 13 Dunne, Ethan              12 King Philip            5-06.00                  
 21 Faught, Andrew            10 Franklin               5-04.00                  
 21 Mitchell, Sean            12 Canton                 5-04.00                  
 21 Tamasanis, Ryan           10 Oliver Ames            5-04.00                  
 24 Bai, Ruiheng              10 Sharon                 5-02.00                  
 24 Soto, Alex                11 Attleboro              5-02.00                  
 -- Shore, Ross               12 Stoughton                   NH