Speed Sport Timing - Contractor License                      5/21/2017 - 4:51 PM
                 Hockomock League Championship Meet - 5/21/2017                  
                                  Attleboro HS                                   
 
Event 20  Boys Long Jump
=================================================================================
    Name                    Year School                  Finals  Points Alternate
=================================================================================
Flight  1                                                                        
  1 Murphy, Matt              10 Foxborough            19-07.50                  
  2 Dale, Nathaniel           12 Franklin              19-04.00                  
  3 Guidi, Tyler              10 Franklin              18-07.50                  
  4 Brady, Steven             11 Canton                17-06.00                  
  5 Espinoza, Lorenzo         12 Stoughton             17-05.25                  
  6 Mercado, Adrian           09 King Philip           17-05.00                  
  7 Floyd, Daniel             11 Canton                16-06.00                  
  8 Joseph, Jordan            10 King Philip           15-01.00                  
 -- Peters, David             09 Stoughton                 FOUL                  
Flight  2                                                                        
  1 Peterson, Jake            10 North Attleborough    20-00.00                  
  2 MacAdam, John             11 Oliver Ames           19-07.50                  
  3 Ferraz, Nick              11 Mansfield             19-06.00                  
  4 Reason, Kyle              12 Stoughton             19-03.50                  
  5 Montes, Marquise          11 Canton                19-01.00                  
  5 Estime, Tyrell            12 Attleboro             19-01.00                  
  7 MacDonald, Aaron          10 Oliver Ames           19-00.50                  
  8 Rodriguez, Alexander      10 Attleboro             18-10.00                  
  9 Kelley, Kayden            11 Milford               18-05.50                  
Flight  3                                                                        
  1 Tarantino, Matt           11 North Attleborough    21-06.75   10             
  2 Casado, Deric             10 King Philip           21-00.25    8             
  3 Elisma, Juvan             12 Sharon                20-11.75    6             
  4 Williams, Jonathan        12 Mansfield             20-10.50    5             
  5 DiLorenzo, Jareme         11 Mansfield             20-07.00    4             
  6 Chieng, Chris             12 Franklin              20-06.00    3             
  7 Jasseh, Omar              10 North Attleborough    20-05.50    2             
  8 Troung, Kevin             12 Milford               20-05.00    1             
  9 Whitney, Owen             12 Foxborough            20-04.50                  
 10 Omuemu, Eseosa            12 Foxborough            20-02.00                  
 11 Matier, Kalil             11 Oliver Ames           19-09.50                  
=================================================================================
    Name                    Year School                  Finals  Points Alternate
=================================================================================
Finals                                                                           
  1 Tarantino, Matt           11 North Attleborough    21-06.75   10             
  2 Casado, Deric             10 King Philip           21-00.25    8             
  3 Elisma, Juvan             12 Sharon                20-11.75    6             
  4 Williams, Jonathan        12 Mansfield             20-10.50    5             
  5 DiLorenzo, Jareme         11 Mansfield             20-07.00    4             
  6 Chieng, Chris             12 Franklin              20-06.00    3             
  7 Jasseh, Omar              10 North Attleborough    20-05.50    2             
  8 Troung, Kevin             12 Milford               20-05.00    1             
  9 Whitney, Owen             12 Foxborough            20-04.50                  
 10 Omuemu, Eseosa            12 Foxborough            20-02.00                  
 11 Peterson, Jake            10 North Attleborough    20-00.00                  
 12 Matier, Kalil             11 Oliver Ames           19-09.50                  
 13 MacAdam, John             11 Oliver Ames           19-07.50                  
 13 Murphy, Matt              10 Foxborough            19-07.50                  
 15 Ferraz, Nick              11 Mansfield             19-06.00                  
 16 Dale, Nathaniel           12 Franklin              19-04.00                  
 17 Reason, Kyle              12 Stoughton             19-03.50                  
 18 Estime, Tyrell            12 Attleboro             19-01.00                  
 18 Montes, Marquise          11 Canton                19-01.00                  
 20 MacDonald, Aaron          10 Oliver Ames           19-00.50                  
 21 Rodriguez, Alexander      10 Attleboro             18-10.00                  
 22 Guidi, Tyler              10 Franklin              18-07.50                  
 23 Kelley, Kayden            11 Milford               18-05.50                  
 24 Brady, Steven             11 Canton                17-06.00                  
 25 Espinoza, Lorenzo         12 Stoughton             17-05.25                  
 26 Mercado, Adrian           09 King Philip           17-05.00                  
 27 Floyd, Daniel             11 Canton                16-06.00                  
 28 Joseph, Jordan            10 King Philip           15-01.00                  
 -- Peters, David             09 Stoughton                 FOUL