Speed Sport Timing - Contractor License                      5/21/2017 - 4:51 PM
                 Hockomock League Championship Meet - 5/21/2017                  
                                  Attleboro HS                                   
 
Event 26  Boys Javelin Throw
=================================================================================
    Name                    Year School                  Finals  Points Alternate
=================================================================================
Flight  1                                                                        
  1 Gilbert, jackson          11 Franklin                117-11                  
  2 Longa, Andrew             10 Foxborough              115-02                  
  3 Fenney, Adam              12 Canton                  114-02                  
  4 Smith, Joshua             10 King Philip             109-00                  
  5 Bassis Jr., Michael       10 King Philip             102-01                  
  6 Mullen, Danny             09 King Philip             100-02                  
  7 Ott, Ed                   11 Canton                   99-06                  
  8 Knight, Kobe              12 Foxborough               88-08                  
  9 Grady, Ben                11 Sharon                   87-02                  
 10 Lewis, Ethan              10 Sharon                   86-08                  
 11 Madden, Edward            09 Milford                  76-07                  
 12 Amico, William            11 Canton                   70-09                  
Flight  2                                                                        
  1 Wilson, Geoff             11 North Attleborough      139-05    3             
  2 MacIntyre, Cameron        12 Mansfield               136-00    1             
  3 Haley, Kyle               11 Mansfield               134-00                  
  4 Dunn, Connor              10 Attleboro               132-04                  
  5 Winters, Daniel           12 Oliver Ames             129-10                  
  6 Maier, Connor             11 Milford                 125-04                  
  7 DaRosa, Irlando           12 Stoughton               122-06                  
  8 Ayers, Liam               12 Stoughton               119-05                  
  9 Kimball, Harrison         12 Stoughton               114-11                  
 10 Proudler, Quinn           10 Oliver Ames             111-09                  
 11 Pena, Yensis              12 Foxborough              110-03                  
Flight  3                                                                        
  1 Volkmann, Michael         12 Taunton                 169-03   10             
  2 Chretien, John            12 Taunton                 168-08    8             
  3 McManus, Matthew          11 Sharon                  151-10    6             
  4 Maloney, Jack             12 Attleboro               142-08    5             
  5 Williams, John            11 Attleboro               140-10    4             
  6 Richwine, Jayson          12 Mansfield               137-02    2             
  7 Penta, Ryan               11 North Attleborough      135-11                  
  8 Braun, Erik               12 North Attleborough      134-05                  
  9 Kroon, Joe                12 Franklin                133-11                  
 10 Graziano, Patrick         12 Oliver Ames             116-03                  
 -- Collins, Zanthius         10 Franklin                  FOUL                  
=================================================================================
    Name                    Year School                  Finals  Points Alternate
=================================================================================
Finals                                                                           
  1 Volkmann, Michael         12 Taunton                 169-03   10             
  2 Chretien, John            12 Taunton                 168-08    8             
  3 McManus, Matthew          11 Sharon                  151-10    6             
  4 Maloney, Jack             12 Attleboro               142-08    5             
  5 Williams, John            11 Attleboro               140-10    4             
  6 Wilson, Geoff             11 North Attleborough      139-05    3             
  7 Richwine, Jayson          12 Mansfield               137-02    2             
  8 MacIntyre, Cameron        12 Mansfield               136-00    1             
  9 Penta, Ryan               11 North Attleborough      135-11                  
 10 Braun, Erik               12 North Attleborough      134-05                  
 11 Haley, Kyle               11 Mansfield               134-00                  
 12 Kroon, Joe                12 Franklin                133-11                  
 13 Dunn, Connor              10 Attleboro               132-04                  
 14 Winters, Daniel           12 Oliver Ames             129-10                  
 15 Maier, Connor             11 Milford                 125-04                  
 16 DaRosa, Irlando           12 Stoughton               122-06                  
 17 Ayers, Liam               12 Stoughton               119-05                  
 18 Gilbert, jackson          11 Franklin                117-11                  
 19 Graziano, Patrick         12 Oliver Ames             116-03                  
 20 Longa, Andrew             10 Foxborough              115-02                  
 21 Kimball, Harrison         12 Stoughton               114-11                  
 22 Fenney, Adam              12 Canton                  114-02                  
 23 Proudler, Quinn           10 Oliver Ames             111-09                  
 24 Pena, Yensis              12 Foxborough              110-03                  
 25 Smith, Joshua             10 King Philip             109-00                  
 26 Bassis Jr., Michael       10 King Philip             102-01                  
 27 Mullen, Danny             09 King Philip             100-02                  
 28 Ott, Ed                   11 Canton                   99-06                  
 29 Knight, Kobe              12 Foxborough               88-08                  
 30 Grady, Ben                11 Sharon                   87-02                  
 31 Lewis, Ethan              10 Sharon                   86-08                  
 32 Madden, Edward            09 Milford                  76-07                  
 33 Amico, William            11 Canton                   70-09                  
 -- Collins, Zanthius         10 Franklin                  FOUL