Hingham, MA
Hingham H.S.
Hingham
10/28/2023
Meet Director:
Meet Referee:
Timing:
Speed Sport Timing
Race #1
Boys Junior Varsity
Start Time: 10:00 am
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | Pembroke | 15 | 1-2-3-4-5(10)(28) | 1:34:12 | |
2 | Plymouth South | 88* | 7-12-19-23-27(29)(33) | 1:40:45 | |
3 | Hingham | 88* | 8-9-15-25-31(35)(36) | 1:40:20 | |
4 | Marshfield | 112 | 6-11-16-38-41(47)(53) | 1:41:22 | |
5 | North Quincy | 114 | 13-14-17-26-44(46)(48) | 1:42:11 | |
6 | Duxbury | 151 | 18-30-32-34-37(40)(45) | 1:43:27 | |
7 | Plymouth North | 179 | 21-24-42-43-49(54)(55) | 1:46:01 | |
8 | Scituate | 182 | 20-22-39-50-51(52) | 1:47:08 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | MADDEN, Michael | SO | 182 | Pembroke | 1 | 18:38.77 | --- | 5:59.7 |
2 | COOLEY, Sean | FR | 180 | Pembroke | 2 | 18:44.45 | 5.68 | 6:01.6 |
3 | MCLAUGHLIN, Cameron | SR | 183 | Pembroke | 3 | 18:51.65 | 12.88 | 6:03.9 |
4 | POTHIER, Peter | JR | 187 | Pembroke | 4 | 18:53.83 | 15.06 | 6:04.6 |
5 | BARONE, Ethan | JR | 179 | Pembroke | 5 | 19:03.29 | 24.52 | 6:07.6 |
6 | COCHRAN, Nate | JR | 257 | Marshfield | 6 | 19:08.99 | 30.22 | 6:09.4 |
7 | GALLO, Kenji | FR | 325 | Plymouth South | 7 | 19:15.08 | 36.31 | 6:11.4 |
8 | GRIFFEN, Zach | SR | 236 | Hingham | 8 | 19:19.61 | 40.84 | 6:12.9 |
9 | SIMPSON, Thomas | SO | 240 | Hingham | 9 | 19:41.75 | 1:02.98 | 6:20.0 |
10 | WILLIAMSON, Brennan | SR | 190 | Pembroke | 10 | 19:42.18 | 1:03.41 | 6:20.1 |
11 | JORDAN, Robbie | FR | 265 | Marshfield | 11 | 19:50.71 | 1:11.94 | 6:22.9 |
12 | GREGORY, Matt | JR | 326 | Plymouth South | 12 | 19:58.41 | 1:19.64 | 6:25.3 |
13 | HUANG, William | SR | 280 | North Quincy | 13 | 19:59.16 | 1:20.39 | 6:25.6 |
14 | BISHOP, Carter | FR | 274 | North Quincy | 14 | 20:01.41 | 1:22.64 | 6:26.3 |
15 | BURKE, Tucker | SR | 235 | Hingham | 15 | 20:02.18 | 1:23.41 | 6:26.6 |
16 | NEWMAN, Adrian | JR | 261 | Marshfield | 16 | 20:07.19 | 1:28.42 | 6:28.2 |
17 | QUON, Warrick | FR | 285 | North Quincy | 17 | 20:11.59 | 1:32.82 | 6:29.6 |
18 | BATES, Declan | SO | 201 | Duxbury | 18 | 20:14.85 | 1:36.08 | 6:30.6 |
19 | JONES, Evan | SO | 329 | Plymouth South | 19 | 20:20.23 | 1:41.46 | 6:32.4 |
20 | TOMPKINS, Cruz | JR | 354 | Scituate | 20 | 20:22.52 | 1:43.75 | 6:33.1 |
21 | SULLIVAN, Connor | SO | 308 | Plymouth North | 21 | 20:24.68 | 1:45.91 | 6:33.8 |
22 | CROTTY, Saxton | FR | 348 | Scituate | 22 | 20:25.82 | 1:47.05 | 6:34.2 |
23 | KING, Matt | JR | 331 | Plymouth South | 23 | 20:33.77 | 1:55.00 | 6:36.7 |
24 | SHEA, Brady | SO | 307 | Plymouth North | 24 | 20:35.52 | 1:56.75 | 6:37.3 |
25 | HAMILTON, John | FR | 243 | Hingham | 25 | 20:35.64 | 1:56.87 | 6:37.3 |
26 | SHARKEY, Tyler | FR | 286 | North Quincy | 26 | 20:35.71 | 1:56.94 | 6:37.3 |
27 | MICHELIN, Elliot | JR | 332 | Plymouth South | 27 | 20:36.54 | 1:57.77 | 6:37.6 |
28 | POLVERE, Matthew | SO | 186 | Pembroke | 28 | 20:36.59 | 1:57.82 | 6:37.6 |
29 | DOWNS, Payton | FR | 322 | Plymouth South | 29 | 20:36.89 | 1:58.12 | 6:37.7 |
30 | TURNER, Miles | SO | 210 | Duxbury | 30 | 20:39.48 | 2:00.71 | 6:38.5 |
31 | MILLER-DEMPSEY, David | SO | 239 | Hingham | 31 | 20:40.78 | 2:02.01 | 6:39.0 |
32 | NJENGA, Nate | FR | 226 | Hanover | -- | 20:42.99 | 2:04.22 | 6:39.7 |
33 | VAUGHN, Griffin | SO | 212 | Duxbury | 32 | 20:43.61 | 2:04.84 | 6:39.9 |
34 | WEEKS, Liam | SO | 337 | Plymouth South | 33 | 20:44.36 | 2:05.59 | 6:40.1 |
35 | BROWNING, Nolan | SO | 203 | Duxbury | 34 | 20:46.60 | 2:07.83 | 6:40.8 |
36 | DENYSE, Cooper | FR | 241 | Hingham | 35 | 20:56.41 | 2:17.64 | 6:44.0 |
37 | MARKS, Brady | FR | 244 | Hingham | 36 | 20:56.93 | 2:18.16 | 6:44.2 |
38 | SIROIS, Luc | SO | 209 | Duxbury | 37 | 21:01.70 | 2:22.93 | 6:45.7 |
39 | HAMILTON, James | FR | 242 | Hingham | -- | 21:03.58 | 2:24.81 | 6:46.3 |
40 | LEAHY, Jack | SO | 259 | Marshfield | 38 | 21:04.94 | 2:26.17 | 6:46.7 |
41 | HINE, Wesley | SR | 349 | Scituate | 39 | 21:05.45 | 2:26.68 | 6:46.9 |
42 | KENNEY, Nathan | SR | 205 | Duxbury | 40 | 21:08.13 | 2:29.36 | 6:47.8 |
43 | PARIS, Kyle | FR | 266 | Marshfield | 41 | 21:09.76 | 2:30.99 | 6:48.3 |
44 | GALLO, Kaz | FR | 301 | Plymouth North | 42 | 21:11.46 | 2:32.69 | 6:48.8 |
45 | RYAN, Joe | FR | 304 | Plymouth North | 43 | 21:18.71 | 2:39.94 | 6:51.2 |
46 | HASSETT, Dylan | SO | 327 | Plymouth South | -- | 21:22.02 | 2:43.25 | 6:52.2 |
47 | ZHONG, Jayden | FR | 289 | North Quincy | 44 | 21:22.19 | 2:43.42 | 6:52.3 |
48 | FOX, CJ | FR | 324 | Plymouth South | -- | 21:29.26 | 2:50.49 | 6:54.6 |
49 | CANWELL, Ross | FR | 225 | Hanover | -- | 21:29.82 | 2:51.05 | 6:54.7 |
50 | BROWNING, Aidan | SO | 202 | Duxbury | 45 | 21:36.86 | 2:58.09 | 6:57.0 |
51 | QUINN, Liam | SO | 208 | Duxbury | -- | 21:37.79 | 2:59.02 | 6:57.3 |
52 | EDDY, Declan | SO | 364 | Silver Lake | -- | 21:42.45 | 3:03.68 | 6:58.8 |
53 | CLIFFORD, Pat | SO | 277 | North Quincy | 46 | 22:06.40 | 3:27.63 | 7:06.5 |
54 | NOENNICKX, William | SO | 262 | Marshfield | 47 | 22:09.11 | 3:30.34 | 7:07.4 |
55 | IANNACONE, Christiano | SR | 237 | Hingham | -- | 22:16.59 | 3:37.82 | 7:09.8 |
56 | NAGMOTI, Saksham | FR | 283 | North Quincy | 48 | 22:21.58 | 3:42.81 | 7:11.4 |
57 | ROGGENKAMP, Braden | FR | 213 | Duxbury | -- | 22:23.38 | 3:44.61 | 7:12.0 |
58 | OHIWA, Chester | FR | 303 | Plymouth North | 49 | 22:30.22 | 3:51.45 | 7:14.2 |
59 | RUGGIERO, Jake | SR | 188 | Pembroke | -- | 22:30.48 | 3:51.71 | 7:14.2 |
60 | MONAHAN, Graeme | SO | 352 | Scituate | 50 | 22:36.45 | 3:57.68 | 7:16.2 |
61 | KENDALL, Kellen | FR | 350 | Scituate | 51 | 22:37.38 | 3:58.61 | 7:16.5 |
62 | HOLLAND, Liam | FR | 328 | Plymouth South | -- | 22:40.91 | 4:02.14 | 7:17.6 |
63 | CROBAR, Sasha | SO | 321 | Plymouth South | -- | 23:03.58 | 4:24.81 | 7:24.9 |
64 | ZHU, Jonathan | SO | 291 | North Quincy | -- | 23:11.03 | 4:32.26 | 7:27.3 |
65 | QUINN, Owen | SO | 353 | Scituate | 52 | 23:13.57 | 4:34.80 | 7:28.1 |
66 | NOGUER, Daniel | JR | 184 | Pembroke | -- | 23:19.66 | 4:40.89 | 7:30.0 |
67 | FELDMAN, Kieran | SO | 278 | North Quincy | -- | 23:35.52 | 4:56.75 | 7:35.2 |
68 | HADDEN, Joshua | FR | 165 | Whitman-Hanson | -- | 23:40.67 | 5:01.90 | 7:36.8 |
69 | GEAGAN, Zachary | FR | 164 | Whitman-Hanson | -- | 23:42.14 | 5:03.37 | 7:37.3 |
70 | MURRAY, Tristan | FR | 260 | Marshfield | 53 | 23:44.52 | 5:05.75 | 7:38.0 |
71 | SAWISKI, Colin | FR | 305 | Plymouth North | 54 | 23:45.15 | 5:06.38 | 7:38.2 |
72 | LAM, Nicholas | SO | 281 | North Quincy | -- | 24:02.06 | 5:23.29 | 7:43.7 |
73 | MORRISON, Stephen | FR | 302 | Plymouth North | 55 | 24:07.77 | 5:29.00 | 7:45.5 |
74 | WILSON, Jakub | FR | 288 | North Quincy | -- | 24:23.73 | 5:44.96 | 7:50.6 |
75 | BUNSZEL, Connor | SR | 204 | Duxbury | -- | 24:27.23 | 5:48.46 | 7:51.8 |
76 | PERKINS, Andrew | FR | 284 | North Quincy | -- | 24:27.89 | 5:49.12 | 7:52.0 |
77 | TOBIAZ, Lexton | SO | 167 | Whitman-Hanson | -- | 24:30.67 | 5:51.90 | 7:52.9 |
78 | CHOWDHURY, Arpon | FR | 276 | North Quincy | -- | 24:33.30 | 5:54.53 | 7:53.7 |
79 | CARGILL, Whitman | SO | 363 | Silver Lake | -- | 24:33.94 | 5:55.17 | 7:53.9 |
80 | ZHU, Derek | FR | 290 | North Quincy | -- | 24:47.00 | 6:07.23 | 7:58.1 |
81 | LEE, Andrew | FR | 282 | North Quincy | -- | 25:21.87 | 6:43.10 | 8:09.3 |
82 | VILNO DE JESUS, Jacob | FR | 168 | Whitman-Hanson | -- | 25:26.46 | 6:47.69 | 8:10.8 |
83 | KENNEY, CJ | FR | 258 | Marshfield | -- | 25:52.85 | 7:14.08 | 8:19.3 |
84 | PIANTEDOSI, Vincent | SO | 185 | Pembroke | -- | 25:59.13 | 7:20.36 | 8:21.3 |
85 | CENOMARI, Endi | SR | 275 | North Quincy | -- | 27:13.11 | 8:34.34 | 8:45.1 |
86 | WILSON, Robert | FR | 309 | Plymouth North | -- | 30:38.80 | 12:00.03 | 9:51.3 |
SCHNEIDER, Will | SR | 306 | Plymouth North | -- | --- | |||
WALSH, James | JR | 287 | North Quincy | -- | --- | |||
GUAN, Jonathan | FR | 279 | North Quincy | -- | --- | |||
UITTI, Luke | FR | 211 | Duxbury | -- | --- | |||
MALLOY, Lukas | FR | 207 | Duxbury | -- | --- | |||
LEBRON, Anthony | SR | 206 | Duxbury | -- | --- | |||
JIANG-YU, Robbie | SO | 238 | Hingham | -- | --- | |||
GALLAGHER, Daniel | FR | 181 | Pembroke | -- | --- | |||
SULLIVAN, Jack | SO | 189 | Pembroke | -- | --- | |||
LABADIA, Ronan | FR | 351 | Scituate | -- | --- | |||
BIRCH, Daniel | JR | 362 | Silver Lake | -- | --- | |||
MCNEIL, Alex | JR | 365 | Silver Lake | -- | --- | |||
NETO, DJ | FR | 366 | Silver Lake | -- | --- | |||
WECHTER, Avery | SR | 367 | Silver Lake | -- | --- | |||
YOUNGWORTH, Jason | SR | 368 | Silver Lake | -- | --- | |||
GOOD, Caden | FR | 224 | Hanover | -- | --- | |||
CAMPBELL, Aiden | FR | 255 | Marshfield | -- | --- | |||
CHALUB, Xavier | SO | 256 | Marshfield | -- | --- | |||
PHANEUF, Anthony | FR | 263 | Marshfield | -- | --- | |||
YOUNG, Evan | SO | 264 | Marshfield | -- | --- | |||
TROTTIER, London | FR | 267 | Marshfield | -- | --- | |||
ADAMS, Will | FR | 318 | Plymouth South | -- | --- | |||
BURNS, Jack | SO | 319 | Plymouth South | -- | --- | |||
CAPRIO, Thomas | SR | 320 | Plymouth South | -- | --- | |||
FITZPATRICK, Liam | JR | 323 | Plymouth South | -- | --- | |||
KILLAM, Kyle | SR | 330 | Plymouth South | -- | --- | |||
ORLOSKY, Bryce | JR | 333 | Plymouth South | -- | --- | |||
PORTER, Nate | SR | 334 | Plymouth South | -- | --- | |||
SHAUGNESSY, Patrick (PJ) | SR | 335 | Plymouth South | -- | --- | |||
TRAVNIK, Mark | SR | 336 | Plymouth South | -- | --- |
Race #2
Girls Junior Varsity
Start Time: 10:35 am
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | Hingham | 17 | 1-2-3-5-6(7)(9) | 2:02:05 | |
2 | North Quincy | 56 | 4-8-11-15-18(24)(26) | 2:13:33 | |
3 | Whitman-Hanson | 85 | 12-13-19-20-21(22)(27) | 2:21:24 | |
4 | Hanover | 106 | 10-16-23-28-29 | 2:31:40 | |
5 | Pembroke | 117 | 14-17-25-30-31 | 2:37:50 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | DORN, Olivia | JR | 9 | Hingham | 1 | 22:59.12 | --- | 7:23.4 |
2 | SMOLCHA, Sydney | FR | 47 | Marshfield | -- | 23:22.23 | 23.11 | 7:30.9 |
3 | DEBROSSE, Aliyjah | SR | 8 | Hingham | 2 | 23:39.29 | 40.17 | 7:36.4 |
4 | GIOVANELLO, Olivia | FR | 43 | Marshfield | -- | 24:25.25 | 1:26.13 | 7:51.1 |
5 | MURPHY, Nina | JR | 21 | Hingham | 3 | 24:43.70 | 1:44.58 | 7:57.1 |
6 | O'LEARY, Maeve | FR | 136 | Scituate | -- | 25:15.33 | 2:16.21 | 8:07.2 |
7 | GUIA, Alexandra | JR | 103 | North Quincy | 4 | 25:16.69 | 2:17.57 | 8:07.7 |
8 | LUNDIN, Adeline | SO | 17 | Hingham | 5 | 25:19.52 | 2:20.40 | 8:08.6 |
9 | NEWTH, Caroline | FR | 22 | Hingham | 6 | 25:22.58 | 2:23.46 | 8:09.6 |
10 | FERICHOLI, Clementina | SO | 11 | Hingham | 7 | 25:24.15 | 2:25.03 | 8:10.1 |
11 | CHEN, Michelle | SO | 101 | North Quincy | 8 | 25:26.02 | 2:26.90 | 8:10.7 |
12 | ROBERTS, Kaylee | JR | 27 | Hingham | 9 | 25:42.38 | 2:43.26 | 8:15.9 |
13 | BURRI, Alessia | JR | 7 | Hingham | -- | 26:14.67 | 3:15.55 | 8:26.3 |
14 | LIPCHITZ, Natalia | SR | 135 | Scituate | -- | 26:21.47 | 3:22.35 | 8:28.5 |
15 | CARSON, Kate | FR | 133 | Scituate | -- | 26:31.41 | 3:32.29 | 8:31.7 |
16 | DEOLIVEIRA, Karen | SR | 63 | Hanover | 10 | 26:42.18 | 3:43.06 | 8:35.2 |
17 | QUINN, Emily | SR | 137 | Scituate | -- | 26:47.73 | 3:48.61 | 8:37.0 |
18 | DAI, Emily | FR | 102 | North Quincy | 11 | 26:49.00 | 3:48.88 | 8:37.4 |
19 | GEORGE, Abbey | FR | 12 | Hingham | -- | 26:56.85 | 3:57.73 | 8:39.9 |
20 | GAGNON, Madeline | SR | 53 | Duxbury | -- | 26:58.67 | 3:59.55 | 8:40.5 |
21 | O'HORO, Delaney | JR | 24 | Hingham | -- | 27:08.02 | 4:08.90 | 8:43.5 |
22 | BRZUSZEK, Lindsey | FR | 146 | Whitman-Hanson | 12 | 27:11.71 | 4:12.59 | 8:44.7 |
23 | KIRBY, Leila | SR | 147 | Whitman-Hanson | 13 | 27:26.67 | 4:27.55 | 8:49.5 |
24 | PALMER, Brianna | JR | 76 | Pembroke | 14 | 27:41.40 | 4:42.28 | 8:54.2 |
25 | KEENE, Grace | FR | 44 | Marshfield | -- | 27:45.97 | 4:46.85 | 8:55.7 |
26 | WILKINSON, Guiliana | FR | 109 | North Quincy | 15 | 27:46.21 | 4:47.09 | 8:55.8 |
27 | CORMIER, Jenn | 118 | Plymouth North | -- | 27:48.36 | 4:49.24 | 8:56.4 | |
28 | CLASBY, Jenna | FR | 61 | Hanover | 16 | 27:49.82 | 4:50.70 | 8:56.9 |
29 | D'ANGELO, Fay | SO | 74 | Pembroke | 17 | 28:01.32 | 5:02.20 | 9:00.6 |
30 | HAGSTROM, Isabel | SO | 104 | North Quincy | 18 | 28:14.96 | 5:15.84 | 9:05.0 |
31 | ORAVEC, Mollie Grace | JR | 119 | Plymouth North | -- | 28:23.91 | 5:24.79 | 9:07.9 |
32 | BAXTER, Charlotte | SO | 4 | Hingham | -- | 28:44.73 | 5:45.61 | 9:14.6 |
33 | VINTON, Bethany | FR | 151 | Whitman-Hanson | 19 | 28:50.90 | 5:51.78 | 9:16.6 |
34 | VO, Hanh | SO | 152 | Whitman-Hanson | 20 | 28:56.43 | 5:57.31 | 9:18.3 |
35 | RANDOW, Kaylah | FR | 150 | Whitman-Hanson | 21 | 28:57.84 | 5:58.72 | 9:18.8 |
36 | KITCHEN, Ilya | FR | 148 | Whitman-Hanson | 22 | 29:02.84 | 6:03.72 | 9:20.4 |
37 | CURLEY, Gracie | SO | 83 | Silver Lake | -- | 29:07.40 | 6:08.28 | 9:21.9 |
38 | ALMEIDA, Isabella | SR | 59 | Hanover | 23 | 29:10.68 | 6:11.56 | 9:22.9 |
39 | GIBSON, Elisetler | FR | 13 | Hingham | -- | 29:26.08 | 6:26.96 | 9:27.9 |
40 | HAGSTROM, Sofia | SO | 105 | North Quincy | 24 | 29:27.09 | 6:27.97 | 9:28.2 |
41 | RYAN, Sydney | JR | 78 | Pembroke | 25 | 29:45.02 | 6:45.90 | 9:34.0 |
42 | STOUT, Hannah | SR | 55 | Duxbury | -- | 29:56.26 | 6:57.14 | 9:37.6 |
43 | LEE, Esther | SO | 108 | North Quincy | 26 | 30:10.19 | 7:11.07 | 9:42.1 |
44 | LYONS, Gabriella | FR | 149 | Whitman-Hanson | 27 | 30:11.37 | 7:12.25 | 9:42.4 |
45 | LEE, Alyssa | SO | 54 | Duxbury | -- | 30:13.76 | 7:14.64 | 9:43.2 |
46 | MONTI, Alexa | SR | 20 | Hingham | -- | 30:38.68 | 7:39.56 | 9:51.2 |
47 | KMAIL, Jomana | JR | 107 | North Quincy | -- | 31:06.95 | 8:07.83 | 10:00.3 |
48 | MCGATHEY, Emma | FR | 19 | Hingham | -- | 32:22.49 | 9:23.37 | 10:24.6 |
49 | CERONE, Liliana | FR | 60 | Hanover | 28 | 32:56.91 | 9:57.79 | 10:35.7 |
50 | CORBO, Abigail | SO | 62 | Hanover | 29 | 35:00.41 | 12:01.29 | 11:15.4 |
51 | KNOX, Marley | JR | 75 | Pembroke | 30 | 36:10.65 | 13:11.53 | 11:38.0 |
52 | PEARSON, Lauren | JR | 77 | Pembroke | 31 | 36:10.91 | 13:11.79 | 11:38.0 |
BARROW, Kate | FR | 42 | Marshfield | -- | --- | |||
LEONIDO, Emma | FR | 66 | Hanover | -- | --- | |||
PEREZ, Elena | FR | 65 | Hanover | -- | --- | |||
MARTIN, Audrey | FR | 64 | Hanover | -- | --- | |||
MAHONEY, Kira | 46 | Marshfield | -- | --- | ||||
LOVUOLO, Mia | SO | 45 | Marshfield | -- | --- | |||
WILLIAMS, Chloe | SR | 33 | Hingham | -- | --- | |||
VAUGHAN SMITH, Gracie | SR | 32 | Hingham | -- | --- | |||
SWANSON, Kathleen | SR | 31 | Hingham | -- | --- | |||
STEINER, Lily | SR | 30 | Hingham | -- | --- | |||
SHEEHAN, Sadie | FR | 29 | Hingham | -- | --- | |||
SELLERS, Vaughan | SR | 28 | Hingham | -- | --- | |||
PEIRCE, Katherine | JR | 26 | Hingham | -- | --- | |||
OPPEDISANO, Emily | SO | 25 | Hingham | -- | --- | |||
O'CONNOR, Morgan | JR | 23 | Hingham | -- | --- | |||
LIBBY, Grace | SR | 16 | Hingham | -- | --- | |||
KELLY, Samantha | SR | 15 | Hingham | -- | --- | |||
HALL, Kathryn | SR | 14 | Hingham | -- | --- | |||
FALB, Emma | SR | 10 | Hingham | -- | --- | |||
BURKE, Elizabeth | SR | 6 | Hingham | -- | --- | |||
BERNSTEIN, Charlotte | JR | 5 | Hingham | -- | --- | |||
AUGHE, Maya | JR | 3 | Hingham | -- | --- | |||
TAHIR, Umaima | SO | 120 | Plymouth North | -- | --- | |||
BREISH, Sydney | FR | 117 | Plymouth North | -- | --- | |||
WILLIAMS, Evelyn | SR | 153 | Whitman-Hanson | -- | --- | |||
JOHNSON, Lyla | FR | 106 | North Quincy | -- | --- | |||
MARINI, Kaylie | JR | 18 | Hingham | -- | --- |
Race #3
Boys Varsity
Start Time: 11:15 am
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | Plymouth South | 48 | 1-6-11-13-17(26)(50) | 1:24:06 | |
2 | Marshfield | 64 | 2-3-12-19-28(34) | 1:24:53 | |
3 | Hingham | 107 | 5-9-24-33-36(39)(44) | 1:27:11 | |
4 | Pembroke | 111 | 10-22-23-25-31(32)(40) | 1:27:46 | |
5 | Duxbury | 139 | 4-8-14-56-57(59)(61) | 1:29:15 | |
6 | North Quincy | 148 | 7-21-37-38-45(48)(49) | 1:29:11 | |
7 | Plymouth North | 182 | 16-20-41-42-63(70)(76) | 1:31:13 | |
8 | Whitman-Hanson | 196 | 15-35-43-51-52(65)(66) | 1:31:34 | |
9 | Silver Lake | 203 | 27-30-46-47-53(58)(62) | 1:32:11 | |
10 | Scituate | 216 | 18-29-54-55-60(64)(72) | 1:33:24 | |
11 | Hanover | 348 | 67-68-69-71-73(74)(75) | 1:44:01 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | BRILLIANT, Noah | JR | 340 | Plymouth South | 1 | 16:02.91 | --- | 5:09.6 |
2 | HEINRICH, Graham | JR | 270 | Marshfield | 2 | 16:12.98 | 10.07 | 5:12.9 |
3 | MCCABE, Matt | JR | 271 | Marshfield | 3 | 16:29.50 | 26.59 | 5:18.2 |
4 | RUBIN, Jack | JR | 218 | Duxbury | 4 | 16:36.19 | 33.28 | 5:20.3 |
5 | BURM, Brendan | SR | 249 | Hingham | 5 | 16:40.32 | 37.41 | 5:21.6 |
6 | MCNULTY, Mason | JR | 344 | Plymouth South | 6 | 16:46.05 | 43.14 | 5:23.5 |
7 | AITSAID, Ryan | SR | 292 | North Quincy | 7 | 16:46.38 | 43.47 | 5:23.6 |
8 | RUTTGERS, Griffin | JR | 219 | Duxbury | 8 | 16:48.12 | 45.21 | 5:24.2 |
9 | GIBSON, Niko | SR | 252 | Hingham | 9 | 16:49.49 | 46.58 | 5:24.6 |
10 | MOTTA, Casey | JR | 195 | Pembroke | 10 | 16:51.82 | 48.91 | 5:25.3 |
11 | AMARAL, Christian | SR | 338 | Plymouth South | 11 | 16:52.96 | 50.05 | 5:25.7 |
12 | MCNAMEE, Tucker | SO | 272 | Marshfield | 12 | 16:53.75 | 50.84 | 5:26.0 |
13 | MICHELIN, Owen | SR | 345 | Plymouth South | 13 | 17:01.03 | 58.12 | 5:28.3 |
14 | EARLE, Connor | SO | 215 | Duxbury | 14 | 17:01.11 | 58.20 | 5:28.3 |
15 | KEHAYIAS, Alexander | SR | 174 | Whitman-Hanson | 15 | 17:04.12 | 1:01.21 | 5:29.3 |
16 | PIZANO, Carter | SR | 314 | Plymouth North | 16 | 17:07.91 | 1:05.00 | 5:30.5 |
17 | LYONS, Anthony | SO | 343 | Plymouth South | 17 | 17:22.33 | 1:19.42 | 5:35.2 |
18 | SHEEHAN, Aidan (AJ) | JR | 360 | Scituate | 18 | 17:23.89 | 1:20.98 | 5:35.7 |
19 | BEHAN, Kyle | SR | 268 | Marshfield | 19 | 17:25.84 | 1:22.93 | 5:36.3 |
20 | BRYANT, Josh | SR | 310 | Plymouth North | 20 | 17:29.62 | 1:26.71 | 5:37.5 |
21 | SCHMIDT, David | JR | 300 | North Quincy | 21 | 17:34.25 | 1:31.34 | 5:39.0 |
22 | GLASS, Parker | SR | 194 | Pembroke | 22 | 17:37.69 | 1:34.78 | 5:40.1 |
23 | PALMIERI, Nathan | FR | 197 | Pembroke | 23 | 17:39.13 | 1:36.22 | 5:40.6 |
24 | ANDERSON, Connor | JR | 245 | Hingham | 24 | 17:42.45 | 1:39.54 | 5:41.6 |
25 | SANTORO, Luke | JR | 198 | Pembroke | 25 | 17:43.49 | 1:40.58 | 5:42.0 |
26 | REICHE, Michael | SO | 347 | Plymouth South | 26 | 17:44.08 | 1:41.17 | 5:42.1 |
27 | CUOZZO, Franklin | SO | 371 | Silver Lake | 27 | 17:48.79 | 1:45.88 | 5:43.7 |
28 | POITRAS, Mark | SR | 273 | Marshfield | 28 | 17:50.42 | 1:47.51 | 5:44.2 |
29 | NORTON, Kyle | SR | 359 | Scituate | 29 | 17:52.07 | 1:49.16 | 5:44.7 |
30 | MCCARTHY, Gavin | SR | 375 | Silver Lake | 30 | 17:52.67 | 1:49.76 | 5:44.9 |
31 | D'ANGELO, Joseph | SR | 191 | Pembroke | 31 | 17:53.18 | 1:50.27 | 5:45.1 |
32 | GILLAN, Ian | JR | 193 | Pembroke | 32 | 17:55.10 | 1:52.19 | 5:45.7 |
33 | BOUTIN, Craig | SR | 248 | Hingham | 33 | 17:55.90 | 1:52.99 | 5:45.9 |
34 | BEHAN, Sean | SR | 269 | Marshfield | 34 | 17:56.22 | 1:53.31 | 5:46.0 |
35 | ANDREWS, Benjamin | SO | 169 | Whitman-Hanson | 35 | 17:59.72 | 1:56.81 | 5:47.2 |
36 | ANDERSON, Gavin | SO | 246 | Hingham | 36 | 18:02.33 | 1:59.42 | 5:48.0 |
37 | ANDERSON, Jayden | FR | 293 | North Quincy | 37 | 18:07.62 | 2:04.71 | 5:49.7 |
38 | CLEMENTS, Kyle | SR | 295 | North Quincy | 38 | 18:09.24 | 2:06.33 | 5:50.2 |
39 | ROBERTS, Aaron | JR | 253 | Hingham | 39 | 18:10.45 | 2:07.54 | 5:50.6 |
40 | MURPHY, Colin | JR | 196 | Pembroke | 40 | 18:21.47 | 2:18.56 | 5:54.2 |
41 | WILLSHIRE, Matthew | SR | 200 | Pembroke | -- | 18:25.90 | 2:22.99 | 5:55.6 |
42 | SAWISKI, Ryan | SR | 315 | Plymouth North | 41 | 18:27.86 | 2:24.95 | 5:56.2 |
43 | VAUGHN, Dylan | FR | 317 | Plymouth North | 42 | 18:28.70 | 2:25.79 | 5:56.5 |
44 | JOHNSON, Shane | SR | 173 | Whitman-Hanson | 43 | 18:30.86 | 2:27.95 | 5:57.2 |
45 | BURNS, Ryan | JR | 251 | Hingham | 44 | 18:31.72 | 2:28.81 | 5:57.5 |
46 | CHEN, Wilson | FR | 294 | North Quincy | 45 | 18:33.18 | 2:30.27 | 5:57.9 |
47 | RISIO, Alexander | SR | 376 | Silver Lake | 46 | 18:33.87 | 2:30.96 | 5:58.2 |
48 | SAWISKI, Jack | SO | 377 | Silver Lake | 47 | 18:48.47 | 2:45.56 | 6:02.9 |
49 | HOLLATZ, Matt | SR | 297 | North Quincy | 48 | 18:49.41 | 2:46.50 | 6:03.2 |
50 | LEE, Patrick | SR | 298 | North Quincy | 49 | 18:57.81 | 2:54.90 | 6:05.9 |
51 | PARKS, Jake | FR | 346 | Plymouth South | 50 | 18:58.61 | 2:55.70 | 6:06.1 |
