Concord, NH
St. Paul's School
St. Paul's School
10/7/2023
Meet Director:
Meet Referee:
Timing:
Speed Sport Timing
Race #1
Girls 5000
Start Time: 2:00 pm Conditions: Cloudy Temperature: 68
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | St. Paul's School | 27 | ||||
2 | Deerfield Academy | 28 | ||||
  |   |   |   | |||
1 | St. Paul's School | 23 | ||||
2 | Winsor School | 34 | ||||
  |   |   |   | |||
1 | Deerfield Academy | 22 | ||||
2 | Winsor School | 33 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | KOURAKOS, Aedyn | SO | 179 | St. Paul's School | -- | 21:07.4 | --- | 6:47.5 |
2 | ZHOU, Gracie | SO | 649 | Winsor School | -- | 21:41.6 | 34.2 | 6:58.5 |
3 | O'CONNELL, Maeve | SR | 182 | St. Paul's School | -- | 21:44.3 | 36.9 | 6:59.4 |
4 | GEORGIADIS, Skye | JR | 13 | Deerfield Academy | -- | 22:14.7 | 1:07.3 | 7:09.2 |
5 | WILBURN, Taylor | FR | 31 | Deerfield Academy | -- | 22:21.5 | 1:14.1 | 7:11.3 |
6 | LEFAVOUR, Nicole | FR | 20 | Deerfield Academy | -- | 22:27.1 | 1:19.7 | 7:13.1 |
7 | BERNSTEIN, Ginger | JR | 4 | Deerfield Academy | -- | 22:29.5 | 1:22.1 | 7:13.9 |
8 | TOSCANI, Serena | JR | 645 | Winsor School | -- | 22:46.1 | 1:38.7 | 7:19.3 |
9 | CABOT, Alexandra | JR | 170 | St. Paul's School | -- | 22:48.4 | 1:41.0 | 7:20.0 |
10 | SCOTT, Katy | SR | 186 | St. Paul's School | -- | 23:00.2 | 1:52.8 | 7:23.8 |
11 | POGORELEC, Suzanne | SR | 642 | Winsor School | -- | 23:04.8 | 1:57.4 | 7:25.2 |
12 | BARRETTE, Mackenzie | SO | 167 | St. Paul's School | -- | 23:27.0 | 2:18.6 | 7:32.4 |
13 | BANNON, Jane | SO | 2 | Deerfield Academy | -- | 23:47.6 | 2:40.2 | 7:39.0 |
14 | VIPRAKASIT, Patalie | FR | 189 | St. Paul's School | -- | 23:51.9 | 2:44.5 | 7:40.4 |
15 | MAYER, Christina | 8 | 635 | Winsor School | -- | 24:11.1 | 3:03.7 | 7:46.6 |
16 | DOROSARIO, Lara | SO | 628 | Winsor School | -- | 24:33.8 | 3:26.4 | 7:53.9 |
17 | ZUR MUHLEN, Lidia | SR | 192 | St. Paul's School | -- | 24:34.8 | 3:27.4 | 7:54.2 |
18 | HATABU, Julica | 8 | 633 | Winsor School | -- | 24:35.9 | 3:28.5 | 7:54.6 |
19 | HARRISON, Carmel | FR | 631 | Winsor School | -- | 24:38.9 | 3:31.5 | 7:55.5 |
20 | KELLY, Elizabeth | JR | 18 | Deerfield Academy | -- | 24:40.4 | 3:33.0 | 7:56.0 |
21 | MAGNUS, Sidney | SR | 181 | St. Paul's School | -- | 24:45.1 | 3:37.7 | 7:57.5 |
22 | XIA, Kaitlyn | SR | 32 | Deerfield Academy | -- | 24:51.9 | 3:44.5 | 7:59.7 |
23 | FANTASIA, Ryan | SR | 629 | Winsor School | -- | 25:08.2 | 4:00.8 | 8:04.9 |
24 | LOWE, Tatum | JR | 22 | Deerfield Academy | -- | 25:10.0 | 4:01.6 | 8:05.5 |
25 | OH, Julia | SO | 639 | Winsor School | -- | 25:17.5 | 4:10.1 | 8:07.9 |
26 | OH, Anna | 8 | 638 | Winsor School | -- | 25:24.8 | 4:17.4 | 8:10.3 |
27 | CHANG, Madeline | SR | 172 | St. Paul's School | -- | 25:29.4 | 4:22.0 | 8:11.7 |
28 | PEPIN, Lily-Rose | FR | 641 | Winsor School | -- | 25:36.8 | 4:29.4 | 8:14.1 |
29 | HANCOCK, Taz | SR | 14 | Deerfield Academy | -- | 25:44.8 | 4:37.4 | 8:16.7 |
30 | CALHOUN, Gage | FR | 7 | Deerfield Academy | -- | 26:05.1 | 4:57.7 | 8:23.2 |
31 | ZHANG, Sophia | FR | 191 | St. Paul's School | -- | 26:14.1 | 5:06.7 | 8:26.1 |
32 | BARNARD, Rebecca | SR | 69 | St. Paul's School | -- | 26:22.3 | 5:14.9 | 8:28.8 |
33 | YE, Aurora | 7 | 647 | Winsor School | -- | 26:24.4 | 5:17.0 | 8:29.4 |
34 | SHEN, Iris | SO | 644 | Winsor School | -- | 26:27.3 | 5:19.9 | 8:30.4 |
35 | CHU, Nausicaa | SO | 174 | St. Paul's School | -- | 26:53.9 | 5:46.5 | 8:38.9 |
36 | FARLEY, Teagan | SO | 10 | Deerfield Academy | -- | 27:28.1 | 6:20.7 | 8:49.9 |
37 | ZHANG, Emily | JR | 648 | Winsor School | -- | 27:32.8 | 6:25.4 | 8:51.4 |
38 | CHANG, Joanna | SO | 8 | Deerfield Academy | -- | 27:41.7 | 6:34.3 | 8:54.3 |
39 | ZHANG, Melody | FR | 190 | St. Paul's School | -- | 27:48.2 | 6:40.8 | 8:56.4 |
40 | PATERNITI, Olivia | SO | 640 | Winsor School | -- | 27:55.4 | 6:48.0 | 8:58.7 |
41 | PORTNY, Leela | JR | 27 | Deerfield Academy | -- | 27:57.7 | 6:50.3 | 8:59.4 |
42 | CAMPBELL, Lily | SO | 171 | St. Paul's School | -- | 28:14.9 | 7:07.5 | 9:05.0 |
43 | JIANG, Jacey | JR | 634 | Winsor School | -- | 28:58.0 | 7:49.6 | 9:18.8 |
44 | HICKMAN, Haley | SO | 16 | Deerfield Academy | -- | 29:07.1 | 7:59.7 | 9:21.7 |
45 | SENTURK, Mia | SR | 29 | Deerfield Academy | -- | 29:17.2 | 8:09.8 | 9:25.0 |
46 | MURPHY, Grace | FR | 637 | Winsor School | -- | 29:22.7 | 8:15.3 | 9:26.8 |
47 | HATABU, Ayaka | 8 | 632 | Winsor School | -- | 29:31.8 | 8:24.4 | 9:29.7 |
48 | BELLIVEAU, Jackie | FR | 626 | Winsor School | -- | 29:50.6 | 8:43.2 | 9:35.7 |
49 | DURADO, Allyson | SO | 175 | St. Paul's School | -- | 30:51.2 | 9:43.8 | 9:55.2 |
50 | EHLINGER, Lillian | SR | 176 | St. Paul's School | -- | 30:53.9 | 9:46.5 | 9:56.1 |
51 | OGBORNE, Anna | JR | 25 | Deerfield Academy | -- | 31:08.3 | 10:00.9 | 10:00.7 |
52 | REYNOLDS, Julia | JR | 643 | Winsor School | -- | 31:21.4 | 10:14.0 | 10:04.9 |
53 | BERNSTEIN, Holly | SO | 3 | Deerfield Academy | -- | 31:23.7 | 10:16.3 | 10:05.7 |
54 | PORT, Olivia | SO | 26 | Deerfield Academy | -- | 31:23.8 | 10:16.4 | 10:05.7 |
55 | PAQUETTE, Brooke | FR | 184 | St. Paul's School | -- | 31:32.3 | 10:24.9 | 10:08.4 |
56 | FEALY, Campbell | SR | 11 | Deerfield Academy | -- | 32:37.5 | 11:30.1 | 10:29.4 |
57 | HUERTA, Gabriela | JR | 177 | St. Paul's School | -- | 32:37.6 | 11:30.2 | 10:29.4 |
58 | ONUOHA, Nicole | 183 | St. Paul's School | -- | 35:13.6 | 14:06.2 | 11:19.6 | |
59 | SIAS, Shea | SR | 187 | St. Paul's School | -- | 35:32.0 | 14:23.6 | 11:25.5 |
60 | FURLONG, Nora | JR | 630 | Winsor School | -- | 36:12.4 | 15:05.0 | 11:38.5 |
61 | CHOWDHURY, Injila | FR | 627 | Winsor School | -- | 43:41.4 | 22:34.0 | 14:02.9 |
LATHROP, India | FR | 180 | St. Paul's School | -- | --- |
Race #2
Boys 5000 Varsity
Start Time: 2:45 pm Conditions: Cloudy Temperature: 68 Winds: Breezy
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | St. Paul's School | 25 | 3-4-5-6-7(9)(14) | 1:31:36 | 18:20 | 0:21.8 | |
2 | Deerfield Academy | 32 | 1-2-8-10-11(12)(13) | 1:31:38 | 18:20 | 1:22.4 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | WANG, Max | JR | 65 | Deerfield Academy | 1 | 17:30.9 | --- | 5:37.9 |
2 | HUA, Robbie | SR | 46 | Deerfield Academy | 2 | 17:48.9 | 18.0 | 5:43.7 |
3 | CARROLL, Andrew | JR | 196 | St. Paul's School | 3 | 18:06.7 | 35.8 | 5:49.4 |
4 | MADARA, Teddy | JR | 616 | St. Paul's School | 4 | 18:11.6 | 40.7 | 5:51.0 |
5 | CHANG, Ian | JR | 198 | St. Paul's School | 5 | 18:24.3 | 53.4 | 5:55.1 |
6 | CARROLL, Chappy | FR | 197 | St. Paul's School | 6 | 18:24.8 | 53.9 | 5:55.2 |
7 | KRENKEL, Linus | FR | 612 | St. Paul's School | 7 | 18:28.4 | 57.5 | 5:56.4 |
8 | VAN EPPS, Aiden | JR | 63 | Deerfield Academy | 8 | 18:39.1 | 1:08.2 | 5:59.8 |
9 | PERRY, Cameron | SR | 618 | St. Paul's School | 9 | 18:41.4 | 1:10.5 | 6:00.6 |
10 | PERUZZI, Oliver | SO | 56 | Deerfield Academy | 10 | 18:45.8 | 1:14.9 | 6:02.0 |
11 | SALZ, Blix | SR | 59 | Deerfield Academy | 11 | 18:53.3 | 1:22.4 | 6:04.4 |
12 | ARNOLD, Chas | JR | 36 | Deerfield Academy | 12 | 19:22.7 | 1:51.8 | 6:13.9 |
13 | AYRES, Alex | SR | 38 | Deerfield Academy | 13 | 19:26.7 | 1:55.8 | 6:15.1 |
14 | MOYER, Hary | FR | 617 | St. Paul's School | 14 | 19:35.3 | 2:04.4 | 6:17.9 |
15 | DU, Shaoqian | JR | 607 | St. Paul's School | -- | --- | ||
16 | BAKARE, Isaac | SR | 39 | Deerfield Academy | -- | --- | ||
17 | JAMA, Arafat | FR | 47 | Deerfield Academy | -- | --- |
Race #2
Boys 5000 JV
Start Time: 2:45 pm Conditions: Cloudy Temperature: 68 Winds: Breezy
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Deerfield Academy | 27 | 1-3-5-7-11(13)(14) | 1:44:11 | 20:51 | 2:51.1 | |
2 | St. Paul's School | 29 | 2-4-6-8-9(10)(12) | 1:44:15 | 20:51 | 2:09.2 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | MALLORY, Gus | SO | 51 | Deerfield Academy | 1 | 19:29.7 | 1:58.8 | 6:16.1 |
2 | DASE, Jonathan | SR | 200 | St. Paul's School | 2 | 19:35.3 | 2:04.4 | 6:17.9 |
3 | MCCOY, Reid | SO | 52 | Deerfield Academy | 3 | 20:20.0 | 2:48.1 | 6:32.3 |
4 | LUCENTINI, Thaddeus | JR | 615 | St. Paul's School | 4 | 20:20.1 | 2:49.2 | 6:32.3 |
5 | KO, Jason | FR | 49 | Deerfield Academy | 5 | 20:56.0 | 3:24.1 | 6:43.8 |
6 | GONZALEZ, Diego | SR | 609 | St. Paul's School | 6 | 21:03.8 | 3:32.9 | 6:46.4 |
7 | ALI, Abdullah | JR | 35 | Deerfield Academy | 7 | 21:03.9 | 3:33.0 | 6:46.4 |
8 | XIE, Anfeng | SO | 623 | St. Paul's School | 8 | 21:30.8 | 3:59.9 | 6:55.0 |
9 | GUMP, Kyle | SO | 610 | St. Paul's School | 9 | 21:44.5 | 4:13.6 | 6:59.4 |
10 | WANG, Tyler | JR | 621 | St. Paul's School | 10 | 22:02.9 | 4:32.0 | 7:05.4 |
11 | RICH, Jay | FR | 57 | Deerfield Academy | 11 | 22:20.8 | 4:49.9 | 7:11.1 |
12 | ANDERSON, Benjamin | SO | 193 | St. Paul's School | 12 | 22:27.8 | 4:56.9 | 7:13.4 |
13 | KIMIRI, Aaron | FR | 611 | St. Paul's School | -- | 22:31.5 | 5:00.6 | 7:14.5 |
14 | ZHUANG, Jason | FR | 624 | St. Paul's School | -- | 22:47.4 | 5:16.5 | 7:19.7 |
15 | LEVENTIS-COX, Enzo Agis | JR | 614 | St. Paul's School | -- | 22:50.6 | 5:19.7 | 7:20.7 |
16 | KELLEY, Declan | JR | 48 | Deerfield Academy | 13 | 23:00.2 | 5:29.3 | 7:23.8 |
17 | LEBAR, Grant | FR | 613 | St. Paul's School | -- | 23:02.7 | 5:31.8 | 7:24.6 |
18 | SU, William | SO | 620 | St. Paul's School | -- | 23:52.1 | 6:21.2 | 7:40.5 |
19 | WU, Michael | FR | 68 | Deerfield Academy | 14 | 24:01.7 | 6:30.8 | 7:43.5 |
20 | WU, Ryan | FR | 622 | St. Paul's School | -- | 24:15.7 | 6:44.8 | 7:48.0 |
21 | AVI, Reid | FR | 37 | Deerfield Academy | -- | 25:39.9 | 8:09.0 | 8:15.1 |
22 | HAISMAN, Griffin | JR | 44 | Deerfield Academy | -- | 26:08.8 | 8:37.9 | 8:24.4 |
23 | BOCRESION, Luca | SO | 195 | St. Paul's School | -- | 26:25.7 | 8:54.8 | 8:29.9 |
24 | BRENNAN, Jack | JR | 40 | Deerfield Academy | -- | --- | ||
25 | BERGIN, Michael | SO | 194 | St. Paul's School | -- | --- | ||
26 | CHUTIJIRAWONG, Ravin | JR | 199 | St. Paul's School | -- | --- | ||
27 | DING, Haoting | SO | 605 | St. Paul's School | -- | --- | ||
28 | DING, Xingguo | SO | 606 | St. Paul's School | -- | --- | ||
29 | GHOSH, Jeet | FR | 608 | St. Paul's School | -- | --- | ||
30 | SU, Ryan | SO | 619 | St. Paul's School | -- | --- | ||
31 | WOO, John | SO | 67 | Deerfield Academy | -- | --- | ||
32 | CHRYSLER, Fred | SR | 41 | Deerfield Academy | -- | --- | ||
33 | DE BRUYN KOPS, Paul | SR | 42 | Deerfield Academy | -- | --- | ||
34 | GALLY, JT | SO | 43 | Deerfield Academy | -- | --- | ||
35 | HARTBLAY, Rory | SO | 45 | Deerfield Academy | -- | --- | ||
36 | LIU, Martin | SO | 50 | Deerfield Academy | -- | --- | ||
37 | NICO, Pfeifler | JR | 53 | Deerfield Academy | -- | --- | ||
38 | PAEZ, Angel | JR | 54 | Deerfield Academy | -- | --- | ||
39 | PAPPAS, Teddy | SR | 55 | Deerfield Academy | -- | --- | ||
40 | RUFFIN, Isaiah | SR | 58 | Deerfield Academy | -- | --- | ||
41 | SHETH, Kabir | JR | 60 | Deerfield Academy | -- | --- | ||
42 | TANG, Billy | JR | 62 | Deerfield Academy | -- | --- | ||
43 | WANG, Mac | JR | 64 | Deerfield Academy | -- | --- | ||
44 | WITTINK, Thijs | FR | 66 | Deerfield Academy | -- | --- |