PEA Multi-TeamExeter, NH
5/4/2024

< Back

#11 Men's 3000 Meters Results

Finals

PL JD # Athlete Yr. Team Time Splits Pts
1 563 GREVIOUS, Byron SR Phillips Exeter 8:29.74
32.61 1:08.66 1:08.53 1:09.05
  (1:41.26) (2:49.79) (3:58.83)
1:09.39 1:10.15 1:07.01 1:04.38
(5:08.22) (6:18.36) (7:25.37) (8:29.74)
10
2 524 COVERT, Pearce JR Phillips Exeter 8:53.76
33.28 1:11.61 1:11.03 1:11.48
  (1:44.88) (2:55.90) (4:07.37)
1:12.87 1:13.86 1:12.28 1:07.39
(5:20.24) (6:34.10) (7:46.38) (8:53.76)
8
3 621 BEDWICK, Rex SR Phillips Exeter 9:23.79
33.89 1:13.21 1:16.23 1:17.51
  (1:47.10) (3:03.33) (4:20.84)
1:18.79 1:18.22 1:15.41 1:10.56
(5:39.62) (6:57.83) (8:13.24) (9:23.79)
6
4 487 DESISTO, Austin SR Phillips Exeter 9:37.59
33.02 1:11.60 1:10.98 1:11.46
  (1:44.61) (2:55.59) (4:07.04)
1:23.69 1:25.76 1:17.99 1:23.11
(5:30.73) (6:56.49) (8:14.48) (9:37.59)
5
5 395 JUNG, Ryan JR Bedford 9:47.35
34.79 1:15.78 1:19.33 1:20.61
  (1:50.57) (3:09.90) (4:30.51)
1:20.10 1:22.08 1:20.43 1:14.25
(5:50.61) (7:12.68) (8:33.11) (9:47.35)
4
6 541 CHEN, Jonathan(Jonny) SR Phillips Exeter 9:49.57
35.38 1:16.62 1:20.19 1:20.56
  (1:52.00) (3:12.18) (4:32.73)
1:21.32 1:20.95 1:20.10 1:14.49
(5:54.05) (7:14.99) (8:35.08) (9:49.57)
3
7 114 JOHNSON, Olin JR Falmouth 10:43.07
36.57 1:23.57 1:26.70 1:26.95
  (2:00.13) (3:26.83) (4:53.77)
1:27.98 1:28.59 1:29.84 1:22.90
(6:21.75) (7:50.34) (9:20.17) (10:43.07)
2
8 428 NEIKAM, William SO Bedford 10:45.15
34.96 1:24.27 1:28.33 1:26.61
  (1:59.23) (3:27.56) (4:54.16)
1:27.35 1:32.24 1:32.17 1:19.25
(6:21.50) (7:53.74) (9:25.90) (10:45.15)
1
9 86 GREEN, William SR Proctor Academy 11:10.70
37.56 1:28.24 1:31.80 1:30.54
  (2:05.79) (3:37.58) (5:08.12)
1:30.36 1:32.66 1:32.58 1:27.00
(6:38.48) (8:11.13) (9:43.71) (11:10.70)
 
10 425 O'CONNOR, Michael JR Bedford 11:31.85
37.22 1:28.97 1:32.71 1:32.71
  (2:06.19) (3:38.90) (5:11.60)
1:39.50 1:37.03 1:36.56 1:27.17
(6:51.10) (8:28.13) (10:04.69) (11:31.85)
 
39 ROBERGE, Kai JR Pingree School DNF  

Finals Section: 1

HPL JD # Athlete Yr. Team Time Splits Pts Note
1 563 GREVIOUS, Byron SR Phillips Exeter8:29.74
32.61 1:08.66 1:08.53 1:09.05
  (1:41.26) (2:49.79) (3:58.83)
1:09.39 1:10.15 1:07.01 1:04.38
(5:08.22) (6:18.36) (7:25.37) (8:29.74)
10
2 524 COVERT, Pearce JR Phillips Exeter8:53.76
33.28 1:11.61 1:11.03 1:11.48
  (1:44.88) (2:55.90) (4:07.37)
1:12.87 1:13.86 1:12.28 1:07.39
(5:20.24) (6:34.10) (7:46.38) (8:53.76)
8
3 621 BEDWICK, Rex SR Phillips Exeter9:23.79
33.89 1:13.21 1:16.23 1:17.51
  (1:47.10) (3:03.33) (4:20.84)
1:18.79 1:18.22 1:15.41 1:10.56
(5:39.62) (6:57.83) (8:13.24) (9:23.79)
6
4 487 DESISTO, Austin SR Phillips Exeter9:37.59
33.02 1:11.60 1:10.98 1:11.46
  (1:44.61) (2:55.59) (4:07.04)
1:23.69 1:25.76 1:17.99 1:23.11
(5:30.73) (6:56.49) (8:14.48) (9:37.59)
5
5 395 JUNG, Ryan JR Bedford9:47.35
34.79 1:15.78 1:19.33 1:20.61
  (1:50.57) (3:09.90) (4:30.51)
1:20.10 1:22.08 1:20.43 1:14.25
(5:50.61) (7:12.68) (8:33.11) (9:47.35)
4
6 541 CHEN, Jonathan(Jonny) SR Phillips Exeter9:49.57
35.38 1:16.62 1:20.19 1:20.56
  (1:52.00) (3:12.18) (4:32.73)
1:21.32 1:20.95 1:20.10 1:14.49
(5:54.05) (7:14.99) (8:35.08) (9:49.57)
3
7 114 JOHNSON, Olin JR Falmouth10:43.07
36.57 1:23.57 1:26.70 1:26.95
  (2:00.13) (3:26.83) (4:53.77)
1:27.98 1:28.59 1:29.84 1:22.90
(6:21.75) (7:50.34) (9:20.17) (10:43.07)
2
8 428 NEIKAM, William SO Bedford10:45.15
34.96 1:24.27 1:28.33 1:26.61
  (1:59.23) (3:27.56) (4:54.16)
1:27.35 1:32.24 1:32.17 1:19.25
(6:21.50) (7:53.74) (9:25.90) (10:45.15)
1
9 86 GREEN, William SR Proctor Academy11:10.70
37.56 1:28.24 1:31.80 1:30.54
  (2:05.79) (3:37.58) (5:08.12)
1:30.36 1:32.66 1:32.58 1:27.00
(6:38.48) (8:11.13) (9:43.71) (11:10.70)
 
10 425 O'CONNOR, Michael JR Bedford11:31.85
37.22 1:28.97 1:32.71 1:32.71
  (2:06.19) (3:38.90) (5:11.60)
1:39.50 1:37.03 1:36.56 1:27.17
(6:51.10) (8:28.13) (10:04.69) (11:31.85)
 
39 ROBERGE, Kai JR Pingree SchoolDNF