PEA Multi-TeamExeter, NH
5/4/2024

< Back

#12 Women's 3000 Meters Results

Finals

PL JD # Athlete Yr. Team Time Splits Pts
1 406 O'NEIL, Kelseigh SR Bedford 10:25.47
41.38 1:25.34 1:25.92 1:24.25
  (2:06.72) (3:32.63) (4:56.88)
1:24.73 1:23.66 1:22.52 1:17.71
(6:21.60) (7:45.25) (9:07.76) (10:25.47)
10
2 372 MALNAR, Julia FR Bedford 11:49.50
45.18 1:33.16 1:35.60 1:36.81
  (2:18.34) (3:53.93) (5:30.74)
1:33.85 1:36.06 1:38.52 1:30.36
(7:04.58) (8:40.64) (10:19.15) (11:49.50)
8
3 416 MAHONEY, Rachel SR Bedford 12:06.12
44.91 1:33.12 1:35.61 1:37.40
  (2:18.02) (3:53.63) (5:31.03)
1:36.12 1:42.35 1:39.93 1:36.71
(7:07.14) (8:49.48) (10:29.41) (12:06.12)
6
4 1 BROOKS, Simone JR Pingree School 12:39.13
45.16 1:39.56 1:41.18 1:46.25
  (2:24.72) (4:05.90) (5:52.15)
1:46.66 1:43.54 1:43.06 1:33.74
(7:38.80) (9:22.34) (11:05.40) (12:39.13)
5
5 45 HASS, Emily JR Pingree School 12:50.23
45.58 1:38.84 3:27.21 1:47.97
  (2:24.42) (5:51.62) (7:39.59)
1:48.91 1:50.23 1:31.52  
(9:28.49) (11:18.72) (12:50.23)  
4
6 87 ALEXANDER, Emily FR Proctor Academy 13:09.30
45.92 1:39.48 1:43.32 1:46.26
  (2:25.39) (4:08.71) (5:54.96)
1:50.39 1:51.27 1:50.72 1:41.97
(7:45.35) (9:36.61) (11:27.33) (13:09.30)
3
7 240 FLANNERY, Bridget JR Scarborough 14:10.99
50.13 1:50.48 1:24.95 28.31
  (2:40.60) (4:05.54) (4:33.85)
1:58.13 2:01.59 1:59.64 3:37.79
(6:31.98) (8:33.57) (10:33.20) (14:10.99)
2
8 32 TORRES, Abigail SR Pingree School 14:11.31
50.70 1:50.56 1:54.32 1:57.06
  (2:41.26) (4:35.57) (6:32.63)
1:59.72 2:01.33 1:57.75 1:39.89
(8:32.35) (10:33.67) (12:31.42) (14:11.31)
1

Finals Section: 1

HPL JD # Athlete Yr. Team Time Splits Pts Note
1 406 O'NEIL, Kelseigh SR Bedford10:25.47
41.38 1:25.34 1:25.92 1:24.25
  (2:06.72) (3:32.63) (4:56.88)
1:24.73 1:23.66 1:22.52 1:17.71
(6:21.60) (7:45.25) (9:07.76) (10:25.47)
10
2 372 MALNAR, Julia FR Bedford11:49.50
45.18 1:33.16 1:35.60 1:36.81
  (2:18.34) (3:53.93) (5:30.74)
1:33.85 1:36.06 1:38.52 1:30.36
(7:04.58) (8:40.64) (10:19.15) (11:49.50)
8
3 416 MAHONEY, Rachel SR Bedford12:06.12
44.91 1:33.12 1:35.61 1:37.40
  (2:18.02) (3:53.63) (5:31.03)
1:36.12 1:42.35 1:39.93 1:36.71
(7:07.14) (8:49.48) (10:29.41) (12:06.12)
6
4 1 BROOKS, Simone JR Pingree School12:39.13
45.16 1:39.56 1:41.18 1:46.25
  (2:24.72) (4:05.90) (5:52.15)
1:46.66 1:43.54 1:43.06 1:33.74
(7:38.80) (9:22.34) (11:05.40) (12:39.13)
5
5 45 HASS, Emily JR Pingree School12:50.23
45.58 1:38.84 3:27.21 1:47.97
  (2:24.42) (5:51.62) (7:39.59)
1:48.91 1:50.23 1:31.52  
(9:28.49) (11:18.72) (12:50.23)  
4
6 87 ALEXANDER, Emily FR Proctor Academy13:09.30
45.92 1:39.48 1:43.32 1:46.26
  (2:25.39) (4:08.71) (5:54.96)
1:50.39 1:51.27 1:50.72 1:41.97
(7:45.35) (9:36.61) (11:27.33) (13:09.30)
3
7 240 FLANNERY, Bridget JR Scarborough14:10.99
50.13 1:50.48 1:24.95 28.31
  (2:40.60) (4:05.54) (4:33.85)
1:58.13 2:01.59 1:59.64 3:37.79
(6:31.98) (8:33.57) (10:33.20) (14:10.99)
2
8 32 TORRES, Abigail SR Pingree School14:11.31
50.70 1:50.56 1:54.32 1:57.06
  (2:41.26) (4:35.57) (6:32.63)
1:59.72 2:01.33 1:57.75 1:39.89
(8:32.35) (10:33.67) (12:31.42) (14:11.31)
1