PEA Multi-TeamExeter, NH
5/4/2024

< Back

#4 Women's 200 Meters Results

Finals

PL JD # Athlete Yr. Team Time Pts HPL Note
1 257 FLAKER, Emerson JR Scarborough 25.75 10 1 (1)
2 494 PHIPPS, Gianna JR Phillips Exeter 26.09 8 1 (2)
3 83 WARNER, Lillian SO Proctor Academy 26.88 6 1 (3)
4 485 KIM, Anna SR Phillips Exeter 27.05 5 1 (4)
5 389 O'KEEFE, Ella SO Bedford 27.33 4 1 (5)
6 613 KELLY, Tate JR Phillips Exeter 27.36 3 1 (6)
7 555 BENOCHI, Sam JR Phillips Exeter 27.56 2 1 (7)
8 418 FOXX, Libby FR Bedford 27.61 1 1 (8)
9 547 OKUNYE, Ayana SO Phillips Exeter 28.43   2 (1)
10 321 BOOTH, Margaret FR Scarborough 28.51   3 (1)
11 165 HARDER, Reese SO Falmouth 28.83   3 (2)
12 473 REICH, Meredith SO Bedford 28.99   2 (2)
13 96 FRASER, Estella SR Gould Academy 29.07   2 (3)
14 169 KELLY, Keira SO Falmouth 29.08   2 (4)
15 132 KOEPSELL, Bella SR Falmouth 29.10   2 (5)
16 77 LEBRETON, Isabelle FR Kimball Union Academy 29.40   3 (3)
17 474 THOMAS, Sadie FR Bedford 29.44   3 (4)
18 179 VERLEE, Mackenzie JR Falmouth 29.61   2 (6)
19 28 VELOZ, Nieveliz SO Pingree School 29.68   3 (5)
20 200 SCHULZ, Ella JR Scarborough 29.99   4 (1)
21 483 REIMERT, Camryn SO Phillips Exeter 30.09   4 (2)
22 128 DAVIS, Caroline JR Falmouth 30.11   3 (6)
23 98 SWALLOW, Regan SO Falmouth 30.15   3 (7)
24 37 ODIASE, Ashra SO Pingree School 30.18   4 (3)
25 424 KATANE, Mia SO Bedford 30.25   4 (4)
26 396 KEEGAN, Edythe JR Bedford 30.32   4 (5)
27 116 KIDRIC, Isabela SO Falmouth 30.40   4 (6)
28 248 DAVIS, Carmen JR Scarborough 30.43   7 (1)
29 180 DOWLING, Sophia JR Falmouth 30.54   5 (1)
30 244 DEYESSO, Matilda SO Scarborough 30.60   7 (2)
31 572 VAUGHAN, Thea FR Phillips Exeter 30.80   5 (2)
32 226 GOODWIN, Kate SO Scarborough 30.87   4 (7)
33 158 WESTBURG, Violet SO Falmouth 31.01   5 (3) 31.004
34 313 MAIER, Eleanor FR Scarborough 31.01   7 (3) 31.009
35 501 MA, Mingwei(Melody) FR Phillips Exeter 31.03   5 (4)
36 290 GRETA, Johnston FR Scarborough 31.10   7 (4)
37 220 DEYESSO, Olive SO Scarborough 31.22   8 (1)
38 71 YATTASSAYE, Nafi SR Kimball Union Academy 31.23   3 (8)
39 184 PARKS-STAMM, Pauline FR Falmouth 31.49   5 (5)
40 625 PIJOURVC, Elana FR Scarborough 31.53   7 (5)
41 57 CONNORS, Helena FR Kimball Union Academy 31.80   6 (1)
42 314 MEEHAN, Aoife FR Scarborough 32.47   8 (2)
43 38 STELLA, Allie SO Pingree School 32.52   4 (8)
44 225 CSUKA, Bella JR Scarborough 32.63   6 (2)
45 130 SMALL, Maddy SO Falmouth 32.67   5 (6)
46 551 ANGLIN, Madelyn FR Phillips Exeter 32.83   6 (3)
47 134 ROGOW, Adriana JR Falmouth 32.94   5 (7)
48 203 LOSACCO, Isabel FR Scarborough 34.56   7 (6)
49 88 GAZAILLE, Mia SO Proctor Academy 34.72   8 (3)
50 243 PATEL, Ruhee JR Scarborough 35.19   6 (4)
51 305 GLEASON, Penelope FR Scarborough 38.54   6 (5)
52 140 WRISLEY, Ella SR Falmouth 39.34   6 (6)
53 122 CAMINITI, Emilia SO Falmouth 41.08   6 (7)

Finals Section: 1

HPL JD # Athlete Yr. Team Time Pts Note
1 257 FLAKER, Emerson JR Scarborough25.75 10
2 494 PHIPPS, Gianna JR Phillips Exeter26.09 8
3 83 WARNER, Lillian SO Proctor Academy26.88 6
4 485 KIM, Anna SR Phillips Exeter27.05 5
5 389 O'KEEFE, Ella SO Bedford27.33 4
6 613 KELLY, Tate JR Phillips Exeter27.36 3
7 555 BENOCHI, Sam JR Phillips Exeter27.56 2
8 418 FOXX, Libby FR Bedford27.61 1


Finals Section: 2

HPL JD # Athlete Yr. Team Time Pts Note
1 547 OKUNYE, Ayana SO Phillips Exeter28.43  
2 473 REICH, Meredith SO Bedford28.99  
3 96 FRASER, Estella SR Gould Academy29.07  
4 169 KELLY, Keira SO Falmouth29.08  
5 132 KOEPSELL, Bella SR Falmouth29.10  
6 179 VERLEE, Mackenzie JR Falmouth29.61  


Finals Section: 3

HPL JD # Athlete Yr. Team Time Pts Note
1 321 BOOTH, Margaret FR Scarborough28.51  
2 165 HARDER, Reese SO Falmouth28.83  
3 77 LEBRETON, Isabelle FR Kimball Union Academy29.40  
4 474 THOMAS, Sadie FR Bedford29.44  
5 28 VELOZ, Nieveliz SO Pingree School29.68  
6 128 DAVIS, Caroline JR Falmouth30.11  
7 98 SWALLOW, Regan SO Falmouth30.15  
8 71 YATTASSAYE, Nafi SR Kimball Union Academy31.23  


Finals Section: 4

HPL JD # Athlete Yr. Team Time Pts Note
1 200 SCHULZ, Ella JR Scarborough29.99  
2 483 REIMERT, Camryn SO Phillips Exeter30.09  
3 37 ODIASE, Ashra SO Pingree School30.18  
4 424 KATANE, Mia SO Bedford30.25  
5 396 KEEGAN, Edythe JR Bedford30.32  
6 116 KIDRIC, Isabela SO Falmouth30.40  
7 226 GOODWIN, Kate SO Scarborough30.87  
8 38 STELLA, Allie SO Pingree School32.52  


Finals Section: 5

HPL JD # Athlete Yr. Team Time Pts Note
1 180 DOWLING, Sophia JR Falmouth30.54  
2 572 VAUGHAN, Thea FR Phillips Exeter30.80  
3 158 WESTBURG, Violet SO Falmouth31.01   31.004
4 501 MA, Mingwei(Melody) FR Phillips Exeter31.03  
5 184 PARKS-STAMM, Pauline FR Falmouth31.49  
6 130 SMALL, Maddy SO Falmouth32.67  
7 134 ROGOW, Adriana JR Falmouth32.94  


Finals Section: 6

HPL JD # Athlete Yr. Team Time Pts Note
1 57 CONNORS, Helena FR Kimball Union Academy31.80  
2 225 CSUKA, Bella JR Scarborough32.63  
3 551 ANGLIN, Madelyn FR Phillips Exeter32.83  
4 243 PATEL, Ruhee JR Scarborough35.19  
5 305 GLEASON, Penelope FR Scarborough38.54  
6 140 WRISLEY, Ella SR Falmouth39.34  
7 122 CAMINITI, Emilia SO Falmouth41.08  


Finals Section: 7

HPL JD # Athlete Yr. Team Time Pts Note
1 248 DAVIS, Carmen JR Scarborough30.43  
2 244 DEYESSO, Matilda SO Scarborough30.60  
3 313 MAIER, Eleanor FR Scarborough31.01   31.009
4 290 GRETA, Johnston FR Scarborough31.10  
5 625 PIJOURVC, Elana FR Scarborough31.53  
6 203 LOSACCO, Isabel FR Scarborough34.56  


Finals Section: 8

HPL JD # Athlete Yr. Team Time Pts Note
1 220 DEYESSO, Olive SO Scarborough31.22  
2 314 MEEHAN, Aoife FR Scarborough32.47  
3 88 GAZAILLE, Mia SO Proctor Academy34.72