Summer Nights 5,000Portsmouth, NH
8/15/2025

< Back

#4 Boys 5000 Meters (High School) Results

Finals

PL # Athlete Team Time Splits
1 241 JOSLYN, Peyton Unattached 15:27.35
1:53.24 1:13.21 1:12.02 1:14.44
  (3:06.44) (4:18.45) (5:32.89)
1:14.62 1:14.67 1:15.10 1:15.01
(6:47.50) (8:02.17) (9:17.26) (10:32.27)
1:15.44 1:16.88 1:14.45 1:08.33
(11:47.70) (13:04.58) (14:19.02) (15:27.35)
2 233 FITZGERALD, Carson Unattached 15:57.51
36.82 1:18.50 1:18.29 1:17.79
  (1:55.32) (3:13.60) (4:31.39)
1:16.99 1:17.34 1:17.32 1:17.15
(5:48.38) (7:05.71) (8:23.03) (9:40.18)
1:15.91 1:17.13 1:18.93 1:18.17
(10:56.08) (12:13.21) (13:32.14) (14:50.31)
1:07.21      
(15:57.51)      
3 237 HART, Will Unattached 16:11.27
36.64 1:19.82 1:21.09 1:19.46
  (1:56.46) (3:17.55) (4:37.01)
1:17.17 1:18.78 1:15.98 1:18.83
(5:54.17) (7:12.95) (8:28.93) (9:47.75)
2:40.00 1:19.04 1:15.26 1:09.23
(12:27.75) (13:46.79) (15:02.04) (16:11.27)
4 229 CLEMANS, Spencer Unattached 16:16.11
36.08 1:16.50 1:13.93 1:14.57
  (1:52.58) (3:06.51) (4:21.08)
1:17.91 1:19.31 1:22.11 1:20.34
(5:38.98) (6:58.29) (8:20.40) (9:40.73)
1:21.02 1:22.21 1:20.95 1:17.32
(11:01.75) (12:23.96) (13:44.91) (15:02.23)
1:13.89      
(16:16.11)      
5 236 HARKER, Brady Unattached 16:45.43
36.38 1:18.56 1:18.36 1:19.26
  (1:54.93) (3:13.29) (4:32.54)
1:18.69 1:19.21 1:19.28 1:24.95
(5:51.23) (7:10.43) (8:29.71) (9:54.65)
1:23.57 1:24.71 1:22.72 2:39.81
(11:18.22) (12:42.92) (14:05.63) (16:45.43)
6 249 YOUNGS, Patrick Unattached 17:13.79
2:08.46 1:24.30 1:25.05 1:26.15
  (3:32.75) (4:57.80) (6:23.95)
1:24.10 1:23.88 1:25.50 1:24.91
(7:48.04) (9:11.92) (10:37.41) (12:02.32)
1:23.99 3:47.49    
(13:26.30) (17:13.79)    
7 244 SCHARTNER, Oliver Unattached 17:13.94
38.39 1:23.36 1:24.95 1:27.62
  (2:01.75) (3:26.70) (4:54.31)
1:27.29 1:26.54 1:24.51 1:25.32
(6:21.60) (7:48.13) (9:12.64) (10:37.95)
1:25.00 1:23.83 1:21.86 2:25.31
(12:02.95) (13:26.77) (14:48.63) (17:13.94)
8 226 BEIDLEMAN, Nicky Unattached 17:24.93
37.52 1:21.73 1:27.07 1:27.64
  (1:59.25) (3:26.31) (4:53.95)
1:27.34 1:26.55 1:24.48 1:25.38
(6:21.28) (7:47.83) (9:12.31) (10:37.68)
1:25.01 1:23.88 1:22.41 2:35.97
(12:02.69) (13:26.56) (14:48.97) (17:24.93)
9 232 COX, Broden Unattached 17:25.81
37.59 1:22.32 1:26.37 1:27.65
  (1:59.91) (3:26.27) (4:53.92)
1:27.39 1:26.56 1:24.17 1:25.65
(6:21.30) (7:47.86) (9:12.03) (10:37.67)
1:24.78 1:23.98 1:22.36 2:37.04
(12:02.44) (13:26.42) (14:48.77) (17:25.81)
10 250 YOUNGS, Samuel Unattached 18:19.71
3:41.64 1:26.88 1:27.74 1:32.00
  (5:08.52) (6:36.25) (8:08.25)
1:30.58 1:29.20 1:27.99 1:29.29
(9:38.83) (11:08.03) (12:36.02) (14:05.30)
1:29.33 1:28.95 1:16.13  
(15:34.63) (17:03.58) (18:19.71)  
11 235 GLASER, Gus Unattached 18:19.78
43.25 1:29.04 1:29.41 1:26.57
  (2:12.28) (3:41.68) (5:08.25)
1:28.07 1:31.89 1:30.66 1:29.22
(6:36.32) (8:08.20) (9:38.86) (11:08.08)
1:27.98 1:29.32 1:29.24 1:28.89
(12:36.05) (14:05.37) (15:34.61) (17:03.49)
1:16.29      
(18:19.78)      
12 227 BOYNTON, Luke Unattached 18:51.66
37.82 1:24.39 1:28.42 1:27.91
  (2:02.20) (3:30.62) (4:58.52)
1:28.93 1:31.27 1:31.96 1:34.37
(6:27.45) (7:58.72) (9:30.67) (11:05.04)
1:32.95 3:06.57 3:07.10  
(12:37.99) (15:44.56) (18:51.66)  
13 251 SABALAKOV, Daniel Unattached 18:57.84
41.16 1:27.33 1:29.47 1:30.51
  (2:08.49) (3:37.96) (5:08.47)
1:32.10 1:33.90 1:32.87 1:33.87
(6:40.56) (8:14.45) (9:47.32) (11:21.19)
1:35.46 1:35.96 3:07.89 1:17.35
(12:56.64) (14:32.60) (17:40.49) (18:57.84)
14 255 LAROSE, Dominic Unattached 18:58.43
37.06 1:25.80 1:29.93 1:33.58
  (2:02.86) (3:32.78) (5:06.35)
1:33.81 1:35.28 1:32.50 1:35.58
(6:40.16) (8:15.44) (9:47.94) (11:23.52)
1:32.61 1:35.89 3:09.21 1:17.22
(12:56.13) (14:32.01) (17:41.21) (18:58.43)
15 254 GEOFFROY, Benjamin Unattached 19:25.49
36.42 1.51 1:25.40 1:29.80
  (37.93) (2:03.32) (3:33.11)
3:04.36 1:33.00 1:34.80 1:36.74
(6:37.47) (8:10.46) (9:45.25) (11:21.99)
1:37.61 4:58.10 1:27.80  
(12:59.60) (17:57.69) (19:25.49)  
16 240 JAGGARS, Wilson Unattached 19:27.66
43.23 .29 1:30.21 1:34.15
  (43.52) (2:13.72) (3:47.86)
1:34.02 1:32.11 1:31.34 1:32.59
(5:21.88) (6:53.99) (8:25.32) (9:57.91)
1:39.10 1:35.58 1:37.08 3:15.44
(11:37.01) (13:12.58) (14:49.66) (18:05.10)
1:22.57      
(19:27.66)      
17 224 BECKMAN, Landis Unattached 21:47.24
45.40 1:36.00 1:39.39 1:41.95
  (2:21.40) (4:00.79) (5:42.74)
1:44.15 1:45.98 1:46.45 3:36.61
(7:26.88) (9:12.86) (10:59.30) (14:35.90)
3:43.98 1:49.36 1:38.01  
(18:19.88) (20:09.23) (21:47.24)  
18 231 COSGROVE, Owen Unattached 21:55.18
55.90 1:54.14 1:55.32 1:57.46
  (2:50.04) (4:45.35) (6:42.81)
1:57.81 1:59.33 1:59.50 1:54.52
(8:40.61) (10:39.93) (12:39.43) (14:33.95)
3:21.48 1:20.46 1:22.16 1:17.16
(17:55.42) (19:15.87) (20:38.03) (21:55.18)
19 222 BALL, Jesse Unattached 22:55.73
42.43 13.42 1:54.09 1:55.25
  (55.84) (2:49.93) (4:45.18)
1:57.53 1:57.77 1:59.30 1:59.45
(6:42.70) (8:40.47) (10:39.76) (12:39.21)
1:54.62 3:29.11 1:36.23 1:39.15
(14:33.82) (18:02.93) (19:39.16) (21:18.30)
1:37.44      
(22:55.73)      
20 223 BECKMAN, Griffin Unattached 24:01.97
51.98 1:53.83 1:54.44 1:56.56
  (2:45.81) (4:40.25) (6:36.80)
1:57.17 2:01.19 2:01.66 1:57.83
(8:33.97) (10:35.16) (12:36.82) (14:34.64)
3:55.15 1:52.44 1:50.06 1:49.69
(18:29.79) (20:22.22) (22:12.28) (24:01.97)

Finals Section: 1

HPL # Athlete Team Time Splits
1 241 JOSLYN, Peyton Unattached15:27.35
1:53.24 1:13.21 1:12.02 1:14.44
  (3:06.44) (4:18.45) (5:32.89)
1:14.62 1:14.67 1:15.10 1:15.01
(6:47.50) (8:02.17) (9:17.26) (10:32.27)
1:15.44 1:16.88 1:14.45 1:08.33
(11:47.70) (13:04.58) (14:19.02) (15:27.35)
2 233 FITZGERALD, Carson Unattached15:57.51
36.82 1:18.50 1:18.29 1:17.79
  (1:55.32) (3:13.60) (4:31.39)
1:16.99 1:17.34 1:17.32 1:17.15
(5:48.38) (7:05.71) (8:23.03) (9:40.18)
1:15.91 1:17.13 1:18.93 1:18.17
(10:56.08) (12:13.21) (13:32.14) (14:50.31)
1:07.21      
(15:57.51)      
3 237 HART, Will Unattached16:11.27
36.64 1:19.82 1:21.09 1:19.46
  (1:56.46) (3:17.55) (4:37.01)
1:17.17 1:18.78 1:15.98 1:18.83
(5:54.17) (7:12.95) (8:28.93) (9:47.75)
2:40.00 1:19.04 1:15.26 1:09.23
(12:27.75) (13:46.79) (15:02.04) (16:11.27)
4 229 CLEMANS, Spencer Unattached16:16.11
36.08 1:16.50 1:13.93 1:14.57
  (1:52.58) (3:06.51) (4:21.08)
1:17.91 1:19.31 1:22.11 1:20.34
(5:38.98) (6:58.29) (8:20.40) (9:40.73)
1:21.02 1:22.21 1:20.95 1:17.32
(11:01.75) (12:23.96) (13:44.91) (15:02.23)
1:13.89      
(16:16.11)      
5 236 HARKER, Brady Unattached16:45.43
36.38 1:18.56 1:18.36 1:19.26
  (1:54.93) (3:13.29) (4:32.54)
1:18.69 1:19.21 1:19.28 1:24.95
(5:51.23) (7:10.43) (8:29.71) (9:54.65)
1:23.57 1:24.71 1:22.72 2:39.81
(11:18.22) (12:42.92) (14:05.63) (16:45.43)
6 249 YOUNGS, Patrick Unattached17:13.79
2:08.46 1:24.30 1:25.05 1:26.15
  (3:32.75) (4:57.80) (6:23.95)
1:24.10 1:23.88 1:25.50 1:24.91
(7:48.04) (9:11.92) (10:37.41) (12:02.32)
1:23.99 3:47.49    
(13:26.30) (17:13.79)    
7 244 SCHARTNER, Oliver Unattached17:13.94
38.39 1:23.36 1:24.95 1:27.62
  (2:01.75) (3:26.70) (4:54.31)
1:27.29 1:26.54 1:24.51 1:25.32
(6:21.60) (7:48.13) (9:12.64) (10:37.95)
1:25.00 1:23.83 1:21.86 2:25.31
(12:02.95) (13:26.77) (14:48.63) (17:13.94)
8 226 BEIDLEMAN, Nicky Unattached17:24.93
37.52 1:21.73 1:27.07 1:27.64
  (1:59.25) (3:26.31) (4:53.95)
1:27.34 1:26.55 1:24.48 1:25.38
(6:21.28) (7:47.83) (9:12.31) (10:37.68)
1:25.01 1:23.88 1:22.41 2:35.97
(12:02.69) (13:26.56) (14:48.97) (17:24.93)
9 232 COX, Broden Unattached17:25.81
37.59 1:22.32 1:26.37 1:27.65
  (1:59.91) (3:26.27) (4:53.92)
1:27.39 1:26.56 1:24.17 1:25.65
(6:21.30) (7:47.86) (9:12.03) (10:37.67)
1:24.78 1:23.98 1:22.36 2:37.04
(12:02.44) (13:26.42) (14:48.77) (17:25.81)
10 250 YOUNGS, Samuel Unattached18:19.71
3:41.64 1:26.88 1:27.74 1:32.00
  (5:08.52) (6:36.25) (8:08.25)
1:30.58 1:29.20 1:27.99 1:29.29
(9:38.83) (11:08.03) (12:36.02) (14:05.30)
1:29.33 1:28.95 1:16.13  
(15:34.63) (17:03.58) (18:19.71)  
11 235 GLASER, Gus Unattached18:19.78
43.25 1:29.04 1:29.41 1:26.57
  (2:12.28) (3:41.68) (5:08.25)
1:28.07 1:31.89 1:30.66 1:29.22
(6:36.32) (8:08.20) (9:38.86) (11:08.08)
1:27.98 1:29.32 1:29.24 1:28.89
(12:36.05) (14:05.37) (15:34.61) (17:03.49)
1:16.29      
(18:19.78)      
12 227 BOYNTON, Luke Unattached18:51.66
37.82 1:24.39 1:28.42 1:27.91
  (2:02.20) (3:30.62) (4:58.52)
1:28.93 1:31.27 1:31.96 1:34.37
(6:27.45) (7:58.72) (9:30.67) (11:05.04)
1:32.95 3:06.57 3:07.10  
(12:37.99) (15:44.56) (18:51.66)  
13 251 SABALAKOV, Daniel Unattached18:57.84
41.16 1:27.33 1:29.47 1:30.51
  (2:08.49) (3:37.96) (5:08.47)
1:32.10 1:33.90 1:32.87 1:33.87
(6:40.56) (8:14.45) (9:47.32) (11:21.19)
1:35.46 1:35.96 3:07.89 1:17.35
(12:56.64) (14:32.60) (17:40.49) (18:57.84)
14 255 LAROSE, Dominic Unattached18:58.43
37.06 1:25.80 1:29.93 1:33.58
  (2:02.86) (3:32.78) (5:06.35)
1:33.81 1:35.28 1:32.50 1:35.58
(6:40.16) (8:15.44) (9:47.94) (11:23.52)
1:32.61 1:35.89 3:09.21 1:17.22
(12:56.13) (14:32.01) (17:41.21) (18:58.43)
15 254 GEOFFROY, Benjamin Unattached19:25.49
36.42 1.51 1:25.40 1:29.80
  (37.93) (2:03.32) (3:33.11)
3:04.36 1:33.00 1:34.80 1:36.74
(6:37.47) (8:10.46) (9:45.25) (11:21.99)
1:37.61 4:58.10 1:27.80  
(12:59.60) (17:57.69) (19:25.49)  
16 240 JAGGARS, Wilson Unattached19:27.66
43.23 .29 1:30.21 1:34.15
  (43.52) (2:13.72) (3:47.86)
1:34.02 1:32.11 1:31.34 1:32.59
(5:21.88) (6:53.99) (8:25.32) (9:57.91)
1:39.10 1:35.58 1:37.08 3:15.44
(11:37.01) (13:12.58) (14:49.66) (18:05.10)
1:22.57      
(19:27.66)      
17 224 BECKMAN, Landis Unattached21:47.24
45.40 1:36.00 1:39.39 1:41.95
  (2:21.40) (4:00.79) (5:42.74)
1:44.15 1:45.98 1:46.45 3:36.61
(7:26.88) (9:12.86) (10:59.30) (14:35.90)
3:43.98 1:49.36 1:38.01  
(18:19.88) (20:09.23) (21:47.24)  
18 231 COSGROVE, Owen Unattached21:55.18
55.90 1:54.14 1:55.32 1:57.46
  (2:50.04) (4:45.35) (6:42.81)
1:57.81 1:59.33 1:59.50 1:54.52
(8:40.61) (10:39.93) (12:39.43) (14:33.95)
3:21.48 1:20.46 1:22.16 1:17.16
(17:55.42) (19:15.87) (20:38.03) (21:55.18)
19 222 BALL, Jesse Unattached22:55.73
42.43 13.42 1:54.09 1:55.25
  (55.84) (2:49.93) (4:45.18)
1:57.53 1:57.77 1:59.30 1:59.45
(6:42.70) (8:40.47) (10:39.76) (12:39.21)
1:54.62 3:29.11 1:36.23 1:39.15
(14:33.82) (18:02.93) (19:39.16) (21:18.30)
1:37.44      
(22:55.73)      
20 223 BECKMAN, Griffin Unattached24:01.97
51.98 1:53.83 1:54.44 1:56.56
  (2:45.81) (4:40.25) (6:36.80)
1:57.17 2:01.19 2:01.66 1:57.83
(8:33.97) (10:35.16) (12:36.82) (14:34.64)
3:55.15 1:52.44 1:50.06 1:49.69
(18:29.79) (20:22.22) (22:12.28) (24:01.97)