| $$ | Meet Record | 2:29.48 | Julie Condon | UMass Lowell Running Club | 3/2/2025 |
| # | Athlete | Team | Note | |
|---|---|---|---|---|
| 1 | 267 | BARR, Addison | UCONN Club Track and Field | |
| 2 | 269 | GUILFOYLE, Elizabeth | UCONN Club Track and Field | |
| 3 | 151 | NOURSE, Kate | UVM Running Club | |
| 4 | 19 | LYNCH, Fallon | Western NE |
|
| 5 | 145 | HWANG, Ella | UVM Running Club | |
| 6 | 237 | VINCES, Giuliana | UCONN Club Track and Field | |
| 7 | 53 | BULMER, Ava | Western NE |
|
| 8 | 338 | MONKA, Sydney | UConn Running Club | |
| 9 | 350 | PENTERSON, Brianna | Quinnipiac Running Club | |
| 10 | 1 | CLEMENCE , Alyssa | Western NE |
Bonnie Edmondson Classic |
| 11 | 248 | KUTSCHKE, Calla | UCONN Club Track and Field | |
| 12 | 146 | HOLMGREN, Alexandra | UVM Running Club | |
| 13 | 192 | WENDELKEN, Kami | MIT Running Club | |
| 14 | 193 | ROSEBORO, Maya | MIT Running Club | |
| 15 | 315 | CSAK, Sabina | UConn Running Club | |
| 16 | 337 | DESROSIERS, Emma | UConn Running Club | |
| 17 | 324 | CAREY, Sophie | UConn Running Club | |
| 18 | 352 | KRUPA, Kelly | Quinnipiac Running Club | |
| 19 | 348 | YALANIS , Katherine | Quinnipiac Running Club | |
| 20 | 387 | REX, Sybille | Unattached | |
| 21 | 155 | STRAFACE, Meredith | UVM Running Club | |
| 22 | 97 | LEVESQUE, Sofia | Boston University Track Club |