| $$ | Meet Record | 6' 2" | Christian Estrada | Boston College Running Club | 2020 |
| # | Athlete | Team | Note | |
|---|---|---|---|---|
| 1 | 385 | BOUTIN, Bishopp | Unattached | |
| 2 | 214 | MATHE, Quinn | UMass Amherst Club Running | |
| 3 | 164 | BUCKINGHAM, Brandon | URI Club Track and Field | |
| 4 | 35 | PALMER, Nolan | Western NE |
Conference of New England Outdoor Track & Field Championship |
| 5 | 58 | BILLINGS, Jordan | Western NE |
|
| 6 | 59 | CRANE, Tanner | Western NE |
|
| 7 | 284 | ENCARNACION, Jeferson | UCONN Club Track and Field | |
| 8 | 94 | GRIFFITH, Traizen | Boston University Track Club | |
| 9 | 171 | BARBOSA, Emre | URI Club Track and Field |