Billy Brockmueller Invitational 2026Providence, RI
3/1/2026

< Back

#14 Women's 1 Mile Run Results

$$ Meet Record 4:55.49 Rachel Schilkowsky Unattached 2023

Finals

PL JD # Athlete Team Time Splits Pts HPL
1 431 HUDDLE, Molly Rhode Island track club 5:05.20
41.83 37.20 37.92 37.83
  (1:19.03) (1:56.94) (2:34.76)
37.52 38.28 37.77 36.89
(3:12.28) (3:50.55) (4:28.32) (5:05.20)
10 1 (1)
2 440 CASSO, Elise Unattached 5:26.00
40.50 38.55 41.09 40.44
  (1:19.05) (2:00.14) (2:40.57)
41.77 41.63 41.68 40.36
(3:22.34) (4:03.97) (4:45.64) (5:26.00)
  1 (2)
3 220 PIGNATO, Olivia UMass Amherst Club Running 5:35.65
40.83 41.11 44.46 42.88
  (1:21.94) (2:06.39) (2:49.27)
43.72 43.00 41.39 38.30
(3:32.98) (4:15.97) (4:57.36) (5:35.65)
10 1 (3)
4 117 RIBEIRO, Stella Brown University Running Club 5:35.84
42.77 39.62 42.83 43.87
  (1:22.38) (2:05.20) (2:49.07)
44.44 42.90 41.66 37.79
(3:33.50) (4:16.40) (4:58.06) (5:35.84)
8 1 (4)
5 232 DEEKS, Rosey UMass Amherst Club Running 5:39.12
43.75 2:07.01 43.89 42.44
  (2:50.76) (3:34.65) (4:17.08)
42.30 39.75    
(4:59.38) (5:39.12)    
6 1 (5)
6 400 FAUST, Callie Unattached 5:41.62
43.04 40.50 43.65 43.00
  (1:23.54) (2:07.18) (2:50.18)
44.20 43.21 43.34 40.71
(3:34.37) (4:17.57) (5:00.91) (5:41.62)
  1 (6)
7 299 SLAVIK, Evey Tufts University Running Club 5:43.88
1:23.06 43.76 42.90 44.15
  (2:06.82) (2:49.71) (3:33.86)
42.85 43.64 43.54  
(4:16.71) (5:00.34) (5:43.88)  
4 1 (7)
8 402 DEPASQUALE, Montana Unattached 5:47.68
2:09.01 43.52 43.71 44.30
  (2:52.53) (3:36.23) (4:20.52)
44.27 42.90    
(5:04.79) (5:47.68)    
  1 (8)
9 377 MAGILL, Annabelle WPI Running Club 5:49.01
44.25 41.66 43.80 44.99
  (1:25.91) (2:09.71) (2:54.69)
45.16 44.39 44.20 40.59
(3:39.84) (4:24.23) (5:08.42) (5:49.01)
2 2 (1)
10 6 GAROFALO, Nina Western NE 5:49.99
43.34 1:24.28 43.46 44.15
  (2:07.62) (2:51.07) (3:35.22)
44.27 46.67 43.85 .01
(4:19.48) (5:06.14) (5:49.99) (5:49.99)
8 1 (9)
11 187 MITCHELL, Grace PC Running Club 5:50.99
43.69 43.79 43.22 44.90
  (1:27.47) (2:10.69) (2:55.59)
44.89 44.30 44.24 41.98
(3:40.48) (4:24.78) (5:09.01) (5:50.99)
1 2 (2)
12 148 MCSWEENEY, Ellie UVM Running Club 5:51.26
1:27.84 43.78 44.24 44.95
  (2:11.61) (2:55.85) (3:40.79)
44.32 44.23 41.93  
(4:25.11) (5:09.33) (5:51.26)  
  2 (3)
13 398 KOVACS, Caroline Unattached 5:53.66
2:53.36 45.26 45.74 46.06
  (3:38.61) (4:24.35) (5:10.40)
43.27      
(5:53.66)      
  1 (10)
14 149 PICKERING, Sadie UVM Running Club 5:57.85
43.39 43.95 45.18 45.94
  (1:27.34) (2:12.51) (2:58.45)
45.57 45.88 45.87 42.10
(3:44.01) (4:29.88) (5:15.75) (5:57.85)
  2 (4)
15 266 WOLLENBERG, Grace UCONN Club Track and Field 5:58.12
2:54.51 46.10 45.99 46.71
  (3:40.61) (4:26.60) (5:13.30)
44.82      
(5:58.12)      
  1 (11)
16 99 MULTUNAS, Isla Stony Brook RunningClub 6:11.20
46.82 45.20 46.47 46.82
  (1:32.02) (2:18.48) (3:05.30)
46.87 49.09 46.56 43.41
(3:52.16) (4:41.24) (5:27.80) (6:11.20)
  2 (5)
17 340 ARTABANE, Alyssa UConn Running Club 6:12.01
47.78 44.66 4:39.57
  (1:32.44) (6:12.01)
  3 (1)
18 13 VOSSLER, Lauren Western NE 6:14.29
45.73 41.91 43.66 45.73
  (1:27.64) (2:11.29) (2:57.01)
47.52 50.03 52.09 47.65
(3:44.53) (4:34.55) (5:26.64) (6:14.29)
6 2 (6)
19 152 GRAVINA, Adelle UVM Running Club 6:16.88
46.36 44.86 46.37 48.29
  (1:31.22) (2:17.59) (3:05.87)
47.91 1:41.00 42.11  
(3:53.78) (5:34.78) (6:16.88)  
  2 (7)
20 131 DAPICE, Florence Brown University Running Club 6:21.43
48.74 5:32.69
  (6:21.43)
  3 (2)
21 147 SWEENEY, Katie UVM Running Club 6:22.94
48.78 5:34.16
  (6:22.94)
  3 (3)
22 260 BAKER, Emily UCONN Club Track and Field 6:24.49
48.40 5:36.10
  (6:24.49)
  3 (4)
23 153 ENGLE, Jasmine UVM Running Club 6:24.65
47.55 1:37.15 49.63 49.96
  (2:24.69) (3:14.32) (4:04.27)
49.12 1:31.27    
(4:53.39) (6:24.65)    
  2 (8)
24 435 TURNER, Cherie Tracksmith Boston Hares 6:25.17
48.01 48.40 46.48 46.24
  (1:36.40) (2:22.88) (3:09.11)
47.14 48.50 50.50 49.94
(3:56.25) (4:44.74) (5:35.23) (6:25.17)
4 2 (9)
25 197 WEEKS, Kaleigh UMass Amherst Club Running 6:26.15
49.01 5:37.15
  (6:26.15)
  3 (5)
26 313 BALSKUS, Sophia UConn Running Club 6:28.60
46.80 43.53 45.52 47.08
  (1:30.32) (2:15.84) (3:02.91)
48.13 34.07 17.30 1:46.20
(3:51.04) (4:25.11) (4:42.40) (6:28.60)
  2 (10)
27 433 JEONG, Natalie Tracksmith Boston Hares 6:29.87
49.13 47.15 48.90 48.85
  (1:36.27) (2:25.17) (3:14.01)
50.53 50.15 49.70 45.49
(4:04.54) (4:54.69) (5:44.39) (6:29.87)
2 2 (11)
28 144 HEALY, Caroline UVM Running Club 6:33.15
48.91 5:44.24
  (6:33.15)
  3 (6)
29 336 DENUNZIO, Makenna UConn Running Club 6:34.20
6:34.20
 
  3 (7)
30 314 KOVALESKI, Samantha UConn Running Club 6:34.45
49.70 5:44.75
  (6:34.45)
  3 (8)
31 324 CAREY, Sophie UConn Running Club 6:35.10
48.61 5:46.49
  (6:35.10)
  3 (9)
32 339 PIEPER-WETMORE, Caitlin UConn Running Club 6:35.13
49.48 5:45.65
  (6:35.13)
  3 (10)
33 315 CSAK, Sabina UConn Running Club 6:38.30
6:38.30
 
  3 (11)
34 337 DESROSIERS, Emma UConn Running Club 6:45.31
50.14 5:55.18
  (6:45.31)
  3 (12)
35 351 HAGAN, Bridget Quinnipiac Running Club 6:57.91
47.36 50.31 51.73 53.43
  (1:37.67) (2:29.40) (3:22.82)
53.83 55.88 1:45.38  
(4:16.65) (5:12.53) (6:57.91)  
  2 (12)
36 198 SOUSA, Juliana UMass Amherst Club Running 7:11.44
51.32 6:20.13
  (7:11.44)
  3 (13)
37 326 TURNER, Audrey-Jane UConn Running Club 7:37.85
6:36.51 1:01.34
  (7:37.85)
  3 (14)
38 350 PENTERSON, Brianna Quinnipiac Running Club 8:53.63
49.14 8:04.50
  (8:53.63)
  3 (15)

Finals Section: 1

HPL JD # Athlete Team Time Splits Pts Note
1 431 HUDDLE, Molly Rhode Island track club5:05.20
41.83 37.20 37.92 37.83
  (1:19.03) (1:56.94) (2:34.76)
37.52 38.28 37.77 36.89
(3:12.28) (3:50.55) (4:28.32) (5:05.20)
10
2 440 CASSO, Elise Unattached5:26.00
40.50 38.55 41.09 40.44
  (1:19.05) (2:00.14) (2:40.57)
41.77 41.63 41.68 40.36
(3:22.34) (4:03.97) (4:45.64) (5:26.00)
 
3 220 PIGNATO, Olivia UMass Amherst Club Running5:35.65
40.83 41.11 44.46 42.88
  (1:21.94) (2:06.39) (2:49.27)
43.72 43.00 41.39 38.30
(3:32.98) (4:15.97) (4:57.36) (5:35.65)
10
4 117 RIBEIRO, Stella Brown University Running Club5:35.84
42.77 39.62 42.83 43.87
  (1:22.38) (2:05.20) (2:49.07)
44.44 42.90 41.66 37.79
(3:33.50) (4:16.40) (4:58.06) (5:35.84)
8
5 232 DEEKS, Rosey UMass Amherst Club Running5:39.12
43.75 2:07.01 43.89 42.44
  (2:50.76) (3:34.65) (4:17.08)
42.30 39.75    
(4:59.38) (5:39.12)    
6
6 400 FAUST, Callie Unattached5:41.62
43.04 40.50 43.65 43.00
  (1:23.54) (2:07.18) (2:50.18)
44.20 43.21 43.34 40.71
(3:34.37) (4:17.57) (5:00.91) (5:41.62)
 
7 299 SLAVIK, Evey Tufts University Running Club5:43.88
1:23.06 43.76 42.90 44.15
  (2:06.82) (2:49.71) (3:33.86)
42.85 43.64 43.54  
(4:16.71) (5:00.34) (5:43.88)  
4
8 402 DEPASQUALE, Montana Unattached5:47.68
2:09.01 43.52 43.71 44.30
  (2:52.53) (3:36.23) (4:20.52)
44.27 42.90    
(5:04.79) (5:47.68)    
 
9 6 GAROFALO, Nina Western NE5:49.99
43.34 1:24.28 43.46 44.15
  (2:07.62) (2:51.07) (3:35.22)
44.27 46.67 43.85 .01
(4:19.48) (5:06.14) (5:49.99) (5:49.99)
8
10 398 KOVACS, Caroline Unattached5:53.66
2:53.36 45.26 45.74 46.06
  (3:38.61) (4:24.35) (5:10.40)
43.27      
(5:53.66)      
 
11 266 WOLLENBERG, Grace UCONN Club Track and Field5:58.12
2:54.51 46.10 45.99 46.71
  (3:40.61) (4:26.60) (5:13.30)
44.82      
(5:58.12)      
 


Finals Section: 2

HPL JD # Athlete Team Time Splits Pts Note
1 377 MAGILL, Annabelle WPI Running Club5:49.01
44.25 41.66 43.80 44.99
  (1:25.91) (2:09.71) (2:54.69)
45.16 44.39 44.20 40.59
(3:39.84) (4:24.23) (5:08.42) (5:49.01)
2
2 187 MITCHELL, Grace PC Running Club5:50.99
43.69 43.79 43.22 44.90
  (1:27.47) (2:10.69) (2:55.59)
44.89 44.30 44.24 41.98
(3:40.48) (4:24.78) (5:09.01) (5:50.99)
1
3 148 MCSWEENEY, Ellie UVM Running Club5:51.26
1:27.84 43.78 44.24 44.95
  (2:11.61) (2:55.85) (3:40.79)
44.32 44.23 41.93  
(4:25.11) (5:09.33) (5:51.26)  
 
4 149 PICKERING, Sadie UVM Running Club5:57.85
43.39 43.95 45.18 45.94
  (1:27.34) (2:12.51) (2:58.45)
45.57 45.88 45.87 42.10
(3:44.01) (4:29.88) (5:15.75) (5:57.85)
 
5 99 MULTUNAS, Isla Stony Brook RunningClub6:11.20
46.82 45.20 46.47 46.82
  (1:32.02) (2:18.48) (3:05.30)
46.87 49.09 46.56 43.41
(3:52.16) (4:41.24) (5:27.80) (6:11.20)
 
6 13 VOSSLER, Lauren Western NE6:14.29
45.73 41.91 43.66 45.73
  (1:27.64) (2:11.29) (2:57.01)
47.52 50.03 52.09 47.65
(3:44.53) (4:34.55) (5:26.64) (6:14.29)
6
7 152 GRAVINA, Adelle UVM Running Club6:16.88
46.36 44.86 46.37 48.29
  (1:31.22) (2:17.59) (3:05.87)
47.91 1:41.00 42.11  
(3:53.78) (5:34.78) (6:16.88)  
 
8 153 ENGLE, Jasmine UVM Running Club6:24.65
47.55 1:37.15 49.63 49.96
  (2:24.69) (3:14.32) (4:04.27)
49.12 1:31.27    
(4:53.39) (6:24.65)    
 
9 435 TURNER, Cherie Tracksmith Boston Hares6:25.17
48.01 48.40 46.48 46.24
  (1:36.40) (2:22.88) (3:09.11)
47.14 48.50 50.50 49.94
(3:56.25) (4:44.74) (5:35.23) (6:25.17)
4
10 313 BALSKUS, Sophia UConn Running Club6:28.60
46.80 43.53 45.52 47.08
  (1:30.32) (2:15.84) (3:02.91)
48.13 34.07 17.30 1:46.20
(3:51.04) (4:25.11) (4:42.40) (6:28.60)
 
11 433 JEONG, Natalie Tracksmith Boston Hares6:29.87
49.13 47.15 48.90 48.85
  (1:36.27) (2:25.17) (3:14.01)
50.53 50.15 49.70 45.49
(4:04.54) (4:54.69) (5:44.39) (6:29.87)
2
12 351 HAGAN, Bridget Quinnipiac Running Club6:57.91
47.36 50.31 51.73 53.43
  (1:37.67) (2:29.40) (3:22.82)
53.83 55.88 1:45.38  
(4:16.65) (5:12.53) (6:57.91)  
 


Finals Section: 3

HPL JD # Athlete Team Time Splits Pts Note
1 340 ARTABANE, Alyssa UConn Running Club6:12.01
47.78 44.66 4:39.57
  (1:32.44) (6:12.01)
 
2 131 DAPICE, Florence Brown University Running Club6:21.43
48.74 5:32.69
  (6:21.43)
 
3 147 SWEENEY, Katie UVM Running Club6:22.94
48.78 5:34.16
  (6:22.94)
 
4 260 BAKER, Emily UCONN Club Track and Field6:24.49
48.40 5:36.10
  (6:24.49)
 
5 197 WEEKS, Kaleigh UMass Amherst Club Running6:26.15
49.01 5:37.15
  (6:26.15)
 
6 144 HEALY, Caroline UVM Running Club6:33.15
48.91 5:44.24
  (6:33.15)
 
7 336 DENUNZIO, Makenna UConn Running Club6:34.20
6:34.20
 
 
8 314 KOVALESKI, Samantha UConn Running Club6:34.45
49.70 5:44.75
  (6:34.45)
 
9 324 CAREY, Sophie UConn Running Club6:35.10
48.61 5:46.49
  (6:35.10)
 
10 339 PIEPER-WETMORE, Caitlin UConn Running Club6:35.13
49.48 5:45.65
  (6:35.13)
 
11 315 CSAK, Sabina UConn Running Club6:38.30
6:38.30
 
 
12 337 DESROSIERS, Emma UConn Running Club6:45.31
50.14 5:55.18
  (6:45.31)
 
13 198 SOUSA, Juliana UMass Amherst Club Running7:11.44
51.32 6:20.13
  (7:11.44)
 
14 326 TURNER, Audrey-Jane UConn Running Club7:37.85
6:36.51 1:01.34
  (7:37.85)
 
15 350 PENTERSON, Brianna Quinnipiac Running Club8:53.63
49.14 8:04.50
  (8:53.63)