Billy Brockmueller Invitational 2026Providence, RI
3/1/2026

< Back

#17 Men's 5000 Meters Results

$$ Meet Record 15:22.76 Aaron Gruen Brown Running Club 2022

Finals

PL JD # Athlete Team Time Splits Pts HPL
1 121 BIRD, Peter Brown University Running Club 15:30.62
36.59 38.15 38.08 37.29
  (1:14.73) (1:52.81) (2:30.09)
37.67 36.23 36.12 36.29
(3:07.76) (3:43.99) (4:20.11) (4:56.39)
37.08 37.86 36.82 36.95
(5:33.47) (6:11.32) (6:48.14) (7:25.08)
37.50 38.40 37.51 37.24
(8:02.58) (8:40.98) (9:18.48) (9:55.72)
38.37 38.88 38.15 37.54
(10:34.09) (11:12.97) (11:51.11) (12:28.65)
37.62 37.20 36.60 36.16
(13:06.26) (13:43.46) (14:20.05) (14:56.20)
34.42      
(15:30.62)      
10 1 (1)
2 432 BIRD, Henry St. Andrew's School 15:30.66
36.83 38.16 38.08 37.37
  (1:14.98) (1:53.05) (2:30.42)
37.13 36.17 36.13 36.19
(3:07.54) (3:43.71) (4:19.83) (4:56.02)
37.20 38.48 36.72 36.91
(5:33.22) (6:11.69) (6:48.41) (7:25.31)
37.52 38.46 37.01 37.17
(8:02.83) (8:41.28) (9:18.29) (9:55.45)
38.39 38.86 38.17 38.04
(10:33.83) (11:12.69) (11:50.85) (12:28.88)
37.70 37.24 36.20 36.57
(13:06.58) (13:43.81) (14:20.01) (14:56.58)
34.09      
(15:30.66)      
10 1 (2)
3 106 RAMOS-CODY, Michael Stony Brook RunningClub 15:50.49
37.18 38.20 38.09 37.44
  (1:15.38) (1:53.47) (2:30.91)
37.30 36.43 36.13 36.55
(3:08.21) (3:44.63) (4:20.76) (4:57.31)
36.84 38.37 37.51 37.60
(5:34.14) (6:12.51) (6:50.02) (7:27.61)
37.21 1:17.29 38.51 40.11
(8:04.81) (9:22.10) (10:00.60) (10:40.71)
38.74 38.97 39.20 39.74
(11:19.45) (11:58.41) (12:37.60) (13:17.34)
39.63 38.43 38.55 36.55
(13:56.97) (14:35.40) (15:13.94) (15:50.49)
8 1 (3)
4 156 FEODOROFF, Oscar UVM Running Club 16:25.79
16:25.79
 
6 1 (4)
5 428 PROVOST, Matt Provost Racing 16:27.96
37.68 38.21 37.95 37.48
  (1:15.89) (1:53.83) (2:31.31)
37.39 36.33 36.13 36.76
(3:08.69) (3:45.02) (4:21.14) (4:57.90)
37.35 38.25 38.37 38.43
(5:35.24) (6:13.49) (6:51.85) (7:30.27)
8:57.69      
(16:27.96)      
8 1 (5)
6 327 CUOMO, Dester UConn Running Club 16:28.99
16:28.99 .00
  (16:28.99)
4 1 (6)
7 369 LI, Jeffrey WPI Running Club 16:29.25
16:29.25
 
2 1 (7)
8 202 RUBINSHTEIN, Ronnie UMass Amherst Club Running 16:29.70
16:29.70
 
1 1 (8)
9 188 XIONG, Michael MIT Running Club 16:52.94
16:52.94
 
  1 (9)
10 426 BURNS, Cole Nashua High School North 16:54.06
16:54.06
 
6 1 (10)
11 436 SHAHBAZIAN, Will UNAT-UMass Lowell 16:58.54
16:58.54
 
4 1 (11)
12 309 HADDOCK, Wyeth UConn Running Club 17:16.57
17:16.57
 
  1 (12)
13 318 DEBARTOLO, Nicholas UConn Running Club 17:21.29
37.98 38.20 38.83 15:26.29
  (1:16.18) (1:55.00) (17:21.29)
.00      
(17:21.29)      
  1 (13)
14 222 VELAZQUEZ, Archie UMass Amherst Club Running 17:24.33
17:24.33
 
  1 (14)
15 322 CONNOLLY, William UConn Running Club 17:56.58
38.93 42.65 41.89 42.95
  (1:21.57) (2:03.46) (2:46.40)
42.67 41.24 42.36 42.24
(3:29.07) (4:10.30) (4:52.65) (5:34.89)
43.09 42.02 41.92 43.83
(6:17.97) (6:59.99) (7:41.91) (8:25.73)
44.35 42.60 45.95 45.09
(9:10.07) (9:52.67) (10:38.61) (11:23.70)
45.03 44.93 45.42 45.67
(12:08.72) (12:53.65) (13:39.07) (14:24.73)
45.04 45.38 45.27 40.06
(15:09.77) (15:55.15) (16:40.42) (17:20.47)
36.11      
(17:56.58)      
  2 (1)
16 300 GILSON, Jacob UConn Running Club 18:05.00
39.62 43.46 42.90 42.76
  (1:23.07) (2:05.97) (2:48.73)
43.39 43.64 44.21 43.77
(3:32.11) (4:15.74) (4:59.95) (5:43.72)
43.68 43.86 44.63 1:28.79
(6:27.40) (7:11.25) (7:55.88) (9:24.67)
45.35 43.90 44.43 44.49
(10:10.01) (10:53.91) (11:38.34) (12:22.82)
44.66 44.60 44.75 42.81
(13:07.48) (13:52.07) (14:36.82) (15:19.62)
41.61 43.21 42.06 38.51
(16:01.22) (16:44.43) (17:26.49) (18:05.00)
  2 (2)
17 319 ZEMAN, Matt UConn Running Club 18:06.96
18:06.96
 
  1 (15)
18 207 BRUBACH, Aren UMass Amherst Club Running 18:10.81
39.19 44.06 43.47 43.14
  (1:23.24) (2:06.71) (2:49.84)
43.87 44.38 43.48 44.17
(3:33.70) (4:18.08) (5:01.56) (5:45.72)
44.50 1.18 43.36 1:30.32
(6:30.22) (6:31.40) (7:14.75) (8:45.07)
44.95 43.94 44.89 45.13
(9:30.01) (10:13.95) (10:58.84) (11:43.96)
46.88 44.74 1:29.29 43.88
(12:30.83) (13:15.57) (14:44.86) (15:28.74)
43.85 43.01 40.81 34.42
(16:12.58) (16:55.59) (17:36.40) (18:10.81)
  2 (3)
19 427 DEVINE, Jack Old Goat Track Club 18:13.36
38.73 42.95 42.65 42.68
  (1:21.67) (2:04.32) (2:47.00)
41.75 41.30 42.32 42.23
(3:28.74) (4:10.03) (4:52.34) (5:34.57)
43.14 43.69 43.69 43.62
(6:17.71) (7:01.39) (7:45.08) (8:28.69)
43.54 42.13 46.51 44.77
(9:12.23) (9:54.35) (10:40.86) (11:25.62)
44.31 44.55 44.92 45.78
(12:09.92) (12:54.47) (13:39.38) (14:25.16)
44.31 45.38 45.79 46.74
(15:09.46) (15:54.84) (16:40.62) (17:27.36)
46.00      
(18:13.36)      
2 2 (4)
20 380 PAPA, Sebastian Yale Club Running 18:23.32
40.65 43.47 43.20 42.98
  (1:24.12) (2:07.31) (2:50.29)
1:27.45 43.53 43.55 42.92
(4:17.74) (5:01.26) (5:44.81) (6:27.72)
43.99 44.61 1:28.82 1:29.04
(7:11.71) (7:56.31) (9:25.13) (10:54.16)
44.99 44.58 45.11 1:29.64
(11:39.14) (12:23.72) (13:08.83) (14:38.46)
45.10 45.19 45.74 1:28.84
(15:23.56) (16:08.74) (16:54.48) (18:23.32)
  2 (5)
21 157 MACNEILL, Callum UVM Running Club 18:35.78
41.40 1:28.30 45.00 7:33.17
  (2:09.70) (2:54.69) (10:27.86)
45.32 44.67 44.53 44.36
(11:13.18) (11:57.85) (12:42.37) (13:26.73)
1:30.36 44.08 44.72 44.65
(14:57.08) (15:41.16) (16:25.87) (17:10.51)
1:25.27      
(18:35.78)      
  2 (6)
22 217 WHITTEN, Diesel UMass Amherst Club Running 18:49.30
18:49.30
 
  2 (7)
23 310 ZULLO, Gabe UConn Running Club 18:51.32
2:50.62 42.52 43.97 43.52
  (3:33.13) (4:17.09) (5:00.61)
43.69 44.42 44.65 2:17.44
(5:44.29) (6:28.70) (7:13.35) (9:30.78)
46.86 46.76 48.06 48.10
(10:17.64) (11:04.40) (11:52.45) (12:40.55)
46.78 1:35.61 47.36 46.12
(13:27.32) (15:02.93) (15:50.28) (16:36.40)
47.30 1:27.63    
(17:23.69) (18:51.32)    
  2 (8)
24 216 WILLITS, Colin UMass Amherst Club Running 18:51.50
40.10 43.70 43.80 43.40
  (1:23.79) (2:07.59) (2:50.99)
2:11.52 1:28.64 3:02.02 46.61
(5:02.50) (6:31.14) (9:33.15) (10:19.76)
47.09 48.33 47.36 47.23
(11:06.84) (11:55.17) (12:42.52) (13:29.75)
1:31.49 47.84 48.14 47.23
(15:01.23) (15:49.07) (16:37.20) (17:24.43)
47.68 39.40    
(18:12.11) (18:51.50)    
  2 (9)
25 384 CASASSA, Jeff Unattached 19:02.33
40.56 42.94 43.48 43.14
  (1:23.49) (2:06.97) (2:50.11)
43.98 43.59 43.66 43.66
(3:34.08) (4:17.67) (5:01.32) (5:44.98)
44.85 46.38 45.44 1:34.66
(6:29.83) (7:16.21) (8:01.65) (9:36.30)
45.91 47.86 46.59 48.02
(10:22.20) (11:10.06) (11:56.65) (12:44.66)
47.18 47.91 47.31 48.70
(13:31.84) (14:19.75) (15:07.06) (15:55.76)
47.62 49.81 47.21 41.95
(16:43.37) (17:33.18) (18:20.38) (19:02.33)
  2 (10)
26 306 GIRGASKY, Garret UConn Running Club 19:16.27
19:16.27
 
  2 (11)
27 137 HANNIGER, Jesse UVM Running Club 19:37.39
44.28 18:53.11
  (19:37.39)
  2 (12)
28 316 LE, Will UConn Running Club 19:40.51
41.74 18:58.77
  (19:40.51)
  2 (13)
29 305 BOULTER, Jackson UConn Running Club 19:41.19
2:08.30 42.56 42.56 43.99
  (2:50.85) (3:33.41) (4:17.40)
43.60 44.39 1:33.64 2:25.42
(5:00.99) (5:45.37) (7:19.01) (9:44.43)
9:56.76      
(19:41.19)      
  2 (14)
30 211 O'CONNOR, Gavin UMass Amherst Club Running 19:56.51
19:56.51
 
  1 (16)
31 320 WELCH, Devin UConn Running Club 20:56.20
20:56.20
 
  2 (15)
32 201 STASIOWSKI, Aaron UMass Amherst Club Running 21:16.06
45.53 20:30.53
  (21:16.06)
  2 (16)
33 105 MUN, Jihu Stony Brook RunningClub 22:23.01
1:47.65 51.87 19:43.49
  (2:39.52) (22:23.01)
  2 (17)
34 190 DURAKU, Marco MIT Running Club 25:37.79
44.96 4:21.72 3:56.22 2:02.01
  (5:06.68) (9:02.90) (11:04.90)
1:00.76 3:08.12 1:02.85 1:00.87
(12:05.65) (15:13.77) (16:16.61) (17:17.48)
8:20.32      
(25:37.79)      
  2 (18)
331 CAHILL, Shea UConn Running Club DNF  

Finals Section: 1

HPL JD # Athlete Team Time Splits Pts Note
1 121 BIRD, Peter Brown University Running Club15:30.62
36.59 38.15 38.08 37.29
  (1:14.73) (1:52.81) (2:30.09)
37.67 36.23 36.12 36.29
(3:07.76) (3:43.99) (4:20.11) (4:56.39)
37.08 37.86 36.82 36.95
(5:33.47) (6:11.32) (6:48.14) (7:25.08)
37.50 38.40 37.51 37.24
(8:02.58) (8:40.98) (9:18.48) (9:55.72)
38.37 38.88 38.15 37.54
(10:34.09) (11:12.97) (11:51.11) (12:28.65)
37.62 37.20 36.60 36.16
(13:06.26) (13:43.46) (14:20.05) (14:56.20)
34.42      
(15:30.62)      
10
2 432 BIRD, Henry St. Andrew's School15:30.66
36.83 38.16 38.08 37.37
  (1:14.98) (1:53.05) (2:30.42)
37.13 36.17 36.13 36.19
(3:07.54) (3:43.71) (4:19.83) (4:56.02)
37.20 38.48 36.72 36.91
(5:33.22) (6:11.69) (6:48.41) (7:25.31)
37.52 38.46 37.01 37.17
(8:02.83) (8:41.28) (9:18.29) (9:55.45)
38.39 38.86 38.17 38.04
(10:33.83) (11:12.69) (11:50.85) (12:28.88)
37.70 37.24 36.20 36.57
(13:06.58) (13:43.81) (14:20.01) (14:56.58)
34.09      
(15:30.66)      
10
3 106 RAMOS-CODY, Michael Stony Brook RunningClub15:50.49
37.18 38.20 38.09 37.44
  (1:15.38) (1:53.47) (2:30.91)
37.30 36.43 36.13 36.55
(3:08.21) (3:44.63) (4:20.76) (4:57.31)
36.84 38.37 37.51 37.60
(5:34.14) (6:12.51) (6:50.02) (7:27.61)
37.21 1:17.29 38.51 40.11
(8:04.81) (9:22.10) (10:00.60) (10:40.71)
38.74 38.97 39.20 39.74
(11:19.45) (11:58.41) (12:37.60) (13:17.34)
39.63 38.43 38.55 36.55
(13:56.97) (14:35.40) (15:13.94) (15:50.49)
8
4 156 FEODOROFF, Oscar UVM Running Club16:25.79
16:25.79
 
6
5 428 PROVOST, Matt Provost Racing16:27.96
37.68 38.21 37.95 37.48
  (1:15.89) (1:53.83) (2:31.31)
37.39 36.33 36.13 36.76
(3:08.69) (3:45.02) (4:21.14) (4:57.90)
37.35 38.25 38.37 38.43
(5:35.24) (6:13.49) (6:51.85) (7:30.27)
8:57.69      
(16:27.96)      
8
6 327 CUOMO, Dester UConn Running Club16:28.99
16:28.99 .00
  (16:28.99)
4
7 369 LI, Jeffrey WPI Running Club16:29.25
16:29.25
 
2
8 202 RUBINSHTEIN, Ronnie UMass Amherst Club Running16:29.70
16:29.70
 
1
9 188 XIONG, Michael MIT Running Club16:52.94
16:52.94
 
 
10 426 BURNS, Cole Nashua High School North16:54.06
16:54.06
 
6
11 436 SHAHBAZIAN, Will UNAT-UMass Lowell16:58.54
16:58.54
 
4
12 309 HADDOCK, Wyeth UConn Running Club17:16.57
17:16.57
 
 
13 318 DEBARTOLO, Nicholas UConn Running Club17:21.29
37.98 38.20 38.83 15:26.29
  (1:16.18) (1:55.00) (17:21.29)
.00      
(17:21.29)      
 
14 222 VELAZQUEZ, Archie UMass Amherst Club Running17:24.33
17:24.33
 
 
15 319 ZEMAN, Matt UConn Running Club18:06.96
18:06.96
 
 
16 211 O'CONNOR, Gavin UMass Amherst Club Running19:56.51
19:56.51
 
 
331 CAHILL, Shea UConn Running ClubDNF    


Finals Section: 2

HPL JD # Athlete Team Time Splits Pts Note
1 322 CONNOLLY, William UConn Running Club17:56.58
38.93 42.65 41.89 42.95
  (1:21.57) (2:03.46) (2:46.40)
42.67 41.24 42.36 42.24
(3:29.07) (4:10.30) (4:52.65) (5:34.89)
43.09 42.02 41.92 43.83
(6:17.97) (6:59.99) (7:41.91) (8:25.73)
44.35 42.60 45.95 45.09
(9:10.07) (9:52.67) (10:38.61) (11:23.70)
45.03 44.93 45.42 45.67
(12:08.72) (12:53.65) (13:39.07) (14:24.73)
45.04 45.38 45.27 40.06
(15:09.77) (15:55.15) (16:40.42) (17:20.47)
36.11      
(17:56.58)      
 
2 300 GILSON, Jacob UConn Running Club18:05.00
39.62 43.46 42.90 42.76
  (1:23.07) (2:05.97) (2:48.73)
43.39 43.64 44.21 43.77
(3:32.11) (4:15.74) (4:59.95) (5:43.72)
43.68 43.86 44.63 1:28.79
(6:27.40) (7:11.25) (7:55.88) (9:24.67)
45.35 43.90 44.43 44.49
(10:10.01) (10:53.91) (11:38.34) (12:22.82)
44.66 44.60 44.75 42.81
(13:07.48) (13:52.07) (14:36.82) (15:19.62)
41.61 43.21 42.06 38.51
(16:01.22) (16:44.43) (17:26.49) (18:05.00)
 
3 207 BRUBACH, Aren UMass Amherst Club Running18:10.81
39.19 44.06 43.47 43.14
  (1:23.24) (2:06.71) (2:49.84)
43.87 44.38 43.48 44.17
(3:33.70) (4:18.08) (5:01.56) (5:45.72)
44.50 1.18 43.36 1:30.32
(6:30.22) (6:31.40) (7:14.75) (8:45.07)
44.95 43.94 44.89 45.13
(9:30.01) (10:13.95) (10:58.84) (11:43.96)
46.88 44.74 1:29.29 43.88
(12:30.83) (13:15.57) (14:44.86) (15:28.74)
43.85 43.01 40.81 34.42
(16:12.58) (16:55.59) (17:36.40) (18:10.81)
 
4 427 DEVINE, Jack Old Goat Track Club18:13.36
38.73 42.95 42.65 42.68
  (1:21.67) (2:04.32) (2:47.00)
41.75 41.30 42.32 42.23
(3:28.74) (4:10.03) (4:52.34) (5:34.57)
43.14 43.69 43.69 43.62
(6:17.71) (7:01.39) (7:45.08) (8:28.69)
43.54 42.13 46.51 44.77
(9:12.23) (9:54.35) (10:40.86) (11:25.62)
44.31 44.55 44.92 45.78
(12:09.92) (12:54.47) (13:39.38) (14:25.16)
44.31 45.38 45.79 46.74
(15:09.46) (15:54.84) (16:40.62) (17:27.36)
46.00      
(18:13.36)      
2
5 380 PAPA, Sebastian Yale Club Running18:23.32
40.65 43.47 43.20 42.98
  (1:24.12) (2:07.31) (2:50.29)
1:27.45 43.53 43.55 42.92
(4:17.74) (5:01.26) (5:44.81) (6:27.72)
43.99 44.61 1:28.82 1:29.04
(7:11.71) (7:56.31) (9:25.13) (10:54.16)
44.99 44.58 45.11 1:29.64
(11:39.14) (12:23.72) (13:08.83) (14:38.46)
45.10 45.19 45.74 1:28.84
(15:23.56) (16:08.74) (16:54.48) (18:23.32)
 
6 157 MACNEILL, Callum UVM Running Club18:35.78
41.40 1:28.30 45.00 7:33.17
  (2:09.70) (2:54.69) (10:27.86)
45.32 44.67 44.53 44.36
(11:13.18) (11:57.85) (12:42.37) (13:26.73)
1:30.36 44.08 44.72 44.65
(14:57.08) (15:41.16) (16:25.87) (17:10.51)
1:25.27      
(18:35.78)      
 
7 217 WHITTEN, Diesel UMass Amherst Club Running18:49.30
18:49.30
 
 
8 310 ZULLO, Gabe UConn Running Club18:51.32
2:50.62 42.52 43.97 43.52
  (3:33.13) (4:17.09) (5:00.61)
43.69 44.42 44.65 2:17.44
(5:44.29) (6:28.70) (7:13.35) (9:30.78)
46.86 46.76 48.06 48.10
(10:17.64) (11:04.40) (11:52.45) (12:40.55)
46.78 1:35.61 47.36 46.12
(13:27.32) (15:02.93) (15:50.28) (16:36.40)
47.30 1:27.63    
(17:23.69) (18:51.32)    
 
9 216 WILLITS, Colin UMass Amherst Club Running18:51.50
40.10 43.70 43.80 43.40
  (1:23.79) (2:07.59) (2:50.99)
2:11.52 1:28.64 3:02.02 46.61
(5:02.50) (6:31.14) (9:33.15) (10:19.76)
47.09 48.33 47.36 47.23
(11:06.84) (11:55.17) (12:42.52) (13:29.75)
1:31.49 47.84 48.14 47.23
(15:01.23) (15:49.07) (16:37.20) (17:24.43)
47.68 39.40    
(18:12.11) (18:51.50)    
 
10 384 CASASSA, Jeff Unattached19:02.33
40.56 42.94 43.48 43.14
  (1:23.49) (2:06.97) (2:50.11)
43.98 43.59 43.66 43.66
(3:34.08) (4:17.67) (5:01.32) (5:44.98)
44.85 46.38 45.44 1:34.66
(6:29.83) (7:16.21) (8:01.65) (9:36.30)
45.91 47.86 46.59 48.02
(10:22.20) (11:10.06) (11:56.65) (12:44.66)
47.18 47.91 47.31 48.70
(13:31.84) (14:19.75) (15:07.06) (15:55.76)
47.62 49.81 47.21 41.95
(16:43.37) (17:33.18) (18:20.38) (19:02.33)
 
11 306 GIRGASKY, Garret UConn Running Club19:16.27
19:16.27
 
 
12 137 HANNIGER, Jesse UVM Running Club19:37.39
44.28 18:53.11
  (19:37.39)
 
13 316 LE, Will UConn Running Club19:40.51
41.74 18:58.77
  (19:40.51)
 
14 305 BOULTER, Jackson UConn Running Club19:41.19
2:08.30 42.56 42.56 43.99
  (2:50.85) (3:33.41) (4:17.40)
43.60 44.39 1:33.64 2:25.42
(5:00.99) (5:45.37) (7:19.01) (9:44.43)
9:56.76      
(19:41.19)      
 
15 320 WELCH, Devin UConn Running Club20:56.20
20:56.20
 
 
16 201 STASIOWSKI, Aaron UMass Amherst Club Running21:16.06
45.53 20:30.53
  (21:16.06)
 
17 105 MUN, Jihu Stony Brook RunningClub22:23.01
1:47.65 51.87 19:43.49
  (2:39.52) (22:23.01)
 
18 190 DURAKU, Marco MIT Running Club25:37.79
44.96 4:21.72 3:56.22 2:02.01
  (5:06.68) (9:02.90) (11:04.90)
1:00.76 3:08.12 1:02.85 1:00.87
(12:05.65) (15:13.77) (16:16.61) (17:17.48)
8:20.32      
(25:37.79)