Billy Brockmueller Invitational 2026Providence, RI
3/1/2026

< Back

#18 Women's 5000 Meters Results

$$ Meet Record 18:07.21 Emma Saart Boston College Running Club 2020

Finals

PL JD # Athlete Team Time Splits Pts
1 151 NOURSE, Kate UVM Running Club 19:18.33
47.53 47.62 46.79 46.85
  (1:35.14) (2:21.93) (3:08.77)
47.02 45.95 45.49 46.37
(3:55.79) (4:41.74) (5:27.22) (6:13.59)
46.40 46.21 45.98 45.54
(6:59.98) (7:46.18) (8:32.16) (9:17.69)
46.19 46.34 46.49 45.93
(10:03.88) (10:50.22) (11:36.70) (12:22.62)
46.66 46.55 47.15 47.74
(13:09.28) (13:55.82) (14:42.96) (15:30.70)
47.70 46.41 45.72 45.66
(16:18.39) (17:04.80) (17:50.51) (18:36.16)
42.17      
(19:18.33)      
10
2 377 MAGILL, Annabelle WPI Running Club 19:49.67
47.97 48.05 47.31 47.13
  (1:36.02) (2:23.32) (3:10.44)
46.90 45.80 45.93 47.56
(3:57.34) (4:43.13) (5:29.06) (6:16.62)
47.10 46.80 47.61 47.48
(7:03.72) (7:50.52) (8:38.12) (9:25.59)
48.07 48.82 49.06 48.44
(10:13.66) (11:02.47) (11:51.53) (12:39.96)
49.41 49.29 48.62 48.61
(13:29.37) (14:18.66) (15:07.27) (15:55.88)
48.73 48.00 47.41 45.74
(16:44.60) (17:32.60) (18:20.01) (19:05.74)
43.93      
(19:49.67)      
8
3 356 NEUENDORF, Kelly Takeoff TC 20:00.53
48.10 47.20 46.95 46.87
  (1:35.29) (2:22.24) (3:09.11)
47.01 46.06 46.13 47.37
(3:56.12) (4:42.17) (5:28.29) (6:15.66)
48.08 47.64 48.27 48.36
(7:03.74) (7:51.37) (8:39.63) (9:27.99)
49.36 49.26 48.95 49.20
(10:17.34) (11:06.59) (11:55.54) (12:44.73)
49.19 49.44 50.12 48.90
(13:33.92) (14:23.36) (15:13.47) (16:02.36)
48.75 49.19 47.96 47.39
(16:51.11) (17:40.30) (18:28.26) (19:15.64)
44.90      
(20:00.53)      
10
4 143 PERSON, Abby UVM Running Club 20:14.06
48.16 47.67 46.93 47.00
  (1:35.83) (2:22.75) (3:09.74)
47.31 45.49 46.09 47.41
(3:57.04) (4:42.53) (5:28.61) (6:16.02)
46.25 47.15 47.79 47.98
(7:02.26) (7:49.40) (8:37.18) (9:25.16)
49.40 49.34 50.14 50.22
(10:14.56) (11:03.90) (11:54.03) (12:44.24)
49.26 49.63 50.04 50.59
(13:33.50) (14:23.13) (15:13.16) (16:03.74)
50.57 50.39 50.76 51.07
(16:54.31) (17:44.69) (18:35.45) (19:26.51)
47.55      
(20:14.06)      
6
5 343 HALEY, Brianna Quinnipiac Running Club 20:48.98
47.71 48.89 47.75 47.68
  (1:36.59) (2:24.34) (3:12.02)
47.82 48.18 48.22 48.23
(3:59.84) (4:48.01) (5:36.22) (6:24.44)
49.71 49.29 50.24 50.27
(7:14.15) (8:03.44) (8:53.68) (9:43.95)
50.20 49.77 51.93 52.90
(10:34.14) (11:23.90) (12:15.83) (13:08.72)
52.70 51.07 51.18 52.04
(14:01.41) (14:52.48) (15:43.66) (16:35.69)
53.65 52.57 51.10 51.32
(17:29.34) (18:21.90) (19:13.00) (20:04.31)
44.67      
(20:48.98)      
4
6 110 CONNERY, Maddie Brown University Running Club 20:52.33
47.93 48.26 46.88 47.05
  (1:36.19) (2:23.06) (3:10.11)
47.73 47.86 49.43 49.95
(3:57.84) (4:45.69) (5:35.12) (6:25.07)
49.92 49.00 50.12 50.58
(7:14.98) (8:03.97) (8:54.09) (9:44.66)
49.91 50.20 51.36 53.00
(10:34.57) (11:24.77) (12:16.12) (13:09.11)
52.68 51.47 51.28 50.60
(14:01.79) (14:53.25) (15:44.52) (16:35.12)
51.19 51.61 50.44 51.66
(17:26.31) (18:17.91) (19:08.35) (20:00.01)
52.32      
(20:52.33)      
2
7 392 SALMON, Shay Unattached 21:48.92
48.19 47.48 46.83 47.01
  (1:35.66) (2:22.49) (3:09.50)
47.26 47.49 49.52 50.88
(3:56.75) (4:44.24) (5:33.76) (6:24.64)
50.60 51.57 54.24 54.39
(7:15.24) (8:06.80) (9:01.04) (9:55.43)
55.41 54.35 55.76 55.86
(10:50.83) (11:45.17) (12:40.93) (13:36.78)
55.21 55.15 55.53 57.28
(14:31.98) (15:27.13) (16:22.65) (17:19.93)
55.74 54.62 54.11 53.65
(18:15.67) (19:10.29) (20:04.39) (20:58.04)
50.88      
(21:48.92)      
 
8 189 ARIMOND, Corina MIT Running Club 21:54.44
49.03 49.12 51.49 52.08
  (1:38.15) (2:29.64) (3:21.71)
52.14 53.20 52.65 52.62
(4:13.85) (5:07.05) (5:59.69) (6:52.30)
51.39 51.76 52.74 54.16
(7:43.69) (8:35.44) (9:28.18) (10:22.34)
55.13 51.39 54.15 53.72
(11:17.46) (12:08.84) (13:02.98) (13:56.70)
54.14 54.09 54.46 53.37
(14:50.84) (15:44.92) (16:39.37) (17:32.74)
54.20 54.72 52.59 54.23
(18:26.93) (19:21.65) (20:14.24) (21:08.46)
45.98      
(21:54.44)      
1
9 317 BIGELOW, Loretta UConn Running Club 22:40.92
50.12 52.47 54.80 55.71
  (1:42.58) (2:37.37) (3:33.08)
56.43 55.12 55.06 54.96
(4:29.51) (5:24.62) (6:19.68) (7:14.64)
52.97 53.95 54.59 55.35
(8:07.61) (9:01.55) (9:56.13) (10:51.47)
54.51 55.38 55.08 55.70
(11:45.98) (12:41.36) (13:36.44) (14:32.13)
56.18 55.37 55.93 55.22
(15:28.31) (16:23.67) (17:19.60) (18:14.82)
55.26 55.04 55.43 .47
(19:10.07) (20:05.11) (21:00.54) (21:01.01)
1:39.91      
(22:40.92)      
 
10 430 HARRISON, Shannon Rhode Island School of Design 22:42.54
50.30 1:47.38 55.68 56.18
  (2:37.67) (3:33.35) (4:29.53)
55.40 55.05 54.91 52.93
(5:24.93) (6:19.98) (7:14.88) (8:07.80)
54.02 54.54 55.39 54.57
(9:01.82) (9:56.36) (10:51.74) (11:46.31)
55.42 55.12 55.52 56.24
(12:41.72) (13:36.83) (14:32.35) (15:28.59)
55.53 55.89 55.88 54.61
(16:24.11) (17:20.00) (18:15.88) (19:10.48)
54.88 1:50.30 46.89  
(20:05.36) (21:55.65) (22:42.54)  
 
11 312 TINNIRELLA, Brynna UConn Running Club 22:55.12
50.08 52.48 54.81 55.70
  (1:42.56) (2:37.36) (3:33.06)
56.20 55.30 55.09 54.98
(4:29.26) (5:24.55) (6:19.63) (7:14.60)
52.95 53.97 54.65 55.26
(8:07.55) (9:01.52) (9:56.16) (10:51.42)
54.62 55.27 55.23 55.71
(11:46.03) (12:41.30) (13:36.52) (14:32.23)
56.15 55.49 56.54 56.60
(15:28.38) (16:23.86) (17:20.40) (18:16.99)
57.22 55.85 57.15 56.62
(19:14.21) (20:10.06) (21:07.21) (22:03.82)
51.30      
(22:55.12)      
 
12 87 KAMEN, Clarisse Boston University Track Club 24:15.96
49.62 51.62 54.72 56.53
  (1:41.24) (2:35.95) (3:32.48)
56.81 56.20 57.19 57.12
(4:29.29) (5:25.48) (6:22.67) (7:19.78)
58.20 58.85 59.34 1:00.31
(8:17.97) (9:16.82) (10:16.16) (11:16.47)
59.46 1:00.48 1:00.15 1:00.28
(12:15.92) (13:16.40) (14:16.55) (15:16.82)
59.87 1:00.46 1:00.26 58.95
(16:16.69) (17:17.14) (18:17.40) (19:16.35)
1:01.48 1:01.10 1:00.41 59.56
(20:17.82) (21:18.92) (22:19.32) (23:18.88)
57.09      
(24:15.96)      
 
13 429 BESCH, Helen Rhode Island School of Design 26:45.38
52.88 56.56 59.69 59.16
  (1:49.44) (2:49.12) (3:48.28)
59.84 59.54 1:00.90 1:02.76
(4:48.11) (5:47.64) (6:48.54) (7:51.29)
1:04.05 1:03.48 1:04.56 1:06.03
(8:55.34) (9:58.81) (11:03.37) (12:09.39)
1:06.30 1:06.48 1:07.84 1:07.50
(13:15.69) (14:22.16) (15:30.00) (16:37.49)
1:07.46 1:08.36 1:11.04 1:09.57
(17:44.95) (18:53.31) (20:04.34) (21:13.90)
1:09.62 1:09.43 1:06.27 1:04.48
(22:23.52) (23:32.95) (24:39.22) (25:43.69)
1:01.69      
(26:45.38)      
 

Finals Section: 1

HPL JD # Athlete Team Time Splits Pts Note
1 151 NOURSE, Kate UVM Running Club19:18.33
47.53 47.62 46.79 46.85
  (1:35.14) (2:21.93) (3:08.77)
47.02 45.95 45.49 46.37
(3:55.79) (4:41.74) (5:27.22) (6:13.59)
46.40 46.21 45.98 45.54
(6:59.98) (7:46.18) (8:32.16) (9:17.69)
46.19 46.34 46.49 45.93
(10:03.88) (10:50.22) (11:36.70) (12:22.62)
46.66 46.55 47.15 47.74
(13:09.28) (13:55.82) (14:42.96) (15:30.70)
47.70 46.41 45.72 45.66
(16:18.39) (17:04.80) (17:50.51) (18:36.16)
42.17      
(19:18.33)      
10
2 377 MAGILL, Annabelle WPI Running Club19:49.67
47.97 48.05 47.31 47.13
  (1:36.02) (2:23.32) (3:10.44)
46.90 45.80 45.93 47.56
(3:57.34) (4:43.13) (5:29.06) (6:16.62)
47.10 46.80 47.61 47.48
(7:03.72) (7:50.52) (8:38.12) (9:25.59)
48.07 48.82 49.06 48.44
(10:13.66) (11:02.47) (11:51.53) (12:39.96)
49.41 49.29 48.62 48.61
(13:29.37) (14:18.66) (15:07.27) (15:55.88)
48.73 48.00 47.41 45.74
(16:44.60) (17:32.60) (18:20.01) (19:05.74)
43.93      
(19:49.67)      
8
3 356 NEUENDORF, Kelly Takeoff TC20:00.53
48.10 47.20 46.95 46.87
  (1:35.29) (2:22.24) (3:09.11)
47.01 46.06 46.13 47.37
(3:56.12) (4:42.17) (5:28.29) (6:15.66)
48.08 47.64 48.27 48.36
(7:03.74) (7:51.37) (8:39.63) (9:27.99)
49.36 49.26 48.95 49.20
(10:17.34) (11:06.59) (11:55.54) (12:44.73)
49.19 49.44 50.12 48.90
(13:33.92) (14:23.36) (15:13.47) (16:02.36)
48.75 49.19 47.96 47.39
(16:51.11) (17:40.30) (18:28.26) (19:15.64)
44.90      
(20:00.53)      
10
4 143 PERSON, Abby UVM Running Club20:14.06
48.16 47.67 46.93 47.00
  (1:35.83) (2:22.75) (3:09.74)
47.31 45.49 46.09 47.41
(3:57.04) (4:42.53) (5:28.61) (6:16.02)
46.25 47.15 47.79 47.98
(7:02.26) (7:49.40) (8:37.18) (9:25.16)
49.40 49.34 50.14 50.22
(10:14.56) (11:03.90) (11:54.03) (12:44.24)
49.26 49.63 50.04 50.59
(13:33.50) (14:23.13) (15:13.16) (16:03.74)
50.57 50.39 50.76 51.07
(16:54.31) (17:44.69) (18:35.45) (19:26.51)
47.55      
(20:14.06)      
6
5 343 HALEY, Brianna Quinnipiac Running Club20:48.98
47.71 48.89 47.75 47.68
  (1:36.59) (2:24.34) (3:12.02)
47.82 48.18 48.22 48.23
(3:59.84) (4:48.01) (5:36.22) (6:24.44)
49.71 49.29 50.24 50.27
(7:14.15) (8:03.44) (8:53.68) (9:43.95)
50.20 49.77 51.93 52.90
(10:34.14) (11:23.90) (12:15.83) (13:08.72)
52.70 51.07 51.18 52.04
(14:01.41) (14:52.48) (15:43.66) (16:35.69)
53.65 52.57 51.10 51.32
(17:29.34) (18:21.90) (19:13.00) (20:04.31)
44.67      
(20:48.98)      
4
6 110 CONNERY, Maddie Brown University Running Club20:52.33
47.93 48.26 46.88 47.05
  (1:36.19) (2:23.06) (3:10.11)
47.73 47.86 49.43 49.95
(3:57.84) (4:45.69) (5:35.12) (6:25.07)
49.92 49.00 50.12 50.58
(7:14.98) (8:03.97) (8:54.09) (9:44.66)
49.91 50.20 51.36 53.00
(10:34.57) (11:24.77) (12:16.12) (13:09.11)
52.68 51.47 51.28 50.60
(14:01.79) (14:53.25) (15:44.52) (16:35.12)
51.19 51.61 50.44 51.66
(17:26.31) (18:17.91) (19:08.35) (20:00.01)
52.32      
(20:52.33)      
2
7 392 SALMON, Shay Unattached21:48.92
48.19 47.48 46.83 47.01
  (1:35.66) (2:22.49) (3:09.50)
47.26 47.49 49.52 50.88
(3:56.75) (4:44.24) (5:33.76) (6:24.64)
50.60 51.57 54.24 54.39
(7:15.24) (8:06.80) (9:01.04) (9:55.43)
55.41 54.35 55.76 55.86
(10:50.83) (11:45.17) (12:40.93) (13:36.78)
55.21 55.15 55.53 57.28
(14:31.98) (15:27.13) (16:22.65) (17:19.93)
55.74 54.62 54.11 53.65
(18:15.67) (19:10.29) (20:04.39) (20:58.04)
50.88      
(21:48.92)      
 
8 189 ARIMOND, Corina MIT Running Club21:54.44
49.03 49.12 51.49 52.08
  (1:38.15) (2:29.64) (3:21.71)
52.14 53.20 52.65 52.62
(4:13.85) (5:07.05) (5:59.69) (6:52.30)
51.39 51.76 52.74 54.16
(7:43.69) (8:35.44) (9:28.18) (10:22.34)
55.13 51.39 54.15 53.72
(11:17.46) (12:08.84) (13:02.98) (13:56.70)
54.14 54.09 54.46 53.37
(14:50.84) (15:44.92) (16:39.37) (17:32.74)
54.20 54.72 52.59 54.23
(18:26.93) (19:21.65) (20:14.24) (21:08.46)
45.98      
(21:54.44)      
1
9 317 BIGELOW, Loretta UConn Running Club22:40.92
50.12 52.47 54.80 55.71
  (1:42.58) (2:37.37) (3:33.08)
56.43 55.12 55.06 54.96
(4:29.51) (5:24.62) (6:19.68) (7:14.64)
52.97 53.95 54.59 55.35
(8:07.61) (9:01.55) (9:56.13) (10:51.47)
54.51 55.38 55.08 55.70
(11:45.98) (12:41.36) (13:36.44) (14:32.13)
56.18 55.37 55.93 55.22
(15:28.31) (16:23.67) (17:19.60) (18:14.82)
55.26 55.04 55.43 .47
(19:10.07) (20:05.11) (21:00.54) (21:01.01)
1:39.91      
(22:40.92)      
 
10 430 HARRISON, Shannon Rhode Island School of Design22:42.54
50.30 1:47.38 55.68 56.18
  (2:37.67) (3:33.35) (4:29.53)
55.40 55.05 54.91 52.93
(5:24.93) (6:19.98) (7:14.88) (8:07.80)
54.02 54.54 55.39 54.57
(9:01.82) (9:56.36) (10:51.74) (11:46.31)
55.42 55.12 55.52 56.24
(12:41.72) (13:36.83) (14:32.35) (15:28.59)
55.53 55.89 55.88 54.61
(16:24.11) (17:20.00) (18:15.88) (19:10.48)
54.88 1:50.30 46.89  
(20:05.36) (21:55.65) (22:42.54)  
 
11 312 TINNIRELLA, Brynna UConn Running Club22:55.12
50.08 52.48 54.81 55.70
  (1:42.56) (2:37.36) (3:33.06)
56.20 55.30 55.09 54.98
(4:29.26) (5:24.55) (6:19.63) (7:14.60)
52.95 53.97 54.65 55.26
(8:07.55) (9:01.52) (9:56.16) (10:51.42)
54.62 55.27 55.23 55.71
(11:46.03) (12:41.30) (13:36.52) (14:32.23)
56.15 55.49 56.54 56.60
(15:28.38) (16:23.86) (17:20.40) (18:16.99)
57.22 55.85 57.15 56.62
(19:14.21) (20:10.06) (21:07.21) (22:03.82)
51.30      
(22:55.12)      
 
12 87 KAMEN, Clarisse Boston University Track Club24:15.96
49.62 51.62 54.72 56.53
  (1:41.24) (2:35.95) (3:32.48)
56.81 56.20 57.19 57.12
(4:29.29) (5:25.48) (6:22.67) (7:19.78)
58.20 58.85 59.34 1:00.31
(8:17.97) (9:16.82) (10:16.16) (11:16.47)
59.46 1:00.48 1:00.15 1:00.28
(12:15.92) (13:16.40) (14:16.55) (15:16.82)
59.87 1:00.46 1:00.26 58.95
(16:16.69) (17:17.14) (18:17.40) (19:16.35)
1:01.48 1:01.10 1:00.41 59.56
(20:17.82) (21:18.92) (22:19.32) (23:18.88)
57.09      
(24:15.96)      
 
13 429 BESCH, Helen Rhode Island School of Design26:45.38
52.88 56.56 59.69 59.16
  (1:49.44) (2:49.12) (3:48.28)
59.84 59.54 1:00.90 1:02.76
(4:48.11) (5:47.64) (6:48.54) (7:51.29)
1:04.05 1:03.48 1:04.56 1:06.03
(8:55.34) (9:58.81) (11:03.37) (12:09.39)
1:06.30 1:06.48 1:07.84 1:07.50
(13:15.69) (14:22.16) (15:30.00) (16:37.49)
1:07.46 1:08.36 1:11.04 1:09.57
(17:44.95) (18:53.31) (20:04.34) (21:13.90)
1:09.62 1:09.43 1:06.27 1:04.48
(22:23.52) (23:32.95) (24:39.22) (25:43.69)
1:01.69      
(26:45.38)