Open pit from 11:15 AM - 12:45 PM
| $$ | Meet Record | 20' 6.50" | Adam Connoly | UMass Lowell Club Track | 2024 |
| Lane | # | Athlete | Team | Note |
|---|---|---|---|---|
| 1 | 407 | BURACK, Dominic | Unattached | |
| 2 | 287 | MEAS, Nicholas | Tufts University Running Club | |
| 3 | 175 | TITRE, James | URI Club Track and Field | |
| 4 | 205 | JEJE, Marzooq | UMass Amherst Club Running | |
| 5 | 208 | HOFFMAN, Nathaniel | UMass Amherst Club Running | |
| 6 | 177 | DUNTON, Riece | URI Club Track and Field | |
| 7 | 66 | MCCARTHY, Owen | Western NE |
|
| 8 | 235 | GRODZICKI, Travis | UMass Amherst Club Running | |
| 9 | 275 | HAGGERTY, Conall | UCONN Club Track and Field | |
| 10 | 286 | ANTONINI, Max | Tufts University Running Club | |
| 11 | 276 | LEVARIO, James | UCONN Club Track and Field | |
| 12 | 179 | EGAN, Gabriel | URI Club Track and Field | |
| 13 | 162 | GENDREAU, Tyler | URI Club Track and Field |
| Lane | # | Athlete | Team | Note |
|---|---|---|---|---|
| 1 | 132 | ANDRADE, Samuel | Brown University Running Club | |
| 2 | 249 | CORTES, Myles | UCONN Club Track and Field | Bonnie Edmondson Classic |
| 3 | 284 | ENCARNACION, Jeferson | UCONN Club Track and Field | |
| 4 | 166 | PRATT, Brendan | URI Club Track and Field | |
| 5 | 213 | MASTROCOLA, JT | UMass Amherst Club Running | |
| 6 | 30 | LAND, Steel | Western NE |
Bonnie Edmondson Classic |
| 7 | 250 | LUTTENBERGER, Derek | UCONN Club Track and Field | |
| 8 | 59 | CRANE, Tanner | Western NE |
|
| 9 | 294 | GONZALEZ, Joaquin | Tufts University Running Club | |
| 10 | 281 | OKASI, Nnadozie | UCONN Club Track and Field | |
| 11 | 257 | WHITEHEAD, Christian | UCONN Club Track and Field | |
| 12 | 264 | ASSENGA, Deryck | UCONN Club Track and Field | the TRACK at new balance Early Bird invite |
| 13 | 223 | NGUYEN, Martin | UMass Amherst Club Running |